League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
PFL2007a
Injury Report
| Arizona Cardinals | Injury | Status | Expected Return |
| Lonnie Beyer | Strained Hamstring | Questionable | Unknown |
| Tom Huntley | Back Surgery | Out | 8 Weeks |
| Jerald Kinney | Back Surgery | Out | 7 Weeks |
| Karl Sheldon | Sprained Knee | Questionable | 3 Weeks |
| Donnell Cruz | Hyperextended Knee | Questionable | 2 Weeks |
| Christian McKenzie | Knee Tendinitis | Probable | 1 Week |
| Bert Fisk | Sprained Ankle | Probable | 1 Week |
| Brent Dennis | None | 100% |
|
| Orlando Pearson | None | 100% |
|
| Atlanta Falcons | Injury | Status | Expected Return |
| Seth Blair | Sprained Knee | Questionable | 2 Weeks |
| Wendell Schultz | None | 100% |
|
| Baltimore Ravens | Injury | Status | Expected Return |
| Deron Wise | Strained Hamstring | Questionable | Unknown |
| Ty Kaplan | Broken Clavicle | Out | 4 Weeks |
| Mack Chamberlin | Sprained Knee | Probable | 2 Weeks |
| Calvin Long | None | 100% |
|
| Bucky Swinger | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| Dennis Tepper | ACL Knee Surgery | Out | 25 Weeks |
| William Gilreath | Shoulder Tendinitis | Probable | 2 Weeks |
| O.J. Lofton | Strained Deltoid Muscle | Out | 1 Week |
| Walter McCarthy | Broken Finger | Probable | 1 Week |
| Terry Vandam | Hyperextended Elbow | Probable | 1 Week |
| Earnest Johnstone | None | 100% |
|
| Tracy Slay | None | 100% |
|
| Trent Harden | None | 100% |
|
| Carolina Panthers | Injury | Status | Expected Return |
| Tim Rogers | Strained Hamstring | Questionable | Unknown |
| William Johnson | Broken Tibia | Out | 6 Weeks |
| Drew Diaz | Broken Wrist | Questionable | 3 Weeks |
| Wayne Hopkins | Sprained Ankle | Questionable | 2 Weeks |
| Chicago Bears | Injury | Status | Expected Return |
| Mercury Bush | Arthritis | Doubtful | Unknown |
| Randal Mace | Severe Hamstring Pull | Doubtful | 4 Weeks |
| Marc Medina | Sprained Neck | Probable | 3 Weeks |
| Morris Sjostrand | Torn Knee Cartilage | Questionable | 2 Weeks |
| Cincinnati Bengals | Injury | Status | Expected Return |
| Howie Fisher | Strained Hamstring | Questionable | Unknown |
| Pete Napier | Strained Hamstring | Questionable | Unknown |
| Heath Asomugha | Ruptured Achilles Tendon | Out | 7 Weeks |
| Dwight Yount | Separated Shoulder | Questionable | 2 Weeks |
| Herb Maloney | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| Cedric Stanton | Strained Hamstring | Questionable | Unknown |
| Morris Perez | Strained Rotator Cuff | Probable | 1 Week |
| Denver Broncos | Injury | Status | Expected Return |
| Bert Newhart | Reconstructive Knee Surgery | Out | 51 Weeks |
| Quentin Hutton | ACL Damage to the Knee | Out | 21 Weeks |
| Herb Malano | Broken Toe | Probable | 2 Weeks |
| Calvin Suchland | Pulled Groin | Questionable | 2 Weeks |
| Reuben Sawyer | Sprained Thumb | Probable | 1 Week |
| Kirk Ballard | Sprained Knee | Probable | 1 Week |
| Zola Timlin | None | 100% |
|
| Detroit Lions | Injury | Status | Expected Return |
| Lonnie Lewis | Severe Depression | Out | Unknown |
| Jeremy Beyer | Degenerative Hip Condition | Out | 62 Weeks |
| C.J. Duffy | Broken Arm | Doubtful | 2 Weeks |
| Kevin Baskey | Sprained Ankle | Probable | 1 Week |
| Rondell Kuszewski | Knee Contusion | Probable | 1 Week |
| Deon Mathews | None | 100% |
|
| Will Floyd | None | 100% |
|
| R.J. Stetson | None | 100% |
|
| Green Bay Packers | Injury | Status | Expected Return |
| Jack Tatum | Torn Lateral Knee Ligament | Out | 14 Weeks |
| Matthew Shepard | Concussion | Out | 4 Weeks |
| Bill Lindsay | Sprained Knee | Questionable | 2 Weeks |
| Joseph Fulton | Sprained Thumb | Probable | 1 Week |
| Scottie Sturm | None | 100% |
|
| Corey Brewer | None | 100% |
|
| Lamont Bolden | None | 100% |
|
| Houston Texans | Injury | Status | Expected Return |
| William Meza | Strained Hamstring | Questionable | Unknown |
| Donovan Conley | ACL Damage to the Knee | Out | 18 Weeks |
| Scottie Daniels | Sprained Neck | Probable | 1 Week |
| Indianapolis Colts | Injury | Status | Expected Return |
| Sean Robledo | Torn Patellar Tendon | Out | 9 Weeks |
| Wesley Leonas | Sprained Neck | Probable | 3 Weeks |
| Arnie Hudson | Influenza | Questionable | 2 Weeks |
| Drew Tripodi | Influenza | Questionable | 2 Weeks |
| Adam Hatcher | Influenza | Questionable | 2 Weeks |
| Vernon Hitchcock | Influenza | Questionable | 2 Weeks |
| Jason Guerra | Influenza | Questionable | 2 Weeks |
| Leonard Sutton | Influenza | Questionable | 2 Weeks |
| Desmond Terry | Influenza | Questionable | 2 Weeks |
| Donald Gavadza | Influenza | Questionable | 2 Weeks |
| Lorenzo Rathbone | Influenza | Questionable | 2 Weeks |
| Jerald Guthrie | Influenza | Questionable | 2 Weeks |
| Blaine Sullivan | Influenza | Questionable | 2 Weeks |
| Ron Sgroi | Influenza | Questionable | 1 Week |
| William Stanton | Influenza | Questionable | 1 Week |
| Byron Andersen | Influenza | Questionable | 1 Week |
| Winston Thibodeaux | None | 100% |
|
| Jacksonville Jaguars | Injury | Status | Expected Return |
| Justin Dotson | Hyperextended Knee | Doubtful | 2 Weeks |
| Butch Arneson | None | 100% |
|
| Kansas City Chiefs | Injury | Status | Expected Return |
| Leland Warren | ACL Damage to the Knee | Out | 23 Weeks |
| Jessie Greene | Pulled Groin | Doubtful | 4 Weeks |
| Spencer Thomason | Hyperextended Elbow | Questionable | 2 Weeks |
| Donald Fields | Bruised Sternum | Probable | 2 Weeks |
| Roman Weibel | Bad Cold | Probable | 1 Week |
| Los Angeles Saints | Injury | Status | Expected Return |
| Dixon Walsh | ACL Damage to the Knee | Out | 11 Weeks |
| Grady Martz | Pulled Groin | Questionable | 2 Weeks |
| Vernon Briggs | Broken Ribs | Questionable | 2 Weeks |
| Jackie Richter | None | 100% |
|
| Nat Herndon | None | 100% |
|
| Hunter Cunningham | None | 100% |
|
| Miami Dolphins | Injury | Status | Expected Return |
| Glenn Crisp | Strained Calf Muscle | Out | 4 Weeks |
| Riddick Kohl | Broken Ribs | Questionable | 3 Weeks |
| Dominic Giordano | Sprained Ankle | Probable | 2 Weeks |
| Omar Ferguson | None | 100% |
|
| Carlos Ralston | None | 100% |
|
| Minnesota Vikings | Injury | Status | Expected Return |
| Jumbo Poe | Hyperextended Knee | Doubtful | 2 Weeks |
| Courtney Jackson | Strained Calf Muscle | Out | 1 Week |
| New England Patriots | Injury | Status | Expected Return |
| Neil Rodgers | Bruised Sternum | Probable | 3 Weeks |
| Max Cowperwood | Strained Elbow Tendon | Probable | 1 Week |
| Lincoln Devine | Broken Finger | Probable | 1 Week |
| New Jersey Jets | Injury | Status | Expected Return |
| Clifton Incontro | Strained Hamstring | Questionable | Unknown |
| Jamal Agrawall | Broken Thumb | Questionable | 4 Weeks |
| Leland Crawford | Abdominal Strain | Doubtful | 2 Weeks |
| Jeremy Straw | Sprained Knee | Probable | 1 Week |
| New York Giants | Injury | Status | Expected Return |
| Derrick Griffith | Bruised Ribcage | Probable | 1 Week |
| Herb Peppars | None | 100% |
|
| Quentin May | None | 100% |
|
| Oakland Raiders | Injury | Status | Expected Return |
| Victor Bernstein | Strained Foot Ligament | Out | 2 Weeks |
| Billy Joe Feeney | Sprained Ankle | Probable | 1 Week |
| Jesse Jefferson | Strained Foot Ligament | Probable | 1 Week |
| Philadelphia Eagles | Injury | Status | Expected Return |
| Stanley Kennedy | High Ankle Sprain | Out | 17 Weeks |
| Shawn Moore | Knee Tendinitis | Probable | 3 Weeks |
| Kurt Stargell | Strained Achilles Tendon | Out | 3 Weeks |
| A.J. Harrison | Strained Triceps Muscle | Probable | 1 Week |
| Irv Burns | None | 100% |
|
| Emmitt Ansley | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Gabe Humphries | Separated Shoulder | Probable | 1 Week |
| Juan Watanabe | None | 100% |
|
| Salt Lake City Browns | Injury | Status | Expected Return |
| Gene Huntley | Bruised Sternum | Probable | 5 Weeks |
| Phil Aiken | Strained Elbow Tendon | Out | 5 Weeks |
| Bruce Peters | Bruised Ribcage | Probable | 2 Weeks |
| Levon Hawkins | Sprained Knee | Questionable | 2 Weeks |
| Alfred Terrell | Broken Finger | Probable | 1 Week |
| J.C. Foreman | Viral Infection | Probable | 1 Week |
| Don Carter | Strained Patellar Tendon | Probable | 1 Week |
| Cornell Gottesmann | None | 100% |
|
| Harold Shelton | None | 100% |
|
| San Francisco 49ers | Injury | Status | Expected Return |
| Korey Hines | Dislocated Elbow | Out | 6 Weeks |
| Daniel Barker | Bruised Sternum | Probable | 3 Weeks |
| Pete Booker | Pulled Groin | Questionable | 1 Week |
| Carl Winters | None | 100% |
|
| Joe Brock | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Orlando Welch | ACL Knee Surgery | Out | 22 Weeks |
| Brandon Cheney | Torn Quadriceps Muscle | Out | 20 Weeks |
| Bucky Carter | Strained Back | Out | 3 Weeks |
| Rondell Davidson | Sprained Knee | Probable | 1 Week |
| O.J. Ross | None | 100% |
|
| SoCal Chargers | Injury | Status | Expected Return |
| Tommie Messantonio | Bruised Ribcage | Probable | 2 Weeks |
| Dean Herriman | Hyperextended Elbow | Doubtful | 2 Weeks |
| Mark Elliott | Viral Infection | Questionable | 2 Weeks |
| Terrell Sieber | Hyperextended Knee | Questionable | 2 Weeks |
| Kendrick Sorenson | Sprained Knee | Probable | 1 Week |
| Darrell Mohon | None | 100% |
|
| Casey Griffith | None | 100% |
|
| St. Louis Rams | Injury | Status | Expected Return |
| Kennedy Cobb | Torn Thumb Ligament | Questionable | 6 Weeks |
| Alan Clark | Torn Knee Cartilage | Out | 6 Weeks |
| Albert Carranza | Dislocated Shoulder | Out | 4 Weeks |
| Mack Davison | Knee Tendinitis | Probable | 3 Weeks |
| Benjamin Briggs | Broken Hand | Probable | 2 Weeks |
| Rico Franchebois | Bruised Shoulder | Probable | 1 Week |
| O.J. Phillips | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Rob Rhodes | Hip Pointer | Probable | 2 Weeks |
| Cole Lukes | Broken Nose | Probable | 1 Week |
| Corey Mathis | Knee Tendinitis | Probable | 1 Week |
| Adrian Curtis | None | 100% |
|
| Pete Johnston | None | 100% |
|
| Jonathan Ogden | None | 100% |
|
| Tennessee Titans | Injury | Status | Expected Return |
| Charlie Mortensen | Bruised Sternum | Questionable | 7 Weeks |
| Corey Samuels | Dislocated Shoulder | Out | 5 Weeks |
| Bart Jenkins | Sprained Lateral Knee Ligament | Questionable | 3 Weeks |
| Cory Razo | Strained Back | Out | 3 Weeks |
| Kurt Battle | Strained Triceps Muscle | Questionable | 2 Weeks |
| Mickey Wilkerson | Strained Patellar Tendon | Doubtful | 2 Weeks |
| Washington Redskins | Injury | Status | Expected Return |
| Bobby Maloney | Sprained Knee | Questionable | 3 Weeks |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|