League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Salt Lake City Browns
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - SoCal Chargers
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
PFL2007a
Buffalo Bills Schedule
| 2034 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Green Bay Packers | 34 | J.Hardy 36-53-298 | J.Hardy 5-23 | K.Karney 9-106 | 32,400 | Log Box |
| Week 3 | 23 | at San Francisco 49ers | 13 | L.Loomans 19-26-294 | C.Patterson 9-39 | L.Abrams 5-164 | 39,200 | Log Box |
| Week 4 | 0 | Chicago Bears | 16 | J.Hardy 25-43-185 | J.Hardy 2-3 | K.Karney 4-63 | 32,400 | Log Box |
| Week 5 | 12 | at Arizona Cardinals | 23 | L.Loomans 29-38-250 | C.Patterson 17-59 | D.Osborne 9-106 | 29,600 | Log Box |
| 2034 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at New Jersey Jets | 26 | L.Loomans 18-30-166 | W.Bush 12-37 | L.Abrams 5-75 | 47,200 | Log Box |
| Week 2 | 34 | Green Bay Packers | 28 | L.Loomans 15-23-191 | W.Bush 33-171 | L.Abrams 4-61 | 38,400 | Log Box |
| Week 3 | 17 | Oakland Raiders | 24 | L.Loomans 19-35-251 | W.Bush 21-85 | L.Abrams 5-128 | 39,000 | Log Box |
| Week 4 | 16 | Salt Lake City Browns | 31 | L.Richardson 24-40-266 | W.Bush 22-140 | L.Abrams 10-136 | 47,600 | Log Box |
| Week 5 | 27 | at Miami Dolphins | 38 | L.Richardson 25-41-336 | W.Bush 27-105 | D.Osborne 5-128 | 66,700 | Log Box |
| Week 6 | 33 | at Pittsburgh Steelers | 27 | L.Richardson 25-36-312 | W.Bush 20-81 | D.Osborne 8-91 | 39,200 | Log Box |
| Week 7 | 27 | at Baltimore Ravens | 3 | L.Richardson 14-20-146 | W.Bush 30-141 | C.Alston 4-61 | 61,500 | Log Box |
| Week 8 | 23 | New Jersey Jets | 20 | L.Richardson 23-36-316 | W.Bush 15-71 | D.Osborne 10-103 | 48,900 | Log Box |
| Week 9 | 30 | Cincinnati Bengals | 28 | L.Richardson 31-40-317 | W.Bush 19-58 | L.Abrams 10-142 | 48,900 | Log Box |
| Week 10 | 17 | at New England Patriots | 13 | L.Richardson 15-24-178 | W.Bush 16-98 | C.Alston 5-61 | 50,700 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 16 | at Detroit Lions | 10 | L.Richardson 31-41-340 | W.Bush 28-157 | L.Abrams 10-147 | 51,500 | Log Box |
| Week 13 | 30 | at Houston Texans | 17 | L.Richardson 20-31-241 | L.Richardson 3-74 | D.Osborne 8-111 | 67,800 | Log Box |
| Week 14 | 24 | Minnesota Vikings | 41 | L.Richardson 19-37-231 | W.Bush 14-109 | L.Abrams 9-103 | 48,900 | Log Box |
| Week 15 | 27 | New England Patriots | 3 | L.Richardson 11-17-186 | W.Bush 30-86 | L.Abrams 3-84 | 48,900 | Log Box |
| Week 16 | 30 | at Chicago Bears | 13 | L.Richardson 23-31-333 | W.Bush 22-148 | D.Osborne 9-184 | 56,500 | Log Box |
| Week 17 | 10 | Miami Dolphins | 19 | L.Richardson 10-19-79 | W.Bush 17-81 | C.Alston 2-25 | 48,900 | Log Box |
| 2034 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 14 | at Miami Dolphins | 49 | L.Richardson 15-33-226 | W.Bush 10-65 | L.Abrams 3-82 | 67,500 | Log Box |
| 2033 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 9 | at Minnesota Vikings | 7 | L.Quill 16-34-203 | R.Burns 17-99 | E.Morton 4-50 | 38,700 | Log Box |
| Week 3 | 31 | Seattle Seahawks | 7 | L.Quill 18-33-267 | R.Burns 21-77 | R.Stahl 2-99 | 29,800 | Log Box |
| Week 4 | 10 | Green Bay Packers | 34 | L.Quill 10-34-167 | R.Burns 20-77 | C.Alston 3-62 | 32,000 | Log Box |
| Week 5 | 17 | at Arizona Cardinals | 27 | L.Quill 15-28-138 | C.Patterson 15-81 | L.Abrams 4-51 | 32,400 | Log Box |
| 2033 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Miami Dolphins | 19 | L.Quill 15-23-152 | C.Patterson 14-28 | L.Abrams 7-92 | 68,100 | Log Box |
| Week 2 | 29 | Carolina Panthers | 21 | L.Quill 8-17-94 | C.Patterson 24-82 | L.Abrams 4-63 | 38,000 | Log Box |
| Week 3 | 27 | SoCal Chargers | 3 | L.Quill 19-33-222 | C.Patterson 30-162 | L.Abrams 9-111 | 44,000 | Log Box |
| Week 4 | 31 | at Tennessee Titans | 17 | L.Quill 22-31-214 | C.Patterson 19-54 | L.Abrams 8-80 | 33,500 | Log Box |
| Week 5 | 3 | at Indianapolis Colts | 31 | L.Quill 11-23-106 | C.Patterson 14-72 | L.Abrams 2-36 | 49,000 | Log Box |
| Week 6 | 17 | Houston Texans | 3 | L.Quill 12-24-180 | C.Patterson 27-68 | L.Abrams 4-121 | 48,500 | Log Box |
| Week 7 | 20 | Miami Dolphins | 10 | L.Quill 21-29-190 | C.Patterson 28-116 | R.Fordyce 3-51 | 46,300 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 10 | Jacksonville Jaguars | 17 | L.Quill 19-34-231 | C.Patterson 24-128 | C.Alston 5-63 | 48,500 | Log Box |
| Week 10 | 14 | at New Jersey Jets | 30 | L.Quill 17-30-153 | C.Patterson 17-178 | L.Abrams 4-86 | 46,400 | Log Box |
| Week 11 | 24 | New England Patriots | 28 | L.Loomans 13-29-169 | C.Patterson 14-100 | L.Abrams 7-114 | 43,300 | Log Box |
| Week 12 | 27 | at Los Angeles Saints | 10 | L.Loomans 16-23-183 | R.Burns 11-51 | L.Abrams 6-70 | 49,200 | Log Box |
| Week 13 | 24 | at Cincinnati Bengals | 0 | L.Loomans 13-22-125 | C.Patterson 23-86 | L.Abrams 4-73 | 43,400 | Log Box |
| Week 14 | 27 | Tampa Bay Buccaneers | 24 | L.Loomans 25-37-215 | C.Patterson 17-76 | L.Abrams 5-64 | 48,500 | Log Box |
| Week 15 | 6 | New Jersey Jets | 17 | L.Loomans 10-23-147 | C.Patterson 21-59 | L.Abrams 4-61 | 46,300 | Log Box |
| Week 16 | 7 | at Atlanta Falcons | 23 | L.Loomans 17-27-195 | C.Patterson 17-68 | L.Abrams 5-80 | 57,600 | Log Box |
| Week 17 | 9 | at New England Patriots | 17 | L.Loomans 14-30-118 | C.Patterson 23-122 | E.Morton 5-40 | 45,900 | Log Box |
| 2033 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2032 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Atlanta Falcons | 31 | G.Keating 19-35-230 | C.Patterson 16-90 | R.Stahl 4-83 | 51,400 | Log Box |
| Week 3 | 23 | New York Giants | 6 | G.Keating 8-15-121 | W.Bishop 18-113 | L.Homer 3-59 | 38,000 | Log Box |
| Week 4 | 24 | at Carolina Panthers | 31 | L.Quill 9-14-190 | C.Patterson 24-77 | R.Stahl 5-96 | 71,700 | Log Box |
| Week 5 | 10 | Washington Redskins | 24 | G.Keating 12-22-159 | W.Bishop 15-65 | B.Wheeler 3-58 | 40,200 | Log Box |
| 2032 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at New England Patriots | 16 | G.Keating 16-31-140 | C.Patterson 26-70 | R.Stahl 5-60 | 50,200 | Log Box |
| Week 2 | 17 | Arizona Cardinals | 55 | G.Keating 15-23-205 | C.Patterson 26-122 | M.Uhl 8-153 | 46,200 | Log Box |
| Week 3 | 14 | at Houston Texans | 20 | G.Keating 13-32-109 | C.Patterson 9-50 | R.Stahl 4-38 | 67,800 | Log Box |
| Week 4 | 20 | at Miami Dolphins | 13 | G.Keating 14-26-176 | C.Patterson 18-105 | R.Stahl 8-80 | 69,200 | Log Box |
| Week 5 | 6 | at Denver Broncos | 30 | L.Quill 21-31-260 | W.Bishop 17-63 | R.Stahl 6-86 | 50,900 | Log Box |
| Week 6 | 9 | at Oakland Raiders | 34 | L.Quill 17-41-181 | W.Bishop 19-58 | M.Uhl 4-52 | 65,200 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 40 | SoCal Chargers | 20 | L.Quill 20-27-249 | W.Bishop 26-103 | K.Beyer 6-83 | 42,500 | Log Box |
| Week 9 | 24 | at New Jersey Jets | 27 | G.Keating 21-32-228 | C.Patterson 20-101 | M.Uhl 9-97 | 54,800 | Log Box |
| Week 10 | 17 | Kansas City Chiefs | 9 | G.Keating 19-29-291 | C.Patterson 31-104 | W.Bishop 2-62 | 33,500 | Log Box |
| Week 11 | 26 | New England Patriots | 23 | G.Keating 12-28-194 | C.Patterson 17-91 | M.Uhl 3-59 | 42,500 | Log Box |
| Week 12 | 13 | at St. Louis Rams | 16 | G.Keating 15-25-149 | C.Patterson 20-75 | M.Uhl 6-75 | 34,800 | Log Box |
| Week 13 | 14 | Cincinnati Bengals | 20 | G.Keating 15-29-233 | C.Patterson 17-92 | B.Wheeler 4-68 | 43,200 | Log Box |
| Week 14 | 25 | Seattle Seahawks | 35 | G.Keating 22-43-293 | C.Patterson 17-107 | B.Wheeler 6-105 | 37,200 | Log Box |
| Week 15 | 7 | Miami Dolphins | 37 | G.Keating 10-29-83 | C.Patterson 25-174 | M.Uhl 4-44 | 37,200 | Log Box |
| Week 16 | 30 | at San Francisco 49ers | 17 | L.Quill 15-24-239 | C.Patterson 34-146 | M.Uhl 4-71 | 48,500 | Log Box |
| Week 17 | 6 | New Jersey Jets | 19 | L.Quill 14-31-94 | C.Patterson 22-67 | M.Uhl 4-36 | 47,900 | Log Box |
| 2032 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2031 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 37 | Carolina Panthers | 3 | G.Keating 12-20-98 | C.Patterson 25-75 | J.Czyz 3-46 | 35,400 | Log Box |
| Week 3 | 3 | at New York Giants | 27 | L.Quill 24-40-165 | C.Carpenter 11-33 | K.Beyer 6-47 | 96,800 | Log Box |
| Week 4 | 21 | at Atlanta Falcons | 23 | L.Quill 17-25-142 | C.Carpenter 12-94 | K.Beyer 5-72 | 49,000 | Log Box |
| Week 5 | 19 | Washington Redskins | 20 | G.Keating 17-36-252 | W.Bishop 14-93 | M.Uhl 6-92 | 37,000 | Log Box |
| 2031 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | New Jersey Jets | 17 | G.Keating 15-29-167 | W.Bishop 11-45 | E.Horn 3-44 | 49,800 | Log Box |
| Week 2 | 10 | at Philadelphia Eagles | 7 | G.Keating 19-33-205 | C.Patterson 19-52 | M.Uhl 10-99 | 62,200 | Log Box |
| Week 3 | 10 | at Kansas City Chiefs | 20 | G.Keating 12-26-166 | C.Patterson 8-36 | J.Stinnett 4-114 | 84,700 | Log Box |
| Week 4 | 26 | Salt Lake City Browns | 38 | G.Keating 23-39-268 | W.Bishop 13-93 | E.Horn 9-104 | 43,800 | Log Box |
| Week 5 | 7 | Miami Dolphins | 37 | G.Keating 21-34-176 | C.Patterson 9-67 | E.Horn 6-64 | 43,800 | Log Box |
| Week 6 | 17 | at Pittsburgh Steelers | 24 | G.Keating 23-32-216 | C.Patterson 12-89 | E.Horn 8-95 | 48,600 | Log Box |
| Week 7 | 17 | at Baltimore Ravens | 20 | G.Keating 16-26-174 | W.Bishop 17-49 | J.Stinnett 4-66 | 76,600 | Log Box |
| Week 8 | 13 | at New Jersey Jets | 27 | L.Quill 23-35-193 | W.Bishop 6-59 | J.Stinnett 8-86 | 42,500 | Log Box |
| Week 9 | 23 | Cincinnati Bengals | 25 | G.Keating 14-26-130 | W.Bishop 17-87 | J.Stinnett 7-95 | 38,500 | Log Box |
| Week 10 | 31 | New England Patriots | 24 | L.Quill 22-34-317 | C.Carpenter 6-38 | L.Homer 6-114 | 33,300 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 31 | Dallas Cowboys | 13 | L.Quill 14-28-190 | C.Patterson 22-89 | J.Stinnett 5-60 | 34,700 | Log Box |
| Week 13 | 15 | Indianapolis Colts | 10 | L.Quill 14-30-229 | W.Bishop 15-63 | J.Stinnett 5-114 | 46,800 | Log Box |
| Week 14 | 9 | at Washington Redskins | 34 | L.Quill 12-27-204 | W.Bishop 19-121 | J.Stinnett 5-112 | 63,200 | Log Box |
| Week 15 | 44 | at New England Patriots | 23 | G.Keating 21-29-281 | W.Bishop 20-82 | M.Uhl 4-74 | 49,800 | Log Box |
| Week 16 | 10 | New York Giants | 27 | G.Keating 20-40-228 | W.Bishop 12-61 | J.Stinnett 7-92 | 50,500 | Log Box |
| Week 17 | 6 | at Miami Dolphins | 17 | L.Quill 18-40-218 | C.Patterson 13-41 | R.Stahl 4-64 | 71,100 | Log Box |
| 2031 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | at Detroit Lions | 21 | K.Suliven 16-25-170 | C.Carpenter 16-67 | K.Beyer 5-68 | 42,300 | Log Box |
| Week 3 | 9 | St. Louis Rams | 28 | L.Quill 23-46-194 | L.Quill 6-32 | H.Benton 2-47 | 35,100 | Log Box |
| Week 4 | 21 | at Minnesota Vikings | 27 | L.Quill 21-40-178 | C.Carpenter 6-18 | C.Carpenter 8-52 | 34,300 | Log Box |
| Week 5 | 14 | San Francisco 49ers | 24 | L.Quill 33-49-291 | L.Quill 5-13 | H.Benton 5-86 | 32,900 | Log Box |
| 2030 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | Miami Dolphins | 24 | L.Quill 20-30-174 | W.Bishop 7-29 | O.Abdullah 5-51 | 41,200 | Log Box |
| Week 2 | 27 | at Green Bay Packers | 24 | L.Quill 28-40-239 | D.Ventura 19-127 | L.Redman 3-65 | 48,000 | Log Box |
| Week 3 | 26 | Pittsburgh Steelers | 27 | L.Quill 26-43-264 | D.Ventura 26-185 | H.Benton 5-85 | 46,400 | Log Box |
| Week 4 | 19 | at Tennessee Titans | 7 | L.Quill 16-30-185 | W.Bishop 14-51 | L.Redman 4-42 | 39,400 | Log Box |
| Week 5 | 3 | at Indianapolis Colts | 35 | L.Quill 17-34-138 | W.Bishop 8-45 | D.Rogers 3-44 | 50,000 | Log Box |
| Week 6 | 24 | Houston Texans | 14 | L.Quill 15-32-163 | W.Bishop 12-45 | H.Benton 4-63 | 42,600 | Log Box |
| Week 7 | 7 | at Miami Dolphins | 17 | L.Quill 17-31-153 | W.Bishop 6-53 | A.Picard 3-38 | 70,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 13 | Jacksonville Jaguars | 6 | L.Quill 14-27-173 | D.Ventura 14-58 | A.Picard 2-45 | 49,400 | Log Box |
| Week 10 | 14 | New Jersey Jets | 17 | L.Quill 15-30-169 | D.Ventura 19-82 | D.Ventura 6-50 | 47,200 | Log Box |
| Week 11 | 14 | at New England Patriots | 10 | L.Quill 17-27-208 | D.Ventura 16-47 | D.Rogers 4-67 | 49,900 | Log Box |
| Week 12 | 16 | Detroit Lions | 13 | L.Quill 10-20-112 | D.Ventura 24-78 | M.Ramczyk 1-56 | 47,200 | Log Box |
| Week 13 | 17 | at SoCal Chargers | 14 | L.Quill 18-27-164 | W.Bishop 14-68 | D.Ventura 5-54 | 35,800 | Log Box |
| Week 14 | 13 | at Minnesota Vikings | 3 | L.Quill 17-26-178 | W.Bishop 13-110 | J.Czyz 4-62 | 43,900 | Log Box |
| Week 15 | 14 | at New Jersey Jets | 17 | L.Quill 17-32-180 | W.Bishop 11-65 | H.Benton 3-60 | 44,900 | Log Box |
| Week 16 | 27 | Chicago Bears | 16 | K.Suliven 16-25-140 | D.Ventura 19-100 | H.Benton 3-34 | 52,600 | Log Box |
| Week 17 | 16 | New England Patriots | 20 | L.Quill 12-27-114 | D.Ventura 29-123 | A.Picard 2-32 | 49,400 | Log Box |
| 2030 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | Chicago Bears | 24 | T.Covington 12-19-130 | H.Malano 22-117 | O.Abdullah 9-107 | 40,500 | Log Box |
| Week 3 | 28 | at Arizona Cardinals | 27 | T.Covington 12-16-107 | H.Malano 14-59 | K.Beyer 4-62 | 18,500 | Log Box |
| Week 4 | 10 | at Detroit Lions | 23 | T.Covington 9-19-107 | H.Malano 7-67 | N.Mimick 3-58 | 39,100 | Log Box |
| Week 5 | 21 | San Francisco 49ers | 20 | T.Covington 10-13-72 | C.Carpenter 12-91 | O.Abdullah 3-40 | 38,200 | Log Box |
| 2029 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | New England Patriots | 20 | K.Suliven 25-38-277 | H.Malano 17-42 | H.Malano 4-57 | 50,400 | Log Box |
| Week 2 | 10 | Carolina Panthers | 24 | K.Suliven 25-40-203 | H.Malano 11-52 | O.Abdullah 5-55 | 44,400 | Log Box |
| Week 3 | 6 | at Cincinnati Bengals | 16 | K.Suliven 16-26-149 | H.Malano 20-99 | O.Abdullah 5-47 | 31,800 | Log Box |
| Week 4 | 3 | at Miami Dolphins | 6 | K.Suliven 19-40-182 | H.Malano 18-74 | A.Picard 3-48 | 70,600 | Log Box |
| Week 5 | 3 | at Denver Broncos | 27 | K.Suliven 15-32-159 | H.Malano 19-98 | H.Malano 5-49 | 61,100 | Log Box |
| Week 6 | 14 | at Oakland Raiders | 30 | K.Suliven 17-27-189 | H.Malano 17-106 | O.Abdullah 4-55 | 67,200 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 7 | SoCal Chargers | 24 | K.Suliven 18-24-208 | H.Malano 20-78 | N.Mimick 7-107 | 42,100 | Log Box |
| Week 9 | 16 | New Jersey Jets | 0 | K.Suliven 15-19-137 | H.Malano 25-88 | A.Picard 3-37 | 37,600 | Log Box |
| Week 10 | 14 | Kansas City Chiefs | 17 | K.Suliven 21-28-253 | H.Malano 21-82 | O.Abdullah 5-71 | 45,900 | Log Box |
| Week 11 | 24 | at New England Patriots | 23 | K.Suliven 18-26-179 | H.Malano 27-129 | K.Beyer 3-39 | 55,000 | Log Box |
| Week 12 | 20 | at Los Angeles Saints | 27 | K.Suliven 18-28-200 | H.Malano 20-74 | O.Abdullah 5-76 | 49,400 | Log Box |
| Week 13 | 17 | Houston Texans | 7 | K.Suliven 16-25-106 | H.Malano 16-78 | K.Beyer 2-22 | 39,100 | Log Box |
| Week 14 | 0 | at Tampa Bay Buccaneers | 17 | K.Suliven 11-26-92 | H.Malano 17-83 | O.Abdullah 5-51 | 61,500 | Log Box |
| Week 15 | 17 | Miami Dolphins | 14 | K.Suliven 20-28-200 | H.Malano 25-112 | H.Malano 6-46 | 36,100 | Log Box |
| Week 16 | 6 | Atlanta Falcons | 34 | K.Suliven 10-24-92 | H.Malano 12-62 | H.Malano 4-28 | 45,900 | Log Box |
| Week 17 | 21 | at New Jersey Jets | 27 | K.Suliven 16-25-165 | H.Malano 18-69 | O.Abdullah 5-72 | 25,000 | Log Box |
| 2029 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Los Angeles Saints | 3 | T.Covington 12-15-132 | H.Malano 28-117 | C.Carpenter 6-53 | 51,500 | Log Box |
| Week 3 | 6 | at Dallas Cowboys | 24 | M.Purkayastha 13-16-138 | C.Carpenter 13-76 | C.Wilkerson 7-88 | 73,900 | Log Box |
| Week 4 | 16 | Carolina Panthers | 17 | K.Suliven 11-16-105 | C.Carpenter 19-112 | N.Mimick 3-41 | 46,200 | Log Box |
| Week 5 | 20 | at Washington Redskins | 14 | M.Purkayastha 17-31-174 | C.Carpenter 20-57 | C.Wilkerson 6-80 | 74,400 | Log Box |
| 2028 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at New Jersey Jets | 41 | K.Suliven 20-32-201 | C.Carpenter 9-86 | W.Gallegos 4-48 | 52,400 | Log Box |
| Week 2 | 28 | at Arizona Cardinals | 19 | K.Suliven 25-36-212 | H.Malano 11-68 | H.Malano 9-93 | 24,600 | Log Box |
| Week 3 | 23 | Oakland Raiders | 31 | K.Suliven 13-25-145 | H.Malano 13-67 | N.Mimick 1-33 | 53,900 | Log Box |
| Week 4 | 25 | Salt Lake City Browns | 49 | K.Suliven 21-31-179 | C.Carpenter 9-53 | N.Mimick 5-59 | 52,200 | Log Box |
| Week 5 | 0 | at Miami Dolphins | 27 | K.Suliven 21-34-211 | H.Malano 9-27 | N.Mimick 5-58 | 69,500 | Log Box |
| Week 6 | 7 | at Pittsburgh Steelers | 20 | K.Suliven 14-25-113 | H.Malano 9-41 | H.Benton 5-69 | 56,600 | Log Box |
| Week 7 | 14 | at Baltimore Ravens | 43 | K.Suliven 16-39-121 | C.Carpenter 5-29 | H.Benton 5-69 | 75,500 | Log Box |
| Week 8 | 27 | New Jersey Jets | 19 | K.Suliven 19-30-211 | H.Malano 22-71 | W.Gallegos 5-74 | 48,400 | Log Box |
| Week 9 | 14 | Cincinnati Bengals | 28 | M.Purkayastha 12-23-169 | H.Malano 15-67 | N.Mimick 3-61 | 48,400 | Log Box |
| Week 10 | 24 | at New England Patriots | 33 | K.Suliven 17-32-185 | H.Malano 12-57 | H.Benton 3-46 | 48,900 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 10 | St. Louis Rams | 28 | K.Suliven 23-40-207 | H.Malano 11-50 | N.Mimick 6-56 | 53,000 | Log Box |
| Week 13 | 14 | at Tennessee Titans | 27 | K.Suliven 11-23-135 | H.Malano 13-71 | K.Beyer 2-28 | 39,300 | Log Box |
| Week 14 | 20 | at Seattle Seahawks | 52 | K.Suliven 20-36-142 | C.Carpenter 9-122 | N.Mimick 4-46 | 68,700 | Log Box |
| Week 15 | 31 | New England Patriots | 45 | K.Suliven 13-21-184 | H.Malano 16-77 | H.Rivera 2-75 | 51,500 | Log Box |
| Week 16 | 24 | San Francisco 49ers | 21 | K.Suliven 19-33-195 | H.Malano 25-88 | K.Beyer 5-61 | 43,900 | Log Box |
| Week 17 | 16 | Miami Dolphins | 3 | K.Suliven 19-23-223 | H.Malano 16-65 | N.Mimick 6-79 | 48,400 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Los Angeles Saints | 9 | D.Czyz 13-22-100 | H.Malano 15-94 | N.Mimick 4-56 | 36,800 | Log Box |
| Week 3 | 3 | New York Giants | 28 | M.Purkayastha 11-17-102 | H.Malano 9-39 | H.Rivera 3-51 | 51,000 | Log Box |
| Week 4 | 0 | Atlanta Falcons | 30 | M.Purkayastha 9-12-113 | H.Malano 12-56 | H.Benton 1-35 | 47,200 | Log Box |
| Week 5 | 9 | at Dallas Cowboys | 7 | D.Czyz 15-20-143 | H.Malano 15-65 | H.Benton 5-76 | 73,200 | Log Box |
| 2027 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at Miami Dolphins | 31 | M.Purkayastha 29-45-355 | H.Malano 11-44 | N.Mimick 9-111 | 71,400 | Log Box |
| Week 2 | 10 | Philadelphia Eagles | 7 | M.Purkayastha 26-44-204 | H.Malano 17-58 | H.Malano 5-37 | 51,000 | Log Box |
| Week 3 | 13 | SoCal Chargers | 20 | M.Purkayastha 24-34-278 | H.Malano 16-52 | N.Mimick 7-69 | 59,200 | Log Box |
| Week 4 | 9 | at Tennessee Titans | 33 | M.Purkayastha 21-36-214 | H.Malano 10-33 | H.Rivera 3-55 | 50,600 | Log Box |
| Week 5 | 13 | at Indianapolis Colts | 23 | M.Purkayastha 17-33-195 | H.Malano 15-56 | H.Rivera 6-110 | 43,600 | Log Box |
| Week 6 | 24 | Houston Texans | 34 | M.Purkayastha 28-38-319 | H.Malano 19-74 | H.Rivera 7-118 | 54,700 | Log Box |
| Week 7 | 24 | Miami Dolphins | 26 | M.Purkayastha 23-38-257 | H.Malano 21-96 | C.Wilkerson 3-59 | 49,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 26 | Jacksonville Jaguars | 3 | M.Purkayastha 23-31-305 | H.Malano 25-119 | H.Rivera 6-99 | 54,100 | Log Box |
| Week 10 | 13 | at New Jersey Jets | 16 | M.Purkayastha 16-28-205 | H.Malano 16-71 | N.Mimick 5-61 | 43,100 | Log Box |
| Week 11 | 28 | New England Patriots | 35 | M.Purkayastha 20-34-180 | C.Carpenter 8-58 | N.Mimick 2-51 | 54,100 | Log Box |
| Week 12 | 13 | at Dallas Cowboys | 14 | M.Purkayastha 18-31-161 | H.Malano 13-36 | N.Mimick 5-48 | 73,200 | Log Box |
| Week 13 | 24 | at Cincinnati Bengals | 6 | M.Purkayastha 14-27-164 | H.Malano 25-71 | A.Dillon 2-53 | 29,300 | Log Box |
| Week 14 | 19 | Washington Redskins | 27 | M.Purkayastha 30-42-334 | H.Malano 18-60 | N.Mimick 8-138 | 42,600 | Log Box |
| Week 15 | 24 | New Jersey Jets | 30 | M.Purkayastha 22-37-226 | H.Malano 9-44 | A.Dillon 5-54 | 47,200 | Log Box |
| Week 16 | 28 | at New York Giants | 21 | T.Covington 21-31-188 | H.Malano 18-55 | N.Mimick 4-42 | 97,600 | Log Box |
| Week 17 | 20 | at New England Patriots | 41 | T.Covington 22-36-228 | H.Malano 18-130 | C.Wilkerson 3-62 | 49,500 | Log Box |
| 2027 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2026 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
