League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Salt Lake City Browns
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - SoCal Chargers
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
PFL2007a
Tampa Bay Buccaneers Schedule
| 2043 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at New England Patriots | 13 | H.Samsel 19-28-118 | R.Ozols 9-77 | B.Jackson 7-75 | 47,300 | Log Box |
| Week 3 | 16 | Kansas City Chiefs | 28 | R.Dooling 28-54-289 | A.McElroy 3-11 | W.Braswell 4-88 | 61,800 | Log Box |
| Week 4 | 7 | Buffalo Bills | 34 | R.Dooling 16-25-160 | R.Ozols 8-24 | B.Jackson 5-67 | 61,800 | Log Box |
| Week 5 | 17 | at Denver Broncos | 13 | R.Dooling 14-24-127 | B.Simmons 10-32 | K.Bell 5-65 | 52,000 | Log Box |
| 2043 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at Atlanta Falcons | 23 | R.Morris 25-45-261 | B.Simmons 10-9 | J.Burke 6-106 | 59,500 | Log Box |
| Week 2 | 17 | at Jacksonville Jaguars | 34 | R.Morris 25-46-305 | B.Simmons 8-35 | K.Evans 4-95 | 1,600 | Log Box |
| Week 3 | 10 | Minnesota Vikings | 29 | R.Morris 27-47-251 | B.Simmons 6-44 | H.Allen 7-96 | 61,800 | Log Box |
| Week 4 | 16 | Arizona Cardinals | 41 | R.Morris 27-44-156 | B.Simmons 10-24 | H.Allen 5-47 | 61,800 | Log Box |
| Week 5 | 35 | San Francisco 49ers | 20 | R.Morris 26-37-308 | B.Simmons 14-64 | W.Braswell 4-87 | 61,800 | Log Box |
| Week 6 | 13 | at St. Louis Rams | 10 | R.Morris 28-40-219 | B.Simmons 12-48 | W.Braswell 5-68 | 31,400 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 20 | at Seattle Seahawks | 23 | R.Dooling 23-37-165 | B.Simmons 14-43 | W.Braswell 7-51 | 59,100 | Log Box |
| Week 9 | 17 | at Los Angeles Saints | 29 | R.Dooling 22-37-193 | B.Simmons 10-24 | L.Whigham 2-52 | 57,900 | Log Box |
| Week 10 | 6 | Atlanta Falcons | 29 | R.Dooling 17-40-196 | W.Lane 2-18 | W.Braswell 3-66 | 61,800 | Log Box |
| Week 11 | 24 | Carolina Panthers | 7 | R.Morris 25-34-135 | B.Simmons 10-39 | K.Evans 4-43 | 61,800 | Log Box |
| Week 12 | 23 | Houston Texans | 16 | R.Morris 22-32-248 | W.Lane 13-98 | L.Wall 6-74 | 61,800 | Log Box |
| Week 13 | 13 | at Washington Redskins | 41 | R.Morris 28-51-183 | B.Simmons 7-57 | J.Burke 5-50 | 57,100 | Log Box |
| Week 14 | 17 | at Indianapolis Colts | 10 | R.Morris 25-35-341 | W.Lane 11-32 | H.Allen 9-181 | 45,300 | Log Box |
| Week 15 | 20 | at Carolina Panthers | 17 | R.Morris 18-32-100 | B.Simmons 8-53 | H.Allen 6-42 | 44,700 | Log Box |
| Week 16 | 7 | Tennessee Titans | 26 | R.Dooling 17-24-162 | W.Lane 8-33 | W.Braswell 5-48 | 61,800 | Log Box |
| Week 17 | 9 | Los Angeles Saints | 13 | R.Dooling 22-40-209 | B.Simmons 11-60 | H.Allen 4-50 | 61,800 | Log Box |
| 2043 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2042 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | Cincinnati Bengals | 17 | R.Dooling 13-21-154 | B.Simmons 19-167 | B.Koopmans 6-75 | 61,500 | Log Box |
| Week 3 | 31 | at Indianapolis Colts | 21 | R.Morris 9-16-177 | B.Simmons 12-46 | B.Jackson 5-100 | 44,700 | Log Box |
| Week 4 | 31 | Salt Lake City Browns | 24 | R.Dooling 16-21-242 | B.Simmons 17-58 | H.Allen 6-117 | 61,500 | Log Box |
| Week 5 | 33 | at Houston Texans | 7 | R.Morris 8-13-158 | B.Simmons 14-117 | B.Jackson 6-115 | 46,500 | Log Box |
| 2042 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at Los Angeles Saints | 34 | R.Morris 13-26-195 | B.Simmons 15-49 | R.Blair 6-75 | 49,000 | Log Box |
| Week 2 | 20 | at Baltimore Ravens | 17 | R.Morris 21-34-208 | B.Simmons 30-109 | H.Allen 3-59 | 48,200 | Log Box |
| Week 3 | 26 | Seattle Seahawks | 9 | R.Morris 19-25-182 | B.Simmons 35-175 | H.Allen 7-99 | 61,500 | Log Box |
| Week 4 | 24 | at Washington Redskins | 27 | R.Morris 23-44-253 | B.Simmons 22-93 | K.Bell 5-104 | 65,000 | Log Box |
| Week 5 | 21 | Dallas Cowboys | 7 | R.Morris 23-38-257 | B.Simmons 22-82 | H.Allen 8-83 | 61,500 | Log Box |
| Week 6 | 13 | at Atlanta Falcons | 6 | R.Morris 14-20-157 | B.Simmons 27-86 | H.Allen 5-46 | 60,600 | Log Box |
| Week 7 | 10 | Philadelphia Eagles | 31 | R.Morris 11-14-157 | B.Simmons 13-64 | H.Allen 4-89 | 61,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 3 | at New York Giants | 24 | R.Dooling 16-38-166 | B.Simmons 16-42 | R.Blair 4-65 | 99,900 | Log Box |
| Week 10 | 16 | Los Angeles Saints | 24 | R.Dooling 15-31-193 | B.Simmons 12-25 | H.Allen 4-62 | 61,500 | Log Box |
| Week 11 | 10 | Carolina Panthers | 6 | R.Morris 19-32-229 | B.Simmons 20-53 | H.Allen 8-151 | 61,500 | Log Box |
| Week 12 | 18 | at Cincinnati Bengals | 26 | T.Peterson 24-43-283 | B.Simmons 10-53 | G.Jeffery 4-68 | 33,100 | Log Box |
| Week 13 | 13 | at Detroit Lions | 33 | T.Peterson 19-38-193 | B.Simmons 9-35 | H.Allen 4-57 | 45,200 | Log Box |
| Week 14 | 19 | Pittsburgh Steelers | 10 | H.Samsel 26-33-199 | A.McElroy 10-68 | H.Allen 8-65 | 61,500 | Log Box |
| Week 15 | 16 | Atlanta Falcons | 7 | H.Samsel 20-29-226 | B.Simmons 26-86 | H.Allen 7-93 | 61,500 | Log Box |
| Week 16 | 9 | Salt Lake City Browns | 13 | H.Samsel 22-31-214 | A.McElroy 13-56 | H.Allen 10-114 | 61,500 | Log Box |
| Week 17 | 16 | at Carolina Panthers | 13 | R.Morris 19-38-236 | B.Simmons 27-109 | B.Jackson 6-79 | 45,900 | Log Box |
| 2042 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2041 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Cincinnati Bengals | 10 | K.Suliven 12-19-130 | P.Herndon 19-49 | H.Allen 4-69 | 31,800 | Log Box |
| Week 3 | 7 | Houston Texans | 14 | K.Suliven 15-27-152 | P.Herndon 13-58 | J.Burke 6-56 | 63,100 | Log Box |
| Week 4 | 24 | Pittsburgh Steelers | 6 | R.Morris 9-14-82 | B.Simmons 8-30 | B.Jackson 3-43 | 63,100 | Log Box |
| Week 5 | 16 | at Indianapolis Colts | 22 | K.Suliven 14-19-125 | B.Simmons 11-40 | B.Jackson 7-77 | 46,800 | Log Box |
| 2041 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Carolina Panthers | 17 | R.Morris 25-41-271 | B.Simmons 22-104 | H.Allen 6-95 | 63,100 | Log Box |
| Week 2 | 30 | Miami Dolphins | 6 | R.Morris 19-24-202 | B.Simmons 30-140 | H.Allen 5-110 | 63,100 | Log Box |
| Week 3 | 23 | San Francisco 49ers | 10 | R.Morris 19-29-170 | B.Simmons 27-144 | H.Allen 4-72 | 63,100 | Log Box |
| Week 4 | 20 | at Atlanta Falcons | 6 | R.Morris 18-23-150 | B.Simmons 21-41 | C.Rutter 3-43 | 60,000 | Log Box |
| Week 5 | 26 | at Minnesota Vikings | 14 | R.Morris 17-23-125 | B.Simmons 25-171 | T.Tanner 1-34 | 56,200 | Log Box |
| Week 6 | 27 | Los Angeles Saints | 16 | R.Morris 8-26-127 | B.Simmons 17-126 | H.Allen 1-49 | 63,100 | Log Box |
| Week 7 | 3 | at Detroit Lions | 24 | R.Morris 20-40-141 | B.Simmons 10-26 | C.Rutter 3-34 | 47,300 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 12 | Green Bay Packers | 22 | R.Morris 21-34-191 | B.Simmons 22-105 | H.Allen 5-54 | 63,100 | Log Box |
| Week 10 | 14 | Chicago Bears | 30 | R.Morris 16-24-128 | B.Simmons 19-80 | K.Bell 3-33 | 63,100 | Log Box |
| Week 11 | 14 | at Carolina Panthers | 9 | R.Morris 13-20-159 | B.Summers 12-47 | G.Jeffery 3-68 | 59,400 | Log Box |
| Week 12 | 14 | at New Jersey Jets | 30 | R.Morris 29-53-236 | P.Herndon 4-14 | C.Rutter 7-57 | 54,500 | Log Box |
| Week 13 | 15 | at Dallas Cowboys | 31 | R.Morris 21-39-239 | B.Simmons 13-28 | K.Bell 4-75 | 74,200 | Log Box |
| Week 14 | 19 | Buffalo Bills | 17 | R.Morris 14-25-160 | B.Simmons 24-108 | G.Jeffery 5-61 | 63,100 | Log Box |
| Week 15 | 13 | at Los Angeles Saints | 16 | R.Morris 11-27-184 | B.Simmons 17-83 | C.Rutter 4-45 | 55,300 | Log Box |
| Week 16 | 17 | at New England Patriots | 20 | K.Suliven 12-30-70 | B.Simmons 19-84 | G.Jeffery 4-55 | 56,400 | Log Box |
| Week 17 | 28 | Atlanta Falcons | 21 | K.Suliven 21-38-323 | B.Simmons 19-82 | R.Cuevas 4-110 | 63,100 | Log Box |
| 2041 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2040 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | at New England Patriots | 10 | K.Suliven 10-17-84 | P.Herndon 23-92 | C.Rutter 2-50 | 46,500 | Log Box |
| Week 3 | 3 | Kansas City Chiefs | 17 | K.Suliven 9-16-124 | B.Simmons 11-23 | K.Bell 4-48 | 63,100 | Log Box |
| Week 4 | 10 | at New Jersey Jets | 13 | K.Suliven 6-10-42 | B.Simmons 14-66 | C.Rutter 2-28 | 41,200 | Log Box |
| Week 5 | 17 | SoCal Chargers | 10 | K.Suliven 12-19-126 | B.Simmons 19-60 | G.Jeffery 6-94 | 63,100 | Log Box |
| 2040 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | Atlanta Falcons | 24 | R.Morris 15-27-126 | B.Simmons 14-45 | C.Rutter 5-48 | 63,100 | Log Box |
| Week 2 | 17 | at Kansas City Chiefs | 20 | R.Morris 24-33-265 | B.Simmons 19-61 | R.Cuevas 7-102 | 87,800 | Log Box |
| Week 3 | 6 | Dallas Cowboys | 9 | R.Morris 19-39-137 | B.Simmons 22-52 | B.Jackson 3-40 | 63,100 | Log Box |
| Week 4 | 10 | Arizona Cardinals | 21 | R.Morris 20-38-188 | B.Simmons 23-113 | C.Rutter 6-62 | 63,100 | Log Box |
| Week 5 | 30 | San Francisco 49ers | 22 | R.Morris 18-33-231 | B.Simmons 24-131 | K.Bell 5-71 | 63,100 | Log Box |
| Week 6 | 13 | at St. Louis Rams | 14 | R.Morris 17-28-171 | B.Simmons 29-109 | R.Cuevas 4-64 | 15,500 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 19 | at Seattle Seahawks | 14 | R.Morris 17-24-212 | B.Simmons 28-90 | R.Cuevas 3-51 | 57,400 | Log Box |
| Week 9 | 28 | Los Angeles Saints | 41 | R.Morris 25-42-245 | B.Simmons 17-88 | R.Cuevas 7-115 | 63,100 | Log Box |
| Week 10 | 17 | at Atlanta Falcons | 6 | R.Morris 17-25-209 | B.Simmons 20-68 | K.Bell 3-60 | 60,500 | Log Box |
| Week 11 | 24 | Carolina Panthers | 0 | R.Morris 23-30-162 | B.Simmons 23-125 | B.Simmons 4-47 | 63,100 | Log Box |
| Week 12 | 10 | SoCal Chargers | 16 | R.Morris 22-36-164 | B.Summers 6-45 | R.Cuevas 5-68 | 63,100 | Log Box |
| Week 13 | 27 | at Green Bay Packers | 20 | R.Morris 25-36-308 | B.Simmons 24-117 | R.Cuevas 5-65 | 51,100 | Log Box |
| Week 14 | 14 | at Denver Broncos | 13 | R.Morris 11-21-85 | B.Simmons 14-78 | B.Jackson 2-27 | 65,200 | Log Box |
| Week 15 | 20 | at Carolina Panthers | 14 | R.Morris 17-32-145 | B.Summers 11-113 | B.Simmons 2-31 | 50,900 | Log Box |
| Week 16 | 10 | Oakland Raiders | 9 | R.Morris 22-31-199 | B.Simmons 16-61 | C.Rutter 5-51 | 63,100 | Log Box |
| Week 17 | 24 | at Los Angeles Saints | 10 | R.Morris 15-20-165 | B.Simmons 21-101 | G.Jeffery 3-59 | 31,300 | Log Box |
| 2040 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 35 | at Green Bay Packers | 45 | R.Morris 25-38-239 | B.Simmons 22-122 | K.Bell 5-55 | 51,100 | Log Box |
| 2039 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Buffalo Bills | 14 | S.Reese 16-25-136 | B.Summers 15-102 | K.Bell 6-60 | 61,100 | Log Box |
| Week 3 | 33 | at Oakland Raiders | 9 | K.Suliven 14-19-183 | B.Kiburz 19-84 | B.Jackson 4-75 | 55,100 | Log Box |
| Week 4 | 12 | at New Jersey Jets | 3 | K.Suliven 8-12-76 | D.Collins 21-73 | K.Bell 2-38 | 42,100 | Log Box |
| Week 5 | 20 | SoCal Chargers | 7 | S.Stephenson 11-18-81 | D.Collins 23-73 | C.Rutter 4-30 | 62,000 | Log Box |
| 2039 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Los Angeles Saints | 10 | K.Suliven 14-20-209 | D.Collins 28-136 | P.Johnston 4-96 | 18,100 | Log Box |
| Week 2 | 14 | Jacksonville Jaguars | 9 | K.Suliven 14-23-105 | B.Summers 8-87 | J.Burke 5-35 | 62,000 | Log Box |
| Week 3 | 28 | at Seattle Seahawks | 13 | K.Suliven 14-19-149 | D.Collins 14-83 | L.Wall 3-40 | 66,100 | Log Box |
| Week 4 | 10 | at Washington Redskins | 17 | K.Suliven 19-33-271 | B.Simmons 18-80 | C.Rutter 5-71 | 56,100 | Log Box |
| Week 5 | 30 | Dallas Cowboys | 27 | K.Suliven 14-19-164 | B.Simmons 25-107 | K.Bell 3-54 | 62,100 | Log Box |
| Week 6 | 34 | Atlanta Falcons | 31 | K.Suliven 28-42-291 | B.Simmons 17-75 | K.Bell 10-119 | 62,100 | Log Box |
| Week 7 | 24 | Philadelphia Eagles | 20 | K.Suliven 16-25-206 | B.Simmons 17-75 | K.Bell 3-50 | 62,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 27 | at New York Giants | 13 | K.Suliven 16-20-128 | B.Simmons 22-156 | G.Jeffery 4-40 | 98,700 | Log Box |
| Week 10 | 25 | Los Angeles Saints | 7 | K.Suliven 15-23-117 | D.Collins 20-99 | J.Burke 4-48 | 62,000 | Log Box |
| Week 11 | 10 | at Carolina Panthers | 13 | K.Suliven 14-21-131 | D.Collins 14-65 | K.Bell 3-40 | 60,300 | Log Box |
| Week 12 | 31 | at Houston Texans | 17 | K.Suliven 24-39-316 | D.Collins 23-110 | C.Rutter 3-71 | 54,100 | Log Box |
| Week 13 | 16 | Minnesota Vikings | 7 | K.Suliven 22-32-257 | D.Collins 19-97 | C.Rutter 5-74 | 62,100 | Log Box |
| Week 14 | 21 | Indianapolis Colts | 19 | K.Suliven 16-20-147 | D.Collins 22-105 | G.Jeffery 3-50 | 62,100 | Log Box |
| Week 15 | 19 | at Atlanta Falcons | 21 | K.Suliven 21-32-200 | D.Collins 22-57 | K.Bell 4-58 | 61,400 | Log Box |
| Week 16 | 20 | at Tennessee Titans | 27 | K.Suliven 30-52-335 | B.Simmons 11-85 | K.Bell 10-146 | 43,500 | Log Box |
| Week 17 | 34 | Carolina Panthers | 7 | K.Suliven 16-22-213 | B.Simmons 31-119 | J.Burke 3-54 | 62,100 | Log Box |
| 2039 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 25 | Washington Redskins | 41 | R.Morris 6-8-121 | B.Simmons 15-31 | G.Jeffery 3-70 | 62,100 | Log Box |
| 2038 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Pittsburgh Steelers | 19 | K.Suliven 12-20-103 | K.Suliven 3-15 | J.Edwards 6-63 | 63,000 | Log Box |
| Week 3 | 31 | at Jacksonville Jaguars | 7 | J.Villarrial 16-23-217 | B.Summers 19-58 | J.Edwards 3-62 | 27,100 | Log Box |
| Week 4 | 17 | Baltimore Ravens | 10 | K.Suliven 15-26-116 | J.Villarrial 4-18 | J.Burke 4-45 | 62,400 | Log Box |
| Week 5 | 7 | at Indianapolis Colts | 16 | J.Villarrial 10-22-88 | B.Summers 13-47 | K.Bell 5-49 | 48,000 | Log Box |
| 2038 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Carolina Panthers | 7 | K.Suliven 14-24-155 | D.Collins 34-101 | G.Jeffery 2-43 | 64,000 | Log Box |
| Week 2 | 23 | at Baltimore Ravens | 10 | K.Suliven 29-37-263 | D.Collins 26-115 | C.Rutter 5-66 | 60,300 | Log Box |
| Week 3 | 14 | Dallas Cowboys | 31 | K.Suliven 25-41-223 | D.Collins 12-37 | K.Bell 4-50 | 64,000 | Log Box |
| Week 4 | 30 | Atlanta Falcons | 24 | K.Suliven 25-43-287 | D.Collins 22-135 | C.Rutter 8-71 | 64,000 | Log Box |
| Week 5 | 26 | at Minnesota Vikings | 24 | K.Suliven 16-22-266 | D.Collins 28-105 | B.Jackson 3-86 | 47,300 | Log Box |
| Week 6 | 34 | at Los Angeles Saints | 37 | K.Suliven 17-29-239 | D.Collins 22-92 | D.Collins 8-56 | 58,100 | Log Box |
| Week 7 | 7 | at Detroit Lions | 24 | K.Suliven 18-38-138 | D.Collins 14-71 | G.Jorg 3-36 | 43,100 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 41 | Green Bay Packers | 31 | K.Suliven 22-32-261 | D.Collins 33-165 | K.Bell 3-84 | 64,000 | Log Box |
| Week 10 | 38 | Chicago Bears | 13 | K.Suliven 24-31-261 | D.Collins 28-94 | C.Rutter 6-76 | 64,000 | Log Box |
| Week 11 | 21 | at Carolina Panthers | 37 | K.Suliven 18-32-172 | D.Collins 10-56 | K.Bell 4-45 | 60,000 | Log Box |
| Week 12 | 20 | at Cincinnati Bengals | 26 | K.Suliven 19-31-223 | D.Collins 13-72 | J.Edwards 4-51 | 42,200 | Log Box |
| Week 13 | 10 | at Arizona Cardinals | 42 | K.Suliven 18-33-175 | D.Collins 15-64 | C.Rutter 6-63 | 46,400 | Log Box |
| Week 14 | 19 | Pittsburgh Steelers | 3 | K.Suliven 20-34-207 | D.Collins 24-93 | C.Rutter 5-63 | 64,000 | Log Box |
| Week 15 | 13 | Los Angeles Saints | 30 | K.Suliven 25-43-265 | D.Collins 17-74 | G.Jorg 7-97 | 64,000 | Log Box |
| Week 16 | 19 | Salt Lake City Browns | 13 | K.Suliven 11-16-143 | D.Collins 21-54 | C.Rutter 4-69 | 64,000 | Log Box |
| Week 17 | 27 | at Atlanta Falcons | 34 | K.Suliven 17-27-171 | D.Collins 17-73 | J.Edwards 3-57 | 60,100 | Log Box |
| 2038 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2037 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Salt Lake City Browns | 33 | W.Archie 18-34-218 | R.Holmes 6-17 | R.Lynn 4-82 | 49,300 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 23 | Indianapolis Colts | 7 | W.Archie 11-17-135 | R.Holmes 25-114 | K.Bell 6-71 | 61,600 | Log Box |
| Week 4 | 28 | Cincinnati Bengals | 21 | J.Villarrial 10-17-123 | R.Holmes 21-88 | D.Pierce 2-53 | 62,300 | Log Box |
| Week 5 | 38 | at Jacksonville Jaguars | 10 | K.Suliven 10-13-128 | D.Collins 20-58 | D.Collins 4-48 | 25,900 | Log Box |
| 2037 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Atlanta Falcons | 21 | K.Suliven 17-29-239 | D.Collins 19-134 | K.Bell 6-100 | 57,900 | Log Box |
| Week 2 | 30 | Miami Dolphins | 3 | K.Suliven 14-25-193 | D.Collins 31-75 | J.Banks 3-64 | 63,900 | Log Box |
| Week 3 | 35 | at Dallas Cowboys | 30 | K.Suliven 15-27-167 | D.Collins 17-73 | J.Edwards 2-48 | 73,100 | Log Box |
| Week 4 | 21 | Arizona Cardinals | 36 | K.Suliven 26-42-322 | K.Suliven 4-32 | K.Bell 7-105 | 63,900 | Log Box |
| Week 5 | 24 | San Francisco 49ers | 16 | K.Suliven 15-24-137 | D.Collins 14-70 | K.Bell 5-26 | 63,900 | Log Box |
| Week 6 | 13 | at St. Louis Rams | 10 | K.Suliven 20-31-250 | D.Collins 29-128 | J.Edwards 4-77 | 32,200 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 12 | at Seattle Seahawks | 17 | K.Suliven 21-42-286 | D.Collins 13-54 | K.Bell 6-106 | 68,600 | Log Box |
| Week 9 | 10 | at Los Angeles Saints | 17 | K.Suliven 17-33-165 | D.Collins 22-95 | P.Johnston 4-30 | 56,900 | Log Box |
| Week 10 | 21 | Atlanta Falcons | 20 | K.Suliven 10-19-173 | D.Collins 20-101 | D.Pierce 3-64 | 63,800 | Log Box |
| Week 11 | 26 | at Carolina Panthers | 19 | K.Suliven 13-23-149 | D.Collins 19-64 | R.Lynn 2-44 | 63,300 | Log Box |
| Week 12 | 20 | at New Jersey Jets | 31 | K.Suliven 20-30-249 | R.Holmes 13-52 | C.Rutter 6-76 | 55,800 | Log Box |
| Week 13 | 41 | Green Bay Packers | 38 | K.Suliven 18-33-277 | D.Collins 20-129 | C.Rutter 4-114 | 63,900 | Log Box |
| Week 14 | 13 | Buffalo Bills | 10 | K.Suliven 14-20-147 | D.Collins 26-40 | J.Edwards 6-48 | 63,800 | Log Box |
| Week 15 | 26 | Carolina Panthers | 10 | K.Suliven 13-24-112 | D.Collins 28-172 | K.Bell 4-47 | 63,900 | Log Box |
| Week 16 | 41 | at New England Patriots | 22 | K.Suliven 17-26-233 | R.Holmes 9-52 | J.Burke 4-67 | 58,000 | Log Box |
| Week 17 | 10 | Los Angeles Saints | 23 | K.Suliven 26-49-274 | K.Suliven 5-27 | K.Bell 6-93 | 63,900 | Log Box |
| 2037 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 22 | New York Giants | 19 | K.Suliven 22-40-237 | D.Collins 32-158 | K.Bell 8-137 | 64,000 | Log Box |
| Division | 3 | at Dallas Cowboys | 31 | K.Suliven 14-26-114 | D.Collins 13-29 | J.Edwards 5-41 | 74,200 | Log Box |
| 2036 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | at New England Patriots | 21 | K.Suliven 10-15-94 | D.Collins 29-111 | Unknown 3-41 | 46,200 | Log Box |
| Week 3 | 20 | Denver Broncos | 7 | K.Suliven 9-17-127 | D.Collins 25-113 | D.Collins 6-66 | 62,300 | Log Box |
| Week 4 | 33 | at Miami Dolphins | 7 | W.Archie 8-13-81 | D.Collins 25-102 | K.Bell 3-53 | 65,100 | Log Box |
| Week 5 | 12 | Kansas City Chiefs | 31 | K.Suliven 26-53-300 | R.Holmes 18-71 | K.Bell 5-63 | 61,600 | Log Box |
| 2036 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Los Angeles Saints | 21 | K.Suliven 15-26-212 | R.Holmes 24-97 | R.Lynn 3-56 | 50,600 | Log Box |
| Week 2 | 24 | at Kansas City Chiefs | 13 | K.Suliven 17-24-162 | R.Holmes 28-75 | J.Edwards 5-44 | 75,300 | Log Box |
| Week 3 | 13 | at Chicago Bears | 12 | K.Suliven 14-27-173 | R.Holmes 24-111 | K.Bell 3-52 | 46,300 | Log Box |
| Week 4 | 12 | at Washington Redskins | 10 | K.Suliven 15-32-146 | R.Holmes 24-116 | R.Lynn 5-43 | 61,600 | Log Box |
| Week 5 | 23 | Dallas Cowboys | 31 | K.Suliven 17-32-204 | R.Holmes 20-81 | D.Collins 4-60 | 63,900 | Log Box |
| Week 6 | 20 | at Atlanta Falcons | 17 | K.Suliven 15-22-196 | D.Collins 15-85 | K.Bell 2-62 | 62,000 | Log Box |
| Week 7 | 26 | Philadelphia Eagles | 36 | K.Suliven 20-35-217 | D.Collins 22-110 | I.Trotter 3-65 | 63,900 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 13 | at New York Giants | 10 | K.Suliven 15-23-173 | D.Collins 19-50 | R.Lynn 5-56 | 95,700 | Log Box |
| Week 10 | 13 | Los Angeles Saints | 16 | K.Suliven 16-41-199 | R.Holmes 21-73 | D.Pierce 4-68 | 63,900 | Log Box |
| Week 11 | 23 | Carolina Panthers | 26 | K.Suliven 18-35-165 | R.Holmes 20-51 | R.Lynn 6-66 | 63,900 | Log Box |
| Week 12 | 16 | SoCal Chargers | 3 | K.Suliven 16-28-178 | R.Holmes 24-78 | J.Edwards 4-60 | 63,900 | Log Box |
| Week 13 | 28 | San Francisco 49ers | 3 | K.Suliven 18-23-173 | R.Holmes 22-107 | J.Edwards 8-75 | 63,900 | Log Box |
| Week 14 | 29 | at Denver Broncos | 17 | K.Suliven 13-24-136 | D.Collins 28-134 | I.Trotter 5-65 | 71,100 | Log Box |
| Week 15 | 20 | Atlanta Falcons | 14 | K.Suliven 21-29-225 | D.Collins 30-167 | D.Pierce 3-51 | 63,900 | Log Box |
| Week 16 | 12 | Oakland Raiders | 17 | K.Suliven 14-33-133 | D.Collins 8-86 | J.Edwards 4-50 | 63,900 | Log Box |
| Week 17 | 26 | at Carolina Panthers | 3 | K.Suliven 18-31-177 | D.Collins 20-112 | R.Lynn 2-39 | 65,300 | Log Box |
| 2036 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
