| Exhibition Season, Week 1 |
Miami Dolphins 17 M.Strickland 18-25-207, S.Jue 14-53, E.Bueter 6-64 | at | Seattle Seahawks 10 E.Woodard 13-20-170, C.Laxdal 11-70, F.Tate 3-46 | Log Box |
Tennessee Titans 21 T.Frisch 19-33-146, M.Hawkins 11-51, S.Samuelson 2-27 | at | Atlanta Falcons 12 K.Gibson 9-16-112, J.Howard 15-47, W.Schultz 4-63 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 34 T.Beyer 30-45-368, L.Beyer 20-102, L.Sutton 10-119 | at | SoCal Chargers 6 A.Foreman 14-32-129, D.Hansen 18-112, M.Elliott 5-58 | Log Box |
Atlanta Falcons 19 K.Gibson 6-15-52, A.Cavin 11-127, W.Kien 2-40 | at | Baltimore Ravens 10 R.Hirshberg 16-22-179, M.Nordstrom 12-71, L.Parker 7-62 | Log Box |
Carolina Panthers 27 D.Branch 18-24-168, J.Jameson 19-82, T.Mayes 4-79 | at | Salt Lake City Browns 24 T.Carter 14-23-120, B.Whitener 14-84, V.Copeland 4-46 | Log Box |
Chicago Bears 16 C.Anderson 19-34-257, R.Mace 16-45, W.Harris 7-74 | at | New Jersey Jets 6 M.Wallenbrock 12-23-127, R.Sponable 9-64, L.Crawford 3-44 | Log Box |
Dallas Cowboys 0 T.Foreman 15-30-162, K.O'Donnell 8-70, S.Hines 4-53 | at | Indianapolis Colts 27 R.Sgroi 24-35-286, D.Terry 18-50, W.Thibodeaux 6-107 | Log Box |
Detroit Lions 34 T.Iannaccone 16-25-214, R.Stetson 16-55, B.Grasmanis 3-71 | at | New England Patriots 6 N.Torres 15-30-92, K.Brechbill 9-42, C.Wilkerson 4-66 | Log Box |
Green Bay Packers 34 C.Talarides 19-33-188, B.Arnold 4-25, R.Bucher 11-120 | at | Buffalo Bills 10 J.Hardy 36-53-298, J.Hardy 5-23, K.Karney 9-106 | Log Box |
Minnesota Vikings 23 J.Cella 13-25-151, T.Briggs 15-50, J.Joslyn 8-128 | at | Miami Dolphins 19 M.Strickland 17-38-219, S.Jue 12-34, J.Donaldson 6-105 | Log Box |
Los Angeles Saints 37 G.Parrish 11-17-167, E.Kaplan 20-43, D.Terrell 5-78 | at | Cincinnati Bengals 13 W.Ashford 12-18-117, I.Kippen 9-26, H.Fisher 5-57 | Log Box |
New York Giants 17 R.Vendl 16-19-165, D.Ventura 13-38, M.Lyons 4-58 | at | Jacksonville Jaguars 10 D.Coles 11-20-117, T.Ingram 10-47, D.Bradford 7-66 | Log Box |
Philadelphia Eagles 26 A.Delgado 16-19-177, L.Grunow 11-63, S.Schneider 5-57 | at | Tennessee Titans 3 T.Frisch 23-41-153, B.Arnold 7-35, J.Emarlos 5-40 | Log Box |
Seattle Seahawks 24 D.Adams 16-27-187, O.Ross 9-42, B.Cheney 4-79 | at | Kansas City Chiefs 23 L.Harper 14-24-190, J.Barton 13-104, D.Hardy 8-90 | Log Box |
San Francisco 49ers 17 M.Schroeder 16-27-154, W.Hall 16-91, W.Hall 7-56 | at | Oakland Raiders 25 R.Randle 15-18-140, P.Stapleton 14-86, E.Meagher 6-77 | Log Box |
St. Louis Rams 10 J.Sands 6-7-73, P.Roberts 12-87, A.Carranza 3-52 | at | Denver Broncos 6 S.Barker 20-37-158, L.McGee 8-48, B.Reavis 6-62 | Log Box |
Tampa Bay Buccaneers 3 T.Newsome 15-32-120, R.Holmes 10-66, S.Swift 6-58 | at | Pittsburgh Steelers 23 L.Facey 8-19-53, J.Watanabe 15-69, F.Cox 3-31 | Log Box |
Washington Redskins 3 M.Stein 7-12-55, D.Stram 10-51, B.Heimulu 2-31 | at | Houston Texans 20 M.Gaudet 15-26-136, W.Curtis 23-92, G.Jeffery 4-37 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 7 R.Hirshberg 7-22-68, M.Nordstrom 18-104, J.White 4-43 | at | Philadelphia Eagles 26 A.Delgado 20-31-203, T.Kaesviharn 17-60, S.Schneider 3-42 | Log Box |
Buffalo Bills 23 L.Loomans 19-26-294, C.Patterson 9-39, L.Abrams 5-164 | at | San Francisco 49ers 13 M.Schroeder 19-29-164, W.Hall 22-109, F.Howe 5-73 | Log Box |
Cincinnati Bengals 7 W.Ashford 19-36-225, E.Warner 9-45, T.Coffey 6-68 | at | Dallas Cowboys 14 T.Foreman 16-27-147, K.O'Donnell 15-61, A.Hutchins 7-65 | Log Box |
Denver Broncos 10 S.Barker 16-30-138, L.McGee 11-43, Z.Timlin 6-85 | at | Detroit Lions 19 R.Jordan 13-20-186, R.Stetson 11-66, B.Grasmanis 5-97 | Log Box |
Indianapolis Colts 21 R.Sgroi 27-31-329, D.Terry 24-70, T.Lane 10-149 | at | Los Angeles Saints 17 G.Parrish 17-26-177, L.Koury 10-66, D.Terrell 7-118 | Log Box |
Jacksonville Jaguars 6 L.Richardson 6-15-82, T.Ingram 13-62, R.McMurrin 5-43 | at | Tampa Bay Buccaneers 13 T.Newsome 17-29-151, D.Collins 12-61, O.Tsang 3-57 | Log Box |
Kansas City Chiefs 31 L.Harper 16-22-230, J.Barton 12-55, R.Cooley 5-107 | at | Minnesota Vikings 35 M.Gillespie 17-24-172, O.Kamstra 14-86, J.Brandt 2-71 | Log Box |
New England Patriots 7 N.Torres 18-31-162, K.Brechbill 13-43, N.Rodgers 4-80 | at | St. Louis Rams 28 B.Compton 14-16-129, D.Tynes 14-105, A.Carranza 6-86 | Log Box |
New Jersey Jets 29 M.Wallenbrock 19-33-286, K.Aronovitch 9-37, H.Calvin 8-130 | at | Arizona Cardinals 48 T.Beyer 27-44-389, L.Beyer 17-96, L.Sutton 8-136 | Log Box |
Oakland Raiders 30 R.Randle 20-32-213, E.Lane 15-49, R.Fundinger 7-70 | at | Green Bay Packers 24 C.Talarides 22-41-253, R.Ballard 2-8, G.Singleton 8-153 | Log Box |
Pittsburgh Steelers 24 W.Shea 18-22-235, J.Watanabe 19-42, F.Cox 7-99 | at | New York Giants 34 J.Gaines 15-27-177, M.Sasser 14-56, B.Hoover 2-44 | Log Box |
SoCal Chargers 16 A.Foreman 11-18-130, D.Hansen 25-112, T.Sieber 2-46 | at | Chicago Bears 10 J.Villarrial 12-19-117, R.Mace 16-68, M.Vila 7-77 | Log Box |
Salt Lake City Browns 27 C.Schultz 20-22-220, B.Whitener 20-75, V.Copeland 4-79 | at | Washington Redskins 14 M.Stein 7-12-74, D.Stram 9-25, T.Golalic 5-69 | Log Box |
Houston Texans 24 M.Gaudet 15-29-121, L.Svrcek 25-129, L.Shoals 6-41 | at | Carolina Panthers 20 D.Branch 8-13-122, J.Jameson 7-36, T.Mayes 6-74 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 21 L.Quill 16-35-244, C.Carpenter 15-61, A.Dayes 5-78 | at | Oakland Raiders 41 M.King 9-10-106, P.Stapleton 18-65, R.Fundinger 6-71 | Log Box |
Atlanta Falcons 6 R.Giles 17-29-141, R.Wayne 12-55, R.Davidson 4-39 | at | Salt Lake City Browns 22 R.Roberts 10-14-117, H.Ford 11-78, A.Terrell 3-55 | Log Box |
Carolina Panthers 23 D.Branch 21-34-198, J.Jameson 17-88, N.Davison 11-103 | at | Baltimore Ravens 17 R.Hirshberg 19-34-231, M.Nordstrom 19-92, G.Austin 5-96 | Log Box |
Chicago Bears 16 J.Villarrial 19-28-214, H.Sharpe 10-77, J.Grusendorf 8-96 | at | Buffalo Bills 0 J.Hardy 25-43-185, J.Hardy 2-3, K.Karney 4-63 | Log Box |
Dallas Cowboys 24 T.Foreman 8-12-95, K.O'Donnell 14-74, D.Kelley 5-75 | at | Jacksonville Jaguars 10 L.Richardson 9-16-115, T.Ingram 21-80, R.Cuevas 3-51 | Log Box |
Detroit Lions 6 R.Jordan 20-40-159, L.Gilmore 10-51, E.Tubbs 9-78 | at | Miami Dolphins 27 M.Strickland 9-27-103, S.Jue 16-87, O.Ferguson 4-42 | Log Box |
Green Bay Packers 7 C.Talarides 19-61-266, M.Weber 1-7, R.Monroe 4-68 | at | New Jersey Jets 33 C.Curtis 8-15-123, L.Shorter 19-88, C.Incontro 5-84 | Log Box |
Minnesota Vikings 38 M.Gillespie 16-20-162, T.Briggs 20-111, J.Poe 8-81 | at | New England Patriots 17 N.Torres 14-32-155, J.Ackerman 14-59, K.Williams 9-81 | Log Box |
Los Angeles Saints 30 G.Parrish 16-30-224, L.Koury 9-31, D.Terrell 9-142 | at | Pittsburgh Steelers 24 M.Widmer 15-26-141, J.Watanabe 28-68, F.Cox 7-77 | Log Box |
New York Giants 33 J.Gaines 19-34-243, M.Sasser 19-84, S.O'Neill 6-123 | at | Indianapolis Colts 27 K.Simien 22-42-252, J.Guerra 8-67, A.Mahoney 7-93 | Log Box |
Philadelphia Eagles 14 A.Delgado 7-13-58, C.Emery 14-74, J.King 5-39 | at | Houston Texans 17 J.White 8-14-119, L.Svrcek 11-53, G.Jeffery 6-82 | Log Box |
Seattle Seahawks 0 D.Adams 8-21-68, C.Laxdal 21-71, J.Becker 2-32 | at | Denver Broncos 6 M.Carr 10-22-102, L.McGee 12-22, D.Farrell 5-49 | Log Box |
San Francisco 49ers 3 B.McDonald 8-9-58, W.Hall 17-60, W.Hall 5-44 | at | SoCal Chargers 13 A.Foreman 8-18-58, D.Hansen 21-59, C.Peterson 3-16 | Log Box |
St. Louis Rams 27 M.Manula 12-18-163, P.Roberts 14-68, T.Jamison 7-96 | at | Kansas City Chiefs 23 R.Everett 24-34-301, W.Butt 17-56, R.Cooley 9-130 | Log Box |
Tampa Bay Buccaneers 6 T.Newsome 13-32-140, D.Collins 12-52, D.Pierce 7-49 | at | Cincinnati Bengals 10 Z.Andersen 16-18-106, I.Kippen 15-56, T.Coffey 3-26 | Log Box |
Washington Redskins 34 B.Frederick 16-19-131, D.Stram 14-65, G.Ellingsen 1-45 | at | Tennessee Titans 10 T.Frisch 21-36-247, B.Arnold 10-46, T.Brooks 5-79 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 13 R.Hirshberg 11-15-79, J.McKenzie 13-83, D.Duffy 6-47 | at | Washington Redskins 31 K.Suliven 19-28-216, T.Fortney 17-62, A.Hawes 3-41 | Log Box |
Buffalo Bills 12 L.Loomans 29-38-250, C.Patterson 17-59, D.Osborne 9-106 | at | Arizona Cardinals 23 L.Quill 21-32-241, V.Gardner 10-56, A.Picard 6-131 | Log Box |
Cincinnati Bengals 15 S.Stephenson 14-23-157, E.Warner 10-50, S.Haggan 8-107 | at | New York Giants 24 R.Vendl 22-30-186, T.Stuart 18-60, K.Beyer 5-55 | Log Box |
Denver Broncos 35 S.Barker 16-24-147, L.McGee 13-45, Z.Timlin 5-77 | at | Minnesota Vikings 20 M.Gillespie 25-46-238, T.Briggs 10-45, J.Poe 5-69 | Log Box |
Indianapolis Colts 23 K.Simien 20-37-205, J.Guerra 17-53, B.Lecuona 11-108 | at | Tampa Bay Buccaneers 17 T.Newsome 14-24-145, R.Holmes 12-85, J.Edwards 5-63 | Log Box |
Jacksonville Jaguars 10 L.Richardson 11-25-93, T.Gonzalez 12-58, D.Bradford 4-56 | at | Los Angeles Saints 17 G.Parrish 12-21-201, L.Koury 10-44, D.Terrell 6-136 | Log Box |
Kansas City Chiefs 13 R.Everett 13-24-171, J.Barton 16-93, D.Hardy 5-80 | at | Detroit Lions 24 R.Jordan 17-28-171, P.Clevinger 11-50, C.Duffy 4-56 | Log Box |
Miami Dolphins 20 M.Strickland 15-23-133, S.Jue 12-80, E.Bueter 4-49 | at | St. Louis Rams 13 B.Compton 22-37-187, C.Stanton 11-49, B.Fitzgerald 4-44 | Log Box |
New England Patriots 10 N.Torres 15-20-87, J.Ackerman 13-56, K.Williams 2-36 | at | Seattle Seahawks 3 D.Adams 10-12-77, C.Laxdal 15-97, F.Tate 5-28 | Log Box |
New Jersey Jets 23 M.Wallenbrock 14-21-116, R.Sponable 23-113, H.Calvin 5-71 | at | San Francisco 49ers 21 M.Schroeder 8-14-84, W.Hall 15-67, F.Leeuwenburg 4-81 | Log Box |
Oakland Raiders 15 R.Randle 17-40-199, P.Stapleton 17-94, R.Fundinger 5-69 | at | Chicago Bears 27 M.Medina 15-26-176, H.Sharpe 22-132, W.Harris 7-85 | Log Box |
Pittsburgh Steelers 19 L.Facey 15-29-175, J.Watanabe 20-40, M.Herndon 1-44 | at | Dallas Cowboys 20 T.Foreman 12-28-166, K.O'Donnell 9-63, K.Bryant 5-73 | Log Box |
SoCal Chargers 3 A.Foreman 14-38-207, D.Hansen 14-30, K.Rayburn 3-66 | at | Green Bay Packers 33 R.Ballard 18-31-204, G.Dalton 3-21, L.Poor 5-89 | Log Box |
Tennessee Titans 14 T.Frisch 18-26-130, M.Hawkins 18-58, H.Barnham 4-28 | at | Carolina Panthers 6 D.Branch 8-17-62, J.Jameson 17-82, B.Franz 4-52 | Log Box |
Salt Lake City Browns 24 T.Carter 18-41-217, M.Burden 6-47, G.Diaz 9-101 | at | Philadelphia Eagles 35 A.Delgado 15-20-182, B.Franz 18-75, S.Schneider 5-75 | Log Box |
Houston Texans 7 D.Boyles 20-36-167, L.Svrcek 9-38, R.Corbett 6-42 | at | Atlanta Falcons 27 R.Giles 10-18-129, R.Wayne 18-75, R.Testaverde 5-51 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 27 T.Beyer 24-50-300, L.Beyer 24-98, A.Dayes 6-79 | at | St. Louis Rams 20 J.Sands 20-40-215, D.Tynes 11-48, A.Carranza 5-71 | Log Box |
Baltimore Ravens 22 C.Rossini 26-45-230, M.Nordstrom 12-52, G.Austin 7-102 | at | Salt Lake City Browns 24 R.Roberts 16-24-239, B.Whitener 17-61, A.Terrell 5-120 | Log Box |
Buffalo Bills 6 L.Loomans 18-30-166, W.Bush 12-37, L.Abrams 5-75 | at | New Jersey Jets 26 C.Curtis 24-33-215, K.Aronovitch 16-33, H.Calvin 8-69 | Log Box |
Chicago Bears 33 M.Medina 26-45-307, H.Sharpe 16-80, W.Harris 10-139 | at | Minnesota Vikings 28 J.Cella 20-30-223, T.Briggs 23-108, J.Poe 7-64 | Log Box |
Cincinnati Bengals 20 W.Ashford 30-51-287, W.Ashford 5-39, S.Haggan 4-59 | at | Pittsburgh Steelers 17 W.Shea 22-45-256, J.Watanabe 15-63, F.Cox 4-82 | Log Box |
Dallas Cowboys 24 J.Messinna 16-26-207, K.O'Donnell 23-119, I.Henson 5-96 | at | Washington Redskins 9 K.Suliven 17-30-176, T.Fortney 9-48, D.McCarthy 4-38 | Log Box |
Denver Broncos 19 M.Carr 17-29-237, L.McGee 18-100, D.Farrell 3-59 | at | SoCal Chargers 13 M.Chevrier 19-42-183, G.Mroz 17-61, C.McMillon 2-44 | Log Box |
Green Bay Packers 7 R.Ballard 30-71-392, R.Ballard 5-27, G.Singleton 12-228 | at | Detroit Lions 17 T.Iannaccone 16-23-165, L.Gilmore 18-101, B.Grasmanis 6-64 | Log Box |
Indianapolis Colts 20 R.Sgroi 27-58-334, D.Terry 14-60, L.Fisher 5-103 | at | Houston Texans 20 J.White 20-40-213, W.Curtis 29-101, D.Conley 6-72 | Log Box |
Kansas City Chiefs 33 L.Harper 28-45-354, J.Barton 20-95, R.Hopkins 9-108 | at | Oakland Raiders 27 M.King 17-32-204, P.Stapleton 13-63, R.Fundinger 5-108 | Log Box |
Miami Dolphins 47 M.Strickland 18-26-279, G.Crisp 19-143, R.Watkins 7-116 | at | New England Patriots 14 T.Isley 21-27-172, K.Brechbill 20-104, N.Rodgers 5-45 | Log Box |
Los Angeles Saints 14 V.Ferguson 29-37-262, E.Kaplan 9-45, D.Burgess 7-77 | at | Carolina Panthers 20 D.Diaz 23-34-290, J.Jameson 16-52, B.Franz 5-95 | Log Box |
Philadelphia Eagles 24 W.Kemp 27-53-284, T.Kaesviharn 9-27, S.Schneider 10-164 | at | New York Giants 28 J.Gaines 18-27-294, D.Ventura 20-92, K.Schwartz 3-106 | Log Box |
Seattle Seahawks 3 D.Adams 20-33-123, C.Laxdal 13-54, S.Henderson 3-25 | at | San Francisco 49ers 14 B.McDonald 11-22-166, W.Hall 22-126, F.Leeuwenburg 4-121 | Log Box |
Tampa Bay Buccaneers 21 M.Buchholz 17-28-188, D.Collins 21-73, P.Johnston 3-70 | at | Atlanta Falcons 16 K.Gibson 27-54-292, R.Wayne 18-124, R.Rhodes 10-161 | Log Box |
Tennessee Titans 20 T.Frisch 15-27-192, B.Arnold 14-37, T.Brooks 2-55 | at | Jacksonville Jaguars 14 L.Richardson 24-40-261, T.Gonzalez 14-60, D.Bradford 10-86 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 29 T.Beyer 17-33-234, L.Beyer 25-181, B.Strickland 5-105 | at | Denver Broncos 32 M.Carr 22-31-257, L.McGee 27-99, Z.Timlin 5-81 | Log Box |
Baltimore Ravens 7 C.Rossini 17-30-158, M.Nordstrom 20-42, J.White 5-59 | at | Tampa Bay Buccaneers 23 M.Buchholz 16-26-252, D.Collins 24-96, J.Edwards 5-69 | Log Box |
Carolina Panthers 10 D.Diaz 16-29-149, J.Jameson 10-38, T.Mayes 11-96 | at | Cincinnati Bengals 38 Z.Andersen 22-31-246, I.Kippen 20-91, T.Coffey 4-63 | Log Box |
Dallas Cowboys 24 J.Messinna 20-36-208, C.Arntt 11-52, D.Kelley 3-36 | at | Indianapolis Colts 54 R.Sgroi 22-34-279, D.Terry 20-89, T.Lane 7-133 | Log Box |
Detroit Lions 13 R.Jordan 20-39-240, R.Stetson 17-68, B.Grasmanis 6-90 | at | New England Patriots 21 T.Isley 24-34-240, K.Brechbill 14-42, N.Rodgers 10-137 | Log Box |
Green Bay Packers 28 R.Ballard 37-55-426, R.Ballard 6-34, G.Singleton 15-165 | at | Buffalo Bills 34 L.Loomans 15-23-191, W.Bush 33-171, L.Abrams 4-61 | Log Box |
Jacksonville Jaguars 17 L.Richardson 20-25-190, T.Gonzalez 20-72, C.Stevenson 4-38 | at | Philadelphia Eagles 10 W.Kemp 27-34-333, T.Kaesviharn 12-31, J.Smith 7-135 | Log Box |
Kansas City Chiefs 23 L.Harper 18-27-183, J.Barton 23-76, R.Cooley 12-128 | at | St. Louis Rams 27 J.Sands 21-35-221, D.Tynes 17-80, C.Pritchett 5-69 | Log Box |
Miami Dolphins 45 M.Strickland 17-21-225, G.Crisp 21-59, E.Bueter 6-79 | at | Chicago Bears 21 M.Medina 16-24-209, H.Sharpe 21-145, B.Glaze 5-83 | Log Box |
Los Angeles Saints 24 V.Ferguson 23-35-224, L.Koury 15-68, K.Walkiewicz 4-71 | at | Pittsburgh Steelers 27 W.Shea 33-54-353, O.Weaver 9-91, F.Cox 7-82 | Log Box |
New Jersey Jets 23 C.Curtis 28-45-330, R.Sponable 11-42, R.Hoitink 7-71 | at | Minnesota Vikings 27 J.Cella 16-29-172, T.Briggs 18-88, J.Poe 5-84 | Log Box |
SoCal Chargers 23 M.Chevrier 23-33-275, M.Flowers 13-50, C.McMillon 3-51 | at | Seattle Seahawks 13 D.Adams 20-33-225, C.Laxdal 17-99, S.Henderson 5-73 | Log Box |
San Francisco 49ers 14 B.McDonald 13-25-117, W.Hall 21-79, F.Leeuwenburg 5-64 | at | Oakland Raiders 17 M.King 24-43-238, P.Stapleton 15-68, P.Marischen 4-56 | Log Box |
Tennessee Titans 3 T.Frisch 15-41-157, Z.OBrien 10-39, C.Crane 3-34 | at | New York Giants 30 J.Gaines 21-26-301, D.Ventura 29-58, E.Morton 8-142 | Log Box |
Washington Redskins 14 K.Suliven 15-21-135, T.Fortney 11-63, J.Oates 4-44 | at | Houston Texans 27 J.White 22-38-201, W.Curtis 31-131, W.Curtis 6-62 | Log Box |
Salt Lake City Browns 33 R.Roberts 16-35-210, B.Whitener 20-116, L.Finch 5-73 | at | Atlanta Falcons 6 K.Gibson 16-34-180, R.Wayne 15-53, R.Davidson 5-67 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 31 T.Beyer 17-23-166, L.Beyer 38-163, L.Beyer 3-33 | at | Philadelphia Eagles 13 W.Kemp 21-36-298, W.Kemp 3-53, S.Schneider 6-116 | Log Box |
Atlanta Falcons 23 K.Gibson 22-39-206, R.Wayne 24-115, R.Madison 4-45 | at | Chicago Bears 29 M.Medina 26-44-290, H.Sharpe 10-62, W.Harris 11-115 | Log Box |
Carolina Panthers 17 D.Diaz 18-31-154, J.Jameson 23-63, N.Davison 5-67 | at | Green Bay Packers 14 R.Ballard 23-40-248, R.Ballard 3-30, G.Singleton 7-90 | Log Box |
Cincinnati Bengals 26 Z.Andersen 21-27-192, I.Kippen 11-51, I.Kippen 4-39 | at | Kansas City Chiefs 23 L.Harper 30-41-350, J.Barton 25-108, R.Hopkins 7-105 | Log Box |
Dallas Cowboys 16 J.Messinna 27-44-350, C.Arntt 12-37, K.Bryant 7-113 | at | Los Angeles Saints 22 V.Ferguson 18-33-223, E.Kaplan 15-72, D.Terrell 5-109 | Log Box |
Detroit Lions 31 R.Jordan 23-29-233, R.Stetson 11-54, R.Rivers 4-69 | at | St. Louis Rams 26 J.Sands 25-46-314, D.Tynes 17-58, A.Carranza 4-52 | Log Box |
Miami Dolphins 16 M.Strickland 16-25-155, G.Crisp 18-43, E.Bueter 6-56 | at | Indianapolis Colts 23 R.Sgroi 25-43-220, D.Terry 21-152, T.Lane 5-78 | Log Box |
Minnesota Vikings 34 J.Cella 17-21-213, T.Briggs 26-74, J.Clancy 3-72 | at | Seattle Seahawks 9 D.Adams 13-22-158, O.Ross 11-63, S.Henderson 5-67 | Log Box |
New England Patriots 13 T.Isley 16-24-138, K.Brechbill 27-125, N.Rodgers 5-49 | at | Jacksonville Jaguars 10 L.Richardson 20-35-208, T.Gonzalez 15-49, B.Kennedy 2-54 | Log Box |
New York Giants 3 R.Vendl 26-53-196, D.Ventura 10-42, E.Morton 4-42 | at | Tampa Bay Buccaneers 27 M.Buchholz 16-22-112, D.Collins 26-68, D.Buchanan 3-34 | Log Box |
Oakland Raiders 24 M.King 17-25-176, P.Stapleton 13-35, R.Fundinger 7-78 | at | Buffalo Bills 17 L.Loomans 19-35-251, W.Bush 21-85, L.Abrams 5-128 | Log Box |
Pittsburgh Steelers 10 W.Shea 15-33-183, J.Watanabe 14-44, B.Fisk 6-86 | at | Denver Broncos 38 M.Carr 30-41-303, L.McGee 17-90, D.Farrell 8-102 | Log Box |
SoCal Chargers 26 M.Chevrier 20-41-225, M.Flowers 17-70, C.McMillon 7-94 | at | New Jersey Jets 17 C.Curtis 27-48-211, K.Aronovitch 7-38, R.Hoitink 4-37 | Log Box |
San Francisco 49ers 20 B.McDonald 17-32-275, W.Hall 15-73, F.Leeuwenburg 4-68 | at | Washington Redskins 23 K.Suliven 25-33-298, A.Johnston 20-92, D.McCarthy 6-81 | Log Box |
Tennessee Titans 6 T.Frisch 16-33-129, Z.OBrien 10-23, S.Samuelson 5-49 | at | Baltimore Ravens 33 C.Rossini 14-19-152, M.Nordstrom 24-119, J.White 4-55 | Log Box |
Houston Texans 7 J.White 18-36-165, W.Curtis 19-85, R.Corbett 2-51 | at | Salt Lake City Browns 15 R.Roberts 20-34-179, B.Whitener 16-76, B.Whitener 6-40 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 28 T.Beyer 14-19-186, L.Beyer 33-96, A.Schroeder 7-89 | at | Tampa Bay Buccaneers 14 M.Buchholz 18-47-174, D.Collins 14-104, K.Weaver 4-44 | Log Box |
Baltimore Ravens 13 C.Rossini 17-31-210, M.Nordstrom 18-84, L.Parker 7-111 | at | New Jersey Jets 14 C.Curtis 26-37-242, R.Sponable 14-32, C.Incontro 5-74 | Log Box |
Detroit Lions 6 R.Jordan 21-44-181, R.Stetson 9-9, E.Tubbs 4-39 | at | Dallas Cowboys 26 J.Messinna 24-32-211, C.Arntt 24-70, K.Bryant 7-85 | Log Box |
Green Bay Packers 14 R.Ballard 28-66-338, R.Ballard 2-8, G.Singleton 7-121 | at | Washington Redskins 23 K.Suliven 18-27-178, A.Johnston 31-110, D.McCarthy 7-52 | Log Box |
Indianapolis Colts 34 R.Sgroi 22-45-268, L.Fisher 11-79, A.Mahoney 4-62 | at | Denver Broncos 37 M.Carr 30-49-352, L.McGee 15-69, D.Farrell 13-154 | Log Box |
Miami Dolphins 3 M.Strickland 18-43-232, G.Crisp 17-64, E.Bueter 7-83 | at | Cincinnati Bengals 14 Z.Andersen 18-33-233, I.Kippen 20-57, S.Haggan 3-72 | Log Box |
Minnesota Vikings 9 J.Cella 20-31-213, T.Briggs 21-100, J.Brandt 5-75 | at | Philadelphia Eagles 13 W.Kemp 19-27-211, T.Kaesviharn 12-77, S.Schneider 5-58 | Log Box |
New England Patriots 24 T.Isley 17-28-212, K.Brechbill 16-87, R.O'Neal 7-132 | at | Pittsburgh Steelers 22 W.Shea 21-31-298, J.Watanabe 14-43, S.Adams 3-113 | Log Box |
Oakland Raiders 17 M.King 26-35-246, P.Stapleton 7-22, K.Keshishyan 4-78 | at | Jacksonville Jaguars 24 D.Coles 19-42-248, D.Coles 6-23, D.Bradford 6-103 | Log Box |
Seattle Seahawks 7 D.Adams 22-37-238, O.Ross 6-20, F.Finley 8-125 | at | Atlanta Falcons 20 K.Gibson 20-29-214, R.Wayne 36-133, W.Schultz 7-84 | Log Box |
San Francisco 49ers 21 B.McDonald 15-33-184, W.Hall 10-72, F.Leeuwenburg 5-81 | at | Carolina Panthers 24 D.Diaz 22-29-167, J.Carig 17-68, N.Davison 6-47 | Log Box |
St. Louis Rams 31 J.Sands 19-36-245, D.Tynes 19-73, T.Jamison 6-76 | at | Los Angeles Saints 20 V.Ferguson 20-46-191, E.Kaplan 15-106, D.Burgess 7-58 | Log Box |
Salt Lake City Browns 31 R.Roberts 16-23-190, B.Whitener 19-63, L.Finch 6-83 | at | Buffalo Bills 16 L.Richardson 24-40-266, W.Bush 22-140, L.Abrams 10-136 | Log Box |
Houston Texans 6 J.White 21-33-174, J.White 4-15, R.Corbett 4-70 | at | SoCal Chargers 20 M.Chevrier 16-23-176, M.Flowers 21-96, K.Rayburn 5-56 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 27 L.Richardson 25-41-336, W.Bush 27-105, D.Osborne 5-128 | at | Miami Dolphins 38 M.Strickland 21-31-352, G.Crisp 13-88, E.Bueter 8-185 | Log Box |
Carolina Panthers 6 D.Diaz 27-43-184, J.Carig 7-54, T.Mayes 10-87 | at | St. Louis Rams 35 J.Sands 23-30-340, D.Tynes 20-65, B.Fitzgerald 5-117 | Log Box |
Chicago Bears 30 M.Medina 22-39-290, H.Sharpe 26-100, B.Glaze 8-121 | at | Washington Redskins 17 K.Suliven 26-42-262, T.Fortney 11-71, A.Hawes 7-112 | Log Box |
Dallas Cowboys 33 J.Messinna 18-29-241, C.Arntt 29-94, D.Kelley 6-88 | at | New York Giants 12 J.Gaines 24-58-229, D.Ventura 11-50, E.Morton 7-106 | Log Box |
Detroit Lions 10 T.Iannaccone 25-40-238, T.Iannaccone 4-24, B.Eden 3-52 | at | Philadelphia Eagles 13 W.Kemp 13-25-120, C.Emery 15-49, S.Schneider 3-37 | Log Box |
Kansas City Chiefs 7 L.Harper 20-31-142, W.Butt 12-74, R.Hopkins 5-48 | at | Tennessee Titans 6 T.Frisch 20-41-214, L.Duncan 12-57, C.Delgado 8-113 | Log Box |
Minnesota Vikings 10 J.Cella 11-28-181, T.Briggs 18-127, J.Joslyn 2-72 | at | Green Bay Packers 34 R.Ballard 29-41-349, B.Arnold 6-53, G.Singleton 10-138 | Log Box |
New England Patriots 28 T.Isley 22-36-253, K.Brechbill 20-76, N.Rodgers 6-82 | at | Baltimore Ravens 24 C.Rossini 23-34-211, M.Nordstrom 20-136, M.Chamberlin 4-59 | Log Box |
