| Exhibition Season, Week 1 |
Denver Broncos 27 K.Suliven 7-11-117, H.Malano 8-90, O.Meier 2-59 | at | Dallas Cowboys 52 T.Foreman 15-22-152, C.Arntt 18-73, I.Henson 7-90 | Log Box |
Philadelphia Eagles 29 C.Randle 13-16-185, B.Brown 14-75, J.Hammond 3-100 | at | New England Patriots 20 K.Atkins 17-27-155, K.Brechbill 8-46, N.Rodgers 4-96 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 10 C.Rossini 5-7-36, S.Hodgkinson 10-46, L.Houston 4-47 | at | Green Bay Packers 25 M.King 13-21-102, S.Sturm 17-90, B.Hanks 3-43 | Log Box |
Buffalo Bills 24 G.Keating 19-35-230, C.Patterson 16-90, R.Stahl 4-83 | at | Atlanta Falcons 31 D.Herek 12-18-170, B.Davison 16-105, D.Keith 3-98 | Log Box |
Cincinnati Bengals 24 D.Branch 12-22-101, B.Cooley 12-65, T.Coffey 4-86 | at | Chicago Bears 3 C.Anderson 10-27-116, L.Wilcox 13-54, B.Glaze 2-71 | Log Box |
Indianapolis Colts 23 R.Sgroi 21-32-252, D.Terry 18-87, T.Lane 8-113 | at | San Francisco 49ers 10 P.Fung 12-32-134, F.Greer 11-54, M.King 2-31 | Log Box |
Jacksonville Jaguars 10 D.Coles 11-25-124, T.Gonzalez 12-79, R.Fundinger 5-71 | at | Arizona Cardinals 27 D.Kaplan 11-12-116, C.Carpenter 17-87, B.Carter 3-30 | Log Box |
Kansas City Chiefs 16 R.Everett 10-17-129, J.Watanabe 19-100, A.Dayes 5-93 | at | Washington Redskins 20 M.Carr 20-38-246, A.Johnston 15-74, B.Reavis 7-106 | Log Box |
Miami Dolphins 20 J.Newman 16-28-140, G.Crisp 9-35, O.Ferguson 6-62 | at | Tampa Bay Buccaneers 30 R.Vendl 12-19-156, B.Varela 13-73, D.Buckley 8-125 | Log Box |
New England Patriots 14 K.Atkins 18-32-116, T.Dunlap 10-48, C.Wilkerson 6-50 | at | Los Angeles Saints 30 G.Parrish 10-17-191, E.Kaplan 12-38, D.Terrell 3-48 | Log Box |
New Jersey Jets 6 L.Franklin 8-17-76, R.Sponable 18-67, R.Sponable 5-56 | at | Carolina Panthers 20 D.Diaz 9-12-134, J.Jameson 15-120, T.Mayes 7-100 | Log Box |
Oakland Raiders 9 A.Harvey 11-19-120, R.Surdyk 11-63, R.Watkins 4-51 | at | New York Giants 14 J.Gaines 11-12-100, D.Ventura 15-50, H.Peppars 4-50 | Log Box |
Pittsburgh Steelers 24 W.Shea 11-11-97, K.McIntyre 20-83, F.Cox 3-64 | at | Detroit Lions 10 R.Hirshberg 13-23-97, W.Bush 18-63, S.Henderson 3-51 | Log Box |
SoCal Chargers 3 M.Chevrier 12-25-110, M.Flowers 10-46, D.Horner 1-32 | at | Philadelphia Eagles 31 C.Randle 19-23-147, A.Clayton 11-68, S.Schneider 6-79 | Log Box |
Tennessee Titans 36 K.Stone 21-38-250, R.Stetson 19-127, D.McCarthy 6-83 | at | St. Louis Rams 10 Unknown 11-34-110, D.Tynes 9-42, T.Troutman 5-75 | Log Box |
Salt Lake City Browns 24 A.Scott 11-18-164, R.Needham 20-85, L.Finch 2-74 | at | Minnesota Vikings 13 M.Gillespie 14-31-144, T.Briggs 10-41, J.Brandt 4-57 | Log Box |
Houston Texans 17 P.Jenkins 10-18-85, M.Sasser 17-101, D.Smilanich 6-45 | at | Seattle Seahawks 14 Unknown 15-29-118, K.Thornton 10-25, J.Magazine 4-75 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 27 T.Beyer 24-40-246, C.Carpenter 15-107, L.Abrams 3-69 | at | Baltimore Ravens 10 A.Heffner 11-19-105, H.Joyner 14-49, M.Chamberlin 3-29 | Log Box |
Atlanta Falcons 22 D.Herek 20-35-257, R.Wayne 9-63, S.Abrams 6-77 | at | Oakland Raiders 33 A.Harvey 9-14-144, E.Lane 22-75, R.Watkins 4-75 | Log Box |
Carolina Panthers 27 A.Coon 21-30-187, H.Sharpe 7-71, T.Mayes 9-107 | at | Kansas City Chiefs 24 G.Dalton 7-14-81, J.Watanabe 9-69, J.Huffman 5-62 | Log Box |
Chicago Bears 10 C.Anderson 7-20-167, L.Wilcox 12-39, B.Glaze 4-142 | at | Houston Texans 20 J.White 13-20-122, M.Sasser 18-78, D.Conley 6-53 | Log Box |
Dallas Cowboys 20 T.Foreman 11-25-102, C.Arntt 12-84, D.Hensley 6-92 | at | Miami Dolphins 30 M.Strickland 13-25-160, G.Crisp 24-92, R.Delgado 5-59 | Log Box |
Detroit Lions 26 R.Hirshberg 7-10-107, W.Bush 18-55, W.Bailey 2-48 | at | Indianapolis Colts 9 R.Sgroi 30-56-244, L.Fisher 6-21, W.Thibodeaux 9-78 | Log Box |
Green Bay Packers 27 M.King 11-15-204, S.Sturm 23-61, G.Singleton 6-108 | at | Jacksonville Jaguars 10 L.Harper 14-29-142, T.Gonzalez 5-24, R.Fundinger 5-66 | Log Box |
Minnesota Vikings 30 M.Gillespie 10-20-123, T.Briggs 18-82, J.Poe 4-65 | at | Tennessee Titans 20 K.Stone 26-49-375, R.Stetson 9-36, A.Carranza 8-154 | Log Box |
Los Angeles Saints 13 G.Parrish 12-15-117, J.Tumbleson 13-58, E.Burgess 4-62 | at | SoCal Chargers 29 M.Chevrier 17-25-314, G.Mroz 15-95, E.Carpenter 4-85 | Log Box |
New York Giants 6 A.Lindros 14-22-124, C.Gardner 12-43, D.Ventura 5-55 | at | Buffalo Bills 23 G.Keating 8-15-121, W.Bishop 18-113, L.Homer 3-59 | Log Box |
Seattle Seahawks 16 V.Ferguson 8-12-89, K.Thornton 6-68, C.Mathis 8-80 | at | Cincinnati Bengals 28 D.Branch 13-20-138, I.Kippen 15-43, S.Haggan 6-97 | Log Box |
San Francisco 49ers 3 P.Fung 10-20-80, F.Greer 13-33, M.King 5-49 | at | Pittsburgh Steelers 23 W.Shea 11-13-110, K.McIntyre 18-76, D.Blair 6-66 | Log Box |
St. Louis Rams 7 Unknown 19-37-189, P.Roberts 8-43, J.Yancey 8-56 | at | Salt Lake City Browns 25 A.Scott 14-23-167, R.Needham 16-65, L.Finch 3-86 | Log Box |
Tampa Bay Buccaneers 17 R.Vendl 11-20-148, D.Collins 16-55, D.Buchanan 4-101 | at | Denver Broncos 13 S.Barker 20-36-182, W.Parker 10-76, D.Farrell 3-63 | Log Box |
Washington Redskins 20 M.Carr 28-35-287, A.Johnston 13-83, B.Reavis 14-140 | at | New Jersey Jets 22 L.Franklin 14-22-150, R.Sponable 18-72, H.Calvin 6-73 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 10 C.Rossini 10-12-92, H.Joyner 13-42, E.Price 3-41 | at | Detroit Lions 41 T.Iannaccone 7-12-78, W.Bush 23-127, W.Bush 4-51 | Log Box |
Buffalo Bills 24 L.Quill 9-14-190, C.Patterson 24-77, R.Stahl 5-96 | at | Carolina Panthers 31 A.Coon 20-27-189, H.Sharpe 8-72, T.Brooks 3-53 | Log Box |
Cincinnati Bengals 25 L.Facey 16-26-188, I.Kippen 9-37, A.Strobel 4-57 | at | Minnesota Vikings 24 M.Gillespie 15-21-195, J.Guerra 14-117, J.Brandt 8-95 | Log Box |
Denver Broncos 3 K.Suliven 12-22-96, W.Parker 17-52, J.Geary 2-43 | at | Philadelphia Eagles 30 C.Randle 23-40-273, A.Clayton 11-26, M.Lyons 4-92 | Log Box |
Indianapolis Colts 10 R.Sgroi 12-26-109, D.Terry 17-89, W.Thibodeaux 3-34 | at | Arizona Cardinals 18 T.Beyer 26-41-245, L.Beyer 18-70, L.Abrams 5-60 | Log Box |
Jacksonville Jaguars 13 L.Harper 4-6-82, T.Gonzalez 10-63, S.Gilmore 1-41 | at | San Francisco 49ers 6 P.Fung 10-22-108, F.Greer 15-63, M.King 3-56 | Log Box |
Kansas City Chiefs 26 G.Dalton 11-19-139, I.Peterson 15-64, D.Hardy 6-80 | at | New York Giants 38 J.Gaines 8-14-136, C.Gardner 14-75, B.Hoover 4-114 | Log Box |
Miami Dolphins 21 A.Welch 10-22-154, S.Jue 10-31, O.Ferguson 7-83 | at | Los Angeles Saints 15 G.Parrish 13-23-123, J.Tumbleson 17-117, K.Snyder 6-50 | Log Box |
New England Patriots 27 N.Torres 10-11-93, K.Brechbill 11-157, T.Greenslade 5-90 | at | Tampa Bay Buccaneers 33 M.Buchholz 15-16-226, B.Varela 18-57, D.Buchanan 5-91 | Log Box |
New Jersey Jets 20 L.Franklin 11-23-107, K.Aronovitch 11-44, K.Quinn 6-76 | at | Atlanta Falcons 17 K.Gibson 11-16-169, B.Davison 14-60, S.Abrams 3-68 | Log Box |
Oakland Raiders 12 R.Randle 8-16-121, E.Lane 15-54, E.Lane 4-82 | at | Washington Redskins 41 M.Carr 18-26-177, A.Johnston 17-204, T.Manez 5-50 | Log Box |
Pittsburgh Steelers 17 W.Shea 15-24-146, K.McIntyre 9-29, M.Farkas 6-71 | at | Green Bay Packers 35 M.King 11-21-181, S.Sturm 16-62, G.Singleton 5-133 | Log Box |
SoCal Chargers 26 M.Chevrier 22-30-172, M.Flowers 17-80, E.Carpenter 5-65 | at | Dallas Cowboys 10 T.Foreman 21-42-289, C.Arntt 8-52, D.Hensley 4-94 | Log Box |
Tennessee Titans 10 M.Purkayastha 16-40-223, R.Stetson 13-36, A.Carranza 2-76 | at | Seattle Seahawks 24 V.Ferguson 14-29-205, L.McGee 22-49, B.Cheney 4-76 | Log Box |
Salt Lake City Browns 27 A.Scott 13-21-119, R.Needham 18-74, A.Terrell 4-60 | at | Chicago Bears 0 J.Dunigan 11-14-132, T.Henrichsen 9-39, A.Hayes 9-110 | Log Box |
Houston Texans 27 J.White 13-19-163, M.Sasser 20-73, D.Smilanich 6-101 | at | St. Louis Rams 24 Unknown 17-26-216, P.Roberts 11-23, C.Pritchett 7-173 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 20 D.Kaplan 9-20-50, C.Carpenter 20-80, L.Sutton 3-21 | at | Pittsburgh Steelers 9 T.Isley 15-24-101, K.Russell 10-30, B.Fisk 4-42 | Log Box |
Atlanta Falcons 14 K.Gibson 12-24-132, R.Wayne 8-33, M.Hardy 6-70 | at | Kansas City Chiefs 24 G.Dalton 17-32-174, I.Peterson 22-124, B.Fitzgerald 2-51 | Log Box |
Carolina Panthers 17 A.Coon 16-20-169, H.Sharpe 10-54, T.Mayes 8-100 | at | Oakland Raiders 20 L.Richardson 24-38-198, C.Emery 7-96, R.Watkins 5-58 | Log Box |
Chicago Bears 20 M.Medina 13-21-198, D.Hill 9-62, J.Grusendorf 5-70 | at | Tennessee Titans 31 M.Purkayastha 22-36-349, R.Stetson 14-70, A.Carranza 5-78 | Log Box |
Dallas Cowboys 14 T.Foreman 13-23-122, C.Arntt 12-46, I.Henson 4-67 | at | New England Patriots 17 K.Atkins 12-19-98, K.Brechbill 11-49, N.Rodgers 4-61 | Log Box |
Detroit Lions 34 T.Iannaccone 22-32-263, W.Bush 19-77, S.Henderson 5-53 | at | Jacksonville Jaguars 6 D.Coles 13-23-170, L.Harper 2-18, R.Fundinger 7-107 | Log Box |
Green Bay Packers 13 M.King 13-21-153, B.Arnold 14-72, G.Singleton 4-61 | at | Indianapolis Colts 0 E.Coffey 18-24-144, J.Howard 6-30, D.Kidwell 2-49 | Log Box |
Minnesota Vikings 33 J.Cella 16-22-220, T.Briggs 20-97, J.Poe 5-73 | at | Houston Texans 13 P.Jenkins 21-49-284, M.Sasser 5-24, J.Tayer 7-103 | Log Box |
Los Angeles Saints 18 G.Parrish 14-23-132, J.Tumbleson 10-49, M.Van der Haak 5-65 | at | Denver Broncos 24 S.Barker 15-25-120, K.Tillman 14-63, X.Brennan 6-75 | Log Box |
New York Giants 38 A.Lindros 18-25-127, D.Ventura 22-142, B.Hoover 5-71 | at | New Jersey Jets 13 L.Franklin 12-23-139, K.Aronovitch 12-33, K.Quinn 6-127 | Log Box |
Philadelphia Eagles 28 W.Kemp 26-48-264, B.Brown 11-45, J.Hammond 6-72 | at | Miami Dolphins 27 A.Welch 18-34-297, B.Whitener 12-53, J.Donaldson 7-158 | Log Box |
Seattle Seahawks 7 V.Ferguson 22-33-204, A.Brownback 2-22, C.Mathis 4-58 | at | Salt Lake City Browns 26 A.Scott 13-21-115, R.Needham 25-113, D.Carter 4-55 | Log Box |
San Francisco 49ers 13 P.Fung 10-15-163, F.Greer 20-114, B.Alston 2-46 | at | Baltimore Ravens 7 A.Heffner 16-26-92, H.Joyner 15-42, M.Chamberlin 4-36 | Log Box |
St. Louis Rams 7 Unknown 10-21-74, N.Bologna 7-29, T.Jamison 3-47 | at | Cincinnati Bengals 23 L.Facey 13-25-156, I.Kippen 19-36, T.Coffey 6-97 | Log Box |
Tampa Bay Buccaneers 20 R.Vendl 13-21-114, D.Collins 10-56, D.Buckley 5-72 | at | SoCal Chargers 16 M.Chevrier 19-34-276, G.Mroz 8-40, D.Horner 5-85 | Log Box |
Washington Redskins 24 M.Carr 24-33-294, T.Kaesviharn 12-45, J.Oates 7-89 | at | Buffalo Bills 10 G.Keating 12-22-159, W.Bishop 15-65, B.Wheeler 3-58 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 6 G.Keating 16-31-140, C.Patterson 26-70, R.Stahl 5-60 | at | New England Patriots 16 N.Torres 20-27-187, K.Brechbill 15-57, C.Wilkerson 5-63 | Log Box |
Carolina Panthers 16 D.Diaz 21-32-229, J.Jameson 15-57, R.Davidson 5-95 | at | Tampa Bay Buccaneers 28 M.Buchholz 13-20-115, D.Collins 20-141, D.Collins 2-40 | Log Box |
Cincinnati Bengals 16 D.Branch 24-39-242, I.Kippen 7-31, S.Haggan 6-83 | at | Salt Lake City Browns 33 R.Roberts 16-19-192, D.Campbell 18-74, L.Finch 3-43 | Log Box |
Green Bay Packers 42 R.Ballard 22-30-396, S.Sturm 17-85, O.Hansen 4-136 | at | Chicago Bears 24 M.Medina 17-32-201, D.Hill 16-67, W.Harris 9-122 | Log Box |
Jacksonville Jaguars 31 L.Harper 20-33-217, T.Gonzalez 15-103, R.Fundinger 4-77 | at | Houston Texans 38 J.White 31-42-371, M.Sasser 13-37, J.Tayer 9-123 | Log Box |
Kansas City Chiefs 17 G.Dalton 15-29-224, I.Peterson 18-137, C.Durham 5-76 | at | SoCal Chargers 23 M.Chevrier 22-30-254, G.Mroz 14-67, E.Carpenter 6-132 | Log Box |
Miami Dolphins 10 M.Strickland 24-47-248, B.Whitener 16-42, E.Bueter 4-56 | at | New Jersey Jets 16 C.Curtis 22-28-194, K.Aronovitch 25-98, H.Calvin 6-90 | Log Box |
Minnesota Vikings 9 M.Gillespie 7-15-132, T.Briggs 18-73, J.Joslyn 6-86 | at | Detroit Lions 31 T.Iannaccone 13-30-160, W.Bush 23-87, S.Henderson 5-47 | Log Box |
Los Angeles Saints 10 V.McCaffrey 15-39-159, E.Kaplan 12-65, D.Terrell 4-70 | at | Atlanta Falcons 23 K.Gibson 17-26-189, R.Wayne 27-93, S.Abrams 6-61 | Log Box |
Oakland Raiders 31 L.Richardson 18-28-208, C.Emery 21-60, R.Watkins 7-115 | at | Denver Broncos 6 K.Suliven 25-39-226, H.Malano 11-66, N.Rockwood 6-90 | Log Box |
Philadelphia Eagles 34 W.Kemp 32-41-333, W.Kemp 4-23, J.Smith 6-103 | at | Dallas Cowboys 16 J.Messinna 15-24-173, C.Arntt 10-43, I.Henson 8-131 | Log Box |
Pittsburgh Steelers 10 W.Shea 19-33-165, K.McIntyre 11-48, D.Blair 7-84 | at | Baltimore Ravens 20 C.Rossini 19-28-271, H.Joyner 27-97, M.Chamberlin 5-126 | Log Box |
Seattle Seahawks 18 V.Ferguson 18-29-217, L.McGee 15-74, B.Cheney 4-70 | at | St. Louis Rams 28 J.Sands 15-25-222, D.Tynes 20-133, T.Troutman 6-93 | Log Box |
San Francisco 49ers 14 P.Fung 18-37-207, P.Fung 5-34, F.Greer 5-60 | at | Arizona Cardinals 37 T.Beyer 15-21-226, L.Beyer 41-159, L.Abrams 4-78 | Log Box |
Tennessee Titans 13 K.Stone 17-36-256, B.Arnold 21-78, D.McCarthy 7-120 | at | Indianapolis Colts 20 R.Sgroi 17-28-232, L.Fisher 10-54, D.Osborne 5-93 | Log Box |
Washington Redskins 13 M.Carr 22-36-241, A.Johnston 17-77, B.Reavis 6-64 | at | New York Giants 16 J.Gaines 23-39-214, C.Gardner 11-80, H.Peppars 6-51 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 55 T.Beyer 23-29-298, L.Beyer 23-83, L.Abrams 10-118 | at | Buffalo Bills 17 G.Keating 15-23-205, C.Patterson 26-122, M.Uhl 8-153 | Log Box |
Baltimore Ravens 17 C.Rossini 16-28-178, H.Joyner 20-67, L.Houston 5-73 | at | Dallas Cowboys 31 J.Messinna 15-21-220, C.Arntt 19-123, K.Bryant 6-129 | Log Box |
Denver Broncos 10 K.Suliven 21-39-253, H.Malano 7-32, N.Rockwood 4-80 | at | Carolina Panthers 27 D.Diaz 19-31-222, J.Jameson 17-109, C.McMillon 5-66 | Log Box |
Detroit Lions 23 T.Iannaccone 15-21-182, W.Bush 25-108, S.Henderson 8-130 | at | Jacksonville Jaguars 3 L.Harper 18-30-200, T.Gonzalez 13-19, R.Fundinger 7-105 | Log Box |
Green Bay Packers 33 R.Ballard 30-53-358, S.Sturm 23-71, G.Singleton 10-121 | at | Tennessee Titans 27 K.Stone 28-66-346, B.Arnold 14-36, D.McCarthy 8-106 | Log Box |
Indianapolis Colts 16 R.Sgroi 19-30-260, D.Terry 16-138, T.Lane 5-119 | at | Minnesota Vikings 13 J.Cella 9-25-110, Z.Falkenberg 11-71, K.Bullock 2-36 | Log Box |
Kansas City Chiefs 14 R.Everett 23-42-272, J.Watanabe 9-45, J.Huffman 6-87 | at | Tampa Bay Buccaneers 20 M.Buchholz 31-44-360, D.Collins 15-102, S.Swift 9-158 | Log Box |
Miami Dolphins 15 M.Strickland 15-27-197, B.Whitener 15-56, J.Donaldson 4-62 | at | San Francisco 49ers 9 P.Fung 22-35-241, F.Greer 24-99, C.Winters 4-71 | Log Box |
New England Patriots 11 N.Torres 20-35-139, K.Brechbill 11-39, B.Gerhardt 2-27 | at | Seattle Seahawks 30 V.Ferguson 18-23-199, L.McGee 33-116, C.Mathis 5-68 | Log Box |
Los Angeles Saints 10 V.McCaffrey 20-35-204, E.Kaplan 11-70, D.Terrell 8-117 | at | Oakland Raiders 38 L.Richardson 21-34-245, C.Emery 24-99, C.Emery 3-56 | Log Box |
New York Giants 20 J.Gaines 12-21-175, D.Ventura 21-90, D.Garrett 2-49 | at | Pittsburgh Steelers 6 W.Shea 27-43-280, W.Shea 9-57, B.Fisk 6-100 | Log Box |
Philadelphia Eagles 19 W.Kemp 23-43-258, B.Brown 14-81, S.Schneider 8-87 | at | Cincinnati Bengals 29 Z.Andersen 32-42-353, I.Kippen 14-27, T.Coffey 7-119 | Log Box |
SoCal Chargers 13 M.Chevrier 22-34-190, G.Mroz 12-59, K.Rayburn 7-92 | at | Atlanta Falcons 7 K.Gibson 18-33-142, R.Wayne 21-102, R.Rhodes 3-38 | Log Box |
St. Louis Rams 10 J.Sands 19-32-174, J.Sands 9-59, T.Jamison 4-65 | at | New Jersey Jets 17 C.Curtis 13-20-116, R.Sponable 22-103, H.Calvin 3-24 | Log Box |
Salt Lake City Browns 23 R.Roberts 20-29-219, R.Needham 15-64, A.Terrell 5-82 | at | Washington Redskins 17 M.Carr 22-40-279, A.Johnston 20-69, B.Reavis 8-125 | Log Box |
Houston Texans 5 J.White 15-29-169, M.Sasser 12-37, D.Smilanich 1-33 | at | Chicago Bears 13 M.Medina 19-31-212, D.Hill 17-70, J.Grusendorf 7-96 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 10 C.Rossini 10-28-93, S.Hodgkinson 11-49, E.Rhodes 2-31 | at | New England Patriots 20 N.Torres 20-30-264, K.Brechbill 25-97, N.Rodgers 5-66 | Log Box |
Buffalo Bills 14 G.Keating 13-32-109, C.Patterson 9-50, R.Stahl 4-38 | at | Houston Texans 20 J.White 25-40-230, M.Sasser 21-80, J.Tayer 9-80 | Log Box |
Detroit Lions 13 T.Iannaccone 19-32-199, W.Bush 17-69, C.Duffy 6-95 | at | Dallas Cowboys 24 J.Messinna 21-36-238, C.Arntt 17-95, K.Bryant 4-80 | Log Box |
Green Bay Packers 16 R.Ballard 15-31-178, S.Sturm 17-85, G.Singleton 4-58 | at | Philadelphia Eagles 17 W.Kemp 27-48-347, R.Howe 10-70, S.Schneider 8-160 | Log Box |
Indianapolis Colts 23 R.Sgroi 26-37-269, D.Terry 11-40, T.Lane 11-152 | at | Denver Broncos 26 K.Suliven 24-34-256, H.Malano 11-51, D.Farrell 8-87 | Log Box |
Jacksonville Jaguars 17 L.Harper 22-37-176, T.Gonzalez 15-125, R.Fundinger 6-59 | at | SoCal Chargers 21 M.Chevrier 23-32-237, M.Flowers 14-68, D.Horner 8-69 | Log Box |
Kansas City Chiefs 13 R.Everett 12-26-196, J.Watanabe 15-80, A.Dayes 5-78 | at | Salt Lake City Browns 41 R.Roberts 17-29-276, R.Needham 10-65, L.Finch 6-147 | Log Box |
Los Angeles Saints 17 V.McCaffrey 16-31-211, J.Tumbleson 13-80, D.Terrell 7-115 | at | Arizona Cardinals 30 T.Beyer 24-44-315, L.Beyer 19-76, L.Sutton 5-109 | Log Box |
New York Giants 30 J.Gaines 22-37-231, D.Ventura 22-98, H.Peppars 3-54 | at | Atlanta Falcons 20 K.Gibson 21-31-254, B.Ross 8-70, S.Abrams 7-110 | Log Box |
New Jersey Jets 26 C.Curtis 18-28-238, R.Sponable 16-47, R.Sponable 6-61 | at | Tennessee Titans 17 K.Stone 23-40-226, B.Arnold 19-68, A.Carranza 4-52 | Log Box |
Oakland Raiders 16 L.Richardson 13-22-133, C.Emery 24-95, R.Watkins 12-119 | at | Cincinnati Bengals 10 Z.Andersen 17-27-196, I.Kippen 9-24, A.Strobel 3-66 | Log Box |
Pittsburgh Steelers 25 W.Shea 26-41-270, K.McIntyre 20-137, F.Burden 9-113 | at | Miami Dolphins 19 M.Strickland 18-35-209, G.Crisp 7-59, E.Bueter 3-47 | Log Box |
Seattle Seahawks 30 V.Ferguson 17-27-250, L.McGee 22-126, B.Cheney 4-112 | at | Chicago Bears 20 M.Medina 19-34-252, D.Hill 10-54, W.Harris 5-108 | Log Box |
St. Louis Rams 17 J.Sands 27-39-231, D.Tynes 14-88, T.Jamison 8-62 | at | Minnesota Vikings 21 J.Cella 21-27-210, T.Briggs 21-82, J.Joslyn 4-52 | Log Box |
Tampa Bay Buccaneers 9 M.Buchholz 27-44-353, D.Collins 18-65, C.Lukes 5-93 | at | San Francisco 49ers 14 P.Fung 15-30-238, F.Greer 21-58, M.King 5-116 | Log Box |
Washington Redskins 13 M.Carr 21-41-239, A.Johnston 18-64, J.Oates 6-87 | at | Carolina Panthers 20 D.Diaz 22-35-188, H.Sharpe 8-30, T.Mayes 8-67 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 24 K.Gibson 17-26-192, R.Wayne 17-159, S.Abrams 3-52 | at | Tampa Bay Buccaneers 34 M.Buchholz 27-35-339, D.Collins 20-135, S.Swift 6-100 | Log Box |
Baltimore Ravens 3 C.Rossini 16-33-143, H.Joyner 12-40, H.Joyner 7-36 | at | Indianapolis Colts 26 R.Sgroi 25-34-237, D.Terry 21-94, T.Lane 7-93 | Log Box |
Buffalo Bills 20 G.Keating 14-26-176, C.Patterson 18-105, R.Stahl 8-80 | at | Miami Dolphins 13 M.Strickland 18-32-235, B.Whitener 17-60, R.Kohl 3-54 | Log Box |
Chicago Bears 13 M.Medina 16-30-181, D.Hill 19-46, W.Harris 6-74 | at | Carolina Panthers 10 D.Diaz 20-35-183, H.Sharpe 8-50, T.Mayes 5-74 | Log Box |
Cincinnati Bengals 31 Z.Andersen 25-30-354, I.Kippen 21-72, H.Fisher 4-102 | at | Jacksonville Jaguars 3 L.Harper 22-34-240, T.Gonzalez 8-28, R.Fundinger 4-66 | Log Box |
Detroit Lions 17 T.Iannaccone 15-27-180, W.Bush 13-48, C.Duffy 4-65 | at | Los Angeles Saints 41 V.McCaffrey 22-33-292, E.Kaplan 19-73, D.Terrell 6-88 | Log Box |
Minnesota Vikings 13 J.Cella 20-37-198, T.Briggs 16-63, J.Brandt 5-82 | at | Green Bay Packers 42 R.Ballard 23-33-345, B.Arnold 13-67, G.Singleton 8-172 | Log Box |
New England Patriots 14 N.Torres 22-49-233, K.Brechbill 7-62, T.Greenslade 5-65 | at | Oakland Raiders 26 L.Richardson 19-29-154, C.Emery 21-92, R.Watkins 6-58 | Log Box |
New York Giants 24 J.Gaines 20-35-231, D.Ventura 18-62, H.Peppars 4-107 | at | Arizona Cardinals 31 T.Beyer 26-40-254, L.Beyer 13-43, L.Abrams 6-75 | Log Box |
New Jersey Jets 20 C.Curtis 15-23-153, R.Sponable 22-52, K.Quinn 3-55 | at | Kansas City Chiefs 17 G.Dalton 13-21-151, I.Peterson 17-82, C.Durham 3-45 | Log Box |
Seattle Seahawks 28 V.Ferguson 21-46-261, M.Dodrill 3-7, B.Cheney 6-111 | at | Washington Redskins 35 M.Carr 23-31-334, A.Johnston 24-126, B.Reavis 7-140 | Log Box |
San Francisco 49ers 20 P.Fung 16-28-114, F.Greer 21-132, B.Alston 3-31 | at | St. Louis Rams 28 J.Sands 18-31-227, D.Tynes 20-51, T.Jamison 4-58 | Log Box |
Tennessee Titans 18 K.Stone 27-47-417, B.Arnold 13-33, A.Carranza 7-121 | at | Salt Lake City Browns 31 R.Roberts 15-22-273, R.Needham 16-89, A.Terrell 3-90 | Log Box |
Houston Texans 14 J.White 26-48-197, M.Sasser 13-41, R.Corbett 7-60 | at | Pittsburgh Steelers 22 W.Shea 17-35-259, K.Russell 9-29, B.Fisk 6-131 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 33 T.Beyer 26-45-323, L.Beyer 22-81, A.Picard 8-130 | at | Dallas Cowboys 21 J.Messinna 24-38-339, C.Arntt 11-112, I.Henson 8-206 | Log Box |
Buffalo Bills 6 L.Quill 21-31-260, W.Bishop 17-63, R.Stahl 6-86 | at | Denver Broncos 30 K.Suliven 18-27-263, W.Parker 9-68, N.Rockwood 6-131 | Log Box |
Carolina Panthers 17 D.Diaz 14-28-114, D.Diaz 9-45, T.Brooks 2-36 | at | Atlanta Falcons 26 K.Gibson 19-26-234, R.Wayne 27-148, S.Abrams 6-72 | Log Box |
Cincinnati Bengals 6 Z.Andersen 19-26-241, I.Kippen 16-48, T.Coffey 8-95 | at | Baltimore Ravens 13 C.Rossini 14-20-117, H.Joyner 21-144, K.Hamilton 3-42 | Log Box |
Miami Dolphins 7 M.Strickland 24-42-213, B.Whitener 15-54, O.Ferguson 5-75 | at | SoCal Chargers 20 M.Chevrier 19-27-133, M.Flowers 17-142, M.Flowers 6-45 | Log Box |
Los Angeles Saints 7 V.McCaffrey 18-34-155, E.Kaplan 12-43, D.Terrell 8-82 | at | Green Bay Packers 21 R.Ballard 20-27-211, S.Sturm 18-75, O.Hansen 7-84 | Log Box |
New Jersey Jets 10 C.Curtis 21-40-165, R.Sponable 20-94, K.Aronovitch 3-31 | at | New England Patriots 17 N.Torres 18-26-173, K.Brechbill 15-100, B.Gerhardt 5-46 | Log Box |
Oakland Raiders 20 L.Richardson 11-13-128, C.Emery 22-118, B.Stone 6-58 | at | Kansas City Chiefs 3 B.McDonald 13-27-105, J.Watanabe 8-40, D.Hardy 4-70 | Log Box |
