| Exhibition Season, Week 1 |
Seattle Seahawks 23 B.Roethlisberger 15-20-160, M.Gaylor 19-118, D.Copeland 3-70 | at | Indianapolis Colts 24 M.Ruth 9-13-121, M.Andersen 18-151, D.Brantley 6-91 | Log Box |
Salt Lake City Browns 21 S.Bentsen 21-30-210, N.Sharpton 12-71, D.Howard 7-60 | at | St. Louis Rams 16 Unknown 18-32-121, H.Webb 13-69, C.Marzano 7-50 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 27 B.Fortune 12-18-113, B.LeBel 19-62, B.Raymond 6-82 | at | Tennessee Titans 10 B.Dahnke 7-10-62, D.Banks 14-78, S.Gaines 3-51 | Log Box |
Atlanta Falcons 21 K.Flynn 23-37-269, D.Fisher 13-54, C.Bidney 6-78 | at | New Jersey Jets 24 J.Brown 14-20-177, M.Carr 17-54, K.Willis 6-99 | Log Box |
Carolina Panthers 14 P.Grier 19-25-234, L.Fleming 17-39, D.Gladden 9-141 | at | Miami Dolphins 10 N.Chesser 7-22-86, Z.Sanford 12-85, C.Zimmerman 4-57 | Log Box |
Chicago Bears 5 V.Stillman 4-17-62, T.Hopkins 12-64, E.Hutchins 2-27 | at | Salt Lake City Browns 13 S.Bentsen 11-16-124, D.Howard 28-98, D.Howard 3-44 | Log Box |
Dallas Cowboys 3 S.Jackson 17-26-141, H.Kauffman 11-53, B.Yanez 3-46 | at | Denver Broncos 13 N.McGregor 11-14-96, T.Washington 10-67, W.Cole 3-38 | Log Box |
Detroit Lions 3 Q.Dennis 10-21-173, E.Mattingly 7-44, K.Shea 3-50 | at | Baltimore Ravens 45 F.Craig 11-13-153, L.Mlazgar 18-97, R.Friesz 3-68 | Log Box |
Green Bay Packers 13 B.McDonald 10-19-93, M.Roberson 17-61, C.Augustine 2-47 | at | Cincinnati Bengals 3 N.Francis 23-34-196, M.Pigeon 13-49, C.Campbell 5-63 | Log Box |
Minnesota Vikings 20 M.Fleming 9-15-105, P.Allen 16-48, S.Vance 3-54 | at | Pittsburgh Steelers 21 J.Romero 23-35-244, R.Lyons 11-74, L.Keith 5-57 | Log Box |
Los Angeles Saints 27 T.Soria 9-13-107, M.Fichialos 22-75, J.Cunningham 4-61 | at | New England Patriots 0 Unknown 11-14-64, J.Pierce 10-46, C.Fredrickson 3-48 | Log Box |
New York Giants 17 N.Denny 14-20-147, K.Alcott 15-142, C.Petrella 5-65 | at | SoCal Chargers 10 A.Coon 16-24-158, P.Cropley 14-40, T.Woods 5-60 | Log Box |
Philadelphia Eagles 21 I.Cote 29-47-339, L.Ochs 12-43, B.Harper 7-91 | at | Kansas City Chiefs 38 R.Copeland 11-15-160, W.Rayburn 22-113, D.Steuart 3-79 | Log Box |
San Francisco 49ers 24 V.McCaffrey 12-17-116, J.Fairweather 20-73, C.McIntyre 8-63 | at | Jacksonville Jaguars 13 K.Stevens 15-30-195, D.Best 12-80, K.Salmons 6-66 | Log Box |
St. Louis Rams 16 M.Turner 13-16-140, H.Webb 15-101, G.Walton 5-56 | at | Houston Texans 35 Z.Zimmerman 15-23-260, D.Wilkins 13-78, R.Barone 3-91 | Log Box |
Tampa Bay Buccaneers 13 K.Manning 13-17-127, C.Davidson 19-52, R.Cortez 5-51 | at | Buffalo Bills 10 B.Heier 13-32-143, A.Sellers 9-51, B.Ford 5-74 | Log Box |
Washington Redskins 16 C.Hagglund 19-28-179, H.Laney 13-55, G.Walker 9-117 | at | Oakland Raiders 24 E.Fox 10-14-121, K.Beyer 12-64, R.Cooper 6-112 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 10 F.Craig 4-6-80, T.Martineau 12-49, R.Friesz 2-46 | at | Arizona Cardinals 31 J.Ensign 9-11-91, B.LeBel 20-154, B.Raymond 2-47 | Log Box |
Buffalo Bills 12 B.Heier 19-31-216, J.Carow 10-29, J.Yellope 6-79 | at | Philadelphia Eagles 14 I.Cote 18-32-248, L.Ochs 18-76, J.Lynch 5-100 | Log Box |
Cincinnati Bengals 30 N.Francis 18-29-189, M.Pigeon 11-29, C.Campbell 6-94 | at | San Francisco 49ers 20 V.McCaffrey 11-16-132, J.Fairweather 13-50, J.Samuels 4-71 | Log Box |
Denver Broncos 31 F.Wells 23-33-230, C.Bronson 17-62, M.Boyer 6-103 | at | Atlanta Falcons 30 K.Flynn 24-33-320, D.Fisher 8-33, B.Ramsey 3-84 | Log Box |
Indianapolis Colts 28 M.Ruth 11-13-176, M.Andersen 15-108, D.Newman 7-131 | at | Minnesota Vikings 14 M.Fleming 5-8-74, N.Cole 23-111, S.Vance 6-62 | Log Box |
Jacksonville Jaguars 3 D.Graham 16-31-163, D.Best 13-72, G.Arias 2-56 | at | Green Bay Packers 13 J.McElroy 11-14-127, M.Roberson 17-66, C.Augustine 6-92 | Log Box |
Kansas City Chiefs 7 R.Copeland 8-21-91, R.Mathews 13-31, M.Gamble 2-41 | at | Tampa Bay Buccaneers 14 B.Devine 12-13-111, R.Hopkins 14-49, R.Hopkins 5-47 | Log Box |
Miami Dolphins 3 G.Keating 10-19-143, Z.Sanford 13-67, T.Hayes 4-104 | at | Washington Redskins 19 D.Falcone 3-8-57, H.Laney 17-83, B.Stephenson 2-28 | Log Box |
New England Patriots 7 Unknown 14-27-83, J.Pierce 17-78, T.Joseph 4-41 | at | New York Giants 27 C.Rozanski 13-19-111, K.Alcott 13-58, C.Petrella 6-72 | Log Box |
New Jersey Jets 14 M.Troy 7-12-76, M.Carr 8-59, J.Deskiewicz 3-37 | at | Dallas Cowboys 17 S.Jackson 22-26-164, R.Rivera 23-83, C.Chancey 7-76 | Log Box |
Oakland Raiders 7 K.Weddle 15-32-209, D.Provo 12-28, B.Shaye 4-86 | at | Carolina Panthers 34 J.Taylor 14-17-138, L.Fleming 20-86, D.Gladden 5-51 | Log Box |
Pittsburgh Steelers 3 D.Harmon 14-30-113, R.Lyons 12-96, L.Keith 4-43 | at | Seattle Seahawks 34 B.Roethlisberger 10-19-126, M.Gaylor 17-116, B.Connell 5-64 | Log Box |
SoCal Chargers 14 A.Coon 20-34-151, B.Ray 9-33, T.Woods 4-43 | at | Los Angeles Saints 13 P.Bradley 14-25-145, M.Fichialos 19-95, T.Diaz 3-67 | Log Box |
Tennessee Titans 21 D.Hall 12-16-91, D.Banks 19-82, B.Goodwin 5-50 | at | Detroit Lions 17 Unknown 9-17-134, J.Olds 23-109, K.Shea 3-59 | Log Box |
Houston Texans 7 Z.Zimmerman 19-35-195, Z.Zimmerman 3-18, C.Kemp 2-47 | at | Chicago Bears 23 J.Jordan 12-21-117, T.Hopkins 23-80, D.Gilmore 6-71 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 3 F.Craig 7-12-68, L.Mlazgar 19-75, R.Friesz 5-87 | at | Chicago Bears 31 J.Jordan 17-23-191, G.Page 15-50, M.Summers 3-64 | Log Box |
Buffalo Bills 20 R.Mathis 13-19-134, A.Sellers 15-64, J.Yellope 7-71 | at | Atlanta Falcons 10 Unknown 9-18-103, K.Flynn 2-39, M.Beeman 5-67 | Log Box |
Cincinnati Bengals 14 J.Baumert 9-13-61, M.Pigeon 21-78, C.Campbell 2-21 | at | Minnesota Vikings 0 M.Fleming 5-10-63, S.Pierce 9-63, D.Bailey 1-27 | Log Box |
Denver Broncos 21 F.Wells 9-19-88, N.Delgado 11-51, W.Wooden 5-77 | at | Philadelphia Eagles 35 B.Westbrook 18-19-249, L.Ochs 19-83, W.Slusher 4-101 | Log Box |
Indianapolis Colts 27 M.Ruth 10-20-151, R.Chancey 8-84, R.Loomis 3-43 | at | San Francisco 49ers 16 E.Cortez 18-24-164, A.O'Neill 17-88, J.Samuels 4-77 | Log Box |
Jacksonville Jaguars 26 D.Graham 18-24-222, D.Manning 11-83, B.Holse 3-68 | at | Seattle Seahawks 21 J.Watkins 21-33-284, J.Mattis 15-68, D.Dalgliesh 6-153 | Log Box |
Kansas City Chiefs 30 R.Copeland 12-20-205, R.Mathews 34-108, R.Hopkins 7-117 | at | Dallas Cowboys 10 S.Jackson 16-34-172, R.Rivera 7-27, B.Yanez 2-53 | Log Box |
Miami Dolphins 17 G.Keating 11-13-162, Z.Sanford 17-67, R.Springett 5-85 | at | Los Angeles Saints 35 T.Calmus 20-24-299, T.Lofton 22-92, T.Diaz 3-106 | Log Box |
New England Patriots 3 Unknown 9-30-100, J.Pierce 7-31, C.Armstrong 2-43 | at | Carolina Panthers 24 J.Taylor 12-20-153, L.Fleming 20-50, D.Gladden 5-63 | Log Box |
New Jersey Jets 21 M.Troy 9-19-175, M.Carr 14-101, J.Deskiewicz 4-141 | at | Tampa Bay Buccaneers 7 K.Manning 9-15-68, T.George 17-45, W.Russell 2-36 | Log Box |
Oakland Raiders 16 S.Stuart 19-32-190, C.Davidds 9-78, B.Shaye 6-88 | at | New York Giants 10 C.Rozanski 14-24-167, J.Cobb 20-99, C.Porter 6-98 | Log Box |
Pittsburgh Steelers 7 N.Floyd 5-6-69, R.Lyons 22-106, L.Keith 4-66 | at | Green Bay Packers 35 B.Vaughn 8-11-133, R.Carter 24-122, C.Augustine 4-72 | Log Box |
SoCal Chargers 7 A.Coon 23-41-226, B.Ray 11-55, B.Boyer 6-76 | at | Washington Redskins 33 D.Falcone 10-12-78, H.Laney 17-97, H.Laney 4-29 | Log Box |
Tennessee Titans 34 B.Dahnke 8-11-99, D.Banks 29-240, S.Gaines 6-80 | at | St. Louis Rams 17 M.Turner 9-10-91, H.Webb 11-27, G.Walton 3-57 | Log Box |
Salt Lake City Browns 30 S.Bentsen 17-28-233, D.Howard 11-89, B.Hampton 4-61 | at | Detroit Lions 45 Unknown 11-15-156, J.Olds 27-129, Z.Morrill 5-102 | Log Box |
Houston Texans 21 Z.Zimmerman 22-35-267, Z.Zimmerman 2-9, M.Rolfe 6-92 | at | Arizona Cardinals 30 J.Ensign 16-27-140, B.LeBel 14-67, Unknown 3-67 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 10 J.Ensign 21-30-191, B.LeBel 10-20, J.Hickman 4-49 | at | Salt Lake City Browns 27 N.Alexander 12-18-138, D.Howard 23-135, B.Hampton 3-50 | Log Box |
Atlanta Falcons 7 Unknown 13-26-88, S.Graham 9-58, C.Bidney 2-42 | at | Kansas City Chiefs 35 M.Henderson 9-18-122, W.Rayburn 17-112, R.Hopkins 5-68 | Log Box |
Carolina Panthers 27 P.Grier 14-15-175, S.Rochelle 16-84, D.Gladden 5-64 | at | SoCal Chargers 10 A.Coon 15-44-129, A.Coon 4-25, L.Sherman 5-46 | Log Box |
Chicago Bears 24 J.Jordan 11-15-163, T.Hopkins 17-74, E.Hutchins 2-79 | at | Tennessee Titans 3 D.Hall 13-23-100, D.Banks 14-53, D.Byner 6-58 | Log Box |
Dallas Cowboys 38 S.Jackson 15-20-155, H.Kauffman 11-63, L.Jordon 3-54 | at | Buffalo Bills 21 B.Heier 20-38-170, C.Latimer 7-29, J.Yellope 6-52 | Log Box |
Detroit Lions 28 Q.Dennis 17-24-173, J.Olds 18-53, A.Flowers 5-90 | at | Houston Texans 16 Z.Zimmerman 17-38-281, G.Patton 22-112, W.Hernandez 5-106 | Log Box |
Green Bay Packers 27 J.McElroy 13-21-185, M.Roberson 12-49, C.Augustine 5-88 | at | Indianapolis Colts 21 M.Ruth 17-23-193, M.Ruth 3-31, D.Newman 10-88 | Log Box |
Minnesota Vikings 10 Unknown 10-21-68, N.Cole 18-103, D.Bailey 2-29 | at | Jacksonville Jaguars 31 K.Stevens 18-22-138, B.Cote 22-142, R.Harris 4-39 | Log Box |
Los Angeles Saints 20 P.Bradley 14-22-168, M.Limon 9-37, J.Cunningham 6-112 | at | Oakland Raiders 17 K.Weddle 13-22-137, K.Beyer 20-74, B.Shaye 3-37 | Log Box |
New York Giants 22 C.Rozanski 21-40-244, J.Cobb 16-65, C.Petrella 5-89 | at | Miami Dolphins 16 G.Keating 13-19-190, Z.Sanford 14-71, T.Corbett 2-65 | Log Box |
Philadelphia Eagles 26 I.Cote 15-20-209, L.Ochs 18-46, J.Lynch 3-81 | at | New Jersey Jets 17 J.Brown 16-23-163, M.Carr 11-43, T.Sawyer 6-92 | Log Box |
Seattle Seahawks 31 J.Watkins 14-24-223, J.Mattis 16-57, N.Rockwood 7-129 | at | Cincinnati Bengals 23 N.Francis 19-30-156, M.Pigeon 14-55, C.Campbell 6-100 | Log Box |
San Francisco 49ers 16 E.Cortez 19-28-158, A.O'Neill 10-39, C.McIntyre 6-82 | at | Pittsburgh Steelers 17 D.Harmon 11-12-92, R.Lyons 22-83, V.Chisolm 3-41 | Log Box |
St. Louis Rams 28 M.Turner 17-20-152, H.Webb 18-71, C.Marzano 5-60 | at | Baltimore Ravens 14 K.Shaw 9-20-78, L.Mlazgar 12-64, D.Yazzie 4-38 | Log Box |
Tampa Bay Buccaneers 7 K.Manning 9-10-75, M.Schneider 10-43, H.Benton 4-30 | at | Denver Broncos 31 F.Wells 18-25-249, J.Buckley 21-62, M.Boyer 6-121 | Log Box |
Washington Redskins 28 D.Falcone 11-18-176, A.Westbrook 18-58, G.Walker 3-105 | at | New England Patriots 13 Unknown 19-42-121, J.Pierce 14-65, B.Fuller 4-61 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 21 J.Taylor 17-23-148, L.Fleming 22-103, D.Gladden 5-40 | at | Los Angeles Saints 17 T.Calmus 16-24-195, M.Fichialos 11-79, C.Staple 2-54 | Log Box |
Green Bay Packers 21 J.McElroy 21-28-246, R.Carter 12-59, H.Harriman 4-87 | at | Detroit Lions 13 Q.Dennis 20-32-296, I.DiGiacomo 13-58, A.Flowers 4-104 | Log Box |
Jacksonville Jaguars 24 K.Stevens 32-38-264, B.Cote 14-43, G.Harden 11-117 | at | Tennessee Titans 13 B.Dahnke 16-28-126, S.McConnell 12-42, B.Goodwin 3-45 | Log Box |
Kansas City Chiefs 21 M.Henderson 19-30-244, W.Rayburn 18-98, M.Hoover 6-125 | at | Oakland Raiders 28 K.Weddle 21-27-280, D.Provo 24-92, R.Cooper 6-95 | Log Box |
Minnesota Vikings 7 M.Fleming 13-22-108, S.Pierce 6-54, S.Vance 2-28 | at | Chicago Bears 31 J.Jordan 23-29-228, T.Hopkins 27-133, E.Hutchins 8-115 | Log Box |
New England Patriots 10 A.Maloney 11-19-144, J.Pierce 11-41, C.Giannitti 5-74 | at | Miami Dolphins 34 G.Keating 18-27-173, Z.Sanford 28-83, C.Zimmerman 3-40 | Log Box |
New Jersey Jets 37 M.Troy 17-22-172, M.Carr 32-138, T.Sawyer 6-75 | at | Buffalo Bills 29 B.Heier 16-27-216, C.Latimer 11-31, A.Brakke 5-91 | Log Box |
Philadelphia Eagles 6 I.Cote 20-38-188, I.Cote 2-23, L.Ochs 10-63 | at | New York Giants 38 N.Denny 24-31-268, K.Alcott 12-66, C.Petrella 7-100 | Log Box |
Pittsburgh Steelers 3 N.Floyd 7-11-89, T.Gillespie 13-49, V.Chisolm 3-44 | at | Cincinnati Bengals 30 J.Baumert 18-29-161, M.Pigeon 15-66, B.Baxter 4-42 | Log Box |
SoCal Chargers 13 A.Coon 27-38-263, P.Cropley 8-52, L.Sherman 10-142 | at | Denver Broncos 38 N.McGregor 28-40-377, J.Buckley 16-63, M.Boyer 6-125 | Log Box |
Seattle Seahawks 28 H.Davidson 20-24-223, M.Gaylor 19-87, B.Connell 6-83 | at | San Francisco 49ers 18 V.McCaffrey 23-34-225, J.Fairweather 20-105, C.McIntyre 5-60 | Log Box |
St. Louis Rams 41 M.Turner 30-42-263, H.Webb 21-49, H.Upshaw 9-83 | at | Arizona Cardinals 17 B.Fortune 22-42-218, R.Sturm 11-77, J.Hickman 5-82 | Log Box |
Tampa Bay Buccaneers 38 K.Manning 20-25-185, R.Hopkins 26-145, W.Russell 4-60 | at | Atlanta Falcons 30 K.Flynn 17-35-209, D.Fisher 11-92, B.Ramsey 3-101 | Log Box |
Washington Redskins 21 D.Falcone 19-30-284, H.Laney 17-55, B.Donaldson 2-60 | at | Dallas Cowboys 17 B.Bensen 24-42-207, R.Rivera 16-92, J.Kilgore 3-46 | Log Box |
Salt Lake City Browns 14 M.Purkayastha 21-35-180, D.Howard 14-63, D.Thaviphon 5-64 | at | Baltimore Ravens 42 F.Craig 10-12-120, T.Martineau 28-189, T.Martineau 2-56 | Log Box |
Houston Texans 6 Z.Zimmerman 19-28-187, G.Patton 11-36, W.Hernandez 3-68 | at | Indianapolis Colts 31 M.Ruth 18-23-205, M.Andersen 21-84, D.Newman 6-64 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 28 K.Flynn 17-27-208, D.Fisher 11-55, I.Lovelace 5-92 | at | Houston Texans 31 B.McNeil 23-33-280, G.Patton 30-82, M.Rolfe 5-63 | Log Box |
Baltimore Ravens 14 F.Craig 11-20-105, T.Martineau 12-37, D.Yazzie 2-28 | at | Arizona Cardinals 18 B.Fortune 17-32-151, B.LeBel 17-94, B.Burdge 3-40 | Log Box |
Buffalo Bills 38 R.Mathis 23-36-361, C.Latimer 20-129, J.Yellope 6-88 | at | Philadelphia Eagles 44 I.Cote 37-51-418, L.Ochs 12-99, W.Perry 8-115 | Log Box |
Cincinnati Bengals 24 J.Baumert 19-34-229, K.Hancock 6-20, C.Campbell 8-117 | at | Seattle Seahawks 34 H.Davidson 27-44-289, M.Gaylor 18-66, D.Copeland 4-59 | Log Box |
Dallas Cowboys 34 B.Bensen 25-31-323, R.Rivera 24-88, J.Kilgore 5-92 | at | Miami Dolphins 27 G.Keating 23-38-322, Z.Sanford 15-81, R.Springett 7-127 | Log Box |
Denver Broncos 31 N.McGregor 27-34-251, C.Bronson 7-109, D.Kirk 8-78 | at | Chicago Bears 21 J.Jordan 20-30-236, T.Hopkins 19-70, D.Griffith 8-111 | Log Box |
Detroit Lions 24 Q.Dennis 24-34-290, J.Olds 16-76, Z.Morrill 3-76 | at | Oakland Raiders 31 K.Weddle 19-27-218, D.Provo 26-187, L.Witt 3-55 | Log Box |
Green Bay Packers 14 J.McElroy 25-47-303, R.Carter 9-53, C.Augustine 5-87 | at | Kansas City Chiefs 20 M.Henderson 14-22-227, W.Rayburn 25-114, R.Hopkins 3-72 | Log Box |
Indianapolis Colts 24 M.Ruth 15-25-164, C.Maxwell 9-46, A.Caldwell 5-61 | at | Carolina Panthers 21 J.Taylor 25-44-260, L.Fleming 12-93, J.Hughes 4-60 | Log Box |
New Jersey Jets 17 M.Troy 16-36-164, M.Carr 24-100, K.Willis 4-65 | at | New York Giants 16 N.Denny 15-20-236, J.Cobb 12-55, C.Porter 4-129 | Log Box |
Pittsburgh Steelers 20 N.Floyd 22-34-287, R.Lyons 24-100, L.Keith 5-117 | at | St. Louis Rams 17 M.Turner 27-33-230, H.Webb 13-45, C.Marzano 4-57 | Log Box |
SoCal Chargers 27 A.Coon 24-36-193, P.Cropley 10-45, L.Sherman 5-65 | at | Minnesota Vikings 20 M.Fleming 19-23-189, P.Allen 28-132, D.Bednarik 2-44 | Log Box |
Tampa Bay Buccaneers 23 K.Manning 23-33-206, C.Davidson 8-66, R.Cortez 7-85 | at | Jacksonville Jaguars 28 K.Stevens 18-26-167, B.Cote 27-106, G.Harden 7-93 | Log Box |
Tennessee Titans 15 B.Dahnke 19-28-209, D.Banks 25-76, S.Gaines 3-63 | at | Los Angeles Saints 6 T.Calmus 16-34-169, T.Lofton 13-38, T.Diaz 5-69 | Log Box |
Washington Redskins 34 D.Falcone 13-17-146, A.Westbrook 17-123, B.Dawkins 3-78 | at | New England Patriots 21 H.Strand 20-30-234, J.Pierce 11-50, M.George 8-143 | Log Box |
Salt Lake City Browns 13 M.Purkayastha 17-41-213, D.Howard 17-73, D.Sherman 6-102 | at | San Francisco 49ers 19 V.McCaffrey 25-43-266, J.Fairweather 13-107, C.McIntyre 4-62 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 31 K.Flynn 18-24-195, D.Fisher 20-72, I.Lovelace 4-58 | at | Dallas Cowboys 20 B.Bensen 27-40-341, R.Rivera 13-46, B.Yanez 7-117 | Log Box |
Baltimore Ravens 17 F.Craig 19-27-201, T.Martineau 22-75, R.Friesz 5-62 | at | Tennessee Titans 13 B.Dahnke 11-21-126, S.McConnell 11-93, B.Goodwin 5-76 | Log Box |
Chicago Bears 21 J.Jordan 14-27-148, T.Hopkins 16-59, D.Griffith 4-57 | at | Carolina Panthers 24 J.Taylor 23-46-275, I.Segal 10-41, J.Hughes 6-89 | Log Box |
Denver Broncos 27 N.McGregor 25-30-200, N.Delgado 21-74, M.Boyer 6-61 | at | Pittsburgh Steelers 14 N.Floyd 20-36-247, R.Lyons 14-54, S.Farley 5-90 | Log Box |
Detroit Lions 27 Q.Dennis 17-38-219, J.Olds 15-58, F.Bruce 3-73 | at | Los Angeles Saints 35 T.Calmus 26-34-324, M.Fichialos 15-75, T.Diaz 10-129 | Log Box |
Indianapolis Colts 42 M.Ruth 16-21-250, M.Andersen 19-62, D.Newman 6-92 | at | New Jersey Jets 17 J.Brown 13-30-172, M.Carr 20-113, T.Sawyer 3-70 | Log Box |
Jacksonville Jaguars 31 K.Stevens 25-30-264, B.Cote 20-77, B.Holse 5-95 | at | Buffalo Bills 24 R.Mathis 23-27-263, C.Latimer 15-63, A.Brakke 8-95 | Log Box |
Kansas City Chiefs 26 M.Henderson 19-29-255, W.Rayburn 20-115, W.Rayburn 8-89 | at | Cincinnati Bengals 20 J.Baumert 28-45-355, K.Hancock 15-33, C.Campbell 9-151 | Log Box |
Miami Dolphins 31 G.Keating 17-21-219, Z.Sanford 34-119, T.Corbett 5-88 | at | Oakland Raiders 7 K.Weddle 9-17-91, D.Provo 12-41, B.Shaye 3-27 | Log Box |
New England Patriots 24 H.Strand 10-20-216, J.Pierce 15-45, L.Whitfield 2-74 | at | SoCal Chargers 26 A.Coon 30-45-279, B.Ray 12-46, L.Sherman 5-78 | Log Box |
New York Giants 31 N.Denny 27-40-193, K.Alcott 9-57, C.Porter 7-85 | at | Arizona Cardinals 38 B.Fortune 19-27-338, R.Sturm 20-101, B.Burdge 4-155 | Log Box |
Seattle Seahawks 21 H.Davidson 24-30-221, J.Mattis 11-62, D.Copeland 6-80 | at | Minnesota Vikings 16 M.Fleming 15-24-102, P.Allen 22-97, P.Allen 2-21 | Log Box |
San Francisco 49ers 12 V.McCaffrey 23-39-178, A.O'Neill 16-60, C.McIntyre 3-47 | at | Green Bay Packers 24 J.McElroy 17-25-196, R.Carter 14-107, C.Augustine 4-58 | Log Box |
Tampa Bay Buccaneers 9 K.Manning 24-53-238, R.Hopkins 6-44, W.Russell 6-61 | at | Philadelphia Eagles 24 I.Cote 22-35-277, L.Ochs 14-46, B.Harper 8-115 | Log Box |
Washington Redskins 27 D.Falcone 12-15-89, H.Laney 21-109, B.Dawkins 4-48 | at | St. Louis Rams 17 M.Turner 27-33-274, H.Webb 15-48, B.Clinton 2-58 | Log Box |
Salt Lake City Browns 24 M.Purkayastha 26-37-264, N.Sharpton 8-62, D.Sherman 7-101 | at | Houston Texans 28 B.McNeil 25-37-340, G.Patton 14-50, W.Hernandez 6-132 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 21 B.Fortune 20-36-256, B.LeBel 13-40, J.Nicholas 5-93 | at | Tampa Bay Buccaneers 27 K.Manning 19-26-129, R.Hopkins 19-84, T.Sharkey 6-48 | Log Box |
Detroit Lions 10 Q.Dennis 21-36-253, K.Wayne 7-21, K.Shea 6-110 | at | Dallas Cowboys 13 B.Bensen 18-28-176, R.Rivera 25-87, B.Yanez 4-53 | Log Box |
Green Bay Packers 31 J.McElroy 21-27-284, R.Carter 14-74, C.Augustine 6-83 | at | Washington Redskins 34 D.Falcone 21-29-268, A.Westbrook 16-72, R.Webster 6-91 | Log Box |
Indianapolis Colts 28 M.Ruth 15-30-320, M.Andersen 13-44, A.Caldwell 7-135 | at | Denver Broncos 34 N.McGregor 32-47-305, N.Delgado 26-108, D.Kirk 7-78 | Log Box |
Miami Dolphins 31 G.Keating 24-36-305, Z.Sanford 18-57, R.Springett 4-69 | at | Cincinnati Bengals 24 J.Baumert 21-40-237, K.Hancock 10-42, K.Hudgins 3-78 | Log Box |
Minnesota Vikings 34 M.Fleming 13-17-103, P.Allen 36-213, L.Buchanan 2-20 | at | Philadelphia Eagles 9 I.Cote 14-32-150, L.Ochs 8-77, B.Harper 4-50 | Log Box |
New England Patriots 23 H.Strand 13-27-186, L.Weimer 11-52, C.Giannitti 4-66 | at | Pittsburgh Steelers 28 N.Floyd 19-22-274, R.Lyons 27-104, L.Keith 6-152 | Log Box |
New Jersey Jets 24 M.Troy 17-23-192, M.Carr 28-152, K.Willis 5-66 | at | Baltimore Ravens 21 F.Craig 13-21-203, T.Martineau 16-72, D.Yazzie 5-114 | Log Box |
Oakland Raiders 38 K.Weddle 20-28-286, D.Provo 15-84, B.Shaye 6-79 | at | Jacksonville Jaguars 30 K.Stevens 20-37-156, B.Cote 21-114, G.Harden 4-63 | Log Box |
Seattle Seahawks 28 H.Davidson 23-44-328, J.Mattis 6-43, B.Connell 6-83 | at | Atlanta Falcons 41 K.Flynn 24-33-304, S.Graham 13-81, L.Gerhardt 6-113 | Log Box |
San Francisco 49ers 27 V.McCaffrey 19-25-196, J.Fairweather 21-47, J.Samuels 6-81 | at | Carolina Panthers 35 J.Taylor 14-25-111, I.Segal 9-122, J.Hughes 4-31 | Log Box |
St. Louis Rams 12 M.Turner 19-36-125, H.Webb 14-101, H.McCoo 5-38 | at | Los Angeles Saints 37 T.Calmus 22-26-330, M.Fichialos 14-62, J.Cunningham 6-171 | Log Box |
Salt Lake City Browns 17 M.Purkayastha 12-27-149, D.Howard 14-80, D.Thaviphon 4-53 | at | Buffalo Bills 31 R.Mathis 16-24-147, C.Latimer 25-128, J.Yellope 5-69 | Log Box |
Houston Texans 38 B.McNeil 23-35-282, G.Patton 27-118, W.Hernandez 8-110 | at | SoCal Chargers 13 A.Coon 24-47-240, B.Ray 8-75, L.Sherman 5-59 | Log Box |
| Regular Season, Week 5 |
Baltimore Ravens 30 F.Craig 25-31-180, T.Martineau 27-97, D.Yazzie 6-54 | at | New England Patriots 10 H.Strand 8-25-71, L.Weimer 9-37, K.Williamson 2-32 | Log Box |
Carolina Panthers 27 P.Grier 19-29-215, L.Fleming 23-125, A.Shields 4-60 | at | St. Louis Rams 16 M.Turner 19-31-175, H.Webb 10-48, G.Walton 3-53 | Log Box |
Chicago Bears 24 J.Jordan 14-25-198, G.Page 19-87, D.Griffith 5-102 | at | Washington Redskins 31 D.Falcone 22-27-272, H.Laney 29-112, B.Dawkins 5-96 | Log Box |
Cincinnati Bengals 17 J.Baumert 20-43-191, K.Hancock 3-26, C.Campbell 5-89 | at | New Jersey Jets 29 M.Troy 19-26-205, M.Carr 33-93, K.Willis 7-104 | Log Box |
Detroit Lions 35 Q.Dennis 20-33-266, K.Wayne 17-77, A.Flowers 6-84 | at | Philadelphia Eagles 7 I.Cote 26-49-252, L.Ochs 5-21, B.Harper 7-99 | Log Box |
Kansas City Chiefs 30 M.Henderson 13-21-170, R.Mathews 15-49, M.Hoover 3-54 | at | Tennessee Titans 10 B.Dahnke 20-45-235, R.Long 1-14, B.Goodwin 8-89 | Log Box |
