| Exhibition Season, Week 1 |
Atlanta Falcons 25 K.Flynn 14-24-169, B.Glenn 12-46, D.Goodwin 3-53 | at | Cincinnati Bengals 10 N.Francis 7-30-57, G.Macey 13-96, C.Campbell 2-33 | Log Box |
New York Giants 10 N.Denny 21-36-226, L.Mlazgar 12-48, J.Lane 5-68 | at | Jacksonville Jaguars 34 D.Graham 10-11-133, B.Cote 22-81, G.Harden 3-61 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 11 C.Rozanski 18-36-165, B.LeBel 9-38, J.Hickman 6-72 | at | Oakland Raiders 21 R.Mathis 10-20-109, K.Beyer 16-67, C.Chancey 6-41 | Log Box |
Carolina Panthers 20 Unknown 17-25-181, I.Segal 18-69, A.Hernandez 9-98 | at | Baltimore Ravens 13 D.Carr 15-24-158, J.Bell 8-32, J.Gaines 6-79 | Log Box |
Chicago Bears 7 V.Stillman 10-28-73, T.Hopkins 6-23, C.Clinton 1-35 | at | New England Patriots 27 S.Becker 15-23-96, M.Pigeon 28-101, G.Walton 5-49 | Log Box |
Dallas Cowboys 13 S.Jackson 12-14-85, H.Kauffman 19-66, J.Kilgore 3-42 | at | Houston Texans 3 S.Duran 9-22-124, K.Nardone 13-66, W.Hernandez 6-101 | Log Box |
Detroit Lions 17 B.Fortune 20-29-234, K.Wayne 13-33, C.Marzano 9-95 | at | Buffalo Bills 20 B.Heier 14-24-185, J.Thomason 9-64, A.Brakke 10-165 | Log Box |
Green Bay Packers 27 K.Weddle 14-17-162, R.Carter 14-58, E.Dooley 5-67 | at | Miami Dolphins 7 G.Keating 12-16-120, T.Chandler 8-28, C.Rogers 4-65 | Log Box |
Minnesota Vikings 30 M.Fleming 14-19-161, P.Allen 16-98, W.Putsche 7-104 | at | New Jersey Jets 22 C.Henderson 6-10-86, S.Wallack 14-118, T.Sawyer 3-58 | Log Box |
Los Angeles Saints 23 T.Calmus 16-20-167, F.Angelone 15-45, R.Schroeder 13-162 | at | Salt Lake City Browns 17 K.Boller 25-43-204, L.Fleming 16-85, W.Waladkewics 6-54 | Log Box |
Philadelphia Eagles 7 I.Cote 8-16-119, J.Berry 3-17, J.Lynch 4-68 | at | Indianapolis Colts 23 W.Dorgan 15-24-157, S.Rochelle 18-60, R.Cooper 3-57 | Log Box |
Seattle Seahawks 10 S.Piccolo 17-21-140, D.Rhyne 13-62, B.Connell 9-110 | at | Denver Broncos 34 N.McGregor 14-17-134, C.Bronson 13-59, W.Russell 5-57 | Log Box |
San Francisco 49ers 17 K.Berggren 13-22-160, C.Latimer 12-35, J.Samuels 3-99 | at | SoCal Chargers 30 J.Taylor 19-25-243, R.Hopkins 29-127, B.Burdge 6-86 | Log Box |
St. Louis Rams 21 M.Turner 19-36-232, L.Moss 7-39, E.Downs 5-87 | at | Kansas City Chiefs 14 R.Copeland 15-24-221, W.Rayburn 18-49, J.Blackwell 6-109 | Log Box |
Tampa Bay Buccaneers 32 M.Armstrong 11-15-117, J.Carow 22-93, B.Hanks 3-61 | at | Pittsburgh Steelers 13 B.Roethlisberger 14-28-119, R.Lyons 5-20, S.Farley 5-50 | Log Box |
Washington Redskins 48 D.Falcone 12-18-213, H.Laney 22-98, R.Webster 4-79 | at | Tennessee Titans 16 B.Vaughn 12-30-114, D.Banks 12-64, C.Harvey 3-61 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 14 D.Carr 17-23-170, J.Cobb 14-39, J.Gaines 9-78 | at | Philadelphia Eagles 7 I.Cote 14-26-179, L.Ochs 7-41, B.Harper 4-61 | Log Box |
Buffalo Bills 17 B.Heier 12-27-130, V.Ross 11-56, J.Thomason 4-49 | at | St. Louis Rams 40 M.Turner 20-27-286, H.Webb 17-62, C.Marsh 5-89 | Log Box |
Cincinnati Bengals 31 N.Francis 15-21-157, R.Barkshadt 16-84, K.Hudgins 7-95 | at | Dallas Cowboys 28 B.Bensen 9-16-155, H.Kauffman 10-28, J.Kilgore 4-82 | Log Box |
Denver Broncos 17 P.Bradley 19-26-196, C.Bronson 12-40, C.Porter 6-108 | at | Chicago Bears 7 M.Collins 10-32-129, G.Page 11-98, M.Gamble 6-87 | Log Box |
Indianapolis Colts 35 G.Driver 7-12-112, C.Maxwell 10-37, D.Newman 5-82 | at | Carolina Panthers 24 Unknown 22-42-248, Unknown 11-112, I.Lavalais 5-89 | Log Box |
Jacksonville Jaguars 11 D.Graham 9-17-107, B.Cote 17-73, S.Bradford 5-94 | at | Los Angeles Saints 14 T.Calmus 9-13-78, F.Angelone 18-69, F.Abreu 3-40 | Log Box |
Kansas City Chiefs 14 R.Copeland 5-12-56, W.Rayburn 14-96, J.Blackwell 5-74 | at | Detroit Lions 24 Q.Dennis 14-19-141, K.Wayne 16-50, A.Flannery 5-41 | Log Box |
Miami Dolphins 27 C.Elmore 10-21-99, Z.Sanford 21-100, R.Springett 3-41 | at | San Francisco 49ers 24 K.Berggren 16-29-225, C.Latimer 17-76, L.Luster 5-97 | Log Box |
New England Patriots 28 S.Becker 8-13-116, M.Pigeon 24-69, R.Bradford 4-69 | at | Seattle Seahawks 10 S.Piccolo 16-34-115, D.Rhyne 10-67, D.Copeland 2-45 | Log Box |
New Jersey Jets 31 C.Henderson 8-10-89, S.Wallack 24-93, K.Willis 4-48 | at | Arizona Cardinals 3 Q.Hansen 10-18-106, R.Sturm 18-95, D.Harvey 4-39 | Log Box |
Oakland Raiders 21 S.Stuart 14-27-104, K.Beyer 7-60, B.Shaye 2-62 | at | Minnesota Vikings 26 M.Fleming 16-27-200, P.Allen 20-97, S.Andrews 5-81 | Log Box |
Pittsburgh Steelers 24 B.Roethlisberger 17-26-196, R.Lyons 24-110, S.Farley 5-61 | at | Washington Redskins 13 H.Scott 9-18-123, H.Laney 10-42, R.Webster 4-110 | Log Box |
SoCal Chargers 40 J.Taylor 19-25-278, R.Hopkins 18-90, L.Sherman 6-138 | at | Green Bay Packers 13 J.Watkins 15-27-182, R.Carter 14-80, C.Augustine 7-135 | Log Box |
Tennessee Titans 10 B.Vaughn 15-24-139, F.Craig 2-12, C.Shields 5-65 | at | Tampa Bay Buccaneers 13 K.Manning 12-18-143, L.Razwick 16-55, J.Dillon 2-61 | Log Box |
Salt Lake City Browns 34 M.Purkayastha 24-26-281, L.Fleming 14-80, B.Goodwin 5-100 | at | New York Giants 6 N.Denny 13-15-92, S.Pierce 9-55, L.Ripley 4-38 | Log Box |
Houston Texans 30 S.Duran 20-28-224, R.Hatcher 23-96, D.Uusutalo 4-82 | at | Atlanta Falcons 24 K.Flynn 18-22-176, S.Graham 8-30, D.Goodwin 5-74 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 20 C.Palmer 15-21-166, J.Cobb 7-32, C.Petrella 5-86 | at | Los Angeles Saints 27 T.Calmus 13-20-139, B.Taylor 11-97, R.Schroeder 1-26 | Log Box |
Buffalo Bills 17 B.Heier 10-17-92, V.Ross 9-41, A.Brakke 4-75 | at | Green Bay Packers 20 K.Weddle 13-18-140, R.Carter 21-77, C.Augustine 7-81 | Log Box |
Cincinnati Bengals 14 J.Baumert 14-16-133, P.Fickett 15-70, T.Reilly 6-56 | at | Tampa Bay Buccaneers 10 K.Manning 14-24-149, M.Schneider 6-51, B.Malan 4-49 | Log Box |
Denver Broncos 27 Unknown 26-42-267, C.Bronson 9-53, W.Russell 8-108 | at | Arizona Cardinals 24 K.Wallman 6-12-50, R.Sturm 16-63, J.Hickman 2-27 | Log Box |
Indianapolis Colts 23 G.Driver 10-18-91, S.Rochelle 11-44, R.Cortez 7-63 | at | New York Giants 8 C.Hagglund 16-34-129, J.Godfrey 8-30, J.Lane 6-53 | Log Box |
Jacksonville Jaguars 8 K.Stevens 5-11-56, M.Dykes 17-95, G.Arias 2-32 | at | Philadelphia Eagles 27 B.Westbrook 12-18-213, L.Ochs 16-88, J.Lynch 6-112 | Log Box |
Kansas City Chiefs 28 R.Copeland 16-20-191, W.Rayburn 28-98, R.Hopkins 5-75 | at | San Francisco 49ers 14 V.McCaffrey 9-12-106, C.Latimer 15-53, J.Samuels 4-70 | Log Box |
Miami Dolphins 28 G.Keating 11-21-110, T.Chandler 12-64, R.Springett 1-44 | at | Detroit Lions 14 B.Fortune 15-35-234, E.Mattingly 8-62, A.Flowers 4-115 | Log Box |
New England Patriots 10 A.Maloney 11-24-60, L.Weimer 4-43, K.Langenberg 3-29 | at | Minnesota Vikings 27 M.Fleming 21-34-226, P.Allen 18-78, S.Andrews 11-151 | Log Box |
New Jersey Jets 10 J.Brown 12-31-104, J.Kolker 9-44, W.Wooden 6-56 | at | Chicago Bears 17 V.Stillman 9-16-117, T.Hopkins 19-81, D.Bednarik 3-53 | Log Box |
Oakland Raiders 40 S.Stuart 13-14-163, K.Beyer 13-67, B.Shaye 3-75 | at | Seattle Seahawks 20 H.Davidson 10-14-141, D.Rhyne 13-75, D.Dalgliesh 4-76 | Log Box |
Pittsburgh Steelers 31 B.Roethlisberger 15-17-125, R.Lyons 29-126, W.Bundy 4-45 | at | Atlanta Falcons 14 K.Flynn 8-11-114, S.Graham 6-23, A.Austin 4-67 | Log Box |
SoCal Chargers 15 J.Taylor 12-19-127, R.Hopkins 12-76, B.Burdge 6-66 | at | St. Louis Rams 17 M.Turner 14-25-176, H.Webb 14-64, T.Hayes 5-99 | Log Box |
Tennessee Titans 34 B.Vaughn 15-25-165, D.Banks 20-118, T.Perkins 7-86 | at | Dallas Cowboys 13 B.Bensen 7-15-89, H.Kauffman 8-53, T.Coles 3-43 | Log Box |
Salt Lake City Browns 34 M.Purkayastha 23-34-241, L.Fleming 10-43, K.Dodge 3-64 | at | Carolina Panthers 41 P.Grier 25-28-288, G.Whitfield 25-124, D.Gladden 7-92 | Log Box |
Houston Texans 7 B.McNeil 7-12-97, R.Kerr 14-50, B.Kurtz 3-56 | at | Washington Redskins 26 H.Scott 9-9-106, H.Laney 22-94, O.Griffith 3-60 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 21 K.Wallman 8-14-122, A.McLaurin 10-44, T.Woods 2-67 | at | New England Patriots 27 A.Maloney 17-32-182, M.Pigeon 23-115, G.Maxey 4-62 | Log Box |
Atlanta Falcons 24 K.Flynn 9-14-118, D.Fisher 21-171, L.Chastain 4-77 | at | Tennessee Titans 14 B.Vaughn 12-23-136, D.Banks 14-59, C.Shields 3-56 | Log Box |
Carolina Panthers 15 P.Grier 16-28-158, G.Whitfield 24-89, D.Gladden 5-75 | at | Jacksonville Jaguars 10 D.Brees 14-24-164, B.Gaines 9-69, G.Arias 3-55 | Log Box |
Chicago Bears 16 J.Jordan 16-20-151, G.Page 15-41, D.Griffith 7-126 | at | Oakland Raiders 6 R.Mathis 9-18-106, K.Beyer 11-33, C.Chancey 3-49 | Log Box |
Dallas Cowboys 14 S.Jackson 13-21-103, P.McWilliams 8-47, L.Jordon 4-41 | at | Pittsburgh Steelers 25 N.Floyd 10-14-158, R.Lyons 19-101, L.Keith 8-153 | Log Box |
Detroit Lions 17 Q.Dennis 13-23-138, E.Mattingly 12-93, A.Flowers 8-100 | at | SoCal Chargers 24 J.Taylor 20-32-252, R.Hopkins 18-54, L.Sherman 7-97 | Log Box |
Green Bay Packers 24 K.Weddle 13-15-129, R.Carter 14-79, A.Jeffries 3-96 | at | Kansas City Chiefs 27 R.Copeland 10-15-196, H.Cote 12-101, J.Blackwell 3-70 | Log Box |
Minnesota Vikings 24 E.Manning 10-21-155, P.Allen 14-85, L.Wyrick 6-109 | at | Denver Broncos 17 P.Bradley 18-21-190, C.Bronson 7-47, C.Porter 6-107 | Log Box |
Los Angeles Saints 24 E.Cortez 17-30-160, T.Lofton 13-43, F.Abreu 4-92 | at | Indianapolis Colts 31 M.Ruth 14-21-172, R.Chancey 18-45, R.Cortez 7-73 | Log Box |
New York Giants 7 C.Hagglund 15-23-133, S.Pierce 5-42, J.Lane 3-43 | at | Baltimore Ravens 31 D.Carr 22-23-238, J.Cobb 19-84, C.Petrella 7-105 | Log Box |
Philadelphia Eagles 27 B.Westbrook 17-29-154, J.Berry 13-35, J.Lynch 5-89 | at | Salt Lake City Browns 20 M.Purkayastha 15-25-170, L.Fleming 13-74, R.Nichols 4-66 | Log Box |
Seattle Seahawks 20 H.Davidson 10-17-121, D.Rhyne 25-89, W.Ravenola 5-58 | at | New Jersey Jets 7 L.Waldroup 12-28-114, S.Wallack 13-37, J.Deskiewicz 4-49 | Log Box |
San Francisco 49ers 21 K.Berggren 13-17-161, B.Williford 24-55, M.Thompson 5-76 | at | Buffalo Bills 16 B.Heier 9-13-123, J.Thomason 8-51, A.Brakke 4-98 | Log Box |
St. Louis Rams 27 H.Page 13-19-204, H.Webb 19-170, W.Perkins 3-73 | at | Miami Dolphins 24 C.Elmore 16-29-232, Z.Sanford 12-51, T.Corbett 5-99 | Log Box |
Tampa Bay Buccaneers 34 T.Copeland 15-18-118, J.Carow 20-122, B.Hanks 2-46 | at | Houston Texans 14 S.Duran 11-21-120, R.Hatcher 5-19, R.Barone 3-45 | Log Box |
Washington Redskins 20 D.Falcone 16-19-192, H.Laney 16-43, O.Griffith 3-68 | at | Cincinnati Bengals 14 N.Francis 17-32-179, P.Fickett 20-97, W.Slusher 6-77 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 14 Q.Hansen 17-22-201, A.McLaurin 9-58, D.Harvey 5-86 | at | San Francisco 49ers 17 V.McCaffrey 28-42-271, C.Latimer 17-87, C.McIntyre 5-71 | Log Box |
Atlanta Falcons 20 K.Flynn 22-37-211, D.Fisher 19-80, D.Fisher 8-77 | at | Los Angeles Saints 28 T.Calmus 15-25-268, T.Lofton 26-106, T.Diaz 7-160 | Log Box |
Carolina Panthers 7 P.Grier 15-23-138, G.Whitfield 18-38, J.Hughes 4-32 | at | Tampa Bay Buccaneers 19 K.Manning 24-32-159, J.Carow 17-86, B.Hanks 5-45 | Log Box |
Chicago Bears 25 J.Jordan 21-38-286, G.Page 19-58, D.Griffith 7-114 | at | Green Bay Packers 24 K.Weddle 21-28-223, R.Carter 17-99, C.Augustine 6-79 | Log Box |
Cincinnati Bengals 27 J.Baumert 19-29-254, R.Barkshadt 23-41, K.Hudgins 8-108 | at | Salt Lake City Browns 17 S.Bentsen 22-37-253, D.Howard 16-61, S.Russell 5-91 | Log Box |
Dallas Cowboys 14 B.Bensen 24-44-196, H.Kauffman 9-48, J.Kilgore 4-55 | at | Philadelphia Eagles 38 I.Cote 17-26-216, L.Ochs 12-74, B.Harper 4-98 | Log Box |
Indianapolis Colts 21 M.Ruth 20-39-251, S.Rochelle 6-29, A.Caldwell 7-75 | at | Tennessee Titans 24 F.Craig 23-30-289, D.Banks 17-76, C.Shields 7-103 | Log Box |
Miami Dolphins 13 G.Keating 20-38-234, T.Chandler 8-36, R.Springett 4-79 | at | New Jersey Jets 21 C.Henderson 28-33-299, S.Wallack 21-78, K.Willis 9-99 | Log Box |
Minnesota Vikings 21 E.Manning 23-42-273, P.Allen 8-12, S.Andrews 7-98 | at | Detroit Lions 27 Q.Dennis 23-37-270, K.Wayne 19-135, A.Flannery 7-103 | Log Box |
New England Patriots 14 H.Riddell 19-30-205, M.Pigeon 14-65, A.Fones 4-62 | at | Buffalo Bills 27 B.Heier 18-24-141, V.Ross 24-110, S.Jacobs 1-33 | Log Box |
Oakland Raiders 36 R.Mathis 28-38-329, K.Beyer 8-29, G.Walton 5-92 | at | Denver Broncos 31 N.McGregor 27-34-276, C.Bronson 10-35, W.Russell 7-77 | Log Box |
Pittsburgh Steelers 9 N.Floyd 15-28-125, I.Marshall 8-64, A.Abbott 2-32 | at | Baltimore Ravens 31 C.Palmer 27-33-240, J.Cobb 19-93, J.Gaines 11-117 | Log Box |
SoCal Chargers 0 J.Taylor 19-41-190, R.Hopkins 10-28, B.Burdge 4-41 | at | Kansas City Chiefs 26 M.Henderson 15-24-212, W.Rayburn 32-110, C.Kemp 2-66 | Log Box |
St. Louis Rams 14 M.Turner 14-29-141, M.Hanson 6-38, R.Bernstein 4-66 | at | Seattle Seahawks 29 H.Davidson 32-43-333, D.Rhyne 20-59, D.Copeland 6-71 | Log Box |
Washington Redskins 14 H.Scott 14-24-136, H.Laney 19-69, R.Webster 5-81 | at | New York Giants 13 N.Denny 19-25-111, S.Pierce 15-65, L.Ripley 4-29 | Log Box |
Houston Texans 13 B.McNeil 18-31-204, R.Hatcher 17-100, M.Rolfe 7-87 | at | Jacksonville Jaguars 21 D.Brees 19-23-179, B.Cote 26-146, G.Harden 6-95 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 17 Q.Hansen 15-25-181, R.Sturm 11-81, D.Harvey 5-87 | at | Indianapolis Colts 34 M.Ruth 24-31-312, C.Maxwell 27-106, D.Newman 9-128 | Log Box |
Baltimore Ravens 33 C.Palmer 30-41-306, J.Cobb 26-69, J.Gaines 7-114 | at | Chicago Bears 27 J.Jordan 18-35-265, G.Page 15-47, D.Griffith 3-52 | Log Box |
Carolina Panthers 24 P.Grier 19-27-312, I.Segal 11-85, A.Shields 3-106 | at | Buffalo Bills 13 B.Heier 18-34-193, V.Ross 19-84, J.Yellope 7-102 | Log Box |
Denver Broncos 34 N.McGregor 22-33-261, C.Bronson 21-109, M.Maloney 6-90 | at | Philadelphia Eagles 31 I.Cote 23-38-363, L.Ochs 8-41, B.Harper 6-115 | Log Box |
Detroit Lions 23 Q.Dennis 20-33-219, K.Wayne 24-178, Z.Morrill 5-72 | at | Pittsburgh Steelers 21 N.Floyd 24-33-247, R.Lyons 18-71, L.Keith 7-77 | Log Box |
Green Bay Packers 24 K.Weddle 19-29-177, R.Carter 13-79, B.Stephens 3-39 | at | Cincinnati Bengals 20 J.Baumert 28-44-310, R.Barkshadt 15-53, C.Campbell 6-109 | Log Box |
Jacksonville Jaguars 27 D.Brees 18-30-257, D.Provo 14-84, G.Harden 5-120 | at | St. Louis Rams 20 M.Turner 19-36-220, H.Webb 18-59, R.Bernstein 2-58 | Log Box |
Miami Dolphins 28 G.Keating 22-34-217, Z.Sanford 12-53, T.Corbett 5-97 | at | Tampa Bay Buccaneers 31 K.Manning 22-35-262, C.Davidson 10-87, B.Hanks 6-94 | Log Box |
Los Angeles Saints 20 E.Cortez 19-26-189, B.Taylor 8-59, R.Schroeder 3-55 | at | New England Patriots 23 J.Ensign 23-34-261, M.Pigeon 19-67, R.Bradford 7-132 | Log Box |
New York Giants 12 N.Denny 16-35-216, S.Pierce 15-65, L.Ripley 7-84 | at | Kansas City Chiefs 34 M.Henderson 14-22-161, W.Rayburn 35-231, R.Hopkins 5-61 | Log Box |
New Jersey Jets 10 C.Henderson 17-35-205, S.Wallack 13-65, T.Sawyer 4-53 | at | Atlanta Falcons 24 K.Flynn 22-27-208, D.Fisher 16-63, B.Ramsey 6-62 | Log Box |
SoCal Chargers 19 J.Taylor 19-35-212, R.Hopkins 26-99, L.Sherman 6-70 | at | Dallas Cowboys 15 B.Bensen 16-28-131, P.McWilliams 6-24, B.Yanez 3-36 | Log Box |
Tennessee Titans 21 F.Craig 17-29-273, D.Banks 13-68, C.Shields 7-124 | at | San Francisco 49ers 20 V.McCaffrey 26-35-242, C.Latimer 23-102, L.Luster 4-59 | Log Box |
Washington Redskins 17 H.Scott 16-25-199, H.Laney 19-72, R.Webster 3-61 | at | Oakland Raiders 24 R.Mathis 24-34-321, K.Beyer 16-54, G.Walton 5-119 | Log Box |
Salt Lake City Browns 23 S.Bentsen 26-41-314, D.Howard 23-87, B.Goodwin 7-100 | at | Minnesota Vikings 14 E.Manning 11-29-175, P.Allen 12-64, R.Blake 1-50 | Log Box |
Houston Texans 10 B.McNeil 21-44-192, R.Hatcher 10-58, W.Hernandez 6-81 | at | Seattle Seahawks 14 H.Davidson 22-27-213, D.Rhyne 17-55, B.Connell 10-123 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 17 Q.Hansen 14-26-198, A.McLaurin 11-62, J.Hickman 3-56 | at | Atlanta Falcons 41 K.Flynn 17-23-240, D.Fisher 22-104, L.Chastain 5-86 | Log Box |
Baltimore Ravens 11 C.Palmer 24-45-287, J.Cobb 9-22, J.Gaines 6-96 | at | Kansas City Chiefs 33 M.Henderson 13-20-235, W.Rayburn 37-121, R.Hopkins 5-134 | Log Box |
Carolina Panthers 27 P.Grier 20-36-267, G.Whitfield 17-102, J.Hughes 4-79 | at | Philadelphia Eagles 38 I.Cote 26-34-347, L.Ochs 7-37, J.Lynch 6-105 | Log Box |
Dallas Cowboys 34 B.Bensen 15-22-183, H.Kauffman 14-66, J.Kilgore 3-73 | at | Minnesota Vikings 21 M.Fleming 24-37-233, P.Allen 15-53, M.Boyer 7-108 | Log Box |
Denver Broncos 45 N.McGregor 29-32-300, C.Bronson 20-77, D.Kirk 9-105 | at | Tennessee Titans 25 F.Craig 16-37-235, F.Craig 8-78, T.Perkins 2-86 | Log Box |
Detroit Lions 38 Q.Dennis 20-27-240, K.Wayne 23-114, A.Flowers 5-97 | at | St. Louis Rams 22 M.Turner 20-41-234, H.Webb 11-48, H.McCoo 3-59 | Log Box |
Green Bay Packers 20 K.Weddle 22-32-268, R.Carter 14-67, E.Dooley 5-64 | at | San Francisco 49ers 17 V.McCaffrey 16-36-192, C.Latimer 19-44, M.Thompson 5-110 | Log Box |
Indianapolis Colts 20 M.Ruth 25-37-269, M.Ruth 6-39, J.Schneider 7-64 | at | Buffalo Bills 27 B.Heier 17-22-244, V.Ross 18-100, J.Yellope 10-168 | Log Box |
Jacksonville Jaguars 30 D.Brees 17-22-193, B.Cote 31-120, G.Harden 5-66 | at | Miami Dolphins 21 G.Keating 16-26-219, Z.Sanford 16-66, R.Springett 3-93 | Log Box |
New England Patriots 13 A.Maloney 14-25-137, M.Pigeon 9-73, R.Bradford 7-91 | at | Pittsburgh Steelers 30 N.Floyd 18-23-231, R.Lyons 19-136, L.Keith 5-106 | Log Box |
Los Angeles Saints 17 E.Cortez 18-24-141, T.Lofton 17-68, C.Staple 7-54 | at | New York Giants 14 N.Denny 20-33-186, S.Pierce 20-49, J.Lane 5-49 | Log Box |
New Jersey Jets 15 C.Henderson 26-40-314, S.Wallack 9-28, T.Sawyer 6-98 | at | Cincinnati Bengals 20 J.Baumert 29-40-293, R.Barkshadt 13-32, W.Slusher 5-102 | Log Box |
Oakland Raiders 23 R.Mathis 25-34-209, K.Beyer 13-72, G.Walton 3-63 | at | Houston Texans 24 B.McNeil 27-44-309, R.Hatcher 11-60, D.Uusutalo 5-147 | Log Box |
Seattle Seahawks 6 H.Davidson 23-44-203, D.Rhyne 9-51, B.Connell 4-62 | at | Tampa Bay Buccaneers 20 K.Manning 23-30-240, J.Carow 18-53, B.Hanks 8-108 | Log Box |
Washington Redskins 16 H.Scott 16-29-255, H.Laney 24-57, B.Dawkins 5-110 | at | Chicago Bears 13 J.Jordan 16-34-234, G.Page 17-95, D.Griffith 2-78 | Log Box |
Salt Lake City Browns 17 S.Bentsen 14-34-189, D.Howard 9-36, B.Goodwin 4-74 | at | SoCal Chargers 30 J.Taylor 21-29-165, R.Hopkins 32-82, B.Burdge 5-43 | Log Box |
| Regular Season, Week 4 |
Baltimore Ravens 10 C.Palmer 29-46-318, J.Cobb 4-30, J.Gaines 7-90 | at | Indianapolis Colts 30 M.Ruth 21-29-350, M.Ruth 10-40, D.Newman 6-107 | Log Box |
Buffalo Bills 24 B.Heier 19-31-140, J.Thomason 15-95, A.Brakke 6-81 | at | Miami Dolphins 21 G.Keating 20-33-202, T.Chandler 11-68, R.Springett 3-61 | Log Box |
Chicago Bears 27 J.Jordan 18-32-262, G.Page 19-122, E.Hutchins 3-56 | at | Carolina Panthers 38 P.Grier 21-26-312, G.Whitfield 15-61, D.Gladden 3-108 | Log Box |
Cincinnati Bengals 16 J.Baumert 21-31-295, R.Barkshadt 15-85, K.Hudgins 8-156 | at | Jacksonville Jaguars 10 D.Brees 24-33-235, B.Cote 24-116, G.Harden 7-104 | Log Box |
Detroit Lions 14 Q.Dennis 19-35-202, K.Wayne 15-72, A.Flannery 5-57 | at | Los Angeles Saints 15 E.Cortez 18-35-229, T.Lofton 23-127, T.Diaz 3-59 | Log Box |
Green Bay Packers 20 K.Weddle 22-32-229, R.Carter 14-85, E.Dooley 7-77 | at | Minnesota Vikings 17 M.Fleming 16-27-248, P.Allen 23-113, M.Boyer 7-132 | Log Box |
New York Giants 10 N.Denny 14-26-163, L.Mlazgar 19-56, L.Ripley 6-81 | at | Arizona Cardinals 12 Q.Hansen 10-18-120, A.McLaurin 10-56, D.Harvey 2-36 | Log Box |
New Jersey Jets 17 L.Waldroup 18-35-163, S.Wallack 12-80, T.Sawyer 3-47 | at | Kansas City Chiefs 30 M.Henderson 20-38-286, W.Rayburn 25-141, R.Hopkins 5-77 | Log Box |
Oakland Raiders 47 R.Mathis 21-32-267, K.Beyer 18-77, B.Shaye 5-105 | at | New England Patriots 17 A.Maloney 14-34-202, L.Weimer 8-38, K.Langenberg 5-93 | Log Box |
Seattle Seahawks 31 H.Davidson 26-46-314, D.Rhyne 17-94, B.Connell 7-102 | at | Washington Redskins 37 H.Scott 20-26-319, H.Laney 25-85, B.Dawkins 6-100 | Log Box |
San Francisco 49ers 7 V.McCaffrey 17-32-151, C.Latimer 21-107, L.Luster 3-53 | at | St. Louis Rams 38 M.Turner 17-18-185, H.Webb 30-129, H.McCoo 3-44 | Log Box |
Tampa Bay Buccaneers 0 K.Manning 15-40-145, J.Carow 5-31, D.Brantley 2-46 | at | Atlanta Falcons 23 K.Flynn 23-31-230, D.Fisher 26-85, B.Ramsey 6-74 | Log Box |
Tennessee Titans 31 F.Craig 19-35-272, F.Craig 9-85, C.Shields 7-102 | at | Salt Lake City Browns 24 S.Bentsen 18-33-187, D.Howard 9-34, B.Goodwin 3-42 | Log Box |
Houston Texans 23 B.McNeil 22-40-178, R.Hatcher 18-104, W.Hernandez 8-70 | at | Pittsburgh Steelers 17 N.Floyd 21-32-195, I.Marshall 12-87, L.Fitzgerald 4-35 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 14 Q.Hansen 16-38-188, R.Sturm 12-50, J.Hickman 3-60 | at | Dallas Cowboys 37 B.Bensen 15-19-254, P.McWilliams 14-56, L.Jordon 3-93 | Log Box |
Atlanta Falcons 31 K.Flynn 16-27-132, D.Fisher 22-138, D.Goodwin 2-50 | at | Carolina Panthers 27 P.Grier 21-31-198, G.Whitfield 22-52, H.England 5-51 | Log Box |
Buffalo Bills 10 B.Heier 20-34-172, V.Ross 13-62, J.Yellope 4-44 | at | Denver Broncos 38 N.McGregor 28-32-347, J.Mattis 14-68, C.Porter 5-102 | Log Box |
Cincinnati Bengals 14 J.Baumert 15-24-138, R.Barkshadt 11-98, C.Campbell 5-51 | at | Baltimore Ravens 17 C.Palmer 31-44-336, J.Bell 32-109, C.Petrella 10-137 | Log Box |
Kansas City Chiefs 20 M.Henderson 28-41-316, W.Rayburn 22-137, R.Hopkins 5-82 | at | Oakland Raiders 45 R.Mathis 28-34-490, K.Beyer 13-24, G.Walton 11-220 | Log Box |
Miami Dolphins 34 G.Keating 21-35-307, Z.Sanford 20-54, C.Rogers 8-96 | at | SoCal Chargers 30 J.Taylor 16-30-224, R.Hopkins 20-120, L.Sherman 7-122 | Log Box |
New England Patriots 3 A.Maloney 15-38-179, M.Pigeon 16-77, B.Ford 5-60 | at | New Jersey Jets 22 L.Waldroup 21-29-204, S.Wallack 20-59, K.Willis 7-93 | Log Box |
Los Angeles Saints 27 E.Cortez 19-35-227, T.Lofton 19-49, T.Diaz 5-72 | at | Green Bay Packers 30 K.Weddle 22-30-300, R.Carter 16-55, C.Augustine 6-127 | Log Box |
