| Exhibition Season, Week 1 |
St. Louis Rams 24 S.Stuart 12-15-151, H.Webb 12-61, D.Harvey 4-84 | at | Tennessee Titans 16 F.Craig 16-23-133, C.Maxwell 10-48, T.Perkins 6-63 | Log Box |
Washington Redskins 6 B.Toews 12-23-110, Unknown 18-115, G.Walker 4-40 | at | Denver Broncos 3 N.McGregor 14-29-119, W.Neilson 9-58, B.Woodson 5-48 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 6 S.Gardner 16-31-140, A.McLaurin 10-36, R.Harris 3-50 | at | Indianapolis Colts 30 F.Wells 10-11-99, R.Dotson 20-114, D.Newman 7-76 | Log Box |
Atlanta Falcons 10 K.Flynn 11-22-90, R.Sieber 15-108, L.Chastain 3-46 | at | New England Patriots 9 S.Becker 12-31-154, L.Weimer 9-51, W.Putsche 4-98 | Log Box |
Carolina Panthers 21 J.Vance 13-16-131, G.Whitfield 17-58, I.Lavalais 2-55 | at | New Jersey Jets 16 L.Waldroup 16-23-162, S.Wallack 12-56, T.Sawyer 2-49 | Log Box |
Chicago Bears 24 M.Collins 17-26-168, J.Blackwell 12-62, E.Hutchins 7-98 | at | Pittsburgh Steelers 27 N.Floyd 13-17-183, I.Marshall 11-44, B.Connell 5-97 | Log Box |
Dallas Cowboys 16 B.Bensen 12-20-130, B.Beale 15-60, J.Kilgore 4-45 | at | Kansas City Chiefs 42 R.Copeland 15-21-153, W.Rayburn 19-56, R.Hopkins 6-77 | Log Box |
Detroit Lions 24 Q.Dennis 9-14-106, K.Wayne 16-93, A.Flannery 5-82 | at | Baltimore Ravens 10 J.McElroy 20-35-248, B.Newhart 8-45, R.Lincoln 4-75 | Log Box |
Green Bay Packers 7 K.Weddle 12-19-87, V.Leoni 9-34, M.Boyer 3-38 | at | Salt Lake City Browns 15 C.Rozanski 7-13-71, D.Howard 17-67, B.Corbett 3-58 | Log Box |
Minnesota Vikings 20 T.Copeland 18-38-220, R.Cook 6-55, R.Hetherington 3-78 | at | Cincinnati Bengals 13 Unknown 18-33-157, W.Bowens 7-52, F.Raag 5-65 | Log Box |
Los Angeles Saints 14 T.Calmus 23-39-207, B.Taylor 12-50, S.Corbett 3-60 | at | Miami Dolphins 19 C.Elmore 20-25-181, T.Chandler 19-75, T.Corbett 5-71 | Log Box |
New York Giants 10 E.Manning 27-47-242, J.Bell 9-33, L.Collier 4-64 | at | Oakland Raiders 23 D.McDonald 17-24-186, K.Beyer 13-61, B.Yanez 4-62 | Log Box |
Philadelphia Eagles 27 I.Cote 23-37-216, K.Alcott 10-100, B.Ramsey 8-97 | at | SoCal Chargers 6 J.Taylor 6-11-87, C.Grace 14-78, B.Burdge 5-83 | Log Box |
Seattle Seahawks 27 H.Davidson 20-23-263, D.Rhyne 12-69, T.Baskey 7-105 | at | Jacksonville Jaguars 16 D.Graham 20-34-196, D.Provo 9-66, G.Harden 5-63 | Log Box |
San Francisco 49ers 10 K.Berggren 13-24-172, E.Embree 20-48, M.Thompson 7-109 | at | Houston Texans 24 B.McNeil 15-19-164, R.Hatcher 13-54, A.Zvereva 7-96 | Log Box |
Tampa Bay Buccaneers 7 W.Jenkins 15-26-208, C.Davidson 11-88, J.Dillon 4-88 | at | Buffalo Bills 33 Q.Hansen 15-18-171, V.Ross 18-79, S.Stuart 7-120 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 10 J.McElroy 13-23-121, B.Newhart 8-50, R.Lincoln 3-61 | at | Arizona Cardinals 13 D.Falcone 18-21-157, A.McLaurin 23-104, T.Woods 8-84 | Log Box |
Buffalo Bills 17 Q.Hansen 9-13-96, J.Thomason 13-96, A.Brakke 6-98 | at | Dallas Cowboys 31 P.Rivers 11-17-112, P.McWilliams 16-79, T.Coles 4-62 | Log Box |
Cincinnati Bengals 17 Unknown 14-21-129, P.Fickett 11-34, T.Dibble 2-46 | at | St. Louis Rams 6 M.Turner 11-18-111, H.Webb 13-28, D.Vaughn 3-58 | Log Box |
Denver Broncos 14 N.McGregor 17-25-139, C.Bronson 17-89, D.Kirk 5-59 | at | Los Angeles Saints 6 X.Bryant 9-23-56, T.Rose 15-81, B.Taylor 2-19 | Log Box |
Indianapolis Colts 13 F.Wells 9-23-147, M.Ruth 3-30, D.Newman 4-66 | at | Detroit Lions 47 B.Fortune 13-17-159, K.Wayne 21-89, C.Marzano 4-75 | Log Box |
Jacksonville Jaguars 7 D.Graham 15-32-141, J.Mattis 5-45, W.Russell 6-98 | at | Green Bay Packers 30 J.Watkins 23-30-247, V.Leoni 12-38, L.Wyrick 7-91 | Log Box |
Kansas City Chiefs 17 R.Copeland 14-30-212, W.Rayburn 7-31, J.Blackwell 5-83 | at | Tampa Bay Buccaneers 24 K.Manning 14-20-123, C.Davidson 15-72, B.Hanks 6-51 | Log Box |
Miami Dolphins 3 K.Stevens 12-27-83, T.Chandler 8-45, S.Ingram 4-46 | at | Washington Redskins 20 J.Weber 12-18-76, Unknown 27-121, E.Kirk 6-57 | Log Box |
New England Patriots 28 S.Becker 11-15-107, M.Pigeon 18-98, B.Ford 4-42 | at | New York Giants 14 S.Piccolo 10-20-49, C.Pierce 14-62, C.Rogers 3-34 | Log Box |
New Jersey Jets 10 J.Brown 6-9-51, J.Kolker 14-114, T.Sawyer 6-33 | at | Philadelphia Eagles 21 B.Westbrook 11-18-133, N.Douglas 19-86, B.Harper 5-68 | Log Box |
Oakland Raiders 29 D.McDonald 12-18-116, K.Beyer 15-73, B.Yanez 4-54 | at | Atlanta Falcons 14 D.Henson 17-35-172, S.Graham 12-40, R.Cooper 4-51 | Log Box |
Pittsburgh Steelers 17 B.Roethlisberger 12-15-112, I.Marshall 10-54, J.Raymond 7-68 | at | San Francisco 49ers 20 K.Berggren 19-28-213, E.Embree 19-62, J.Mauldin 8-123 | Log Box |
SoCal Chargers 21 E.Innes 11-15-122, C.Grace 14-46, G.Wolfe 3-34 | at | Carolina Panthers 32 P.Grier 14-19-117, I.Segal 13-68, A.Shields 7-104 | Log Box |
Tennessee Titans 26 B.Vaughn 15-23-118, C.Maxwell 19-80, R.Gladden 8-88 | at | Minnesota Vikings 10 M.Fleming 9-18-94, P.Allen 2-29, D.Thaviphon 5-78 | Log Box |
Salt Lake City Browns 13 S.Bentsen 15-26-144, D.Howard 11-67, B.Corbett 3-73 | at | Seattle Seahawks 24 N.Denny 11-16-99, D.Rhyne 17-59, J.Blair 4-44 | Log Box |
Houston Texans 34 D.Carr 15-19-213, R.Hatcher 20-70, C.Chancey 7-107 | at | Chicago Bears 10 V.Stillman 10-26-161, G.Page 10-49, E.Hutchins 3-67 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 14 S.Gardner 17-30-170, B.Houston 12-58, J.Hickman 8-95 | at | Houston Texans 21 B.McNeil 12-15-142, L.Razwick 21-79, D.Uusutalo 5-86 | Log Box |
Atlanta Falcons 33 K.Flynn 19-32-178, S.Graham 20-86, R.Cooper 5-71 | at | Miami Dolphins 7 K.Stevens 14-30-104, T.Chandler 11-48, M.Clayton 4-50 | Log Box |
Carolina Panthers 0 J.Vance 8-22-67, G.Whitfield 13-53, J.Hughes 5-60 | at | Buffalo Bills 35 Q.Hansen 11-15-108, J.Thomason 18-71, S.Jacobs 3-49 | Log Box |
Chicago Bears 20 J.Jordan 12-16-139, G.Page 8-40, D.Griffith 6-65 | at | Baltimore Ravens 13 J.McElroy 22-35-200, L.Mlazgar 7-25, K.Kurowski 4-92 | Log Box |
Dallas Cowboys 19 B.Bensen 16-21-140, P.McWilliams 14-46, T.Coles 4-56 | at | SoCal Chargers 27 H.Scott 11-22-139, R.Hopkins 17-83, C.Augustine 5-72 | Log Box |
Detroit Lions 20 T.Soria 5-7-66, E.Mattingly 26-154, A.Flowers 5-77 | at | Pittsburgh Steelers 10 B.Roethlisberger 11-18-121, R.Baker 1-23, J.Raymond 2-37 | Log Box |
Green Bay Packers 37 J.Watkins 19-25-242, N.Levine 22-116, L.Wyrick 2-55 | at | Cincinnati Bengals 24 Unknown 9-20-97, P.Fickett 12-92, W.Slusher 5-78 | Log Box |
Minnesota Vikings 17 M.Fleming 13-43-186, R.Cook 5-29, D.Thaviphon 5-100 | at | Salt Lake City Browns 30 C.Rozanski 13-24-189, L.Fleming 21-100, S.Russell 6-86 | Log Box |
Los Angeles Saints 7 T.Calmus 10-23-76, B.Taylor 16-55, J.Bernard 4-35 | at | New England Patriots 16 Unknown 10-16-107, L.Weimer 18-72, W.Putsche 5-69 | Log Box |
New York Giants 3 E.Manning 8-13-83, J.Bell 9-48, A.Gates 4-52 | at | Denver Broncos 26 N.McGregor 19-23-198, W.Neilson 17-105, C.Porter 5-71 | Log Box |
Philadelphia Eagles 24 B.Westbrook 19-33-257, N.Douglas 13-36, B.Ramsey 10-147 | at | Kansas City Chiefs 40 R.Copeland 10-11-181, W.Rayburn 16-69, C.Kemp 3-106 | Log Box |
Seattle Seahawks 28 N.Denny 11-18-221, D.Rhyne 8-50, K.Shea 8-94 | at | Tennessee Titans 31 F.Craig 7-12-136, C.Maxwell 14-78, E.Gaines 4-83 | Log Box |
San Francisco 49ers 17 K.Berggren 14-28-219, E.Embree 21-64, M.Thompson 7-143 | at | Indianapolis Colts 28 M.Ruth 22-31-210, R.Long 10-31, D.Newman 8-95 | Log Box |
St. Louis Rams 20 M.Turner 14-19-132, H.Webb 14-52, D.Harvey 11-134 | at | Jacksonville Jaguars 23 D.Graham 10-15-117, J.Mattis 16-63, W.Russell 4-72 | Log Box |
Tampa Bay Buccaneers 23 K.Manning 15-19-134, N.Berry 17-43, H.Perry 5-84 | at | New Jersey Jets 7 C.Henderson 14-25-147, S.Wallack 10-23, D.Cassidy 4-52 | Log Box |
Washington Redskins 13 B.Toews 12-18-160, Unknown 26-72, N.Delgado 2-59 | at | Oakland Raiders 6 S.Cooney 25-36-223, K.Beyer 13-40, B.Yanez 4-88 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 16 J.McElroy 20-29-178, L.Mlazgar 15-46, J.Gaines 4-44 | at | San Francisco 49ers 21 K.Berggren 12-19-142, E.Embree 14-82, M.Thompson 5-62 | Log Box |
Buffalo Bills 21 B.Heier 20-37-177, J.Thomason 16-81, A.Brakke 6-65 | at | Philadelphia Eagles 27 I.Cote 13-21-195, K.Alcott 11-49, B.Harper 6-106 | Log Box |
Cincinnati Bengals 3 Unknown 7-20-92, R.Barkshadt 11-49, C.Campbell 4-78 | at | Seattle Seahawks 27 H.Davidson 17-20-151, L.Shaw 24-99, D.Copeland 6-76 | Log Box |
Denver Broncos 31 M.Armstrong 11-19-160, W.Neilson 9-51, M.Jenkins 5-116 | at | Atlanta Falcons 20 K.Flynn 9-13-157, D.Fisher 11-90, I.Singleton 4-84 | Log Box |
Indianapolis Colts 15 C.Harris 12-17-127, R.Dotson 9-43, P.Grier 4-82 | at | Chicago Bears 14 J.Jordan 10-15-124, G.Page 15-64, E.Hutchins 5-70 | Log Box |
Jacksonville Jaguars 10 T.Maloney 12-18-93, M.Dykes 7-47, G.Harden 5-71 | at | Minnesota Vikings 27 T.Copeland 20-35-231, R.Cook 6-52, S.Andrews 9-143 | Log Box |
Kansas City Chiefs 31 R.Copeland 15-22-220, H.Cote 12-56, T.Dillon 3-88 | at | Carolina Panthers 36 J.Vance 20-26-183, G.Whitfield 15-73, H.England 6-68 | Log Box |
Miami Dolphins 10 K.Stevens 10-18-102, T.Chandler 7-29, M.Clayton 1-50 | at | New York Giants 38 E.Manning 25-29-285, J.Bell 21-157, R.Conaway 7-86 | Log Box |
New England Patriots 17 S.Becker 19-31-245, M.Pigeon 11-42, R.Bradford 4-87 | at | Washington Redskins 27 B.Toews 12-22-164, N.Delgado 17-60, G.Walker 6-82 | Log Box |
New Jersey Jets 10 J.Brown 12-18-118, J.Kolker 11-52, S.Wallack 5-37 | at | Dallas Cowboys 3 P.Rivers 15-19-124, B.Beale 14-55, T.Coles 4-48 | Log Box |
Oakland Raiders 10 D.McDonald 13-23-111, B.Tellez 9-22, B.Yanez 3-51 | at | Los Angeles Saints 16 T.Calmus 14-26-94, B.Taylor 28-86, T.Diaz 2-42 | Log Box |
Pittsburgh Steelers 9 B.Roethlisberger 18-31-141, I.Marshall 8-45, W.Bundy 6-51 | at | Arizona Cardinals 10 D.Falcone 12-20-114, R.Sturm 19-64, M.Alexander 3-44 | Log Box |
SoCal Chargers 21 J.Taylor 10-22-87, R.Hopkins 6-27, B.Burdge 5-46 | at | Tampa Bay Buccaneers 23 W.Jenkins 25-33-255, N.Berry 19-76, B.Hanks 11-129 | Log Box |
Tennessee Titans 3 B.Vaughn 19-37-138, C.Maxwell 7-63, C.Harvey 4-52 | at | Green Bay Packers 30 J.Watkins 12-12-193, N.Levine 16-76, M.Boyer 4-113 | Log Box |
Salt Lake City Browns 24 C.Rozanski 11-18-109, D.Howard 13-67, W.Waladkewics 2-61 | at | St. Louis Rams 11 H.Page 11-21-137, L.Moss 12-31, T.Hayes 3-66 | Log Box |
Houston Texans 21 B.McNeil 15-24-159, L.Razwick 7-78, H.Richard 10-111 | at | Detroit Lions 28 B.Fortune 12-19-124, S.Pierce 16-82, Z.Morrill 3-87 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 6 D.Falcone 14-24-91, R.Sturm 7-53, M.Alexander 4-32 | at | St. Louis Rams 31 M.Turner 21-31-234, H.Webb 22-73, T.Hayes 4-86 | Log Box |
Atlanta Falcons 10 K.Flynn 14-20-149, D.Fisher 7-23, R.Friesz 2-41 | at | Tampa Bay Buccaneers 13 K.Manning 23-28-195, C.Davidson 21-96, E.Conway 7-61 | Log Box |
Baltimore Ravens 17 C.Palmer 20-30-280, L.Mlazgar 24-81, J.Gaines 8-169 | at | Salt Lake City Browns 24 S.Bentsen 18-28-189, D.Howard 18-124, W.Waladkewics 3-48 | Log Box |
Buffalo Bills 34 B.Leftwich 18-22-217, V.Ross 28-110, J.Yellope 3-76 | at | New Jersey Jets 10 C.Henderson 14-19-122, S.Schwantes 7-53, W.Wooden 2-40 | Log Box |
Carolina Panthers 21 P.Grier 19-33-234, G.Whitfield 11-56, H.England 6-63 | at | Los Angeles Saints 27 E.Cortez 17-22-132, T.Lofton 28-122, T.Diaz 4-51 | Log Box |
Chicago Bears 35 J.Jordan 16-25-294, G.Page 34-128, D.Griffith 6-112 | at | Minnesota Vikings 9 T.Copeland 13-31-124, P.Allen 7-53, S.Andrews 6-86 | Log Box |
Denver Broncos 26 N.McGregor 23-33-304, W.Neilson 14-71, D.Kirk 9-125 | at | SoCal Chargers 23 H.Scott 17-31-218, H.Scott 8-54, B.Burdge 6-89 | Log Box |
Green Bay Packers 20 J.Watkins 14-29-216, V.Leoni 8-26, M.Boyer 5-117 | at | Detroit Lions 44 Q.Dennis 27-36-254, K.Wayne 32-117, A.Flowers 7-98 | Log Box |
Indianapolis Colts 31 M.Ruth 22-35-270, R.Long 19-68, D.Newman 6-106 | at | Houston Texans 14 D.Carr 20-37-232, L.Razwick 10-78, C.Chancey 6-75 | Log Box |
Kansas City Chiefs 17 M.Henderson 24-52-288, W.Rayburn 19-165, J.Blackwell 6-93 | at | Oakland Raiders 20 R.Mathis 20-34-204, K.Beyer 13-72, L.Ripley 4-51 | Log Box |
Miami Dolphins 16 K.Stevens 17-30-197, Z.Sanford 12-49, T.Corbett 5-66 | at | New England Patriots 31 J.Ensign 19-26-238, M.Pigeon 23-96, R.Bradford 6-112 | Log Box |
Philadelphia Eagles 30 I.Cote 29-39-334, N.Douglas 14-64, J.Lynch 8-111 | at | New York Giants 24 E.Manning 18-29-202, C.Pierce 10-89, C.Petrella 3-64 | Log Box |
Pittsburgh Steelers 21 B.Roethlisberger 21-29-201, I.Marshall 14-69, W.Bundy 6-66 | at | Cincinnati Bengals 24 J.Baumert 22-35-234, R.Barkshadt 26-171, C.Campbell 4-59 | Log Box |
Seattle Seahawks 6 H.Davidson 19-35-170, D.Rhyne 7-47, J.Blair 6-54 | at | San Francisco 49ers 35 B.Ackerman 17-25-167, C.Latimer 29-95, M.Thompson 5-67 | Log Box |
Tennessee Titans 15 F.Craig 27-44-330, C.Maxwell 18-61, T.Perkins 4-83 | at | Jacksonville Jaguars 17 D.Brees 21-28-269, M.Dykes 9-84, S.Vance 5-102 | Log Box |
Washington Redskins 24 J.Shapiro 24-51-325, H.Laney 10-52, B.Dawkins 8-122 | at | Dallas Cowboys 21 B.Bensen 18-27-182, P.McWilliams 16-53, J.Kilgore 5-62 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 26 K.Flynn 21-26-233, D.Fisher 15-46, R.Friesz 6-73 | at | SoCal Chargers 17 H.Scott 14-35-162, R.Hopkins 12-57, K.Colbert 3-46 | Log Box |
Buffalo Bills 28 B.Leftwich 20-31-179, J.Thomason 9-56, S.Stuart 4-47 | at | Arizona Cardinals 13 D.Falcone 19-33-292, R.Sturm 17-84, R.Harris 3-94 | Log Box |
Chicago Bears 24 J.Jordan 15-23-264, G.Page 15-39, D.Griffith 7-133 | at | Houston Texans 17 D.Carr 25-39-265, R.Hatcher 10-41, H.Richard 7-121 | Log Box |
Cincinnati Bengals 15 J.Baumert 21-36-252, R.Barkshadt 11-27, C.Campbell 11-145 | at | Philadelphia Eagles 23 I.Cote 27-44-357, N.Douglas 12-34, B.Harper 8-129 | Log Box |
Dallas Cowboys 6 B.Bensen 17-26-152, B.Beale 12-25, J.Walsh 4-60 | at | Baltimore Ravens 35 C.Palmer 31-39-299, J.Bell 12-70, C.Petrella 11-110 | Log Box |
Denver Broncos 27 N.McGregor 31-44-346, C.Bronson 17-87, C.Porter 10-156 | at | Carolina Panthers 24 P.Grier 17-26-281, P.Grier 2-58, I.Lavalais 5-99 | Log Box |
Jacksonville Jaguars 7 D.Brees 22-36-234, J.Mattis 12-37, G.Harden 7-91 | at | Detroit Lions 19 Q.Dennis 17-22-178, K.Wayne 32-127, A.Flannery 4-46 | Log Box |
Minnesota Vikings 14 T.Copeland 14-18-160, P.Allen 16-70, S.Andrews 7-85 | at | Indianapolis Colts 41 M.Ruth 12-16-147, R.Long 23-67, D.Newman 3-52 | Log Box |
New Jersey Jets 28 C.Henderson 25-33-296, S.Wallack 14-54, T.Sawyer 5-71 | at | St. Louis Rams 0 M.Turner 9-17-101, H.Webb 6-49, D.Vaughn 7-50 | Log Box |
Oakland Raiders 17 R.Mathis 18-30-243, K.Beyer 9-52, B.Shaye 5-131 | at | Los Angeles Saints 30 E.Cortez 17-25-165, T.Lofton 31-130, F.Abreu 2-48 | Log Box |
Pittsburgh Steelers 31 B.Roethlisberger 33-43-371, I.Marshall 16-48, B.Connell 8-99 | at | New York Giants 17 E.Manning 20-34-161, L.Mlazgar 11-41, L.Collier 2-38 | Log Box |
Seattle Seahawks 9 H.Davidson 22-48-193, D.Rhyne 13-36, K.Shea 7-83 | at | New England Patriots 28 J.Ensign 17-30-305, M.Pigeon 23-88, G.Walton 8-207 | Log Box |
San Francisco 49ers 0 B.Ackerman 15-35-130, C.Latimer 19-88, M.Thompson 3-55 | at | Miami Dolphins 31 K.Stevens 18-27-344, Z.Sanford 18-44, T.Corbett 5-180 | Log Box |
Tampa Bay Buccaneers 3 K.Manning 7-13-68, J.Carow 11-53, J.Spencer 3-47 | at | Kansas City Chiefs 30 M.Henderson 22-31-279, W.Rayburn 21-103, W.Rayburn 5-80 | Log Box |
Tennessee Titans 6 F.Craig 25-42-196, C.Maxwell 10-52, B.Troupe 6-50 | at | Green Bay Packers 16 J.Watkins 20-27-172, V.Leoni 18-73, M.Boyer 6-70 | Log Box |
Washington Redskins 14 J.Shapiro 17-29-213, H.Laney 14-39, R.Birk 3-68 | at | Salt Lake City Browns 37 S.Bentsen 25-34-317, L.Fleming 10-47, R.Nichols 7-125 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 43 C.Palmer 23-29-285, B.Newhart 13-83, C.Petrella 6-102 | at | Oakland Raiders 36 R.Mathis 24-38-320, K.Beyer 12-42, L.Ripley 4-95 | Log Box |
Carolina Panthers 30 P.Grier 18-29-212, G.Whitfield 21-76, I.Lavalais 5-83 | at | Green Bay Packers 20 J.Watkins 29-39-361, V.Leoni 10-34, M.Boyer 10-160 | Log Box |
Chicago Bears 33 J.Jordan 16-27-240, G.Page 20-96, M.Gamble 3-72 | at | San Francisco 49ers 17 B.Ackerman 20-28-248, C.Latimer 24-99, J.Samuels 5-93 | Log Box |
Detroit Lions 24 Q.Dennis 21-32-201, K.Wayne 18-92, D.Knight 4-71 | at | Arizona Cardinals 3 D.Falcone 16-38-183, R.Sturm 12-67, J.Hickman 4-64 | Log Box |
Jacksonville Jaguars 10 D.Brees 22-36-249, J.Mattis 21-90, G.Harden 8-81 | at | Salt Lake City Browns 13 S.Bentsen 24-38-308, D.Howard 18-59, B.Hampton 7-121 | Log Box |
Kansas City Chiefs 6 M.Henderson 18-45-216, W.Rayburn 20-93, R.Hopkins 5-97 | at | Buffalo Bills 14 B.Leftwich 15-29-176, J.Thomason 13-99, J.Yellope 5-86 | Log Box |
Miami Dolphins 17 K.Stevens 16-31-147, Z.Sanford 17-94, R.Springett 2-39 | at | Houston Texans 38 D.Carr 17-26-268, L.Razwick 23-105, C.Chancey 5-84 | Log Box |
New England Patriots 24 J.Ensign 25-38-293, M.Pigeon 14-42, G.Walton 9-139 | at | Indianapolis Colts 33 M.Ruth 18-31-166, M.Ruth 9-50, D.Newman 4-39 | Log Box |
New York Giants 24 E.Manning 23-37-215, B.Jordan 15-108, T.Baskey 4-72 | at | Atlanta Falcons 27 K.Flynn 21-26-204, S.Graham 8-88, D.Fisher 6-45 | Log Box |
Pittsburgh Steelers 17 B.Roethlisberger 29-58-319, I.Marshall 13-36, B.Connell 11-163 | at | Denver Broncos 20 N.McGregor 27-47-219, W.Neilson 10-45, D.Kirk 4-61 | Log Box |
SoCal Chargers 24 H.Scott 19-22-190, R.Hopkins 26-120, B.Burdge 6-68 | at | New Jersey Jets 14 C.Henderson 18-29-208, S.Wallack 10-52, K.Willis 3-59 | Log Box |
Seattle Seahawks 13 N.Denny 12-26-137, D.Rhyne 12-35, K.Shea 5-58 | at | Philadelphia Eagles 40 I.Cote 21-31-294, K.Alcott 17-84, J.Lynch 6-124 | Log Box |
St. Louis Rams 24 S.Stuart 24-34-247, H.Webb 24-75, H.Webb 6-68 | at | Dallas Cowboys 17 B.Bensen 22-35-189, B.Bensen 6-65, J.Walsh 4-44 | Log Box |
Tampa Bay Buccaneers 29 K.Manning 13-23-133, C.Davidson 16-110, D.Brantley 2-45 | at | Minnesota Vikings 10 M.Fleming 23-39-165, P.Allen 12-23, S.Andrews 5-55 | Log Box |
Tennessee Titans 17 F.Craig 9-26-96, C.Maxwell 20-67, C.Maxwell 3-32 | at | Cincinnati Bengals 13 J.Baumert 20-31-161, R.Barkshadt 18-100, C.Campbell 6-77 | Log Box |
Washington Redskins 20 J.Shapiro 23-39-271, H.Laney 16-39, R.Webster 6-115 | at | Los Angeles Saints 13 E.Cortez 18-34-214, T.Lofton 24-81, F.Abreu 4-80 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 0 D.Falcone 12-34-75, R.Sturm 9-38, J.Hickman 3-27 | at | Tampa Bay Buccaneers 19 K.Manning 23-34-171, C.Davidson 21-132, E.Conway 4-45 | Log Box |
Baltimore Ravens 32 C.Palmer 32-47-261, J.Bell 15-68, J.Gaines 15-107 | at | New Jersey Jets 27 C.Henderson 12-17-140, S.Wallack 13-60, K.Willis 9-116 | Log Box |
Detroit Lions 24 Q.Dennis 29-38-301, K.Wayne 10-45, A.Flowers 8-129 | at | Dallas Cowboys 12 B.Bensen 28-44-299, B.Beale 14-68, J.Walsh 6-89 | Log Box |
Green Bay Packers 16 J.Watkins 26-43-298, V.Leoni 11-75, E.Dooley 7-128 | at | Washington Redskins 27 J.Shapiro 26-34-300, N.Delgado 8-24, R.Webster 5-88 | Log Box |
Indianapolis Colts 21 M.Ruth 21-34-273, M.Ruth 6-37, M.Eggers 5-87 | at | Denver Broncos 28 N.McGregor 30-36-328, C.Bronson 19-62, M.Jenkins 6-73 | Log Box |
Miami Dolphins 6 K.Stevens 18-36-163, Z.Sanford 9-39, R.Springett 3-74 | at | Cincinnati Bengals 30 J.Baumert 20-26-215, R.Barkshadt 33-90, C.Campbell 5-91 | Log Box |
Minnesota Vikings 25 M.Fleming 20-38-195, P.Allen 7-47, D.Thaviphon 5-79 | at | Philadelphia Eagles 35 I.Cote 22-32-337, K.Alcott 15-24, B.Harper 7-126 | Log Box |
New England Patriots 24 J.Ensign 13-22-178, M.Pigeon 11-66, G.Walton 4-92 | at | Pittsburgh Steelers 34 B.Roethlisberger 30-45-306, I.Marshall 24-143, W.Bundy 5-77 | Log Box |
Oakland Raiders 21 R.Mathis 26-38-240, K.Beyer 14-62, H.Collier 4-67 | at | Jacksonville Jaguars 27 D.Brees 29-43-300, M.Dykes 7-58, S.Vance 6-114 | Log Box |
SoCal Chargers 24 H.Scott 18-27-269, R.Hopkins 27-105, B.Burdge 6-150 | at | Houston Texans 21 D.Carr 32-49-314, L.Razwick 7-61, H.Richard 5-91 | Log Box |
Seattle Seahawks 22 N.Denny 20-31-198, D.Rhyne 12-48, J.Blair 5-70 | at | Atlanta Falcons 33 K.Flynn 18-25-297, D.Fisher 19-70, R.Friesz 5-101 | Log Box |
San Francisco 49ers 26 B.Ackerman 18-24-317, C.Latimer 19-81, J.Samuels 6-209 | at | Carolina Panthers 31 P.Grier 23-31-251, G.Whitfield 20-86, D.Gladden 5-76 | Log Box |
St. Louis Rams 14 S.Stuart 19-37-151, L.Moss 9-40, D.Harvey 4-47 | at | Los Angeles Saints 20 E.Cortez 11-20-92, T.Lofton 27-117, B.Heilman 3-24 | Log Box |
Salt Lake City Browns 24 S.Bentsen 25-39-287, D.Howard 18-113, R.Nichols 6-101 | at | Buffalo Bills 19 B.Leftwich 26-40-243, V.Ross 14-83, A.Brakke 5-69 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 14 Q.Hansen 12-22-132, R.Sturm 14-47, J.Hickman 4-33 | at | Seattle Seahawks 17 D.Falcone 26-37-239, D.Rhyne 17-80, K.Shea 5-52 | Log Box |
Buffalo Bills 12 B.Leftwich 19-32-168, V.Ross 17-100, R.Schroeder 3-72 | at | Miami Dolphins 27 K.Stevens 15-21-215, Z.Sanford 13-36, T.Corbett 3-73 | Log Box |
Carolina Panthers 34 P.Grier 20-27-296, G.Whitfield 24-73, D.Gladden 7-153 | at | St. Louis Rams 7 S.Stuart 20-45-222, M.Hancock 11-40, T.Hayes 3-56 | Log Box |
Chicago Bears 42 J.Jordan 19-26-210, S.Fisk 18-111, D.Griffith 12-195 | at | Washington Redskins 24 B.Toews 21-30-276, H.Laney 7-25, B.Dawkins 8-150 | Log Box |
Dallas Cowboys 17 B.Bensen 20-30-224, P.McWilliams 5-41, L.Jordon 3-57 | at | New York Giants 23 E.Manning 22-28-175, L.Mlazgar 24-99, T.Baskey 3-37 | Log Box |
Detroit Lions 27 Q.Dennis 21-38-360, S.Pierce 12-63, C.Marzano 5-113 | at | Philadelphia Eagles 38 I.Cote 25-32-360, K.Diaz 11-39, B.Harper 10-137 | Log Box |
Green Bay Packers 33 K.Weddle 24-27-263, V.Leoni 23-62, E.Dooley 7-105 | at | Minnesota Vikings 9 M.Fleming 13-18-108, P.Allen 13-71, R.Hetherington 6-51 | Log Box |
Kansas City Chiefs 31 M.Henderson 24-38-313, W.Rayburn 15-81, R.Hopkins 7-117 | at | Tennessee Titans 30 F.Craig 19-36-216, R.Long 19-78, T.Perkins 4-64 | Log Box |
New England Patriots 29 J.Ensign 20-32-278, M.Pigeon 18-82, G.Walton 7-150 | at | Baltimore Ravens 27 C.Palmer 24-39-268, J.Bell 13-49, C.Petrella 8-130 | Log Box |
