| Exhibition Season, Week 1 |
Cincinnati Bengals 24 N.Francis 18-27-110, W.Bowens 16-60, H.Collier 5-47 | at | Detroit Lions 13 B.Fortune 22-36-184, S.Pierce 10-30, S.Pierce 6-61 | Log Box |
New England Patriots 24 S.Becker 17-29-168, M.Pigeon 19-92, R.Bradford 3-106 | at | Los Angeles Saints 30 Z.Woods 14-21-99, K.Henderson 19-80, S.Corbett 4-70 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 20 Unknown -1--1--1, S.Kinney 20-111, F.Raag 7-48 | at | Minnesota Vikings 45 M.Fleming 25-36-438, C.Grace 9-48, S.Andrews 10-243 | Log Box |
Buffalo Bills 22 Q.Hansen 18-36-154, V.Ross 11-46, J.Blair 6-85 | at | Tampa Bay Buccaneers 14 W.Jenkins 28-57-242, C.Davidson 2-7, A.Austin 7-78 | Log Box |
Denver Broncos 7 P.Ramsey 27-39-259, W.Neilson 15-65, B.Woodson 9-96 | at | Washington Redskins 14 J.Shapiro 13-18-139, B.Tellez 18-52, E.Kirk 6-88 | Log Box |
Indianapolis Colts 6 M.Ruth 15-36-121, R.Long 7-21, D.Riley 7-40 | at | San Francisco 49ers 24 B.Ackerman 19-26-190, C.Latimer 18-72, S.Carpenter 4-56 | Log Box |
Jacksonville Jaguars 21 D.Graham 8-13-115, M.Dykes 13-73, S.Vance 5-97 | at | Arizona Cardinals 17 D.Falcone 16-25-99, R.Sturm 12-55, J.Nicholas 5-54 | Log Box |
Kansas City Chiefs 10 M.Henderson 6-17-87, W.Rayburn 12-86, C.Kemp 5-63 | at | New York Giants 20 E.Manning 32-48-309, B.Jordan 9-37, M.Hoover 6-76 | Log Box |
Miami Dolphins 6 S.Gardner 20-33-214, E.Rhodes 7-24, T.Jacobs 6-112 | at | Carolina Panthers 24 P.Grier 12-18-115, I.Segal 21-70, J.Hughes 3-33 | Log Box |
New Jersey Jets 26 P.Rivers 12-17-137, S.Schwantes 16-46, T.Sawyer 6-98 | at | Atlanta Falcons 6 N.Gomez 15-43-115, S.Graham 7-24, M.Pierce 4-42 | Log Box |
Oakland Raiders 39 R.Mathis 12-13-128, D.Rhyne 16-89, B.Yanez 5-53 | at | Philadelphia Eagles 21 B.Westbrook 15-21-153, N.Douglas 7-34, J.Lynch 9-108 | Log Box |
Pittsburgh Steelers 10 B.Roethlisberger 14-25-137, I.Marshall 16-65, W.Bundy 5-67 | at | Green Bay Packers 14 J.Watkins 14-21-108, L.Razwick 8-34, D.Henderson 5-51 | Log Box |
SoCal Chargers 20 J.Taylor 16-21-117, R.Hopkins 16-68, B.Burdge 6-42 | at | Dallas Cowboys 13 C.Pennington 13-28-180, B.Beale 14-55, J.Dillon 6-133 | Log Box |
Tennessee Titans 3 F.Craig 11-18-91, C.Maxwell 6-26, B.Bensen 4-41 | at | Seattle Seahawks 23 N.Denny 16-19-135, L.Shaw 19-83, A.Reynoso 4-64 | Log Box |
Salt Lake City Browns 16 R.Sutter 7-12-72, L.Fleming 19-77, R.Springett 4-55 | at | Chicago Bears 10 V.Stillman 10-20-102, G.Page 11-41, C.Clinton 3-73 | Log Box |
Houston Texans 23 D.Carr 18-31-148, R.Hatcher 11-61, R.Gladden 5-89 | at | St. Louis Rams 13 S.Stuart 14-37-112, L.Moss 12-52, R.Blackwell 6-32 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 21 K.Boller 12-20-101, R.Sturm 9-51, R.Harris 3-43 | at | Baltimore Ravens 45 D.Henson 16-29-146, L.Mlazgar 19-68, D.Hill 10-103 | Log Box |
Atlanta Falcons 6 N.Gomez 11-27-100, D.Fisher 7-43, M.Dahl 5-53 | at | Oakland Raiders 34 N.Newhart 18-25-195, K.Beyer 12-81, D.Goodwin 3-67 | Log Box |
Carolina Panthers 23 P.Grier 13-26-163, G.Whitfield 15-64, D.Gladden 4-88 | at | Denver Broncos 20 P.Ramsey 17-25-208, C.Bronson 7-74, M.Jenkins 7-90 | Log Box |
Chicago Bears 13 V.Stillman 12-27-131, G.Page 11-45, D.Griffith 3-58 | at | Indianapolis Colts 31 M.Ruth 24-27-322, R.Long 13-40, A.Caldwell 4-120 | Log Box |
Dallas Cowboys 10 C.Pennington 12-19-140, B.Beale 9-44, J.Dillon 4-62 | at | Buffalo Bills 24 Q.Hansen 16-18-167, V.Ross 18-84, S.Stuart 6-90 | Log Box |
Detroit Lions 6 B.Fortune 18-30-175, K.Wayne 8-39, O.Griffith 4-72 | at | Tennessee Titans 9 B.Vaughn 19-32-177, C.Maxwell 16-62, C.Shields 4-62 | Log Box |
Green Bay Packers 26 Unknown 12-16-106, V.Leoni 9-61, L.Wyrick 3-41 | at | Houston Texans 16 S.Duran 14-24-149, R.Hatcher 10-72, D.George 5-74 | Log Box |
Minnesota Vikings 27 M.Fleming 11-27-219, R.Cook 8-34, R.Hetherington 6-147 | at | Jacksonville Jaguars 21 L.Bradley 12-17-126, L.Bradley 2-18, S.Bradford 5-108 | Log Box |
Los Angeles Saints 29 R.Mix 23-29-221, T.Rose 8-55, B.Berrian 7-70 | at | Kansas City Chiefs 34 R.Copeland 20-26-230, W.Rayburn 17-102, J.Blackwell 11-169 | Log Box |
New York Giants 16 C.Hagglund 17-38-126, J.Bell 7-29, C.Petrella 3-45 | at | New England Patriots 38 J.Ensign 8-15-104, L.Weimer 17-95, B.Ford 3-59 | Log Box |
Philadelphia Eagles 38 I.Cote 16-25-178, K.Alcott 12-58, J.Lynch 6-144 | at | New Jersey Jets 25 J.Brown 15-20-215, S.Schwantes 6-16, K.Willis 6-158 | Log Box |
Seattle Seahawks 24 C.Elmore 16-25-192, G.McCabe 16-107, M.Watkins 4-76 | at | Cincinnati Bengals 20 N.Francis 17-25-182, W.Bowens 14-79, H.Collier 4-59 | Log Box |
San Francisco 49ers 14 B.Ackerman 13-25-213, C.Latimer 22-71, M.Thompson 11-174 | at | Salt Lake City Browns 17 R.Sutter 28-52-278, L.Fleming 13-40, R.Springett 4-97 | Log Box |
St. Louis Rams 14 S.Stuart 15-26-135, H.Webb 10-48, C.Marsh 5-74 | at | Pittsburgh Steelers 14 N.Floyd 31-47-373, I.Crawford 9-48, W.Bundy 12-157 | Log Box |
Tampa Bay Buccaneers 10 W.Jenkins 22-45-220, J.Carow 1-5, D.Brantley 9-106 | at | SoCal Chargers 30 J.Taylor 12-17-83, J.Henderson 19-90, P.Grier 4-34 | Log Box |
Washington Redskins 33 J.Shapiro 32-41-344, B.Tellez 16-46, T.Farrell 11-161 | at | Miami Dolphins 30 K.Stevens 15-17-149, K.Dole 14-62, T.Corbett 4-64 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 10 K.Boller 13-14-129, R.Sturm 13-47, R.Harris 5-69 | at | Houston Texans 13 M.Armstrong 17-27-190, R.Sieber 13-48, C.Chancey 8-101 | Log Box |
Atlanta Falcons 19 N.Gomez 10-27-113, D.Fisher 16-72, L.Chastain 4-74 | at | New England Patriots 30 Unknown 15-29-166, L.Weimer 12-70, B.Ford 3-92 | Log Box |
Carolina Panthers 17 P.Grier 18-31-285, I.Segal 10-42, I.Lavalais 6-138 | at | Buffalo Bills 38 B.Leftwich 15-20-145, V.Ross 30-138, J.Yellope 4-63 | Log Box |
Chicago Bears 38 V.Stillman 14-21-222, J.Berry 20-40, D.Griffith 8-135 | at | Cincinnati Bengals 26 N.Francis 17-25-215, R.Barkshadt 11-40, H.Collier 6-130 | Log Box |
Dallas Cowboys 7 C.Pennington 12-22-161, B.Beale 9-29, L.Jordon 4-58 | at | Denver Broncos 37 N.McGregor 14-14-90, T.Kelley 35-170, M.Jenkins 5-64 | Log Box |
Detroit Lions 13 Q.Dennis 12-17-128, K.Moss 14-70, J.Bernard 4-41 | at | Salt Lake City Browns 20 R.Sutter 11-19-112, D.Howard 10-89, L.Houston 4-60 | Log Box |
Green Bay Packers 21 J.Watkins 18-29-197, L.Razwick 18-61, M.Boyer 2-70 | at | Baltimore Ravens 28 C.Palmer 14-17-148, L.Mlazgar 14-74, D.Hill 4-59 | Log Box |
Minnesota Vikings 10 M.Fleming 5-13-92, R.Cook 4-36, S.Andrews 5-73 | at | Pittsburgh Steelers 19 B.Roethlisberger 12-16-138, I.Marshall 23-58, B.Connell 4-67 | Log Box |
Los Angeles Saints 17 E.Cortez 9-10-102, T.Rose 29-98, B.Berrian 5-73 | at | New Jersey Jets 6 C.Henderson 10-22-121, J.Kolker 11-69, T.Sawyer 2-39 | Log Box |
New York Giants 7 E.Manning 13-19-126, J.Bell 4-26, C.Petrella 4-68 | at | Oakland Raiders 19 N.Newhart 19-26-160, D.Rhyne 9-47, B.Shaye 5-63 | Log Box |
Philadelphia Eagles 20 B.Westbrook 16-33-173, K.Alcott 10-29, H.Richard 6-75 | at | Kansas City Chiefs 37 R.Copeland 17-33-179, W.Rayburn 16-78, J.Walsh 2-53 | Log Box |
Seattle Seahawks 14 C.Elmore 14-28-86, L.Shaw 18-66, C.Lane 3-23 | at | Indianapolis Colts 17 M.Ruth 11-22-139, R.Long 8-49, A.Caldwell 5-81 | Log Box |
San Francisco 49ers 17 B.Ackerman 17-36-173, C.Latimer 9-72, M.Thompson 5-108 | at | Tennessee Titans 30 F.Craig 13-21-141, C.Maxwell 20-159, T.Perkins 5-62 | Log Box |
St. Louis Rams 10 S.Stuart 8-15-41, L.Moss 7-31, D.Vaughn 5-24 | at | Jacksonville Jaguars 20 L.Bradley 18-22-144, M.Dykes 24-101, S.Bradford 8-115 | Log Box |
Tampa Bay Buccaneers 10 W.Jenkins 19-36-124, Unknown -1--1, D.Brantley 10-87 | at | Miami Dolphins 17 S.Gardner 15-19-158, K.Dole 17-83, T.Jacobs 5-79 | Log Box |
Washington Redskins 21 J.Shapiro 14-30-141, B.Tellez 12-83, T.Farrell 6-80 | at | SoCal Chargers 28 J.Taylor 13-18-134, L.Streb 18-84, E.Conway 4-59 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 35 D.Henson 18-26-143, B.Newhart 11-46, F.Raag 5-62 | at | St. Louis Rams 27 S.Stuart 11-19-112, H.Webb 8-24, H.Upshaw 6-64 | Log Box |
Buffalo Bills 24 B.Heier 10-19-142, V.Ross 11-42, J.Yellope 3-109 | at | Washington Redskins 21 B.Toews 17-34-168, B.Tellez 23-141, T.Farrell 7-85 | Log Box |
Cincinnati Bengals 20 N.Francis 16-36-204, R.Barkshadt 19-130, J.Stone 5-130 | at | San Francisco 49ers 23 K.Berggren 18-28-220, L.Hutchins 24-67, M.Thompson 10-252 | Log Box |
Denver Broncos 27 N.McGregor 21-28-168, W.Neilson 12-35, L.Witt 7-72 | at | Tampa Bay Buccaneers 0 W.Jenkins 17-44-155, J.Callender 1-4, D.Brantley 6-65 | Log Box |
Indianapolis Colts 27 M.Ruth 10-16-137, R.Chancey 22-88, D.Newman 5-89 | at | Detroit Lions 7 Q.Dennis 13-18-168, S.Pierce 8-21, Z.Morrill 5-93 | Log Box |
Jacksonville Jaguars 24 D.McDonald 15-24-227, B.Boatright 10-57, G.Harden 7-116 | at | Green Bay Packers 34 J.Watkins 13-21-196, V.Leoni 15-105, H.Wiltz 4-99 | Log Box |
Kansas City Chiefs 40 R.Copeland 14-21-164, H.Cote 22-96, J.Blackwell 10-156 | at | Atlanta Falcons 14 K.Flynn 16-24-200, J.Thomason 6-19, R.Cooper 4-103 | Log Box |
Miami Dolphins 19 S.Gardner 17-37-186, K.Dole 5-39, A.Crumpler 7-110 | at | Dallas Cowboys 36 C.Pennington 12-22-186, M.Kroner 19-82, J.Dillon 3-78 | Log Box |
New England Patriots 20 Unknown 20-31-210, L.Weimer 15-104, B.Ford 8-93 | at | Philadelphia Eagles 17 I.Cote 11-19-120, N.Douglas 16-66, J.Lynch 6-100 | Log Box |
New Jersey Jets 7 C.Henderson 15-31-126, S.Schwantes 7-29, K.Willis 9-88 | at | New York Giants 13 E.Manning 16-21-224, B.Jordan 15-48, C.Petrella 6-146 | Log Box |
Oakland Raiders 3 N.Newhart 12-27-121, K.Beyer 7-43, D.Goodwin 5-78 | at | Los Angeles Saints 30 E.Cortez 15-20-153, T.Lofton 15-86, B.Heilman 4-53 | Log Box |
Pittsburgh Steelers 20 B.Roethlisberger 8-10-124, I.Marshall 17-72, B.Connell 4-65 | at | Arizona Cardinals 0 M.Robbins 13-22-122, B.Houston 8-32, L.Fitzgerald 4-51 | Log Box |
SoCal Chargers 13 H.Scott 9-16-107, J.Henderson 12-54, J.Newhart 2-52 | at | Carolina Panthers 14 P.Grier 13-21-147, I.Segal 17-92, M.Maloney 7-78 | Log Box |
Tennessee Titans 21 B.Vaughn 21-33-267, C.Maxwell 11-50, J.Johnson 5-84 | at | Chicago Bears 37 V.Stillman 15-24-172, G.Page 13-81, E.Hutchins 5-66 | Log Box |
Salt Lake City Browns 24 R.Sutter 11-12-102, D.Howard 16-53, R.Springett 7-113 | at | Seattle Seahawks 3 C.Elmore 12-37-119, G.McCabe 8-28, A.Reynoso 3-45 | Log Box |
Houston Texans 37 M.Armstrong 23-31-212, R.Hatcher 22-75, R.Gladden 9-143 | at | Minnesota Vikings 21 M.Fleming 13-39-169, C.Grace 5-32, S.Andrews 6-86 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 16 D.Falcone 19-29-190, B.Houston 15-67, R.Harris 4-62 | at | Seattle Seahawks 13 C.Elmore 23-34-263, L.Shaw 13-82, D.Copeland 13-134 | Log Box |
Atlanta Falcons 20 K.Flynn 22-34-223, D.Fisher 16-89, R.Cooper 5-62 | at | Carolina Panthers 17 D.Brees 16-29-164, G.Whitfield 17-54, M.Maloney 3-42 | Log Box |
Baltimore Ravens 40 C.Palmer 30-41-281, L.Mlazgar 17-64, J.Gaines 6-62 | at | Cincinnati Bengals 16 J.Baumert 16-36-216, R.Barkshadt 8-67, K.Hudgins 5-87 | Log Box |
Buffalo Bills 26 B.Leftwich 26-46-311, W.Lowe 11-53, J.Yellope 5-74 | at | Miami Dolphins 29 K.Stevens 25-35-310, K.Stevens 11-56, M.Clayton 6-138 | Log Box |
Dallas Cowboys 3 H.Hernandez 6-12-64, B.Beale 14-54, J.Dillon 3-31 | at | New York Giants 38 E.Manning 25-32-217, J.Bell 19-42, W.Hernandez 6-67 | Log Box |
Denver Broncos 24 N.McGregor 24-39-203, C.Bronson 14-35, C.Porter 3-46 | at | Kansas City Chiefs 16 M.Henderson 11-22-157, W.Rayburn 15-137, J.Walsh 5-122 | Log Box |
Detroit Lions 13 Q.Dennis 23-39-270, K.Wayne 15-52, A.Flannery 7-127 | at | Chicago Bears 17 J.Jordan 15-25-198, J.Berry 11-43, E.Hutchins 5-76 | Log Box |
Green Bay Packers 31 K.Weddle 23-32-262, V.Leoni 19-83, L.Wyrick 5-62 | at | Minnesota Vikings 0 M.Fleming 11-50-161, C.Grace 5-62, D.Thaviphon 3-72 | Log Box |
Indianapolis Colts 38 M.Ruth 21-30-256, R.Long 26-74, L.Keith 1-62 | at | Jacksonville Jaguars 21 D.McDonald 13-23-170, M.Dykes 5-25, G.Harden 9-119 | Log Box |
New England Patriots 21 J.Ensign 25-41-314, M.Pigeon 7-19, B.Ford 5-98 | at | New Jersey Jets 23 C.Henderson 14-24-196, S.Wallack 18-53, T.Sawyer 3-50 | Log Box |
Oakland Raiders 24 R.Mathis 22-29-235, K.Beyer 11-49, B.Shaye 5-58 | at | SoCal Chargers 20 H.Scott 22-41-247, H.Scott 9-72, E.Conway 5-92 | Log Box |
Philadelphia Eagles 21 I.Cote 16-32-193, K.Alcott 10-78, B.Harper 9-141 | at | Washington Redskins 44 M.Bulger 18-31-237, H.Laney 30-138, E.Kirk 4-87 | Log Box |
Pittsburgh Steelers 28 B.Roethlisberger 29-38-329, I.Marshall 23-67, B.Connell 10-168 | at | Salt Lake City Browns 17 C.Rozanski 13-26-122, C.Rozanski 2-42, R.Nichols 3-50 | Log Box |
San Francisco 49ers 14 K.Berggren 15-19-111, C.Latimer 28-136, J.Samuels 3-52 | at | St. Louis Rams 6 M.Turner 24-40-226, H.Webb 10-92, C.Marsh 7-110 | Log Box |
Tampa Bay Buccaneers 0 K.Manning 29-51-274, J.Carow 1-11, A.Austin 7-90 | at | Los Angeles Saints 30 E.Cortez 18-27-182, T.Lofton 22-81, F.Abreu 3-47 | Log Box |
Tennessee Titans 20 F.Craig 25-40-273, C.Maxwell 19-92, T.Perkins 6-77 | at | Houston Texans 21 D.Carr 11-26-124, R.Sieber 12-59, R.Gladden 3-55 | Log Box |
| Regular Season, Week 2 |
Baltimore Ravens 34 C.Palmer 34-42-327, L.Mlazgar 11-47, J.Gaines 8-132 | at | Arizona Cardinals 16 D.Falcone 17-26-127, B.Houston 13-86, L.Fitzgerald 3-44 | Log Box |
Carolina Panthers 31 D.Brees 28-46-296, G.Whitfield 18-64, J.Hughes 7-95 | at | Indianapolis Colts 28 M.Ruth 20-31-224, R.Long 13-71, D.Newman 5-64 | Log Box |
Chicago Bears 14 J.Jordan 16-33-200, S.Fisk 17-49, M.Gamble 4-64 | at | Denver Broncos 10 N.McGregor 15-30-178, C.Bronson 11-46, M.Jenkins 2-40 | Log Box |
Jacksonville Jaguars 35 L.Bradley 20-29-249, J.Mattis 21-82, S.Vance 7-111 | at | Tampa Bay Buccaneers 6 K.Manning 16-27-103, J.Carow 6-39, M.Cote 4-30 | Log Box |
Kansas City Chiefs 24 R.Copeland 23-43-349, W.Rayburn 13-32, C.Kemp 4-133 | at | Green Bay Packers 27 K.Weddle 19-32-216, V.Leoni 22-175, M.Boyer 7-103 | Log Box |
Miami Dolphins 38 K.Stevens 16-20-260, E.Rhodes 11-68, C.Rogers 4-120 | at | Dallas Cowboys 18 C.Pennington 13-19-151, M.Kroner 16-120, J.Dillon 6-90 | Log Box |
Minnesota Vikings 26 M.Fleming 16-30-173, C.Grace 19-114, S.Andrews 6-76 | at | SoCal Chargers 31 H.Scott 21-26-282, R.Hopkins 24-93, C.Augustine 6-72 | Log Box |
New England Patriots 23 J.Ensign 20-29-228, L.Weimer 18-100, B.Malan 8-72 | at | Washington Redskins 20 M.Bulger 25-50-317, B.Tellez 11-36, R.Webster 6-109 | Log Box |
Los Angeles Saints 24 E.Cortez 18-27-205, T.Lofton 28-119, B.Heilman 4-60 | at | Tennessee Titans 14 F.Craig 21-42-225, C.Maxwell 10-34, C.Shields 4-58 | Log Box |
New York Giants 17 E.Manning 27-39-264, J.Bell 9-53, W.Hernandez 4-69 | at | New Jersey Jets 35 C.Henderson 23-32-225, S.Wallack 20-85, W.Wooden 6-61 | Log Box |
Oakland Raiders 14 R.Mathis 20-32-257, R.Mathis 5-25, L.Ripley 7-168 | at | Detroit Lions 23 Q.Dennis 28-34-295, K.Wayne 23-84, A.Flannery 10-100 | Log Box |
Philadelphia Eagles 30 I.Cote 28-38-356, N.Levine 14-79, J.Lynch 5-114 | at | Buffalo Bills 17 B.Leftwich 19-44-290, W.Lowe 10-49, J.Yellope 5-141 | Log Box |
Seattle Seahawks 14 C.Elmore 20-33-219, L.Shaw 12-62, D.Copeland 7-70 | at | Cincinnati Bengals 24 J.Baumert 22-31-172, R.Barkshadt 24-155, C.Campbell 5-93 | Log Box |
St. Louis Rams 14 M.Turner 18-28-181, M.Hancock 6-65, D.Harvey 3-46 | at | Pittsburgh Steelers 27 B.Roethlisberger 17-28-186, I.Marshall 23-132, B.Connell 5-56 | Log Box |
Salt Lake City Browns 17 C.Rozanski 17-37-196, D.Howard 10-57, R.Nichols 5-69 | at | San Francisco 49ers 24 K.Berggren 26-34-290, C.Latimer 26-120, M.Thompson 5-100 | Log Box |
Houston Texans 17 D.Carr 14-23-211, R.Hatcher 14-42, C.Chancey 4-85 | at | Atlanta Falcons 14 K.Flynn 16-31-211, J.Thomason 12-59, R.Friesz 5-90 | Log Box |
| Regular Season, Week 3 |
Buffalo Bills 24 B.Leftwich 27-32-261, W.Lowe 17-77, R.Woods 7-68 | at | Baltimore Ravens 18 C.Palmer 31-44-259, L.Mlazgar 7-16, J.Gaines 10-81 | Log Box |
Carolina Panthers 24 D.Brees 21-33-299, G.Whitfield 19-63, D.Gladden 8-136 | at | St. Louis Rams 17 S.Stuart 17-34-148, H.Webb 15-89, E.Downs 2-34 | Log Box |
Chicago Bears 41 J.Jordan 19-24-333, S.Fisk 24-63, E.Hutchins 7-131 | at | Los Angeles Saints 7 R.Mix 9-27-106, T.Lofton 11-56, T.Diaz 5-60 | Log Box |
Cincinnati Bengals 27 J.Baumert 16-26-147, R.Barkshadt 25-206, K.Hudgins 3-53 | at | Tennessee Titans 17 F.Craig 18-31-191, C.Maxwell 14-43, T.Perkins 4-87 | Log Box |
Dallas Cowboys 13 C.Pennington 18-34-240, M.Kroner 12-34, L.Jordon 4-77 | at | Minnesota Vikings 14 M.Fleming 19-32-220, C.Grace 13-51, S.Andrews 11-145 | Log Box |
Detroit Lions 20 Q.Dennis 24-41-257, K.Wayne 12-24, O.Griffith 5-59 | at | Atlanta Falcons 41 K.Flynn 20-26-204, D.Fisher 27-92, R.Friesz 3-38 | Log Box |
Jacksonville Jaguars 30 L.Bradley 22-30-287, M.Dykes 13-70, S.Vance 5-121 | at | SoCal Chargers 27 H.Scott 22-32-240, R.Hopkins 13-95, B.Burdge 6-80 | Log Box |
Kansas City Chiefs 7 W.Wolfe 20-37-167, W.Rayburn 25-122, C.Kemp 7-82 | at | New England Patriots 35 J.Ensign 21-28-294, M.Pigeon 16-53, R.Bradford 8-161 | Log Box |
Miami Dolphins 30 K.Stevens 19-34-223, K.Dole 13-70, T.Corbett 7-119 | at | Pittsburgh Steelers 31 B.Roethlisberger 31-40-369, I.Marshall 21-69, W.Bundy 3-102 | Log Box |
Oakland Raiders 21 R.Mathis 29-43-271, B.Stitt 10-33, B.Yanez 5-62 | at | New Jersey Jets 30 C.Henderson 23-38-266, S.Wallack 13-55, K.Willis 5-72 | Log Box |
Seattle Seahawks 3 C.Elmore 10-25-93, G.McCabe 9-35, T.Baskey 4-33 | at | Philadelphia Eagles 30 I.Cote 21-31-292, N.Levine 12-73, B.Ramsey 4-96 | Log Box |
San Francisco 49ers 0 K.Berggren 13-22-92, C.Latimer 13-51, J.Samuels 5-55 | at | New York Giants 27 E.Manning 20-27-200, C.Pierce 24-74, C.Petrella 6-71 | Log Box |
Tampa Bay Buccaneers 3 K.Manning 23-57-150, C.Davidson 6-29, V.MacClelland 6-45 | at | Arizona Cardinals 17 D.Falcone 14-21-140, B.Houston 24-65, L.Fitzgerald 6-68 | Log Box |
Washington Redskins 44 M.Bulger 28-34-430, B.Tellez 11-39, B.Dawkins 6-174 | at | Green Bay Packers 36 K.Weddle 29-53-416, V.Leoni 12-46, L.Wyrick 6-143 | Log Box |
Salt Lake City Browns 16 C.Rozanski 17-32-185, D.Howard 11-70, R.Springett 3-55 | at | Indianapolis Colts 24 M.Ruth 22-36-244, R.Long 18-81, A.Caldwell 5-77 | Log Box |
Houston Texans 6 D.Carr 16-36-181, R.Sieber 12-63, C.Chancey 4-81 | at | Denver Broncos 17 N.McGregor 24-33-202, C.Bronson 10-58, M.Jenkins 8-100 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 10 D.Falcone 21-35-142, B.Houston 20-85, M.Alexander 2-33 | at | Green Bay Packers 41 K.Weddle 24-31-272, V.Leoni 16-53, M.Boyer 8-137 | Log Box |
Atlanta Falcons 21 K.Flynn 13-22-160, D.Fisher 12-80, L.Chastain 2-46 | at | Philadelphia Eagles 27 I.Cote 23-30-256, K.Alcott 19-83, B.Ramsey 6-97 | Log Box |
Buffalo Bills 7 B.Leftwich 13-26-178, V.Ross 11-67, J.Yellope 3-82 | at | Tennessee Titans 27 F.Craig 17-21-246, C.Maxwell 18-76, D.Cielo 3-71 | Log Box |
Chicago Bears 14 J.Jordan 21-31-192, J.Berry 14-51, C.Clinton 6-62 | at | San Francisco 49ers 17 K.Berggren 16-24-142, C.Latimer 31-125, J.Samuels 4-40 | Log Box |
Dallas Cowboys 13 C.Pennington 14-28-174, M.Kroner 16-88, T.Coles 3-102 | at | Carolina Panthers 24 D.Brees 20-36-231, G.Whitfield 20-105, M.Maloney 3-59 | Log Box |
Indianapolis Colts 28 M.Ruth 23-36-281, R.Long 14-67, D.Newman 7-118 | at | Houston Texans 27 D.Carr 26-36-386, R.Sieber 7-61, C.Chancey 9-140 | Log Box |
Kansas City Chiefs 24 M.Henderson 16-28-178, W.Rayburn 15-29, C.Kemp 4-65 | at | Baltimore Ravens 27 C.Palmer 23-34-218, L.Mlazgar 25-98, L.Mlazgar 6-62 | Log Box |
Miami Dolphins 12 K.Stevens 19-39-188, K.Dole 2-22, M.Clayton 7-82 | at | New England Patriots 24 J.Ensign 18-30-251, L.Weimer 19-86, R.Bradford 5-101 | Log Box |
New York Giants 6 E.Manning 19-38-202, J.Bell 11-56, W.Hernandez 7-70 | at | Los Angeles Saints 31 R.Mix 17-21-159, T.Lofton 19-94, B.Berrian 3-45 | Log Box |
New Jersey Jets 34 C.Henderson 31-40-349, S.Wallack 14-39, K.Willis 9-138 | at | Jacksonville Jaguars 6 L.Bradley 15-23-125, M.Dykes 7-39, S.Vance 6-59 | Log Box |
Oakland Raiders 17 R.Mathis 21-31-250, K.Beyer 6-36, B.Shaye 3-93 | at | Cincinnati Bengals 24 J.Baumert 19-29-223, R.Barkshadt 29-133, K.Hudgins 4-95 | Log Box |
Pittsburgh Steelers 28 B.Roethlisberger 16-27-233, I.Marshall 19-51, B.Connell 5-66 | at | SoCal Chargers 23 H.Scott 28-42-305, H.Scott 8-67, C.Augustine 7-92 | Log Box |
St. Louis Rams 17 S.Stuart 13-21-130, H.Webb 18-126, D.Harvey 6-112 | at | Detroit Lions 39 Q.Dennis 25-31-249, K.Wayne 23-86, Z.Morrill 6-75 | Log Box |
Tampa Bay Buccaneers 11 K.Manning 16-36-224, J.Carow 14-88, A.Austin 4-114 | at | Washington Redskins 26 M.Bulger 23-34-272, H.Laney 22-55, R.Webster 7-82 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 3 D.Falcone 17-34-133, A.McLaurin 8-39, R.Harris 5-65 | at | Chicago Bears 17 J.Jordan 13-24-170, J.Berry 19-72, D.Griffith 4-71 | Log Box |
Baltimore Ravens 21 C.Palmer 31-42-266, L.Mlazgar 13-50, J.Gaines 9-69 | at | Oakland Raiders 19 R.Mathis 31-43-399, K.Beyer 10-53, B.Yanez 8-167 | Log Box |
Buffalo Bills 6 B.Leftwich 21-33-168, V.Ross 6-26, J.Blair 5-68 | at | Indianapolis Colts 30 M.Ruth 18-28-198, R.Long 29-105, D.Newman 6-77 | Log Box |
Carolina Panthers 10 D.Brees 10-24-115, G.Whitfield 17-58, D.Gladden 2-68 | at | New York Giants 28 E.Manning 13-24-268, J.Bell 30-111, C.Rogers 4-160 | Log Box |
Cincinnati Bengals 27 J.Baumert 25-44-319, R.Barkshadt 22-92, K.Hudgins 9-125 | at | Pittsburgh Steelers 34 B.Roethlisberger 25-50-273, I.Marshall 9-33, I.Singleton 6-88 | Log Box |
Dallas Cowboys 31 C.Pennington 22-28-196, B.Beale 21-82, J.Dillon 4-67 | at | Tampa Bay Buccaneers 15 K.Manning 26-49-213, J.Carow 4-42, D.Brantley 3-76 | Log Box |
Green Bay Packers 44 K.Weddle 22-29-275, V.Leoni 21-45, L.Wyrick 5-85 | at | St. Louis Rams 30 S.Stuart 15-33-159, H.Webb 10-57, C.Marsh 7-117 | Log Box |
Miami Dolphins 31 K.Stevens 16-25-232, E.Rhodes 8-18, T.Corbett 4-119 | at | Jacksonville Jaguars 24 L.Bradley 35-48-391, L.Bradley 8-40, S.Vance 8-120 | Log Box |
