| Exhibition Season, Week 1 |
Houston Texans 31 M.Armstrong 12-15-155, J.Lewis 10-63, C.Rogers 4-54 | at | Atlanta Falcons 28 M.Vick 7-12-170, B.Stitt 8-30, D.Branch 4-150 | Log Box |
Miami Dolphins 34 T.McGregor 17-22-184, D.Berk 28-96, D.Hardy 6-112 | at | St. Louis Rams 24 R.Barnes 11-17-308, C.Herriman 1-31, S.Corbett 4-139 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 10 M.Shapiro 9-18-86, V.Leoni 13-50, J.Bernard 5-49 | at | Denver Broncos 24 B.Griese 9-11-109, C.Ackerman 9-61, D.Northcutt 3-53 | Log Box |
Atlanta Falcons 31 J.McCown 13-17-144, J.England 10-43, C.Wilson 2-67 | at | Baltimore Ravens 17 C.Palmer 5-6-172, A.Ricard 8-46, D.Hill 4-121 | Log Box |
Carolina Panthers 24 C.Wright 7-12-45, K.Freeman 14-63, K.Hitchcock 1-16 | at | Cincinnati Bengals 17 M.Schaub 11-28-164, B.Askew 10-32, A.Lelie 6-98 | Log Box |
Chicago Bears 30 D.Upshaw 11-19-159, N.Webster 10-55, E.Dooley 8-102 | at | New England Patriots 22 J.Ensign 17-29-297, J.Jones 5-19, G.Walton 6-121 | Log Box |
Dallas Cowboys 13 C.Hagglund 15-24-158, L.Streb 10-54, C.Clinton 6-77 | at | Houston Texans 14 D.McDonald 12-20-188, B.Johnson 13-84, S.Ingram 5-95 | Log Box |
Detroit Lions 27 Q.Dennis 17-23-206, E.Feagles 16-62, L.Ripley 6-64 | at | New Jersey Jets 10 Unknown 23-43-148, M.Bandy 8-47, D.Cassidy 4-50 | Log Box |
Green Bay Packers 20 R.Mix 13-24-112, D.Wooden 12-97, R.Wayne 3-34 | at | Buffalo Bills 24 J.Losman 9-19-107, V.O'Neill 16-94, B.Barnes 2-33 | Log Box |
Minnesota Vikings 16 D.Culpepper 26-43-222, P.Thompson 11-33, B.Stolowitz 4-56 | at | Miami Dolphins 7 T.McGregor 13-26-120, D.Berk 11-33, D.Hardy 5-48 | Log Box |
Los Angeles Saints 21 A.Paullin 11-18-152, K.Kyle 12-48, M.Jones 4-87 | at | Pittsburgh Steelers 23 B.Roethlisberger 13-24-148, I.Marshall 19-96, T.Owens 6-91 | Log Box |
New York Giants 10 D.McCullough 13-22-85, K.Weitzel 2-9, P.Price 3-37 | at | Tennessee Titans 6 R.Corbett 20-33-195, Unknown 13-45, S.Baxter 7-58 | Log Box |
Philadelphia Eagles 3 H.Wampler 7-16-69, T.Garay 12-38, J.Lynch 4-62 | at | Indianapolis Colts 24 T.Brady 11-22-216, A.Holmes 13-76, D.Harvey 9-186 | Log Box |
San Francisco 49ers 28 K.Berggren 11-15-124, L.Suggs 14-40, M.Thompson 8-87 | at | SoCal Chargers 24 Q.Hansen 11-13-150, J.Chatman 11-47, E.Parker 3-44 | Log Box |
Seattle Seahawks 6 J.Delhomme 1-3-14, K.Gibson 19-94, B.Lloyd 2-20 | at | Oakland Raiders 20 C.Pennington 9-16-112, D.Foster 15-126, Q.Morgan 3-41 | Log Box |
St. Louis Rams 28 R.Barnes 15-24-201, D.Oliver 8-43, D.Horn 9-125 | at | Kansas City Chiefs 34 M.Henderson 11-16-237, D.Lowe 10-53, J.Walsh 7-168 | Log Box |
Tampa Bay Buccaneers 7 S.Bentsen 11-19-148, E.Schaetzel 12-35, K.Newsome 2-43 | at | Salt Lake City Browns 42 H.Scott 18-22-186, J.Griffith 22-102, R.Springett 6-74 | Log Box |
Washington Redskins 21 J.Shapiro 14-22-152, C.Portis 13-36, R.Gardner 5-84 | at | Jacksonville Jaguars 27 B.Leftwich 8-11-153, G.Jones 13-47, C.Chambers 5-110 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 27 C.Elmore 18-25-201, A.Ricard 12-48, D.Hill 9-128 | at | Dallas Cowboys 13 C.Hagglund 14-24-183, J.Joseph 9-40, B.Yanez 10-152 | Log Box |
Buffalo Bills 19 J.Plummer 11-20-127, V.O'Neill 19-121, G.Smith 6-76 | at | Arizona Cardinals 7 J.Baumert 14-22-158, V.Leoni 10-34, L.Fitzgerald 3-59 | Log Box |
Cincinnati Bengals 23 M.Schaub 7-11-74, C.Perry 8-39, D.Henderson 5-62 | at | New York Giants 24 K.Weitzel 5-12-77, J.Bell 34-108, N.Poole 1-41 | Log Box |
Salt Lake City Browns 31 T.Green 5-9-98, J.Griffith 15-52, R.Springett 4-57 | at | Philadelphia Eagles 17 H.Wampler 10-13-99, T.Garay 12-37, C.Marsh 4-44 | Log Box |
Denver Broncos 14 B.Griese 15-26-170, C.Ackerman 6-31, J.Pathon 4-74 | at | Green Bay Packers 26 L.Bradley 9-15-135, B.DeLoach 21-78, E.Conway 6-82 | Log Box |
Indianapolis Colts 29 Unknown 13-16-111, A.Holmes 15-56, R.Brownback 4-37 | at | Tampa Bay Buccaneers 3 S.Bentsen 9-23-74, D.Clinton 9-60, R.Schroeder 1-22 | Log Box |
Jacksonville Jaguars 20 P.Rivers 6-13-109, M.Dykes 20-91, D.Givens 5-44 | at | Los Angeles Saints 6 H.Stewart 9-18-127, K.Kyle 19-47, B.Berrian 6-128 | Log Box |
Kansas City Chiefs 14 M.Henderson 9-19-103, N.Burton 16-61, A.Randle El 2-29 | at | Minnesota Vikings 20 D.Culpepper 16-23-166, P.Thompson 17-67, R.Hetherington 4-60 | Log Box |
New England Patriots 24 M.Hasselbeck 11-17-112, W.Rayburn 9-79, J.Carter 5-68 | at | San Francisco 49ers 31 T.Bailey 18-24-147, T.Bailey 6-34, M.Thompson 7-78 | Log Box |
New Jersey Jets 17 R.Quinn 16-31-145, M.Bandy 9-50, S.Andrews 6-67 | at | Seattle Seahawks 3 K.Warner 3-9-53, K.Gibson 28-76, C.Lane 2-34 | Log Box |
Oakland Raiders 34 C.Pennington 17-23-225, D.Foster 22-73, L.Betts 3-51 | at | Detroit Lions 24 E.Cortez 12-22-203, M.Hancock 8-49, R.Williams 4-90 | Log Box |
Pittsburgh Steelers 17 B.Roethlisberger 8-13-83, I.Marshall 17-58, T.Owens 6-75 | at | Washington Redskins 20 S.Gardner 20-38-290, R.Long 13-43, R.Gardner 7-122 | Log Box |
SoCal Chargers 21 Q.Hansen 7-12-66, L.Tomlinson 20-67, V.Pearson 3-48 | at | Chicago Bears 17 D.Upshaw 12-28-156, B.Gaines 6-36, M.Gamble 3-80 | Log Box |
Tennessee Titans 10 R.Corbett 10-27-145, Unknown 14-63, J.Stone 6-82 | at | Carolina Panthers 13 A.Brooks 10-18-101, I.Gora 19-59, T.Dwight 3-47 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 28 J.Vance 10-11-110, V.Leoni 14-77, L.Fitzgerald 5-54 | at | Oakland Raiders 24 C.Pennington 14-18-142, D.Foster 15-77, Q.Morgan 5-96 | Log Box |
Atlanta Falcons 14 J.McCown 6-10-121, B.Stitt 9-38, D.Branch 5-90 | at | Salt Lake City Browns 17 H.Scott 13-19-138, J.Griffith 17-44, R.Springett 6-78 | Log Box |
Carolina Panthers 20 Unknown 14-29-112, I.Gora 9-33, M.Maloney 9-71 | at | Pittsburgh Steelers 31 B.Roethlisberger 5-13-102, K.Kane 10-86, T.Owens 3-87 | Log Box |
Chicago Bears 14 D.Upshaw 6-14-74, B.Gaines 6-83, B.Pritchett 3-34 | at | Miami Dolphins 11 M.Bulger 13-29-151, D.Berk 17-74, D.Ramirez 4-54 | Log Box |
Dallas Cowboys 40 C.Hagglund 10-14-140, L.Streb 11-43, B.Yanez 7-88 | at | Indianapolis Colts 30 T.Brady 16-30-186, A.Holmes 8-114, D.Harvey 7-93 | Log Box |
Detroit Lions 23 Q.Dennis 24-37-293, A.Meteer 8-32, R.Williams 7-97 | at | Buffalo Bills 20 J.Plummer 10-12-143, V.O'Neill 14-49, R.Gladden 5-112 | Log Box |
Green Bay Packers 14 L.Bradley 12-19-112, J.Roberts 4-47, E.Conway 6-68 | at | New Jersey Jets 10 Unknown 13-25-101, S.Kinney 10-34, D.Cassidy 4-80 | Log Box |
Minnesota Vikings 13 D.Culpepper 22-30-236, S.Goricki 6-45, R.Hetherington 7-73 | at | New England Patriots 9 P.Grier 6-9-67, W.Rayburn 12-36, W.Putsche 4-45 | Log Box |
Los Angeles Saints 7 H.Stewart 11-20-138, K.Kyle 15-75, B.Berrian 4-69 | at | Cincinnati Bengals 31 M.Schaub 16-30-258, J.Henderson 16-93, T.Houshmandzadeh 7-149 | Log Box |
New York Giants 21 D.McCullough 5-7-44, I.Stuart 9-64, P.Price 5-48 | at | Jacksonville Jaguars 6 M.Paquette 8-24-94, J.D'Herde 13-60, K.Winslow 3-61 | Log Box |
Philadelphia Eagles 34 P.Ramsey 13-18-174, T.Garay 17-46, G.Moore 7-122 | at | Houston Texans 17 M.Armstrong 6-16-72, E.Feagles 14-101, E.Feagles 5-54 | Log Box |
San Francisco 49ers 20 Unknown 8-19-118, L.Suggs 9-28, M.Thompson 4-76 | at | Kansas City Chiefs 41 K.Robertson 12-17-172, N.Burton 12-79, P.Burress 6-108 | Log Box |
Seattle Seahawks 20 J.Delhomme 9-20-158, L.Jordan 7-20, D.Riley 4-137 | at | Denver Broncos 30 B.Griese 13-18-172, W.Berube 17-84, J.Porter 3-56 | Log Box |
St. Louis Rams 13 G.Barrymore 7-12-104, S.Jackson 11-27, M.Robinson 2-62 | at | SoCal Chargers 9 Q.Hansen 8-10-108, L.Tomlinson 13-73, V.Pearson 2-77 | Log Box |
Tampa Bay Buccaneers 6 B.Toews 9-21-112, E.Schaetzel 10-66, K.Newsome 1-27 | at | Baltimore Ravens 31 C.Palmer 22-26-197, A.Ricard 20-51, J.Glenn 5-69 | Log Box |
Washington Redskins 24 S.Gardner 14-19-190, R.Hopkins 7-20, K.Robinson 5-101 | at | Tennessee Titans 21 F.Briscoe 10-15-99, Unknown 24-99, J.Mauldin 4-82 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 19 C.Palmer 8-11-84, A.Ricard 18-91, T.Heap 5-62 | at | Philadelphia Eagles 17 P.Ramsey 5-6-86, T.Garay 9-40, G.Moore 3-54 | Log Box |
Buffalo Bills 31 J.Plummer 15-27-162, B.Barnes 8-39, R.Gladden 8-113 | at | Seattle Seahawks 10 J.Delhomme 11-20-191, L.Jordan 10-33, C.Johnson 3-97 | Log Box |
Cincinnati Bengals 6 D.Brees 9-20-74, C.Perry 12-69, C.Campbell 2-33 | at | Washington Redskins 9 J.Shapiro 12-22-134, R.Hopkins 20-65, M.Seidman 3-52 | Log Box |
Salt Lake City Browns 7 T.Green 7-13-93, J.Griffith 13-48, M.Covington 3-52 | at | Dallas Cowboys 20 C.Hagglund 19-27-231, L.Streb 17-56, C.Clinton 5-77 | Log Box |
Denver Broncos 28 B.Griese 17-26-224, W.Berube 12-87, D.Northcutt 5-114 | at | Detroit Lions 33 Q.Dennis 19-22-327, K.Dole 12-59, R.Williams 9-178 | Log Box |
Houston Texans 17 D.McDonald 10-20-106, D.Calderon 14-36, A.Johnson 6-90 | at | Tampa Bay Buccaneers 27 L.Waldroup 8-16-167, D.Clinton 14-98, J.Eastman 2-73 | Log Box |
Indianapolis Colts 10 C.Brennan 13-23-145, K.Plantilla 15-69, J.Gaines 3-52 | at | Atlanta Falcons 14 M.Vick 5-9-66, B.Stitt 15-82, E.Drummond 2-43 | Log Box |
Jacksonville Jaguars 0 P.Rivers 8-15-166, R.Droughns 7-43, W.Welker 3-59 | at | Carolina Panthers 16 Unknown 12-16-117, I.Gora 15-62, K.Hitchcock 7-59 | Log Box |
Kansas City Chiefs 21 K.Robertson 11-17-145, D.Lowe 10-37, R.McMichael 5-62 | at | Chicago Bears 26 D.Upshaw 7-13-102, N.Webster 19-64, M.Gamble 6-111 | Log Box |
Miami Dolphins 22 M.Bulger 16-26-217, D.Berk 17-55, R.Williams 8-132 | at | San Francisco 49ers 15 Unknown 10-26-132, L.Suggs 4-24, E.Johnson 6-88 | Log Box |
New England Patriots 35 P.Grier 14-20-158, W.Rayburn 17-55, K.Washington 5-109 | at | St. Louis Rams 21 R.Barnes 11-19-216, D.Oliver 7-54, S.Corbett 6-106 | Log Box |
New Jersey Jets 12 C.Henderson 12-15-142, R.Johnson 15-57, S.Andrews 7-85 | at | Arizona Cardinals 0 J.Vance 6-19-81, V.Leoni 11-28, L.Fitzgerald 5-64 | Log Box |
Oakland Raiders 17 C.Pennington 20-23-226, J.Fargas 8-27, M.Lewis 5-83 | at | Green Bay Packers 24 K.Weddle 19-28-252, K.Weddle 6-40, E.Conway 7-80 | Log Box |
Pittsburgh Steelers 17 E.Mathews 9-17-130, I.Marshall 12-34, T.Owens 8-96 | at | New York Giants 20 K.Weitzel 4-7-81, J.Bell 22-135, N.Poole 1-68 | Log Box |
SoCal Chargers 9 G.Mills 11-21-98, L.Tomlinson 15-74, E.Parker 6-65 | at | Minnesota Vikings 23 D.Culpepper 11-15-136, P.Thompson 14-65, A.Oswell 6-82 | Log Box |
Tennessee Titans 24 B.Vaughn 19-26-205, C.Brown 17-75, J.Walker 7-73 | at | Los Angeles Saints 9 A.Paullin 6-16-65, K.Kyle 11-22, B.Berrian 3-59 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 26 P.Manning 21-31-287, G.Whitfield 23-48, J.Bernard 5-106 | at | St. Louis Rams 14 D.McNabb 14-29-265, A.Harris 17-71, N.Burleson 7-147 | Log Box |
Baltimore Ravens 13 C.Palmer 25-37-249, L.Mlazgar 30-94, D.Hill 7-89 | at | Salt Lake City Browns 16 T.Green 22-31-201, A.Kubrak 23-157, R.Springett 4-69 | Log Box |
Buffalo Bills 23 J.Plummer 14-24-153, W.McGahee 23-93, J.Dillon 3-42 | at | New Jersey Jets 14 C.Henderson 20-31-223, R.Johnson 11-33, D.Cassidy 5-119 | Log Box |
Chicago Bears 14 J.Jordan 13-20-202, B.Gaines 24-89, A.Bryant 4-46 | at | Minnesota Vikings 12 D.Culpepper 19-27-275, P.Thompson 19-41, A.Oswell 4-115 | Log Box |
Cincinnati Bengals 14 D.Brees 18-31-229, M.Morris 21-59, D.Henderson 6-107 | at | Pittsburgh Steelers 17 B.Roethlisberger 21-28-230, I.Marshall 28-66, T.Owens 4-72 | Log Box |
Dallas Cowboys 29 D.Henson 25-48-330, L.Streb 19-100, H.Ward 5-106 | at | Washington Redskins 18 S.Gardner 16-32-189, R.Long 5-28, R.Gardner 3-80 | Log Box |
Denver Broncos 3 M.Ruth 6-10-103, M.Turner 5-45, J.Flynn 4-72 | at | SoCal Chargers 27 Q.Hansen 15-23-134, L.Tomlinson 33-150, V.Pearson 4-48 | Log Box |
Green Bay Packers 27 K.Weddle 20-36-191, K.Weddle 10-84, R.Wayne 5-50 | at | Detroit Lions 31 Q.Dennis 27-36-372, K.Dole 13-41, R.Williams 9-191 | Log Box |
Indianapolis Colts 14 T.Brady 16-36-253, M.Bennett 22-64, T.Calico 5-67 | at | Houston Texans 17 D.Carr 24-44-311, D.Davis 10-44, A.Johnson 8-118 | Log Box |
Kansas City Chiefs 21 M.Henderson 20-35-315, R.Hatcher 23-87, C.Kemp 2-84 | at | Oakland Raiders 27 C.Pennington 21-32-325, D.Foster 24-121, A.Davis 7-155 | Log Box |
Miami Dolphins 24 M.Bulger 17-41-217, E.Rhodes 11-106, A.Boldin 6-81 | at | New England Patriots 34 P.Grier 17-28-312, W.Rayburn 16-82, E.Bensen 1-74 | Log Box |
Los Angeles Saints 16 J.Garcia 20-31-242, D.McAllister 16-88, F.Abreu 6-103 | at | Carolina Panthers 24 A.Brooks 17-26-200, D.Ripley 16-65, R.Bradford 6-96 | Log Box |
Philadelphia Eagles 10 I.Cote 18-28-211, R.Czupek 11-24, G.Moore 2-61 | at | New York Giants 38 E.Manning 23-31-241, J.Bell 25-146, O.Griffith 3-66 | Log Box |
Seattle Seahawks 10 K.Warner 10-20-120, L.Jordan 11-40, C.Johnson 4-55 | at | San Francisco 49ers 34 K.Berggren 22-29-317, L.Suggs 14-56, E.Guynes 10-234 | Log Box |
Tampa Bay Buccaneers 10 S.Bentsen 6-13-99, N.Berry 19-71, R.Caldwell 3-48 | at | Atlanta Falcons 24 M.Vick 16-26-194, B.Stitt 29-139, C.Wilson 3-98 | Log Box |
Tennessee Titans 27 K.Boller 14-26-212, C.Brown 24-76, B.Troupe 5-116 | at | Jacksonville Jaguars 24 B.Leftwich 21-37-325, G.Jones 14-47, S.Vance 4-77 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 27 J.Baumert 25-37-281, J.Armijo 14-87, J.Gaffney 7-96 | at | Denver Broncos 30 B.Griese 18-37-222, W.Berube 26-96, J.Porter 4-88 | Log Box |
Baltimore Ravens 14 C.Palmer 25-37-275, L.Mlazgar 27-96, T.Heap 8-90 | at | Tampa Bay Buccaneers 7 L.Waldroup 11-31-138, N.Berry 25-74, M.Clayton 4-56 | Log Box |
Carolina Panthers 16 A.Brooks 25-34-291, D.Ripley 16-46, S.Smith 3-88 | at | Cincinnati Bengals 13 D.Brees 11-19-201, M.Morris 17-66, C.Campbell 4-81 | Log Box |
Salt Lake City Browns 31 T.Green 19-26-185, A.Kubrak 22-176, A.Kubrak 5-61 | at | Atlanta Falcons 10 M.Vick 15-36-151, B.Stitt 15-62, E.Drummond 3-49 | Log Box |
Dallas Cowboys 10 D.Henson 14-31-151, L.Streb 20-68, B.Yanez 7-91 | at | Indianapolis Colts 20 T.Brady 21-30-278, M.Bennett 21-46, M.Jenkins 7-132 | Log Box |
Detroit Lions 16 Q.Dennis 20-36-305, K.Dole 14-43, R.Williams 7-127 | at | New England Patriots 29 P.Grier 22-37-238, W.Rayburn 24-140, D.Hall 4-49 | Log Box |
Green Bay Packers 37 K.Weddle 24-30-412, J.Roberts 20-90, D.Jackson 7-170 | at | Buffalo Bills 34 J.Plummer 21-29-320, W.McGahee 17-67, J.Dillon 5-121 | Log Box |
Jacksonville Jaguars 27 B.Leftwich 16-24-293, G.Jones 22-49, R.Woods 4-77 | at | Philadelphia Eagles 0 I.Cote 17-25-201, S.Rasby 10-27, G.Moore 1-35 | Log Box |
Kansas City Chiefs 44 M.Henderson 21-26-367, R.Hatcher 29-131, R.McMichael 10-163 | at | St. Louis Rams 21 D.McNabb 14-31-293, A.Harris 19-79, D.Horn 4-103 | Log Box |
Miami Dolphins 21 M.Bulger 20-37-301, C.Dillon 19-59, A.Boldin 10-171 | at | Chicago Bears 24 J.Jordan 14-21-154, J.Jordan 4-73, D.Griffith 4-65 | Log Box |
New Jersey Jets 14 C.Henderson 16-25-116, R.Johnson 19-88, D.Cassidy 1-38 | at | Minnesota Vikings 24 D.Culpepper 21-30-201, P.Thompson 20-64, R.Hetherington 5-65 | Log Box |
Los Angeles Saints 30 J.Garcia 19-29-238, D.McAllister 27-150, M.Berger 4-67 | at | Pittsburgh Steelers 27 B.Roethlisberger 19-23-231, I.Marshall 21-87, I.Marshall 7-76 | Log Box |
SoCal Chargers 45 Q.Hansen 10-15-119, L.Tomlinson 23-109, E.Parker 3-42 | at | Seattle Seahawks 17 J.Delhomme 10-19-120, L.Jordan 19-112, P.Warrick 5-59 | Log Box |
San Francisco 49ers 16 K.Berggren 22-34-288, L.Suggs 22-91, E.Guynes 6-104 | at | Oakland Raiders 20 C.Pennington 13-13-156, D.Foster 27-67, Q.Morgan 3-53 | Log Box |
Tennessee Titans 17 K.Boller 11-26-160, C.Brown 26-101, J.Walker 3-64 | at | New York Giants 41 E.Manning 22-38-218, J.Bell 24-71, A.Gates 7-69 | Log Box |
Washington Redskins 27 S.Gardner 15-38-303, R.Hopkins 19-75, R.Gardner 7-173 | at | Houston Texans 24 D.Carr 22-36-268, E.Feagles 17-79, C.Rogers 3-76 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 34 J.Baumert 19-33-153, J.Armijo 15-35, J.Bernard 6-66 | at | Dallas Cowboys 9 D.Henson 16-29-192, H.Perkins 10-34, H.Ward 5-72 | Log Box |
Atlanta Falcons 29 M.Vick 20-31-232, B.Stitt 14-89, D.Branch 5-87 | at | Green Bay Packers 26 K.Weddle 22-41-213, J.Roberts 20-74, D.Jackson 4-51 | Log Box |
Chicago Bears 20 J.Jordan 16-33-177, S.Fisk 28-78, C.Chancey 5-72 | at | San Francisco 49ers 21 K.Berggren 14-27-191, L.Suggs 16-64, E.Guynes 5-106 | Log Box |
Cincinnati Bengals 24 D.Brees 12-27-173, J.Henderson 15-49, C.Campbell 4-70 | at | SoCal Chargers 21 Q.Hansen 18-32-254, L.Tomlinson 31-109, E.Parker 10-157 | Log Box |
Denver Broncos 7 B.Griese 17-30-182, W.Berube 13-34, J.Porter 3-44 | at | Buffalo Bills 13 J.Plummer 21-36-276, W.McGahee 14-24, G.Smith 7-86 | Log Box |
Houston Texans 13 D.Carr 22-44-311, D.Davis 18-38, S.Ingram 6-116 | at | Baltimore Ravens 7 C.Palmer 11-23-127, L.Mlazgar 22-32, S.Karl 1-46 | Log Box |
Indianapolis Colts 31 T.Brady 21-31-275, K.Jones 25-84, M.Jenkins 5-98 | at | Salt Lake City Browns 24 T.Green 19-32-325, A.Kubrak 10-60, D.Bennett 2-100 | Log Box |
Miami Dolphins 34 J.Fiedler 21-32-238, C.Dillon 6-34, A.Boldin 9-144 | at | Jacksonville Jaguars 31 B.Leftwich 15-30-411, G.Jones 17-60, R.Woods 5-194 | Log Box |
Minnesota Vikings 36 D.Culpepper 22-40-283, T.Kelley 7-54, A.Oswell 7-100 | at | St. Louis Rams 41 D.McNabb 20-33-464, A.Harris 19-67, N.Burleson 7-154 | Log Box |
New England Patriots 21 P.Grier 22-39-258, J.Jones 12-38, J.Carter 3-77 | at | Tennessee Titans 24 K.Boller 16-26-311, C.Brown 24-78, J.Walker 6-143 | Log Box |
New York Giants 34 E.Manning 23-27-179, J.Bell 27-121, A.Gates 4-40 | at | Carolina Panthers 3 A.Brooks 8-18-127, A.Barnes 8-21, S.Smith 1-49 | Log Box |
Oakland Raiders 24 C.Pennington 15-30-172, D.Foster 37-101, A.Davis 5-65 | at | New Jersey Jets 13 C.Henderson 16-34-174, R.Johnson 12-38, K.Johnson 4-70 | Log Box |
Pittsburgh Steelers 14 B.Roethlisberger 13-27-150, I.Marshall 16-146, B.Stokley 3-50 | at | Kansas City Chiefs 35 M.Henderson 34-43-432, R.Hatcher 19-66, C.Kemp 6-114 | Log Box |
Seattle Seahawks 17 J.Delhomme 6-12-95, L.Jordan 19-63, P.Warrick 4-70 | at | Philadelphia Eagles 20 I.Cote 12-23-130, S.Rasby 19-102, T.Tapeh 5-41 | Log Box |
Tampa Bay Buccaneers 14 L.Waldroup 17-38-194, N.Berry 25-75, T.Coles 4-69 | at | Detroit Lions 19 Q.Dennis 19-30-180, K.Dole 20-70, R.Williams 9-96 | Log Box |
Washington Redskins 9 S.Gardner 15-34-175, R.Hopkins 10-36, L.Coles 4-65 | at | Los Angeles Saints 16 J.Garcia 23-31-296, D.McAllister 16-58, F.Abreu 7-126 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 10 J.Baumert 15-27-178, G.Whitfield 11-69, J.Bernard 4-75 | at | Tampa Bay Buccaneers 17 L.Waldroup 13-27-196, N.Berry 37-125, M.Clayton 4-60 | Log Box |
Baltimore Ravens 33 C.Palmer 15-26-168, L.Mlazgar 28-113, S.Trejo 2-49 | at | New Jersey Jets 14 C.Henderson 18-30-147, R.Johnson 11-48, J.Petty 3-53 | Log Box |
Salt Lake City Browns 30 T.Green 29-45-327, A.Kubrak 28-146, R.Springett 7-81 | at | Buffalo Bills 24 J.Plummer 20-32-246, B.Barnes 7-37, G.Smith 8-103 | Log Box |
Detroit Lions 20 Q.Dennis 22-32-221, K.Dole 26-50, R.Williams 13-159 | at | Dallas Cowboys 6 D.Henson 15-30-190, L.Streb 12-53, H.Ward 7-109 | Log Box |
Green Bay Packers 6 K.Weddle 11-27-162, D.Wooden 5-40, D.Jackson 5-85 | at | Washington Redskins 38 S.Gardner 21-33-399, R.Long 13-50, R.Gardner 8-133 | Log Box |
Houston Texans 24 D.Carr 14-23-294, M.Morris 21-65, A.Johnson 1-90 | at | SoCal Chargers 17 Q.Hansen 11-22-176, L.Tomlinson 30-109, C.Irwin 3-60 | Log Box |
Indianapolis Colts 38 T.Brady 22-31-294, K.Jones 27-149, M.Jenkins 6-110 | at | Denver Broncos 10 B.Griese 21-40-344, W.Berube 8-16, T.Pinkston 5-135 | Log Box |
Miami Dolphins 3 J.Fiedler 14-30-174, C.Dillon 10-44, R.Williams 3-44 | at | Cincinnati Bengals 27 D.Brees 22-37-306, C.Perry 12-91, D.Henderson 7-127 | Log Box |
Minnesota Vikings 24 D.Culpepper 24-31-297, P.Thompson 22-85, R.Hetherington 8-127 | at | Philadelphia Eagles 21 I.Cote 21-29-287, S.Rasby 21-57, J.Lynch 5-95 | Log Box |
New England Patriots 14 P.Grier 17-35-276, P.Grier 6-37, J.Carter 3-119 | at | Pittsburgh Steelers 21 B.Roethlisberger 20-34-205, I.Marshall 29-53, B.Stokley 5-63 | Log Box |
Oakland Raiders 37 C.Pennington 22-34-260, D.Foster 29-134, Q.Morgan 4-96 | at | Jacksonville Jaguars 13 P.Rivers 7-17-131, R.Droughns 15-46, C.Chambers 3-70 | Log Box |
San Francisco 49ers 19 K.Berggren 19-34-261, L.Suggs 18-88, E.Guynes 8-157 | at | Carolina Panthers 20 A.Brooks 12-22-256, D.Ripley 18-55, R.Bradford 4-141 | Log Box |
Seattle Seahawks 9 J.Delhomme 9-19-99, L.Jordan 19-110, B.Lloyd 3-47 | at | Atlanta Falcons 34 M.Vick 20-27-172, B.Stitt 24-85, D.Branch 4-33 | Log Box |
St. Louis Rams 35 D.McNabb 17-39-340, A.Harris 21-89, D.Horn 9-237 | at | Los Angeles Saints 36 J.Garcia 21-41-271, D.McAllister 18-87, M.Jones 3-72 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 31 J.Plummer 20-26-182, W.McGahee 21-190, G.Smith 3-29 | at | Miami Dolphins 14 M.Bulger 16-31-206, D.Berk 12-45, R.Williams 3-42 | Log Box |
Carolina Panthers 23 A.Brooks 16-21-213, D.Ripley 17-114, R.Bradford 5-81 | at | St. Louis Rams 21 D.McNabb 14-26-327, S.Jackson 14-37, D.Horn 7-152 | Log Box |
Chicago Bears 33 J.Jordan 19-27-238, B.Gaines 23-103, C.Chancey 5-83 | at | Washington Redskins 3 S.Gardner 14-31-162, R.Long 10-26, L.Coles 4-52 | Log Box |
Dallas Cowboys 29 D.Henson 18-38-247, L.Streb 25-110, C.Clinton 2-70 | at | New York Giants 27 E.Manning 19-35-297, J.Bell 12-48, A.Gates 9-152 | Log Box |
Detroit Lions 13 Q.Dennis 23-42-232, K.Dole 12-55, R.Williams 6-86 | at | Philadelphia Eagles 31 I.Cote 17-27-268, S.Rasby 16-54, B.Ramsey 3-65 | Log Box |
Kansas City Chiefs 21 M.Henderson 24-37-286, R.Hatcher 16-41, J.Walsh 8-118 | at | Tennessee Titans 24 K.Boller 22-31-307, T.Bell 19-30, J.Walker 7-155 | Log Box |
Minnesota Vikings 17 D.Culpepper 19-27-195, P.Thompson 23-87, R.Hetherington 7-96 | at | Green Bay Packers 13 K.Weddle 12-19-144, J.Roberts 23-116, E.Conway 3-69 | Log Box |
New England Patriots 17 J.Ensign 16-45-286, W.Rayburn 15-54, J.Carter 5-129 | at | Baltimore Ravens 31 C.Palmer 20-32-259, L.Mlazgar 30-113, L.Houston 5-74 | Log Box |
New Jersey Jets 9 C.Henderson 24-44-160, R.Johnson 19-86, B.Franks 9-75 | at | Cincinnati Bengals 24 D.Brees 16-33-264, J.Henderson 17-44, C.Campbell 4-108 | Log Box |
