| Exhibition Season, Week 1 |
Chicago Bears 10 J.Jordan 12-27-167, S.Fisk 8-21, M.Gamble 5-81 | at | Kansas City Chiefs 16 M.Henderson 13-24-143, R.Hatcher 19-112, R.McMichael 5-66 | Log Box |
Tampa Bay Buccaneers 17 M.Okunevich 10-21-125, N.Berry 14-60, E.Kennison 5-95 | at | Cincinnati Bengals 20 Q.Hansen 24-40-242, J.Henderson 13-57, T.Houshmandzadeh 6-72 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 37 C.Elmore 16-23-125, J.Lewis 22-119, W.Lowe 3-39 | at | Los Angeles Saints 6 O.Atkins 5-7-92, R.Holcombe 6-23, F.Abreu 6-105 | Log Box |
Buffalo Bills 3 J.Losman 6-13-73, W.McGahee 11-44, R.Gladden 2-40 | at | Green Bay Packers 28 J.Delhomme 12-18-162, J.Roberts 20-95, D.Jackson 6-68 | Log Box |
Cincinnati Bengals 3 W.Wolfe 3-12-95, C.Perry 8-41, C.Campbell 5-129 | at | Carolina Panthers 12 P.Grier 12-23-122, S.Clinton 20-83, M.Maloney 4-42 | Log Box |
Salt Lake City Browns 24 T.Green 13-15-139, J.Griffith 19-71, D.Bennett 4-56 | at | Tampa Bay Buccaneers 20 M.Okunevich 13-16-132, Unknown 12-50, E.Kennison 5-67 | Log Box |
Denver Broncos 27 J.Romero 12-16-156, W.Berube 10-60, C.Clinton 5-95 | at | St. Louis Rams 28 A.Wooden 7-12-127, S.Jackson 13-71, T.Taylor 5-99 | Log Box |
Houston Texans 24 D.Carr 14-23-167, L.Gordon 14-52, A.Chatman 5-74 | at | New York Giants 27 E.Manning 10-19-229, K.Shepard 14-57, A.Toomer 6-151 | Log Box |
Indianapolis Colts 27 J.Burns 16-32-202, K.Jones 6-26, A.Jones 4-93 | at | Dallas Cowboys 10 C.Hagglund 15-28-189, L.Streb 8-37, J.Witten 4-48 | Log Box |
Jacksonville Jaguars 17 S.McNair 16-19-222, G.Jones 13-43, J.Shockey 4-67 | at | Washington Redskins 14 S.Gardner 15-20-142, C.Portis 13-53, K.Robinson 5-55 | Log Box |
Kansas City Chiefs 14 D.McCullough 20-41-238, R.Hatcher 11-35, P.Price 7-88 | at | San Francisco 49ers 17 Unknown 6-15-111, E.Graham 11-25, E.Johnson 3-75 | Log Box |
Miami Dolphins 37 M.Bulger 16-26-178, O.Smith 22-85, T.Jacobs 7-83 | at | Chicago Bears 34 D.Upshaw 9-15-147, S.Fisk 10-17, C.Chancey 5-136 | Log Box |
New England Patriots 18 J.Ensign 12-20-148, W.Rayburn 12-41, K.Washington 7-97 | at | Minnesota Vikings 21 D.Culpepper 13-21-183, B.Tellez 15-53, A.Lelie 11-159 | Log Box |
New Jersey Jets 35 C.Henderson 12-14-109, H.Briggs 21-77, S.Andrews 6-65 | at | Detroit Lions 23 E.Cortez 16-30-192, P.Cornett 6-60, J.Horn 4-49 | Log Box |
Oakland Raiders 30 N.Newhart 7-21-127, L.Betts 14-121, A.Davis 4-76 | at | Seattle Seahawks 29 H.Shallard 16-23-165, L.Simpson 14-42, P.Burress 5-75 | Log Box |
Pittsburgh Steelers 30 B.Roethlisberger 21-30-245, M.Pittman 9-69, B.Stokley 7-110 | at | Atlanta Falcons 0 J.McCown 9-19-95, L.Johnson 3-29, D.Branch 4-51 | Log Box |
SoCal Chargers 24 D.Brees 3-7-67, N.Burton 17-103, D.Mason 4-72 | at | Arizona Cardinals 13 J.Baumert 22-41-265, B.Sams 13-29, N.Poole 8-91 | Log Box |
Tennessee Titans 19 B.Vaughn 16-23-238, T.Jones 12-58, J.Walker 6-123 | at | Philadelphia Eagles 17 P.Ramsey 8-15-137, S.Rasby 12-68, B.Ramsey 5-85 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 7 J.Baumert 12-26-192, J.Armijo 8-19, J.Gaffney 5-112 | at | New England Patriots 45 J.Ensign 10-13-115, J.Jones 17-96, C.Cooley 4-43 | Log Box |
Atlanta Falcons 3 J.McCown 10-17-87, J.England 10-45, B.Burgess 1-31 | at | Houston Texans 31 M.Armstrong 23-30-260, B.Johnson 9-56, C.Rogers 5-73 | Log Box |
Carolina Panthers 15 C.Wright 14-28-123, S.Clinton 28-103, M.Maloney 4-27 | at | Indianapolis Colts 21 J.Burns 16-43-191, K.Jones 10-43, S.Breien 6-98 | Log Box |
Dallas Cowboys 27 D.Henson 12-17-148, L.Streb 9-28, H.Ward 8-93 | at | Cincinnati Bengals 17 Q.Hansen 22-31-256, J.Henderson 6-18, C.Johnson 4-107 | Log Box |
Detroit Lions 21 E.Cortez 10-16-172, K.Dole 8-42, R.Williams 5-96 | at | Denver Broncos 28 J.Watkins 9-16-143, S.Maloney 19-79, R.Woods 10-144 | Log Box |
Green Bay Packers 13 L.Bradley 16-29-142, B.DeLoach 14-46, R.Blackwell 6-89 | at | Oakland Raiders 27 N.Newhart 15-23-186, J.Fargas 16-69, Q.Morgan 6-100 | Log Box |
Minnesota Vikings 0 D.Culpepper 7-14-107, D.Culpepper 4-29, A.Lelie 2-47 | at | SoCal Chargers 30 D.Brees 11-17-196, B.D'Elisa 13-71, E.Parker 3-81 | Log Box |
Los Angeles Saints 6 X.Bryant 14-22-133, R.Holcombe 11-58, S.Gunn 6-54 | at | Tennessee Titans 10 B.Vaughn 12-20-150, C.Brown 14-80, T.Perkins 4-65 | Log Box |
New York Giants 27 E.Manning 11-22-172, J.Finn 8-43, O.Griffith 8-188 | at | Pittsburgh Steelers 21 B.Roethlisberger 18-34-172, I.Marshall 12-63, B.Stokley 7-92 | Log Box |
Philadelphia Eagles 21 P.Ramsey 9-15-126, S.Rasby 9-57, B.Ramsey 4-64 | at | Baltimore Ravens 28 C.Elmore 16-22-206, J.Lewis 19-107, L.Houston 5-75 | Log Box |
San Francisco 49ers 13 A.McCurley 19-30-298, D.Benton 11-36, M.Thompson 8-107 | at | Miami Dolphins 17 A.Brooks 10-23-118, O.Smith 14-83, A.Boldin 7-101 | Log Box |
Seattle Seahawks 16 W.Pardee 11-17-137, L.Simpson 14-57, J.Spencer 4-84 | at | Buffalo Bills 22 J.Plummer 14-27-136, W.McGahee 8-80, R.Nichols 3-64 | Log Box |
St. Louis Rams 13 K.Robertson 9-18-123, S.Jackson 10-28, M.Robinson 5-87 | at | New Jersey Jets 33 D.Pederson 15-22-175, D.Draper 12-86, D.Cassidy 5-70 | Log Box |
Tampa Bay Buccaneers 0 T.McGregor 9-21-100, Unknown 13-40, R.Caldwell 4-50 | at | Jacksonville Jaguars 24 S.McNair 11-19-139, L.Toefield 9-77, C.Chambers 3-50 | Log Box |
Washington Redskins 24 S.Gardner 20-36-265, C.Portis 12-52, K.Robinson 11-222 | at | Salt Lake City Browns 27 T.Green 9-11-193, J.Griffith 17-81, R.Springett 7-136 | Log Box |
| Exhibition Season, Week 4 |
Arizona Cardinals 13 J.Baumert 15-29-195, J.Armijo 17-31, N.Poole 5-66 | at | Denver Broncos 31 J.Romero 12-17-172, S.Maloney 20-77, C.Clinton 5-102 | Log Box |
Atlanta Falcons 9 J.McCown 10-26-139, J.England 12-64, E.Kirk 4-69 | at | Baltimore Ravens 31 C.Palmer 15-30-202, K.McElroy 17-90, D.Hill 5-92 | Log Box |
Carolina Panthers 18 C.Wright 17-27-153, S.Clinton 15-63, T.Dwight 6-61 | at | Salt Lake City Browns 27 T.Green 6-8-109, A.Kubrak 10-54, J.Griffith 4-56 | Log Box |
Chicago Bears 7 D.Upshaw 11-23-155, S.Fisk 5-16, A.Zvereva 6-82 | at | Buffalo Bills 23 J.Losman 14-19-172, V.Peterson 12-65, R.Nichols 5-69 | Log Box |
Dallas Cowboys 17 D.Henson 9-16-116, H.Perkins 9-32, H.Ward 8-147 | at | Jacksonville Jaguars 21 P.Rivers 14-32-246, J.D'Herde 18-40, D.Hardy 4-111 | Log Box |
Detroit Lions 27 E.Cortez 12-19-115, K.Dole 18-92, R.Williams 4-69 | at | New England Patriots 21 M.Hasselbeck 8-12-89, W.Rayburn 8-47, B.Watson 3-43 | Log Box |
Green Bay Packers 9 L.Bradley 13-26-133, L.Binder 8-17, D.Jackson 2-55 | at | Miami Dolphins 27 A.Brooks 15-22-192, O.Smith 21-65, R.Williams 6-70 | Log Box |
Minnesota Vikings 24 D.Culpepper 10-11-175, T.Kelley 9-68, J.Pathon 4-95 | at | New Jersey Jets 0 D.Pederson 10-15-123, D.Draper 6-34, D.Cassidy 4-83 | Log Box |
Los Angeles Saints 14 X.Bryant 7-19-84, D.McAllister 11-57, S.Gunn 3-70 | at | Pittsburgh Steelers 52 B.Roethlisberger 22-32-360, I.Marshall 15-61, B.Stokley 12-224 | Log Box |
New York Giants 44 E.Manning 8-16-156, J.Bell 18-64, A.Toomer 4-126 | at | Tennessee Titans 29 L.Wallace 13-22-248, T.Jones 7-36, T.Perkins 8-172 | Log Box |
Philadelphia Eagles 17 I.Cote 12-16-124, R.Czupek 8-41, I.Lavalais 7-85 | at | Houston Texans 20 M.Armstrong 15-24-142, L.Gordon 13-90, R.Williams 5-49 | Log Box |
San Francisco 49ers 13 A.McCurley 13-20-175, D.Benton 10-25, E.Johnson 5-78 | at | Oakland Raiders 24 N.Newhart 13-24-168, J.Fargas 12-54, D.Northcutt 2-57 | Log Box |
Seattle Seahawks 17 H.Shallard 7-12-141, L.Simpson 8-25, J.Spencer 4-112 | at | Kansas City Chiefs 29 M.Henderson 12-22-168, R.Hatcher 12-59, J.Walsh 5-79 | Log Box |
St. Louis Rams 7 K.Robertson 10-12-99, S.Jackson 10-25, L.Jones 3-51 | at | SoCal Chargers 27 D.Brees 9-17-78, N.Burton 29-130, D.Mason 2-21 | Log Box |
Washington Redskins 3 J.Shapiro 12-20-173, R.Long 4-20, D.Ramirez 4-63 | at | Indianapolis Colts 7 T.Brady 12-21-217, K.Jones 22-90, T.Calico 7-115 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Ravens 17 C.Elmore 13-24-206, J.Lewis 5-20, D.Hill 7-133 | at | New York Giants 20 B.Toews 21-34-195, J.Bell 11-117, A.Toomer 8-105 | Log Box |
Buffalo Bills 6 J.Losman 8-25-106, D.Calderon 10-29, R.Nichols 3-57 | at | San Francisco 49ers 31 Unknown 14-19-228, K.Barlow 6-54, J.Porter 4-116 | Log Box |
Cincinnati Bengals 21 K.Warner 13-18-154, M.Morris 14-74, D.Henderson 3-68 | at | Washington Redskins 23 J.Shapiro 17-35-225, R.Hopkins 11-95, L.Coles 5-73 | Log Box |
Salt Lake City Browns 14 H.Scott 11-24-167, J.Griffith 10-55, R.Springett 7-122 | at | Dallas Cowboys 24 D.Henson 16-21-239, S.Strickland 13-69, D.Gabriel 5-100 | Log Box |
Denver Broncos 0 J.Romero 6-21-71, S.Maloney 12-37, C.Clinton 3-43 | at | Minnesota Vikings 40 D.Culpepper 21-31-296, B.Tellez 14-58, R.Moss 5-84 | Log Box |
Houston Texans 19 M.Armstrong 8-18-143, L.Gordon 19-146, A.Johnson 5-64 | at | Los Angeles Saints 13 J.Garcia 10-17-127, C.Taylor 23-66, A.Whitted 5-66 | Log Box |
Indianapolis Colts 14 J.Burns 13-21-114, A.Holmes 8-37, R.Brownback 2-40 | at | Tampa Bay Buccaneers 7 T.McGregor 18-31-191, P.Donovan 9-45, E.Kennison 5-65 | Log Box |
Jacksonville Jaguars 28 P.Rivers 12-20-190, J.D'Herde 19-100, D.Givens 6-87 | at | Carolina Panthers 0 C.Wright 13-20-78, S.Clinton 9-28, O.Boyer 2-19 | Log Box |
Kansas City Chiefs 14 D.McCullough 15-24-146, D.McCullough 5-21, C.Kemp 5-111 | at | Green Bay Packers 13 K.Weddle 6-8-133, B.DeLoach 13-30, B.DeLoach 2-70 | Log Box |
Miami Dolphins 20 M.Bulger 18-30-225, O.Smith 21-124, B.Draper 10-127 | at | Seattle Seahawks 3 W.Pardee 8-24-93, L.Simpson 11-48, P.Burress 6-70 | Log Box |
New England Patriots 28 M.Hasselbeck 12-13-133, J.Jones 18-84, B.Watson 5-77 | at | St. Louis Rams 7 A.Wooden 14-25-207, D.Oliver 9-29, D.Horn 5-74 | Log Box |
New Jersey Jets 10 Unknown 17-22-146, M.Bandy 6-33, P.Warrick 10-99 | at | Arizona Cardinals 13 J.Baumert 9-17-112, B.Sams 9-30, L.Fitzgerald 6-62 | Log Box |
Oakland Raiders 21 A.Walsh 15-26-258, J.Fargas 12-63, Q.Morgan 8-148 | at | Chicago Bears 24 J.Jordan 7-9-118, S.Fisk 12-45, D.Griffith 3-64 | Log Box |
Pittsburgh Steelers 22 B.Roethlisberger 20-31-224, S.Rhodes 15-51, B.Stokley 9-129 | at | Philadelphia Eagles 19 P.Ramsey 18-26-162, C.Buckhalter 10-57, B.Ramsey 6-52 | Log Box |
SoCal Chargers 21 D.Brees 9-18-255, N.Burton 21-95, E.Parker 4-173 | at | Detroit Lions 14 E.Cortez 9-16-102, H.Kemp 7-28, J.Horn 9-111 | Log Box |
Tennessee Titans 26 B.Vaughn 11-18-142, T.Jones 14-73, J.Walton 5-53 | at | Atlanta Falcons 27 M.Vick 16-20-242, J.England 7-25, D.Branch 8-175 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 38 P.Manning 19-29-282, J.Armijo 16-67, L.Fitzgerald 12-202 | at | Seattle Seahawks 10 W.Pardee 13-23-115, M.Turner 7-30, J.Perkins 5-85 | Log Box |
Atlanta Falcons 3 M.Vick 11-20-152, L.Johnson 9-36, D.Branch 3-48 | at | Carolina Panthers 34 P.Grier 13-15-103, D.Ripley 18-143, R.Bradford 4-41 | Log Box |
Baltimore Ravens 10 C.Palmer 18-36-283, J.Lewis 11-44, D.Hill 4-106 | at | Cincinnati Bengals 20 Q.Hansen 21-41-180, M.Morris 18-85, J.Kleinsasser 5-46 | Log Box |
Buffalo Bills 37 J.Plummer 16-24-252, W.McGahee 14-101, G.Smith 4-114 | at | Miami Dolphins 23 M.Bulger 17-40-264, R.Fisk 9-30, B.Draper 6-129 | Log Box |
Chicago Bears 30 B.Griese 18-29-269, L.Jordan 16-53, J.Stevens 3-78 | at | Detroit Lions 27 Q.Dennis 30-51-325, K.Dole 15-46, J.Horn 4-98 | Log Box |
Salt Lake City Browns 7 T.Green 12-19-170, T.Hambrick 7-29, K.Colbert 3-85 | at | Pittsburgh Steelers 38 B.Roethlisberger 23-30-298, I.Marshall 14-73, B.Stokley 5-102 | Log Box |
Dallas Cowboys 31 D.Henson 19-31-366, L.Streb 23-86, S.Aiken 8-215 | at | New York Giants 27 E.Manning 18-34-293, R.Johnson 22-67, O.Griffith 5-108 | Log Box |
Denver Broncos 29 M.Ruth 18-42-253, W.Berube 15-56, R.Woods 4-85 | at | Kansas City Chiefs 38 M.Henderson 15-17-162, R.Hatcher 19-95, P.Burress 5-78 | Log Box |
Green Bay Packers 10 J.Delhomme 18-33-212, J.Roberts 14-58, R.Wayne 6-78 | at | Minnesota Vikings 24 D.Culpepper 22-29-258, P.Thompson 19-44, A.Lelie 4-82 | Log Box |
Indianapolis Colts 27 T.Brady 24-43-339, M.Bennett 31-121, M.Jenkins 8-96 | at | Jacksonville Jaguars 24 B.Leftwich 14-32-256, G.Jones 13-108, D.Givens 6-163 | Log Box |
New England Patriots 6 M.Hasselbeck 18-32-173, T.Henry 5-55, B.Watson 4-46 | at | New Jersey Jets 21 C.Henderson 24-27-164, M.Bandy 29-105, B.Sanderson 6-38 | Log Box |
Los Angeles Saints 6 J.Garcia 14-27-157, D.McAllister 16-43, A.Whitted 3-42 | at | Tampa Bay Buccaneers 17 L.Waldroup 16-20-166, N.Berry 28-89, J.Dugan 6-59 | Log Box |
Oakland Raiders 0 C.Pennington 15-30-136, L.Betts 11-70, Q.Morgan 2-48 | at | SoCal Chargers 32 D.Brees 8-16-166, N.Burton 38-130, A.Gates 3-129 | Log Box |
Philadelphia Eagles 16 I.Cote 16-25-137, S.Rasby 22-91, B.Ramsey 4-54 | at | Washington Redskins 18 S.Gardner 15-25-201, R.Hopkins 21-113, K.Robinson 3-62 | Log Box |
San Francisco 49ers 34 K.Berggren 21-30-325, L.Suggs 16-83, E.Guynes 6-104 | at | St. Louis Rams 31 D.McNabb 22-34-241, A.Harris 21-104, T.Taylor 5-56 | Log Box |
Tennessee Titans 3 K.Boller 14-32-163, C.Brown 21-110, J.Walker 4-50 | at | Houston Texans 13 D.Carr 19-32-298, L.Gordon 15-101, R.Williams 7-110 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 28 M.Vick 21-28-207, J.England 8-46, R.Clements 3-67 | at | New Jersey Jets 14 C.Henderson 17-25-213, M.Bandy 18-53, S.Andrews 5-92 | Log Box |
Carolina Panthers 30 P.Grier 10-13-97, D.Ripley 24-142, R.Bradford 5-67 | at | Buffalo Bills 3 M.Shapiro 10-20-80, V.Peterson 6-47, B.Berrian 4-39 | Log Box |
Chicago Bears 26 B.Griese 13-25-184, L.Jordan 32-101, M.Gamble 4-61 | at | Baltimore Ravens 12 C.Palmer 19-40-278, W.Lowe 10-29, T.Heap 4-64 | Log Box |
Cincinnati Bengals 24 Q.Hansen 16-31-134, M.Morris 16-156, J.Kleinsasser 2-33 | at | Green Bay Packers 27 J.Delhomme 17-31-176, J.Roberts 25-126, S.Finch 4-47 | Log Box |
Dallas Cowboys 23 D.Henson 22-37-253, L.Streb 21-74, H.Ward 7-114 | at | SoCal Chargers 20 D.Brees 17-21-245, N.Burton 30-88, E.Parker 6-107 | Log Box |
Indianapolis Colts 24 T.Brady 14-37-295, M.Bennett 15-52, T.Calico 3-102 | at | Arizona Cardinals 34 P.Manning 25-47-283, C.Dillon 16-60, L.Fitzgerald 11-153 | Log Box |
Kansas City Chiefs 16 D.McCullough 12-21-193, R.Hatcher 21-97, P.Burress 8-182 | at | New York Giants 24 E.Manning 20-28-258, R.Johnson 18-64, O.Griffith 7-96 | Log Box |
Minnesota Vikings 20 D.Culpepper 23-36-275, T.Kelley 13-80, J.Pathon 4-71 | at | Salt Lake City Browns 31 T.Green 16-25-191, A.Kubrak 15-108, R.Springett 3-56 | Log Box |
New England Patriots 19 M.Hasselbeck 15-25-185, W.Rayburn 19-127, D.Hall 3-45 | at | Los Angeles Saints 14 J.Garcia 16-21-181, D.McAllister 32-139, F.Abreu 4-86 | Log Box |
Oakland Raiders 15 C.Pennington 18-35-250, L.Betts 17-100, D.Northcutt 3-89 | at | Washington Redskins 38 S.Gardner 21-35-387, R.Hopkins 18-93, L.Coles 6-189 | Log Box |
Philadelphia Eagles 17 I.Cote 14-29-145, I.Cote 6-35, B.Ramsey 4-40 | at | Denver Broncos 3 M.Ruth 20-45-231, M.Ruth 6-35, R.Woods 5-66 | Log Box |
Pittsburgh Steelers 23 B.Roethlisberger 22-32-262, I.Marshall 21-75, B.Stokley 7-80 | at | Detroit Lions 15 Q.Dennis 19-41-231, K.Dole 14-35, R.Williams 6-99 | Log Box |
Seattle Seahawks 0 H.Shallard 10-16-59, K.Kane 9-61, J.Spencer 3-46 | at | Houston Texans 31 D.Carr 21-30-278, D.Davis 19-89, C.Rogers 5-81 | Log Box |
St. Louis Rams 27 D.McNabb 17-31-319, A.Harris 11-43, D.Horn 5-122 | at | Jacksonville Jaguars 33 B.Leftwich 17-40-213, G.Jones 31-127, C.Chambers 4-70 | Log Box |
Tampa Bay Buccaneers 10 L.Waldroup 7-17-103, N.Berry 23-80, M.Clayton 2-60 | at | Miami Dolphins 37 M.Bulger 18-33-255, J.Zimmerman 17-73, J.Putzier 5-83 | Log Box |
Tennessee Titans 17 K.Boller 16-32-209, C.Brown 13-75, J.Mauldin 2-70 | at | San Francisco 49ers 27 K.Berggren 22-32-276, L.Suggs 25-96, M.Thompson 6-102 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 17 M.Vick 19-40-211, M.Vick 8-74, N.Burleson 7-80 | at | Arizona Cardinals 20 P.Manning 19-34-301, J.Armijo 16-42, L.Fitzgerald 7-150 | Log Box |
Chicago Bears 10 B.Griese 19-35-217, L.Jordan 9-46, B.Pritchett 5-58 | at | Carolina Panthers 38 P.Grier 12-20-122, B.Boatright 17-151, R.Bradford 2-54 | Log Box |
Cincinnati Bengals 14 Q.Hansen 17-36-235, J.Henderson 6-51, D.Henderson 3-98 | at | Indianapolis Colts 31 T.Brady 18-32-256, M.Bennett 8-122, D.Clark 3-70 | Log Box |
Salt Lake City Browns 16 T.Green 19-38-272, A.Kubrak 7-30, D.Goodwin 4-82 | at | Jacksonville Jaguars 24 B.Leftwich 19-34-325, G.Jones 23-77, D.Givens 6-116 | Log Box |
Green Bay Packers 17 J.Delhomme 17-30-188, J.Roberts 24-95, R.Wayne 3-50 | at | Tampa Bay Buccaneers 10 L.Waldroup 17-36-204, N.Berry 14-45, E.Kennison 6-106 | Log Box |
Houston Texans 6 D.Carr 21-38-216, D.Davis 18-54, A.Johnson 7-93 | at | SoCal Chargers 13 D.Brees 6-11-62, N.Burton 36-113, A.Gates 3-48 | Log Box |
Kansas City Chiefs 16 D.McCullough 9-13-140, R.Hatcher 36-167, P.Burress 4-85 | at | Miami Dolphins 45 M.Bulger 18-26-279, J.Zimmerman 11-46, R.Williams 5-146 | Log Box |
New England Patriots 23 M.Hasselbeck 22-31-284, W.Rayburn 25-101, W.Putsche 5-71 | at | Pittsburgh Steelers 17 B.Roethlisberger 23-36-246, I.Marshall 24-70, T.Owens 6-79 | Log Box |
New Jersey Jets 10 C.Henderson 15-35-113, C.Henderson 2-18, D.Cassidy 2-27 | at | Baltimore Ravens 30 C.Palmer 21-37-192, J.Lewis 27-95, D.Hill 7-64 | Log Box |
Los Angeles Saints 13 J.Garcia 13-16-175, D.McAllister 19-84, S.Gunn 2-41 | at | St. Louis Rams 14 D.McNabb 17-19-182, A.Harris 23-115, D.Horn 3-54 | Log Box |
New York Giants 12 E.Manning 19-36-241, R.Johnson 29-106, O.Griffith 4-108 | at | Minnesota Vikings 10 D.Culpepper 13-27-127, B.Barnes 8-44, R.Moss 3-27 | Log Box |
Oakland Raiders 17 C.Pennington 20-32-308, L.Betts 19-56, Q.Morgan 6-136 | at | Buffalo Bills 15 J.Losman 13-27-137, W.McGahee 16-78, T.Luke 4-41 | Log Box |
Philadelphia Eagles 24 I.Cote 17-26-254, S.Rasby 25-101, B.Kalista 4-84 | at | Detroit Lions 17 Q.Dennis 25-43-223, K.Dole 15-52, L.Ripley 6-75 | Log Box |
San Francisco 49ers 10 K.Berggren 19-41-227, L.Suggs 11-35, J.Porter 5-75 | at | Dallas Cowboys 30 D.Henson 21-33-239, L.Streb 25-104, S.Aiken 6-99 | Log Box |
Seattle Seahawks 16 H.Shallard 21-27-190, M.Turner 15-83, J.Perkins 4-63 | at | Washington Redskins 24 S.Gardner 14-26-222, R.Hopkins 13-42, C.Diz Dominguez 5-90 | Log Box |
Tennessee Titans 27 K.Boller 9-19-117, C.Brown 27-149, J.Walker 5-62 | at | Denver Broncos 13 M.Ruth 19-31-307, W.Berube 21-62, T.Streets 10-183 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 24 P.Manning 25-45-326, J.Armijo 10-42, J.Gaffney 10-139 | at | Green Bay Packers 27 J.Delhomme 15-20-196, J.Roberts 27-126, D.Jackson 3-67 | Log Box |
Atlanta Falcons 7 M.Vick 26-41-259, L.Johnson 10-49, A.Crumpler 6-61 | at | Philadelphia Eagles 10 I.Cote 15-23-145, S.Rasby 18-35, J.McCareins 3-45 | Log Box |
Buffalo Bills 29 J.Losman 15-33-257, V.Peterson 5-66, B.Berrian 3-75 | at | Tennessee Titans 35 K.Boller 27-34-241, C.Brown 36-120, B.Troupe 4-57 | Log Box |
Dallas Cowboys 27 D.Henson 19-30-339, L.Streb 19-99, K.Zellner 4-100 | at | Carolina Panthers 10 P.Grier 13-22-176, D.Ripley 11-37, R.Bradford 4-99 | Log Box |
Houston Texans 28 D.Carr 19-29-312, D.Davis 22-97, A.Johnson 7-135 | at | Indianapolis Colts 31 T.Brady 22-36-311, K.Jones 20-127, T.Calico 6-88 | Log Box |
Jacksonville Jaguars 24 B.Leftwich 17-29-223, G.Jones 34-138, D.Givens 5-95 | at | New Jersey Jets 0 C.Henderson 22-37-197, M.Bandy 13-40, S.Andrews 3-53 | Log Box |
Kansas City Chiefs 7 M.Rayburn 20-39-240, R.Hatcher 12-39, P.Burress 8-124 | at | Baltimore Ravens 14 C.Palmer 26-40-229, J.Lewis 17-57, T.Heap 6-65 | Log Box |
New England Patriots 6 M.Hasselbeck 13-31-191, W.Rayburn 13-57, K.Washington 3-72 | at | Miami Dolphins 23 M.Bulger 25-40-300, J.Zimmerman 25-111, T.Jacobs 7-83 | Log Box |
New York Giants 14 E.Manning 13-23-151, R.Johnson 25-70, C.Wilson 3-56 | at | Los Angeles Saints 19 J.Garcia 13-24-126, D.McAllister 28-135, D.McAllister 5-52 | Log Box |
Oakland Raiders 16 C.Pennington 16-26-205, L.Betts 17-107, Q.Morgan 4-111 | at | Cincinnati Bengals 20 Q.Hansen 17-27-210, M.Morris 18-77, C.Johnson 5-67 | Log Box |
SoCal Chargers 10 D.Brees 6-20-112, J.Chatman 19-95, R.Gogel 2-62 | at | Pittsburgh Steelers 34 B.Roethlisberger 21-23-277, I.Marshall 22-78, B.Stokley 8-108 | Log Box |
San Francisco 49ers 16 K.Berggren 19-33-242, L.Suggs 27-102, E.Guynes 7-122 | at | Chicago Bears 19 B.Griese 16-25-251, L.Jordan 16-102, M.Gamble 4-89 | Log Box |
St. Louis Rams 37 D.McNabb 19-23-201, A.Harris 34-222, B.Manumaleuna 5-64 | at | Detroit Lions 14 E.Cortez 9-13-180, K.Dole 12-49, R.Williams 5-109 | Log Box |
Washington Redskins 31 S.Gardner 22-36-325, R.Hopkins 22-59, L.Coles 9-167 | at | Tampa Bay Buccaneers 17 L.Waldroup 13-30-112, N.Berry 30-133, T.Coles 3-38 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 16 P.Manning 17-39-254, J.Armijo 9-22, J.Gaffney 5-96 | at | Chicago Bears 17 B.Griese 19-30-248, L.Jordan 24-63, M.Gamble 5-84 | Log Box |
Baltimore Ravens 13 C.Palmer 28-43-305, J.Lewis 14-52, D.Hill 9-134 | at | Oakland Raiders 27 C.Pennington 15-22-148, L.Betts 22-101, A.Davis 4-50 | Log Box |
Buffalo Bills 3 J.Losman 11-29-119, W.McGahee 16-94, B.Berrian 4-52 | at | Indianapolis Colts 34 T.Brady 19-39-315, K.Jones 16-70, M.Jenkins 5-132 | Log Box |
Carolina Panthers 20 P.Grier 12-16-204, D.Ripley 13-59, R.Bradford 8-149 | at | New York Giants 23 E.Manning 25-39-290, R.Johnson 11-37, C.Wilson 6-78 | Log Box |
Denver Broncos 10 M.Ruth 11-26-174, W.Berube 16-70, T.Streets 4-58 | at | Salt Lake City Browns 16 T.Green 20-40-173, A.Kubrak 22-102, K.Winslow 4-51 | Log Box |
Green Bay Packers 31 J.Delhomme 17-32-261, J.Delhomme 7-20, D.Jackson 5-115 | at | St. Louis Rams 38 D.McNabb 13-22-139, A.Harris 26-114, D.Horn 4-62 | Log Box |
Miami Dolphins 21 M.Bulger 21-31-262, R.Fisk 11-53, A.Boldin 7-112 | at | Jacksonville Jaguars 20 B.Leftwich 23-39-276, E.James 9-59, D.Givens 7-102 | Log Box |
New Jersey Jets 24 C.Henderson 16-31-152, M.Bandy 16-56, S.Andrews 6-52 | at | Houston Texans 18 D.Carr 23-45-214, D.Davis 14-46, A.Johnson 6-72 | Log Box |
Los Angeles Saints 10 J.Garcia 15-22-134, D.McAllister 34-126, F.Abreu 4-48 | at | Philadelphia Eagles 0 I.Cote 15-34-107, S.Rasby 11-35, T.Tapeh 7-37 | Log Box |
