| Exhibition Season, Week 1 |
New York Giants 24 E.Manning 7-10-102, J.Finn 10-50, C.Wilson 6-97 | at | Buffalo Bills 10 K.Warner 23-42-290, W.McGahee 10-34, B.Berrian 7-128 | Log Box |
SoCal Chargers 13 D.Brees 9-14-130, J.Chatman 10-83, V.Pearson 2-60 | at | Washington Redskins 16 J.Romero 5-8-86, C.Portis 14-89, M.Raggio 2-61 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Ravens 10 R.Coryatt 12-24-110, E.Schaetzel 10-32, D.Hill 3-42 | at | Minnesota Vikings 17 A.Paullin 14-21-122, R.Konrad 25-76, A.Lelie 4-56 | Log Box |
Buffalo Bills 10 K.Warner 10-18-84, A.Dupuis 12-47, B.Berrian 5-45 | at | Carolina Panthers 27 E.Innes 13-19-103, S.Clinton 13-79, S.Smith 5-60 | Log Box |
Cincinnati Bengals 27 Unknown 14-27-159, C.Perry 12-63, T.Holt 3-66 | at | Green Bay Packers 14 B.Favre 9-21-77, R.Carr 9-33, R.Blackwell 2-55 | Log Box |
Salt Lake City Browns 31 B.Vaughn 19-35-220, A.Kubrak 11-61, A.Kubrak 3-64 | at | Detroit Lions 17 G.Frerotte 11-25-138, C.Ackerman 5-71, R.Williams 2-47 | Log Box |
Denver Broncos 30 M.Chun 15-23-288, K.Eddins 8-104, C.Clinton 7-155 | at | New York Giants 38 B.Toews 15-24-176, J.Bell 19-82, O.Griffith 6-138 | Log Box |
Houston Texans 31 P.Rivers 15-22-210, L.Gordon 20-106, A.Johnson 4-98 | at | Arizona Cardinals 3 K.Boller 6-10-76, T.Hollings 10-37, L.Fitzgerald 3-38 | Log Box |
Indianapolis Colts 10 J.Burns 12-18-118, B.Sams 4-23, B.Corbett 7-88 | at | St. Louis Rams 17 M.Okunevich 13-18-161, A.Harris 18-81, T.Taylor 5-79 | Log Box |
Jacksonville Jaguars 17 M.Paquette 20-34-227, B.Leftwich 2-41, J.Mauldin 4-71 | at | San Francisco 49ers 20 Unknown 11-18-141, K.Barlow 10-28, M.Thompson 7-100 | Log Box |
Kansas City Chiefs 0 D.Griffith 8-13-108, R.Hatcher 6-18, B.Kalu 4-70 | at | Dallas Cowboys 37 D.Henson 11-19-146, L.Johnson 21-67, K.Robinson 6-93 | Log Box |
Miami Dolphins 28 M.Bulger 4-6-83, A.Thomas 22-68, B.Draper 4-61 | at | Tampa Bay Buccaneers 13 D.Kanell 11-23-136, N.Berry 8-46, R.Caldwell 6-86 | Log Box |
New England Patriots 38 R.Mix 9-13-143, K.Faulk 20-70, W.Putsche 4-62 | at | Atlanta Falcons 21 M.Schaub 17-27-167, B.Stitt 3-27, T.Dwight 10-141 | Log Box |
New Jersey Jets 14 Unknown 7-15-120, B.Sanderson 9-34, L.Nwokome 3-97 | at | Los Angeles Saints 21 J.Garcia 13-23-146, D.McAllister 9-71, J.Porter 5-58 | Log Box |
Oakland Raiders 6 D.McCullough 18-29-209, J.Fargas 17-43, G.Wolfe 3-53 | at | Philadelphia Eagles 20 P.Ramsey 12-17-104, S.Rasby 15-42, I.Lavalais 4-41 | Log Box |
Pittsburgh Steelers 41 B.Roethlisberger 25-40-393, J.Roberts 11-48, T.Owens 9-179 | at | Chicago Bears 3 J.Jordan 8-18-106, L.Jordan 7-33, C.Chancey 3-49 | Log Box |
Tennessee Titans 20 T.Green 14-23-227, C.Brown 21-93, B.Troupe 4-105 | at | Seattle Seahawks 7 H.Shallard 9-18-94, M.Pittman 11-49, D.Riley 4-51 | Log Box |
| Exhibition Season, Week 3 |
Arizona Cardinals 20 K.Boller 17-27-233, J.Armijo 8-23, L.Fitzgerald 6-74 | at | Salt Lake City Browns 35 Q.Hansen 8-16-138, A.Kubrak 11-51, D.Bennett 5-110 | Log Box |
Atlanta Falcons 38 M.Schaub 18-31-265, R.Sieber 7-53, J.Gaines 9-137 | at | Oakland Raiders 24 N.Newhart 18-29-203, J.Fargas 25-107, Unknown 4-58 | Log Box |
Carolina Panthers 6 P.Grier 16-33-100, S.Clinton 8-78, M.Muhammad 3-27 | at | Denver Broncos 19 J.Plummer 9-14-106, K.Eddins 16-86, B.Flanigan 4-68 | Log Box |
Chicago Bears 6 J.Jordan 10-16-153, S.Fisk 14-47, J.Gaffney 4-75 | at | Indianapolis Colts 7 J.Burns 15-37-141, K.Kane 13-31, K.Washington 4-44 | Log Box |
Dallas Cowboys 41 M.Hasselbeck 11-14-182, L.Johnson 18-57, J.Witten 1-89 | at | New Jersey Jets 0 C.Henderson 8-17-64, M.Bandy 7-34, K.Johnson 4-38 | Log Box |
Detroit Lions 7 G.Frerotte 13-20-103, E.Feagles 7-30, R.Williams 6-59 | at | Houston Texans 35 D.Carr 12-16-117, L.Gordon 21-93, S.Ingram 6-81 | Log Box |
Green Bay Packers 27 B.Favre 14-18-171, L.Binder 9-48, A.Whitted 7-112 | at | Jacksonville Jaguars 10 B.Leftwich 12-18-113, G.Jones 12-34, D.Givens 3-39 | Log Box |
Minnesota Vikings 31 A.Paullin 11-19-143, R.Konrad 14-54, R.Moss 4-69 | at | Tennessee Titans 26 L.Page 22-29-273, C.Brown 11-29, D.Armstrong 4-77 | Log Box |
Los Angeles Saints 23 S.Gardner 11-21-75, D.McAllister 14-71, J.McCareins 4-52 | at | Kansas City Chiefs 6 D.Griffith 12-28-132, W.Green 6-29, J.Walton 5-65 | Log Box |
Philadelphia Eagles 6 P.Ramsey 11-22-177, S.Rasby 9-33, I.Lavalais 5-87 | at | New England Patriots 27 J.Ensign 11-15-130, K.Faulk 13-65, M.Harrison 6-91 | Log Box |
San Francisco 49ers 17 Unknown 17-30-173, K.Barlow 11-51, B.Lloyd 5-64 | at | Cincinnati Bengals 14 M.Rayburn 7-12-143, C.Perry 6-48, D.Henderson 3-95 | Log Box |
Seattle Seahawks 9 A.Houston 11-15-125, C.Morton 11-39, J.Spencer 6-104 | at | Baltimore Ravens 6 R.Coryatt 9-14-75, J.Lewis 5-56, A.Ricard 5-36 | Log Box |
St. Louis Rams 7 M.Okunevich 11-17-104, S.Jackson 5-30, T.Taylor 4-60 | at | Pittsburgh Steelers 36 S.Matthews 23-33-267, T.Bell 13-87, M.Chapman 9-154 | Log Box |
Tampa Bay Buccaneers 10 L.Waldroup 19-34-195, N.Berry 11-77, R.Caldwell 7-107 | at | SoCal Chargers 45 D.Brees 15-22-262, L.Tomlinson 17-74, E.Parker 2-65 | Log Box |
Washington Redskins 24 J.Romero 17-25-223, C.Portis 17-71, L.Coles 10-121 | at | Miami Dolphins 21 M.Bulger 11-17-135, A.Thomas 16-46, B.Draper 8-86 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 22 R.Coryatt 9-13-157, J.Lewis 8-36, D.Hill 7-110 | at | Detroit Lions 25 E.Cortez 14-25-259, E.Feagles 16-49, R.Williams 6-126 | Log Box |
Buffalo Bills 22 J.Losman 16-25-171, W.McGahee 11-59, B.Berrian 6-70 | at | Tampa Bay Buccaneers 21 J.Fiedler 9-14-201, N.Berry 5-28, R.Caldwell 6-135 | Log Box |
Cincinnati Bengals 9 M.Rayburn 6-21-54, S.Alexander 11-29, J.Kleinsasser 4-28 | at | Chicago Bears 16 K.Collins 9-16-102, S.Fisk 18-67, B.Askew 4-39 | Log Box |
Salt Lake City Browns 20 H.Scott 11-17-184, A.Kubrak 12-78, C.Lee 3-73 | at | Minnesota Vikings 23 A.Paullin 17-28-174, O.Smith 13-33, R.Hetherington 10-103 | Log Box |
Denver Broncos 13 J.Plummer 10-16-102, W.Berube 11-67, R.Woods 6-89 | at | Washington Redskins 3 J.Romero 13-30-143, C.Portis 10-23, R.Gardner 6-80 | Log Box |
Houston Texans 0 P.Rivers 9-16-58, L.Gordon 17-69, S.Ingram 3-44 | at | Seattle Seahawks 10 A.Houston 18-26-209, C.Morton 19-53, P.Burress 10-165 | Log Box |
Indianapolis Colts 30 J.Burns 21-33-349, M.Bennett 11-93, B.Corbett 7-143 | at | San Francisco 49ers 21 A.McCurley 16-26-276, K.Barlow 12-35, D.Terrell 2-97 | Log Box |
Jacksonville Jaguars 7 M.Paquette 6-21-54, G.Jones 12-93, T.Edwards 1-15 | at | St. Louis Rams 19 D.McDonald 10-18-108, A.Harris 16-68, J.Broussard 4-67 | Log Box |
Kansas City Chiefs 13 D.Griffith 9-12-99, R.Hatcher 22-92, C.Kemp 4-64 | at | Philadelphia Eagles 3 P.Ramsey 9-16-73, C.Buckhalter 6-50, B.Kalista 3-42 | Log Box |
Miami Dolphins 12 M.Bulger 4-10-79, A.Thomas 8-89, C.Chambers 3-55 | at | Carolina Panthers 22 E.Innes 14-17-129, S.Clinton 18-66, S.Smith 5-54 | Log Box |
New England Patriots 20 J.Ensign 16-32-154, E.Lee 15-46, M.Harrison 6-66 | at | Los Angeles Saints 27 S.Gardner 17-26-149, D.McAllister 15-107, A.Jones 3-42 | Log Box |
New Jersey Jets 3 C.Henderson 9-15-93, B.Sanderson 23-81, P.Warrick 3-41 | at | Atlanta Falcons 27 M.Schaub 8-16-73, J.England 17-129, R.Clements 4-62 | Log Box |
Oakland Raiders 20 D.McCullough 9-12-160, L.Betts 9-40, A.Davis 4-77 | at | Dallas Cowboys 41 D.Henson 16-22-272, L.Johnson 19-58, K.Robinson 5-147 | Log Box |
Pittsburgh Steelers 14 S.Matthews 5-28-47, T.Bell 7-44, M.Chapman 3-30 | at | Green Bay Packers 30 B.Favre 19-29-239, R.Carr 13-78, A.Whitted 8-115 | Log Box |
SoCal Chargers 21 D.Brees 6-12-147, L.Tomlinson 20-91, E.Parker 2-66 | at | New York Giants 16 B.Toews 14-31-185, I.Stuart 8-61, P.Price 3-74 | Log Box |
Tennessee Titans 7 D.Bledsoe 17-36-168, C.Brown 15-60, T.Perkins 4-59 | at | Arizona Cardinals 30 J.Vance 8-13-124, J.Armijo 13-76, N.Poole 5-117 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 21 C.Garner 15-22-182, M.Shipp 5-22, N.Poole 7-104 | at | Baltimore Ravens 17 N.Hickman 11-19-153, J.Lewis 11-51, L.Houston 6-72 | Log Box |
Atlanta Falcons 9 M.Schaub 17-21-193, B.Stitt 15-70, E.Drummond 4-59 | at | Kansas City Chiefs 34 M.Henderson 7-7-82, R.Hatcher 12-65, C.Kemp 5-52 | Log Box |
Carolina Panthers 21 E.Innes 9-11-92, S.Clinton 17-75, S.Smith 2-70 | at | SoCal Chargers 23 D.Brees 13-16-178, B.D'Elisa 13-36, T.Jacobs 4-84 | Log Box |
Chicago Bears 29 K.Collins 11-19-147, L.Jordan 13-61, J.Gaffney 5-89 | at | Jacksonville Jaguars 11 M.Paquette 9-16-136, F.Taylor 2-20, D.Hardy 3-72 | Log Box |
Dallas Cowboys 27 M.Hasselbeck 18-25-255, L.Johnson 6-47, J.Carter 7-109 | at | New England Patriots 24 R.Mix 11-17-107, E.Lee 13-134, M.Harrison 3-95 | Log Box |
Detroit Lions 17 C.Kowalkowski 11-16-182, E.Feagles 12-33, J.Horn 2-67 | at | Tennessee Titans 30 D.Bledsoe 15-22-166, C.Brown 18-95, J.Walker 5-71 | Log Box |
Green Bay Packers 17 L.Bradley 8-15-63, R.Carr 16-98, A.Whitted 4-51 | at | Indianapolis Colts 20 P.Manning 17-28-302, E.James 11-44, K.Washington 8-157 | Log Box |
Minnesota Vikings 14 T.Maddox 12-24-132, O.Smith 20-87, R.Hetherington 3-40 | at | Houston Texans 6 P.Rivers 13-25-148, L.Gordon 14-63, S.Ingram 3-73 | Log Box |
Los Angeles Saints 13 S.Gardner 10-22-115, D.McAllister 14-68, J.McCareins 8-107 | at | Oakland Raiders 23 D.McCullough 16-25-247, J.Fargas 6-40, A.Davis 8-182 | Log Box |
New York Giants 13 B.Toews 8-13-126, J.Bell 15-82, P.Price 1-58 | at | Miami Dolphins 20 J.Delhomme 15-20-160, A.Thomas 12-42, A.Boldin 7-100 | Log Box |
Philadelphia Eagles 6 H.Sparks 15-20-157, R.Czupek 14-35, B.Ramsey 6-91 | at | New Jersey Jets 6 C.Henderson 14-22-132, M.Bandy 13-85, D.Cassidy 6-63 | Log Box |
San Francisco 49ers 13 Unknown 9-25-129, D.Benton 7-37, B.Lloyd 3-64 | at | Pittsburgh Steelers 34 S.Matthews 12-31-154, V.Peterson 8-44, M.Seidman 3-67 | Log Box |
Seattle Seahawks 26 A.Houston 14-14-83, A.Holmes 7-82, P.Burress 6-36 | at | Salt Lake City Browns 16 B.Vaughn 9-17-85, A.Kubrak 7-86, D.Goodwin 2-73 | Log Box |
St. Louis Rams 13 D.McDonald 15-23-108, T.Duckett 6-30, A.Hudson 6-45 | at | Cincinnati Bengals 10 C.Palmer 7-10-93, S.Alexander 7-23, D.Henderson 3-55 | Log Box |
Tampa Bay Buccaneers 21 L.Waldroup 9-15-109, D.Clinton 17-65, M.Clayton 2-54 | at | Denver Broncos 13 M.Chun 9-12-111, W.Berube 10-60, C.Clinton 3-52 | Log Box |
Washington Redskins 20 J.Romero 19-25-239, C.Portis 12-53, L.Coles 9-119 | at | Buffalo Bills 17 J.Losman 15-20-155, D.Calderon 9-63, E.Moulds 2-51 | Log Box |
| Regular Season, Week 1 |
Buffalo Bills 15 K.Warner 20-34-188, W.McGahee 15-38, J.Eastman 4-67 | at | New England Patriots 32 T.Brady 18-33-281, C.Dillon 12-64, M.Harrison 7-141 | Log Box |
Carolina Panthers 13 P.Grier 12-25-103, B.Boatright 9-36, T.Streets 4-52 | at | Tampa Bay Buccaneers 12 J.Fiedler 17-23-182, N.Berry 27-80, M.Clayton 2-44 | Log Box |
Cincinnati Bengals 28 C.Palmer 21-32-332, M.Morris 10-26, T.Holt 5-116 | at | Salt Lake City Browns 30 H.Scott 18-30-212, A.Kubrak 17-78, K.Colbert 5-95 | Log Box |
Green Bay Packers 0 B.Favre 21-49-216, R.Carr 13-41, E.Conway 5-81 | at | Chicago Bears 17 B.Griese 11-22-124, L.Jordan 26-153, J.Gaffney 4-50 | Log Box |
Jacksonville Jaguars 18 B.Leftwich 24-39-291, G.Jones 14-45, G.Jones 5-69 | at | Houston Texans 28 D.Carr 17-28-261, D.Davis 15-75, C.Rogers 2-107 | Log Box |
Kansas City Chiefs 15 M.Henderson 11-28-101, R.Hatcher 28-112, B.Kalu 3-25 | at | SoCal Chargers 18 D.Brees 9-18-128, L.Tomlinson 34-163, D.Mason 2-33 | Log Box |
Miami Dolphins 23 M.Bulger 23-36-251, J.Zimmerman 16-79, A.Boldin 9-121 | at | New Jersey Jets 20 S.McNair 16-33-235, M.Bandy 12-44, D.Cassidy 3-84 | Log Box |
Minnesota Vikings 38 D.Culpepper 22-33-252, B.Barnes 18-130, B.Fuller 7-85 | at | Detroit Lions 10 E.Cortez 14-28-161, C.Ackerman 6-25, R.Williams 4-76 | Log Box |
Los Angeles Saints 16 J.Garcia 17-30-235, D.McAllister 22-83, J.McCareins 4-89 | at | Atlanta Falcons 17 M.Vick 15-28-132, B.Stitt 19-82, A.Crumpler 5-43 | Log Box |
Oakland Raiders 23 C.Pennington 25-45-384, D.Foster 29-172, Q.Morgan 8-140 | at | Denver Broncos 7 J.Plummer 13-32-129, W.Berube 12-39, C.Clinton 3-30 | Log Box |
Philadelphia Eagles 20 D.McNabb 15-31-139, C.Buckhalter 11-69, B.Ramsey 3-53 | at | Dallas Cowboys 27 M.Hasselbeck 15-31-231, L.Streb 19-117, H.Ward 4-85 | Log Box |
Pittsburgh Steelers 13 B.Roethlisberger 13-25-185, J.Roberts 14-44, B.Stokley 1-64 | at | Baltimore Ravens 21 R.Coryatt 18-24-146, J.Lewis 24-106, D.Hill 3-46 | Log Box |
San Francisco 49ers 17 K.Berggren 16-31-237, L.Suggs 9-44, M.Thompson 5-100 | at | Arizona Cardinals 27 K.Boller 22-38-260, T.Hollings 28-117, N.Poole 6-89 | Log Box |
Seattle Seahawks 9 H.Shallard 15-26-131, M.Pittman 17-84, D.Jackson 5-45 | at | St. Louis Rams 6 F.Briscoe 15-28-127, A.Harris 22-78, B.Ford 3-39 | Log Box |
Tennessee Titans 3 D.Bledsoe 13-33-118, C.Brown 10-50, D.Armstrong 2-32 | at | Indianapolis Colts 30 P.Manning 24-36-289, E.James 21-120, D.Branch 7-80 | Log Box |
Washington Redskins 21 J.Shapiro 20-42-256, C.Portis 21-33, L.Coles 8-131 | at | New York Giants 35 E.Manning 24-34-313, J.Bell 16-83, J.Shockey 7-106 | Log Box |
| Regular Season, Week 2 |
Arizona Cardinals 13 K.Boller 16-34-260, T.Hollings 19-41, L.Fitzgerald 6-118 | at | Buffalo Bills 23 K.Warner 20-30-292, W.McGahee 22-111, B.Berrian 3-91 | Log Box |
Baltimore Ravens 0 R.Coryatt 10-28-99, R.Coryatt 5-31, D.Hill 4-41 | at | Dallas Cowboys 33 M.Hasselbeck 14-20-195, L.Streb 27-94, K.Robinson 5-90 | Log Box |
Salt Lake City Browns 34 H.Scott 17-27-184, T.Hambrick 11-102, K.Colbert 3-58 | at | Washington Redskins 16 J.Shapiro 19-34-275, C.Portis 15-42, R.Gardner 5-82 | Log Box |
Denver Broncos 17 J.Plummer 18-36-274, W.Berube 14-52, R.Woods 2-70 | at | Carolina Panthers 27 P.Grier 21-30-250, D.Ripley 13-115, R.Bradford 3-69 | Log Box |
Detroit Lions 7 E.Cortez 9-21-117, C.Ackerman 8-51, R.Williams 5-64 | at | Jacksonville Jaguars 27 B.Leftwich 24-32-207, G.Jones 25-76, J.Mauldin 5-62 | Log Box |
Green Bay Packers 26 B.Favre 23-42-330, R.Carr 15-66, A.Whitted 4-93 | at | Tennessee Titans 21 D.Bledsoe 19-30-246, C.Brown 19-54, J.Walker 6-101 | Log Box |
Houston Texans 14 D.Carr 20-40-270, D.Davis 15-52, S.Ingram 9-125 | at | Chicago Bears 35 B.Griese 21-38-312, L.Jordan 23-93, M.Gamble 6-98 | Log Box |
Indianapolis Colts 31 P.Manning 25-35-286, E.James 16-53, M.Jenkins 8-117 | at | Minnesota Vikings 17 D.Culpepper 20-36-210, R.Konrad 4-59, R.Moss 4-55 | Log Box |
Kansas City Chiefs 16 M.Henderson 21-29-247, R.Hatcher 19-61, B.Kalu 3-70 | at | Tampa Bay Buccaneers 10 L.Waldroup 12-20-97, N.Berry 35-130, M.Clayton 3-46 | Log Box |
Miami Dolphins 20 M.Bulger 20-46-296, J.Zimmerman 11-39, C.Chambers 8-124 | at | San Francisco 49ers 31 K.Berggren 19-38-277, L.Suggs 18-59, E.Guynes 5-112 | Log Box |
New England Patriots 21 T.Brady 18-34-344, C.Dillon 8-12, K.Washington 3-106 | at | Seattle Seahawks 10 H.Shallard 23-40-195, M.Pittman 16-73, P.Burress 6-74 | Log Box |
Los Angeles Saints 23 J.Garcia 20-40-192, R.Holcombe 5-64, J.Porter 4-43 | at | Oakland Raiders 38 C.Pennington 19-29-206, L.Betts 28-164, Q.Morgan 5-73 | Log Box |
New York Giants 31 E.Manning 15-21-213, J.Bell 31-89, C.Wilson 3-97 | at | Pittsburgh Steelers 37 B.Roethlisberger 21-45-314, J.Roberts 27-90, T.Owens 7-118 | Log Box |
Philadelphia Eagles 20 D.McNabb 26-50-233, S.Rasby 17-63, B.Ramsey 8-89 | at | Cincinnati Bengals 26 C.Palmer 23-45-316, M.Morris 22-101, T.Holt 5-93 | Log Box |
SoCal Chargers 30 D.Brees 11-17-135, L.Tomlinson 31-171, E.Parker 3-50 | at | Atlanta Falcons 17 M.Vick 23-36-296, B.Stitt 11-30, J.Gaines 2-67 | Log Box |
St. Louis Rams 20 F.Briscoe 18-30-196, A.Harris 10-29, J.Broussard 5-64 | at | New Jersey Jets 30 S.McNair 16-24-172, H.Briggs 13-101, L.Nwokome 3-47 | Log Box |
| Regular Season, Week 3 |
Baltimore Ravens 17 R.Coryatt 20-33-167, J.Lewis 13-52, D.Hill 4-42 | at | Buffalo Bills 24 K.Warner 19-35-168, W.McGahee 18-62, T.Euhus 3-42 | Log Box |
Carolina Panthers 6 P.Grier 17-36-175, D.Ripley 16-62, S.Smith 4-67 | at | Seattle Seahawks 24 H.Shallard 12-20-99, M.Pittman 23-90, D.Jackson 3-30 | Log Box |
Salt Lake City Browns 9 H.Scott 11-23-105, A.Kubrak 6-48, D.Goodwin 2-36 | at | Miami Dolphins 35 M.Bulger 26-38-314, J.Zimmerman 15-42, C.Chambers 8-116 | Log Box |
Dallas Cowboys 20 M.Hasselbeck 21-29-244, L.Streb 23-86, H.Ward 4-88 | at | Los Angeles Saints 13 J.Garcia 15-34-143, D.McAllister 20-98, D.McAllister 5-40 | Log Box |
Detroit Lions 33 E.Cortez 25-33-231, R.Johnson 19-89, W.Gilliam 6-72 | at | Washington Redskins 24 J.Shapiro 15-32-223, C.Portis 10-31, L.Coles 3-59 | Log Box |
Houston Texans 27 D.Carr 32-43-377, D.Davis 16-68, A.Johnson 7-115 | at | SoCal Chargers 31 D.Brees 6-14-164, L.Tomlinson 21-92, V.Pearson 2-71 | Log Box |
Kansas City Chiefs 0 M.Henderson 9-28-100, R.Hatcher 23-67, B.Kalu 4-57 | at | Cincinnati Bengals 20 C.Palmer 19-36-237, M.Morris 20-73, D.Henderson 3-52 | Log Box |
Minnesota Vikings 27 D.Culpepper 27-45-302, D.Culpepper 6-56, B.Fuller 7-83 | at | New York Giants 31 E.Manning 17-31-332, J.Bell 9-33, O.Griffith 6-127 | Log Box |
New England Patriots 31 T.Brady 24-43-351, E.Lee 16-32, W.Putsche 4-80 | at | Indianapolis Colts 34 P.Manning 22-33-269, E.James 14-65, D.Clark 5-77 | Log Box |
New Jersey Jets 6 S.McNair 13-35-185, M.Bandy 12-33, S.Andrews 6-110 | at | Jacksonville Jaguars 27 B.Leftwich 18-23-134, G.Jones 31-125, R.Williams 4-33 | Log Box |
Oakland Raiders 24 C.Pennington 18-38-235, L.Betts 27-193, L.Betts 7-67 | at | Pittsburgh Steelers 20 B.Roethlisberger 22-42-372, J.Roberts 18-56, R.McMichael 7-163 | Log Box |
Philadelphia Eagles 9 D.McNabb 15-30-159, D.McNabb 6-59, B.Ramsey 5-86 | at | Atlanta Falcons 12 M.Vick 22-38-213, B.Stitt 35-112, E.Drummond 2-56 | Log Box |
San Francisco 49ers 10 K.Berggren 13-31-162, L.Suggs 13-53, E.Johnson 3-40 | at | Green Bay Packers 24 B.Favre 22-38-212, R.Carr 25-62, K.Robbins 3-51 | Log Box |
St. Louis Rams 17 F.Briscoe 15-28-159, A.Harris 13-121, B.Ford 4-59 | at | Chicago Bears 45 B.Griese 18-23-258, L.Jordan 25-67, M.Gamble 5-87 | Log Box |
Tampa Bay Buccaneers 13 L.Waldroup 12-21-153, N.Berry 25-89, M.Clayton 3-78 | at | Arizona Cardinals 20 K.Boller 18-24-296, J.Armijo 28-97, L.Fitzgerald 8-228 | Log Box |
Tennessee Titans 13 T.Green 26-46-335, C.Brown 23-77, J.Walker 8-164 | at | Denver Broncos 17 J.Plummer 12-23-137, W.Berube 19-137, C.Clinton 3-35 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 16 M.Vick 23-37-282, M.Vick 7-46, N.Burleson 5-88 | at | Tampa Bay Buccaneers 21 L.Waldroup 17-20-131, N.Berry 33-81, T.Coles 4-46 | Log Box |
Baltimore Ravens 27 R.Coryatt 19-27-196, W.Lowe 12-82, W.Lowe 3-39 | at | Indianapolis Colts 20 P.Manning 18-33-263, M.Bennett 23-169, B.Corbett 5-78 | Log Box |
Buffalo Bills 6 K.Warner 17-34-215, W.McGahee 18-66, J.Eastman 3-53 | at | Miami Dolphins 37 M.Bulger 21-32-309, O.Smith 12-53, A.Boldin 6-120 | Log Box |
Chicago Bears 37 B.Griese 17-28-255, L.Jordan 25-68, M.Gamble 5-76 | at | Carolina Panthers 14 P.Grier 19-34-267, D.Ripley 15-51, R.Bradford 4-110 | Log Box |
Cincinnati Bengals 24 C.Palmer 24-47-381, M.Morris 14-39, C.Johnson 7-219 | at | Jacksonville Jaguars 24 B.Leftwich 23-46-404, G.Jones 28-142, D.Givens 5-97 | Log Box |
Detroit Lions 14 E.Cortez 19-38-264, R.Johnson 14-60, J.Horn 9-163 | at | Los Angeles Saints 24 J.Garcia 15-25-182, D.McAllister 28-103, J.Porter 4-61 | Log Box |
Houston Texans 6 D.Carr 10-27-114, A.Green 13-34, A.Johnson 4-75 | at | Pittsburgh Steelers 59 B.Roethlisberger 19-26-352, T.Bell 10-81, B.Stokley 4-120 | Log Box |
Minnesota Vikings 27 D.Culpepper 18-27-244, B.Barnes 22-85, A.Lelie 4-116 | at | Green Bay Packers 6 B.Favre 11-28-145, R.Carr 9-38, K.Robbins 4-77 | Log Box |
New England Patriots 14 T.Brady 18-35-242, T.Henry 9-33, B.Watson 7-82 | at | Oakland Raiders 35 C.Pennington 20-28-249, L.Betts 33-108, Q.Morgan 9-148 | Log Box |
New Jersey Jets 21 C.Henderson 10-25-96, M.Bandy 9-76, S.Andrews 5-54 | at | Kansas City Chiefs 31 M.Henderson 26-35-273, R.Hatcher 24-59, J.Walsh 6-74 | Log Box |
New York Giants 14 E.Manning 26-45-314, J.Bell 22-67, O.Griffith 6-100 | at | Arizona Cardinals 17 K.Boller 19-28-167, T.Hollings 18-67, J.Bernard 3-53 | Log Box |
San Francisco 49ers 23 K.Berggren 18-30-274, L.Suggs 20-66, M.Thompson 5-95 | at | St. Louis Rams 13 F.Briscoe 13-27-136, A.Harris 16-32, T.Taylor 6-80 | Log Box |
Seattle Seahawks 17 H.Shallard 23-37-163, M.Pittman 24-96, P.Burress 7-72 | at | Washington Redskins 3 J.Shapiro 9-25-110, C.Portis 18-75, L.Coles 3-62 | Log Box |
Tennessee Titans 13 T.Green 18-32-245, C.Brown 20-61, B.Troupe 5-74 | at | Salt Lake City Browns 37 H.Scott 20-31-243, A.Kubrak 13-75, J.Moses 2-53 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 6 K.Boller 18-35-206, M.Shipp 22-56, L.Fitzgerald 8-111 | at | Dallas Cowboys 17 M.Hasselbeck 16-30-213, L.Streb 21-83, H.Ward 5-80 | Log Box |
Buffalo Bills 19 K.Warner 16-28-151, W.McGahee 21-119, K.Wilson 2-34 | at | Denver Broncos 9 J.Plummer 17-29-199, W.Berube 19-65, C.Clinton 5-72 | Log Box |
Carolina Panthers 20 P.Grier 22-30-270, B.Boatright 16-60, R.Bradford 5-105 | at | Atlanta Falcons 14 M.Vick 20-33-259, B.Stitt 15-62, N.Burleson 3-103 | Log Box |
Cincinnati Bengals 34 C.Palmer 16-30-252, M.Morris 14-85, C.Johnson 6-127 | at | Baltimore Ravens 10 R.Coryatt 26-40-185, W.Lowe 8-47, D.Hill 4-44 | Log Box |
Salt Lake City Browns 24 H.Scott 18-29-173, T.Hambrick 13-59, D.Bennett 5-78 | at | Jacksonville Jaguars 14 B.Leftwich 21-32-219, G.Jones 15-47, D.Givens 4-58 | Log Box |
Miami Dolphins 14 M.Bulger 12-29-156, O.Smith 13-69, B.Draper 5-62 | at | SoCal Chargers 23 D.Brees 16-24-231, L.Tomlinson 31-152, D.Mason 4-59 | Log Box |
New Jersey Jets 37 O.Atkins 14-23-166, M.Bandy 17-66, P.Warrick 3-92 | at | New England Patriots 31 T.Brady 23-38-351, T.Henry 21-30, J.Smith 7-142 | Log Box |
