| Exhibition Season, Week 1 |
Pittsburgh Steelers 6 B.Roethlisberger 9-20-117, J.Roberts 13-55, H.Ward 4-53 | at | San Francisco 49ers 10 D.Schilling 6-11-95, D.Benton 9-33, B.Lloyd 3-51 | Log Box |
Seattle Seahawks 13 G.Frerotte 8-13-135, M.Strong 17-48, P.Burress 5-96 | at | Houston Texans 19 T.Rattay 12-19-171, J.Burns 19-94, A.Johnson 5-85 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 10 C.Garner 14-27-136, J.Armijo 18-60, N.Poole 6-87 | at | Indianapolis Colts 37 P.Manning 12-16-175, B.Barnes 4-21, T.Pinkston 6-76 | Log Box |
Atlanta Falcons 16 Unknown 9-13-117, B.Stitt 9-62, A.Crumpler 4-69 | at | Buffalo Bills 13 J.Losman 8-15-171, W.McGahee 12-50, E.Moulds 6-127 | Log Box |
Carolina Panthers 13 D.Bledsoe 13-26-230, S.Clinton 10-32, S.Smith 8-97 | at | New England Patriots 24 J.Ensign 11-16-138, C.Cooley 15-60, J.Smith 3-71 | Log Box |
Chicago Bears 6 K.Collins 11-25-107, T.Jones 10-45, J.Gaffney 4-57 | at | Salt Lake City Browns 26 B.Vaughn 12-23-215, G.Comella 15-121, D.Bennett 5-117 | Log Box |
Dallas Cowboys 17 C.Hagglund 3-7-63, L.Johnson 12-49, J.Carter 4-77 | at | Oakland Raiders 13 D.McCullough 20-34-232, L.Betts 22-61, J.McCareins 5-63 | Log Box |
Detroit Lions 16 M.Henderson 19-33-202, R.Johnson 7-16, R.Williams 8-101 | at | Pittsburgh Steelers 21 B.Roethlisberger 4-8-140, S.Rivers 10-49, M.Jenkins 2-74 | Log Box |
Green Bay Packers 20 L.Bradley 13-20-76, B.DeLoach 11-73, B.Berrian 3-31 | at | Baltimore Ravens 13 R.Coryatt 13-23-165, E.Schaetzel 14-59, D.Hill 6-95 | Log Box |
Minnesota Vikings 40 D.Culpepper 9-13-96, O.Smith 24-147, A.Lelie 6-69 | at | Cincinnati Bengals 10 W.Pardee 11-27-103, C.Perry 5-37, W.May 4-41 | Log Box |
Los Angeles Saints 28 J.Garcia 15-22-154, L.Sipe 14-46, J.Horn 4-79 | at | New Jersey Jets 26 A.Walsh 14-22-177, M.Bandy 13-79, P.Warrick 5-55 | Log Box |
New York Giants 24 R.Grossman 16-23-190, J.Finn 20-51, S.Ingram 4-79 | at | SoCal Chargers 13 D.Brees 6-8-137, Unknown 13-52, A.Gates 3-73 | Log Box |
Philadelphia Eagles 20 D.Pederson 13-25-159, S.Rasby 9-49, D.Ward 6-134 | at | Kansas City Chiefs 24 R.Judy 12-20-143, T.Bell 10-41, J.Walsh 3-49 | Log Box |
San Francisco 49ers 6 D.Schilling 12-23-139, L.Suggs 13-40, E.Johnson 4-54 | at | Jacksonville Jaguars 38 B.Leftwich 15-20-204, G.Jones 18-110, S.Moss 4-49 | Log Box |
St. Louis Rams 27 G.Barrymore 13-23-146, A.Harris 15-57, T.Holt 7-118 | at | Tennessee Titans 30 A.Brooks 4-5-97, C.Brown 20-122, T.Calico 2-73 | Log Box |
Tampa Bay Buccaneers 7 J.Watkins 14-20-198, H.Scott 4-24, M.Clayton 7-130 | at | Miami Dolphins 16 N.Newhart 17-25-119, D.Berk 20-88, B.Draper 7-83 | Log Box |
Washington Redskins 10 M.Brunell 9-15-117, C.Portis 19-75, L.Coles 7-88 | at | Denver Broncos 20 D.Kanell 16-22-160, R.Droughns 17-129, C.Clinton 5-88 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 15 R.Coryatt 12-22-160, J.Lewis 11-59, D.Hill 3-100 | at | Seattle Seahawks 12 R.Fisher 14-24-77, O.Ayanbadejo 19-76, P.Burress 3-29 | Log Box |
Buffalo Bills 19 J.Losman 6-14-143, W.McGahee 11-53, R.Gladden 4-86 | at | Philadelphia Eagles 21 P.Ramsey 14-22-127, J.Mungro 12-64, D.Ward 5-55 | Log Box |
Cincinnati Bengals 24 W.Pardee 7-15-95, C.Perry 4-43, M.Muhammad 5-117 | at | Arizona Cardinals 27 C.Garner 21-34-209, J.Armijo 18-70, D.Washington 3-59 | Log Box |
Salt Lake City Browns 10 B.Vaughn 13-25-132, A.Kubrak 9-57, D.Ramirez 4-81 | at | St. Louis Rams 12 G.Barrymore 13-25-203, C.Grasmanis 10-42, I.Bruce 6-107 | Log Box |
Denver Broncos 30 J.Plummer 17-33-236, A.Meteer 23-112, T.Luke 3-68 | at | Los Angeles Saints 22 Unknown 10-14-215, L.Sipe 12-50, J.Horn 10-182 | Log Box |
Houston Texans 20 D.Carr 12-14-135, J.Burns 23-101, C.Rogers 7-76 | at | Green Bay Packers 6 B.Favre 21-30-172, M.Anderson 5-22, W.Henderson 9-70 | Log Box |
Indianapolis Colts 14 J.McCown 9-31-123, B.Sams 7-30, T.Pinkston 3-86 | at | Minnesota Vikings 45 D.Culpepper 25-34-378, O.Smith 23-95, R.Moss 8-113 | Log Box |
Jacksonville Jaguars 16 B.Leftwich 20-46-271, G.Jones 13-50, D.Givens 7-108 | at | Detroit Lions 31 M.Henderson 17-30-172, R.Johnson 8-25, R.Williams 3-94 | Log Box |
Kansas City Chiefs 20 D.Griffith 20-30-325, H.Perkins 4-16, J.Walsh 10-142 | at | Atlanta Falcons 28 M.Vick 17-26-241, B.Stitt 12-60, N.Burleson 4-118 | Log Box |
Miami Dolphins 31 N.Newhart 12-21-155, A.Thomas 20-60, B.Draper 8-100 | at | New York Giants 28 R.Grossman 15-23-208, J.Finn 16-62, S.Ingram 6-128 | Log Box |
New England Patriots 17 T.Brady 11-21-131, C.Cooley 13-43, J.Smith 5-93 | at | Dallas Cowboys 14 D.Henson 11-12-133, L.Johnson 19-21, K.Robinson 6-70 | Log Box |
New Jersey Jets 10 C.Henderson 13-19-127, M.Bandy 18-131, S.Andrews 2-42 | at | Washington Redskins 13 M.Brunell 7-10-94, C.Portis 20-118, L.Coles 5-61 | Log Box |
Oakland Raiders 23 D.McCullough 22-34-268, L.Betts 18-57, J.Porter 6-75 | at | Carolina Panthers 17 D.Bledsoe 16-20-185, D.Ripley 11-51, C.Bradford 4-64 | Log Box |
SoCal Chargers 3 G.Mills 5-13-62, Unknown 15-42, D.Mason 1-33 | at | Tampa Bay Buccaneers 16 H.Scott 10-14-148, C.Lai 18-81, M.Clayton 7-71 | Log Box |
Tennessee Titans 8 L.Page 14-22-138, C.Brown 16-52, T.Perkins 3-46 | at | Chicago Bears 24 K.Collins 12-21-96, T.Jones 17-94, C.Chancey 4-58 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Ravens 19 C.Elmore 17-20-187, E.Schaetzel 11-42, D.Hill 6-123 | at | Minnesota Vikings 14 C.Wright 12-22-109, M.Bennett 7-51, C.Nunley 4-49 | Log Box |
Buffalo Bills 20 J.Losman 12-16-108, W.McGahee 10-40, R.Gladden 6-77 | at | Carolina Panthers 17 P.Grier 12-20-151, S.Clinton 7-51, R.Bradford 9-216 | Log Box |
Cincinnati Bengals 17 C.Palmer 10-19-107, T.Minor 11-43, T.Glenn 4-53 | at | Green Bay Packers 16 L.Bradley 11-22-109, W.Henderson 6-26, B.Berrian 4-52 | Log Box |
Salt Lake City Browns 34 Q.Hansen 15-18-212, G.Comella 11-45, D.Bennett 5-131 | at | Detroit Lions 9 M.Rayburn 11-14-120, K.Jones 11-54, T.Farrell 6-128 | Log Box |
Denver Broncos 0 J.Plummer 7-27-73, A.Meteer 17-53, T.Luke 2-23 | at | New York Giants 45 E.Manning 22-34-283, I.Stuart 14-67, K.Colbert 4-65 | Log Box |
Houston Texans 13 T.Rattay 7-24-103, L.Gordon 9-23, C.Rogers 4-76 | at | Arizona Cardinals 10 G.Rodriguez 13-17-104, J.Armijo 16-59, J.Bernard 8-87 | Log Box |
Indianapolis Colts 14 P.Manning 18-36-262, B.Sams 8-35, T.Pinkston 6-105 | at | Seattle Seahawks 45 G.Frerotte 14-18-133, M.Morris 16-72, P.Burress 5-56 | Log Box |
Jacksonville Jaguars 41 B.Leftwich 12-20-120, G.Jones 13-51, S.Moss 7-84 | at | St. Louis Rams 9 G.Barrymore 8-16-70, A.Harris 11-48, T.Holt 4-77 | Log Box |
Kansas City Chiefs 13 T.Green 25-45-327, T.Bell 7-24, J.Walsh 4-119 | at | Dallas Cowboys 27 D.Henson 8-18-101, T.Smith 2-72, J.Carter 4-45 | Log Box |
Miami Dolphins 17 N.Newhart 15-19-145, A.Thomas 17-80, A.Boldin 7-54 | at | Los Angeles Saints 0 J.Garcia 17-32-167, L.Sipe 12-22, E.Burke 4-48 | Log Box |
New England Patriots 13 J.Ensign 9-10-105, C.Cooley 19-60, M.Harrison 6-116 | at | Atlanta Falcons 3 M.Schaub 9-11-95, T.Duckett 14-44, J.Gaines 2-59 | Log Box |
New Jersey Jets 14 C.Henderson 15-22-127, H.Briggs 12-74, B.Franks 4-45 | at | Tampa Bay Buccaneers 17 J.Watkins 13-20-87, C.Lai 11-28, M.Clayton 6-56 | Log Box |
Oakland Raiders 27 D.McCullough 18-29-201, L.Betts 21-70, J.McCareins 5-71 | at | Philadelphia Eagles 22 D.Pederson 16-27-157, S.Rasby 11-55, M.Lewis 5-85 | Log Box |
Pittsburgh Steelers 18 T.Maddox 13-22-167, J.Roberts 10-34, R.McMichael 7-105 | at | Chicago Bears 21 K.Collins 10-25-110, L.Jordan 10-52, J.Gaffney 4-39 | Log Box |
SoCal Chargers 24 G.Mills 7-19-62, Unknown 33-159, D.Mason 3-33 | at | Washington Redskins 17 M.Brunell 13-25-212, C.Portis 8-34, R.Gardner 7-90 | Log Box |
Tennessee Titans 17 L.Page 15-26-118, B.Cassidy 7-47, T.Streets 3-54 | at | San Francisco 49ers 37 D.Schilling 13-20-106, D.Benton 11-40, B.Lloyd 7-64 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 17 K.Boller 10-17-79, J.Armijo 18-61, J.Bernard 5-35 | at | Baltimore Ravens 19 R.Coryatt 11-20-139, J.Lewis 9-81, D.Hill 4-69 | Log Box |
Atlanta Falcons 17 M.Schaub 9-20-74, T.Duckett 10-56, J.Gaines 4-49 | at | Oakland Raiders 20 D.McCullough 22-36-241, L.Betts 18-62, Q.Morgan 4-63 | Log Box |
Carolina Panthers 34 D.Bledsoe 8-10-134, J.Oreck 14-62, S.Smith 5-112 | at | Kansas City Chiefs 9 T.Green 13-21-129, T.Bell 9-77, B.Kalu 4-50 | Log Box |
Chicago Bears 9 K.Collins 8-22-117, T.Jones 12-50, J.Gaffney 4-67 | at | Jacksonville Jaguars 23 C.Lyle 13-22-99, F.Taylor 17-57, D.Hardy 6-72 | Log Box |
Dallas Cowboys 23 D.Henson 8-12-104, L.Johnson 25-98, J.Carter 6-79 | at | Buffalo Bills 10 J.Losman 5-17-36, W.McGahee 15-97, W.McGahee 2-13 | Log Box |
Detroit Lions 24 M.Rayburn 26-40-196, K.Jones 22-54, B.Evans 3-47 | at | Tennessee Titans 21 L.Page 4-16-124, K.Lane 8-29, T.Perkins 2-111 | Log Box |
Green Bay Packers 16 B.Favre 8-10-61, A.Green 4-40, W.Henderson 8-42 | at | Indianapolis Colts 13 J.McCown 9-21-115, B.Sams 19-86, S.Breien 7-105 | Log Box |
Minnesota Vikings 10 D.Culpepper 16-28-170, O.Smith 8-28, R.Moss 5-72 | at | Houston Texans 38 T.Rattay 19-23-213, J.Burns 20-75, C.Rogers 11-126 | Log Box |
Los Angeles Saints 17 J.Garcia 15-20-266, K.Eddins 6-38, D.McAllister 8-128 | at | SoCal Chargers 31 G.Mills 9-18-110, Unknown 21-65, D.Mason 2-43 | Log Box |
New York Giants 13 B.Toews 14-25-171, W.Green 15-70, J.Guthrie 1-44 | at | New Jersey Jets 17 S.McNair 9-14-97, M.Bandy 17-97, S.Andrews 2-45 | Log Box |
Philadelphia Eagles 17 D.Pederson 6-16-83, J.Mungro 9-59, M.Lewis 3-30 | at | New England Patriots 37 T.Brady 16-22-173, T.Henry 7-35, M.Harrison 5-108 | Log Box |
San Francisco 49ers 20 Unknown 14-20-165, D.Benton 4-25, D.Terrell 6-110 | at | Salt Lake City Browns 27 K.Stewart 11-19-134, A.Kubrak 11-45, D.Bennett 1-37 | Log Box |
Seattle Seahawks 10 G.Frerotte 7-18-60, O.Ayanbadejo 18-62, P.Burress 1-18 | at | Cincinnati Bengals 3 C.Palmer 16-29-167, T.Minor 12-39, M.Muhammad 4-70 | Log Box |
St. Louis Rams 20 M.Bulger 11-19-198, A.Harris 6-34, T.Holt 6-152 | at | Pittsburgh Steelers 35 T.Maddox 10-19-125, S.Rivers 16-156, M.Jenkins 5-82 | Log Box |
Tampa Bay Buccaneers 25 J.Watkins 17-31-277, C.Lai 12-38, T.Coles 5-101 | at | Denver Broncos 28 J.Plummer 11-16-202, R.Droughns 2-73, T.Luke 6-107 | Log Box |
Washington Redskins 7 M.Brunell 8-16-99, C.Portis 15-109, L.Coles 4-64 | at | Miami Dolphins 13 N.Newhart 14-24-135, A.Thomas 20-73, A.Boldin 7-86 | Log Box |
| Regular Season, Week 1 |
Carolina Panthers 23 P.Grier 27-52-346, P.Grier 8-46, R.Bradford 7-122 | at | Los Angeles Saints 29 J.Garcia 16-30-281, K.Eddins 11-97, J.Horn 5-97 | Log Box |
Salt Lake City Browns 16 Q.Hansen 17-32-225, A.Kubrak 17-96, D.Ramirez 3-46 | at | Baltimore Ravens 13 C.Elmore 19-31-201, J.Lewis 12-31, T.Heap 5-59 | Log Box |
Green Bay Packers 26 B.Favre 19-32-243, A.Green 12-116, B.Berrian 4-69 | at | Detroit Lions 15 M.Henderson 12-24-165, R.Johnson 14-74, B.Evans 2-41 | Log Box |
Houston Texans 24 D.Carr 24-38-275, D.Davis 17-91, A.Johnson 7-133 | at | Indianapolis Colts 27 P.Manning 17-28-274, E.James 21-86, B.Stokley 5-75 | Log Box |
Jacksonville Jaguars 19 M.Paquette 26-31-268, F.Taylor 21-101, D.Givens 6-75 | at | Tennessee Titans 13 A.Brooks 23-39-264, C.Brown 21-69, J.Walker 8-151 | Log Box |
Kansas City Chiefs 16 T.Green 21-29-274, T.Bell 29-85, E.Kennison 5-69 | at | Oakland Raiders 19 M.Hasselbeck 16-23-258, D.Foster 24-82, Q.Morgan 7-120 | Log Box |
Minnesota Vikings 17 D.Culpepper 18-30-191, O.Smith 29-102, A.Lelie 4-66 | at | Chicago Bears 20 B.Griese 18-30-201, L.Jordan 24-132, M.Gamble 4-55 | Log Box |
New England Patriots 29 T.Brady 17-25-244, C.Dillon 23-86, W.Putsche 4-87 | at | Miami Dolphins 14 C.Pennington 16-28-192, R.Fisk 18-42, A.Boldin 4-73 | Log Box |
New Jersey Jets 29 S.McNair 14-21-122, M.Bandy 33-231, M.Bandy 6-45 | at | Buffalo Bills 17 K.Warner 15-23-231, W.McGahee 17-37, R.Gladden 5-111 | Log Box |
Philadelphia Eagles 6 D.McNabb 15-31-220, C.Buckhalter 8-22, M.Lewis 5-93 | at | New York Giants 24 E.Manning 23-39-207, J.Bell 13-82, S.Ingram 5-52 | Log Box |
Pittsburgh Steelers 24 B.Roethlisberger 31-46-352, V.Peterson 9-73, M.Jenkins 8-124 | at | Cincinnati Bengals 21 C.Palmer 17-30-224, S.Alexander 17-65, M.Muhammad 2-66 | Log Box |
SoCal Chargers 21 D.Brees 13-17-167, L.Tomlinson 18-57, V.Pearson 4-56 | at | Denver Broncos 23 J.Plummer 15-24-279, J.Plummer 3-17, C.Clinton 2-102 | Log Box |
Seattle Seahawks 16 G.Frerotte 19-31-149, M.Pittman 18-176, P.Burress 4-35 | at | San Francisco 49ers 21 K.Berggren 18-32-185, K.Barlow 16-73, E.Guynes 5-70 | Log Box |
St. Louis Rams 23 M.Bulger 20-34-321, A.Harris 14-32, A.Whitted 3-94 | at | Arizona Cardinals 27 K.Boller 17-28-158, T.Hollings 16-63, L.Fitzgerald 5-71 | Log Box |
Tampa Bay Buccaneers 17 H.Scott 16-25-206, D.Clinton 14-143, M.Clayton 7-84 | at | Atlanta Falcons 10 M.Vick 16-30-251, W.Dunn 8-60, N.Burleson 6-131 | Log Box |
Washington Redskins 0 J.Shapiro 4-19-47, C.Portis 16-74, R.Gardner 2-31 | at | Dallas Cowboys 33 D.Henson 22-33-257, L.Streb 20-91, J.Carter 4-81 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 20 M.Vick 16-23-227, B.Stitt 17-103, N.Burleson 3-66 | at | Houston Texans 12 D.Carr 19-30-272, D.Davis 18-69, A.Johnson 6-104 | Log Box |
Baltimore Ravens 3 C.Elmore 18-29-182, J.Lewis 11-40, D.Hill 10-103 | at | Arizona Cardinals 0 K.Boller 19-28-254, M.Shipp 20-67, N.Poole 6-118 | Log Box |
Buffalo Bills 21 K.Warner 25-34-257, W.McGahee 23-73, E.Moulds 4-63 | at | Philadelphia Eagles 13 D.McNabb 14-32-164, S.Rasby 10-70, T.Owens 5-67 | Log Box |
Cincinnati Bengals 16 C.Palmer 17-32-288, S.Alexander 18-38, C.Johnson 6-109 | at | Seattle Seahawks 13 G.Frerotte 17-37-120, M.Pittman 21-95, M.Pittman 6-34 | Log Box |
Salt Lake City Browns 17 Q.Hansen 15-33-164, A.Kubrak 17-82, A.Kubrak 3-38 | at | San Francisco 49ers 21 K.Berggren 20-30-262, K.Barlow 14-67, E.Guynes 6-83 | Log Box |
Dallas Cowboys 27 D.Henson 18-35-218, L.Streb 17-49, K.Robinson 6-78 | at | Miami Dolphins 6 C.Pennington 20-45-281, R.Fisk 10-38, C.Chambers 8-96 | Log Box |
Denver Broncos 18 J.Plummer 21-41-237, W.Berube 6-7, E.Kinney 6-78 | at | Chicago Bears 55 B.Griese 22-29-244, L.Jordan 20-180, B.Pritchett 7-92 | Log Box |
Detroit Lions 3 M.Henderson 12-23-127, R.Johnson 19-86, E.Feagles 6-65 | at | Oakland Raiders 28 M.Hasselbeck 16-26-185, D.Foster 27-158, A.Davis 1-53 | Log Box |
Green Bay Packers 20 B.Favre 19-31-224, A.Green 15-54, B.Berrian 6-97 | at | Kansas City Chiefs 17 T.Green 14-21-191, T.Bell 22-40, A.Bryant 2-70 | Log Box |
Indianapolis Colts 21 P.Manning 16-29-305, E.James 18-51, D.Clark 5-156 | at | Carolina Panthers 19 P.Grier 20-31-182, S.Clinton 15-105, J.Tuman 6-46 | Log Box |
New Jersey Jets 3 S.McNair 5-10-30, M.Bandy 24-82, B.Franks 3-17 | at | New York Giants 37 E.Manning 25-33-396, J.Bell 15-80, S.Ingram 4-133 | Log Box |
Pittsburgh Steelers 27 B.Roethlisberger 21-28-251, J.Roberts 30-123, R.McMichael 8-112 | at | St. Louis Rams 14 M.Bulger 12-32-183, A.Harris 13-63, I.Bruce 4-96 | Log Box |
SoCal Chargers 34 D.Brees 14-23-245, L.Tomlinson 21-190, D.Mason 3-86 | at | Minnesota Vikings 37 D.Culpepper 32-34-381, O.Smith 36-230, O.Smith 9-114 | Log Box |
Tampa Bay Buccaneers 3 H.Scott 15-26-163, D.Blaylock 4-20, M.Clayton 9-119 | at | Jacksonville Jaguars 20 B.Leftwich 21-28-215, G.Jones 26-117, D.Hardy 8-78 | Log Box |
Tennessee Titans 11 A.Brooks 14-29-180, C.Brown 17-92, J.Walker 5-76 | at | Los Angeles Saints 27 J.Garcia 17-26-157, D.McAllister 30-187, J.Horn 7-59 | Log Box |
Washington Redskins 27 J.Shapiro 28-38-349, C.Portis 29-121, L.Coles 9-169 | at | New England Patriots 24 T.Brady 14-24-325, C.Dillon 12-39, M.Harrison 4-121 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 19 K.Boller 18-26-242, M.Shipp 17-57, L.Fitzgerald 7-108 | at | Minnesota Vikings 31 D.Culpepper 23-34-293, M.Bennett 12-83, R.Moss 7-123 | Log Box |
Atlanta Falcons 30 M.Vick 18-31-311, B.Stitt 21-52, N.Burleson 5-110 | at | Philadelphia Eagles 27 D.McNabb 13-25-194, S.Rasby 24-86, M.Lewis 4-86 | Log Box |
Carolina Panthers 17 P.Grier 16-31-194, D.Ripley 14-56, S.Smith 7-94 | at | Dallas Cowboys 20 D.Henson 20-37-264, L.Streb 27-73, J.Witten 4-100 | Log Box |
Chicago Bears 34 B.Griese 18-28-236, L.Jordan 23-121, M.Gamble 5-77 | at | Los Angeles Saints 9 J.Garcia 16-37-235, D.McAllister 8-31, J.Horn 5-87 | Log Box |
Salt Lake City Browns 27 Q.Hansen 19-27-203, A.Kubrak 19-101, C.Lee 5-63 | at | Tennessee Titans 24 A.Brooks 24-44-319, C.Brown 20-85, J.Walker 8-148 | Log Box |
Detroit Lions 14 M.Henderson 9-21-127, R.Johnson 16-54, R.Williams 4-91 | at | Tampa Bay Buccaneers 24 H.Scott 22-36-172, D.Clinton 14-75, M.Clayton 7-76 | Log Box |
Houston Texans 38 D.Carr 22-31-373, D.Davis 17-73, A.Johnson 8-181 | at | New England Patriots 24 T.Brady 24-46-331, C.Dillon 20-66, M.Harrison 6-102 | Log Box |
Indianapolis Colts 30 P.Manning 28-38-416, E.James 14-40, D.Clark 6-106 | at | Buffalo Bills 27 K.Warner 23-33-343, W.McGahee 18-90, R.Gladden 6-125 | Log Box |
Kansas City Chiefs 13 T.Green 23-45-247, H.Perkins 13-57, M.Jones 3-78 | at | Cincinnati Bengals 17 C.Palmer 17-31-272, S.Alexander 23-68, T.Glenn 3-105 | Log Box |
Miami Dolphins 10 C.Pennington 19-40-242, R.Fisk 9-40, C.Chambers 6-77 | at | SoCal Chargers 20 D.Brees 10-22-144, L.Tomlinson 27-119, T.Jacobs 3-67 | Log Box |
New Jersey Jets 0 S.McNair 11-23-100, M.Bandy 23-98, M.Bandy 4-36 | at | Denver Broncos 6 J.Plummer 19-37-154, W.Berube 10-46, E.Kinney 4-45 | Log Box |
New York Giants 27 E.Manning 24-33-347, J.Bell 19-80, O.Griffith 7-148 | at | San Francisco 49ers 20 K.Berggren 14-30-203, K.Berggren 5-60, E.Guynes 2-46 | Log Box |
Oakland Raiders 31 M.Hasselbeck 19-37-243, D.Foster 28-152, Q.Morgan 5-111 | at | Baltimore Ravens 3 C.Elmore 17-34-170, J.Lewis 4-17, D.Hill 4-50 | Log Box |
Pittsburgh Steelers 26 B.Roethlisberger 22-43-294, J.Roberts 25-95, M.Jenkins 5-98 | at | Jacksonville Jaguars 28 B.Leftwich 21-35-245, G.Jones 11-56, R.Williams 5-84 | Log Box |
Seattle Seahawks 12 M.Okunevich 23-35-218, M.Pittman 13-50, P.Burress 4-46 | at | Green Bay Packers 17 B.Favre 12-35-128, A.Green 9-57, A.Jones 2-49 | Log Box |
Washington Redskins 14 J.Shapiro 15-27-215, C.Portis 18-76, L.Coles 5-102 | at | St. Louis Rams 21 G.Barrymore 19-25-191, A.Harris 23-112, T.Holt 5-51 | Log Box |
| Regular Season, Week 4 |
Arizona Cardinals 13 K.Boller 25-33-275, M.Shipp 19-90, L.Fitzgerald 5-89 | at | Tampa Bay Buccaneers 15 H.Scott 18-31-188, D.Clinton 13-53, M.Clayton 6-86 | Log Box |
Salt Lake City Browns 20 Q.Hansen 17-33-189, A.Kubrak 15-49, D.Bennett 3-65 | at | Buffalo Bills 16 K.Warner 20-34-230, W.McGahee 19-65, E.Moulds 7-104 | Log Box |
Detroit Lions 17 M.Henderson 10-24-119, R.Johnson 14-73, R.Williams 4-72 | at | Dallas Cowboys 26 D.Henson 29-50-326, L.Streb 25-36, K.Robinson 6-97 | Log Box |
Green Bay Packers 27 B.Favre 22-32-252, A.Green 20-83, R.Schroeder 4-62 | at | Washington Redskins 16 J.Shapiro 16-40-193, C.Portis 18-103, L.Coles 4-54 | Log Box |
Houston Texans 31 D.Carr 22-32-422, D.Davis 26-80, A.Johnson 8-203 | at | SoCal Chargers 28 D.Brees 10-16-108, L.Tomlinson 25-126, T.Jacobs 4-62 | Log Box |
Indianapolis Colts 40 P.Manning 22-42-308, E.James 26-93, D.Branch 4-69 | at | Denver Broncos 25 J.Plummer 15-32-274, R.Droughns 5-38, S.Zimmerman 4-94 | Log Box |
Miami Dolphins 31 C.Pennington 17-28-186, R.Fisk 18-95, A.Boldin 5-70 | at | Cincinnati Bengals 28 C.Palmer 30-51-400, S.Alexander 23-57, T.Glenn 7-122 | Log Box |
Minnesota Vikings 20 D.Culpepper 19-26-226, M.Bennett 32-140, R.Moss 8-123 | at | Philadelphia Eagles 14 D.McNabb 21-39-287, D.McNabb 5-44, T.Owens 6-97 | Log Box |
New England Patriots 13 T.Brady 20-38-324, T.Henry 12-37, W.Putsche 5-84 | at | Pittsburgh Steelers 34 B.Roethlisberger 17-22-171, J.Roberts 29-140, M.Jenkins 3-50 | Log Box |
New Jersey Jets 14 S.McNair 13-24-132, M.Bandy 25-84, M.Bandy 4-54 | at | Baltimore Ravens 3 C.Elmore 20-34-210, J.Lewis 14-41, D.Hill 2-63 | Log Box |
Oakland Raiders 12 M.Hasselbeck 19-35-212, D.Foster 20-99, A.Davis 4-71 | at | Jacksonville Jaguars 13 B.Leftwich 13-24-197, G.Jones 27-52, R.Williams 3-73 | Log Box |
San Francisco 49ers 14 K.Berggren 25-46-315, L.Suggs 10-39, E.Guynes 8-140 | at | Carolina Panthers 17 P.Grier 14-20-111, D.Ripley 18-80, R.Bradford 5-67 | Log Box |
Seattle Seahawks 13 M.Okunevich 7-11-50, M.Pittman 16-76, P.Burress 2-26 | at | Atlanta Falcons 17 M.Vick 15-25-191, B.Stitt 35-138, M.Robinson 1-48 | Log Box |
St. Louis Rams 23 G.Barrymore 27-34-167, A.Harris 21-61, T.Holt 6-52 | at | Los Angeles Saints 8 J.Garcia 9-23-186, D.McAllister 11-42, E.Burke 5-91 | Log Box |
| Regular Season, Week 5 |
Baltimore Ravens 20 C.Elmore 18-29-229, J.Lewis 22-74, S.Baxter 3-47 | at | New England Patriots 26 T.Brady 25-48-334, C.Dillon 23-72, M.Harrison 6-86 | Log Box |
Carolina Panthers 17 P.Grier 15-21-126, A.Barnes 5-51, I.Mili 4-35 | at | St. Louis Rams 7 M.Bulger 15-26-189, A.Harris 20-115, T.Holt 5-77 | Log Box |
Chicago Bears 28 B.Griese 17-32-224, L.Jordan 26-129, M.Gamble 5-102 | at | Washington Redskins 24 J.Shapiro 27-53-240, C.Portis 16-87, L.Coles 7-77 | Log Box |
Cincinnati Bengals 27 C.Palmer 24-40-261, C.Perry 11-88, M.Muhammad 5-90 | at | New Jersey Jets 49 S.McNair 21-24-278, M.Bandy 16-114, D.Cassidy 3-69 | Log Box |
Detroit Lions 23 M.Rayburn 11-32-128, R.Johnson 18-68, R.Williams 2-53 | at | Philadelphia Eagles 20 D.McNabb 19-38-230, S.Rasby 21-90, C.Welch 6-66 | Log Box |
Kansas City Chiefs 31 T.Green 13-24-178, H.Perkins 13-106, T.Owens 4-55 | at | Tennessee Titans 13 A.Brooks 13-31-147, C.Brown 22-67, J.Walker 5-77 | Log Box |
Miami Dolphins 45 C.Pennington 23-29-233, J.Zimmerman 13-59, A.Boldin 12-129 | at | Buffalo Bills 14 K.Warner 22-40-204, W.McGahee 7-35, R.Gladden 5-59 | Log Box |
Minnesota Vikings 37 D.Culpepper 24-37-321, M.Bennett 23-99, R.Moss 6-118 | at | Green Bay Packers 31 B.Favre 17-33-257, A.Green 7-38, A.Jones 2-65 | Log Box |
New York Giants 17 E.Manning 22-46-361, W.Green 4-13, J.Shockey 4-123 | at | Dallas Cowboys 23 D.Henson 23-38-247, L.Streb 28-100, J.Carter 6-68 | Log Box |
Oakland Raiders 24 M.Hasselbeck 26-41-360, D.Foster 27-145, A.Davis 9-150 | at | Houston Texans 27 D.Carr 20-27-363, D.Davis 17-47, A.Johnson 8-186 | Log Box |
