| Exhibition Season, Week 1 |
Denver Broncos 13 J.Plummer 8-22-135, R.Droughns 15-63, A.Lelie 4-83 | at | Washington Redskins 10 P.Ramsey 9-27-79, C.Morton 19-60, B.Kozlowski 3-43 | Log Box |
| Exhibition Season, Week 2 |
Arizona Cardinals 9 C.Garner 12-21-104, T.Hambrick 6-28, L.Fitzgerald 6-36 | at | Minnesota Vikings 31 D.Culpepper 16-20-237, O.Smith 12-66, M.Robinson 3-89 | Log Box |
Atlanta Falcons 6 M.Vick 11-16-98, M.McClenney 16-51, A.Crumpler 3-52 | at | Baltimore Ravens 16 K.Boller 16-24-101, C.Taylor 12-65, K.Johnson 6-46 | Log Box |
Carolina Panthers 10 R.Peete 13-31-158, D.Foster 14-65, M.Muhammad 8-114 | at | Washington Redskins 31 M.Brunell 7-10-122, C.Morton 18-89, R.Gardner 5-134 | Log Box |
Chicago Bears 0 R.Grossman 10-18-59, K.Lane 15-48, D.Terrell 5-22 | at | St. Louis Rams 13 M.Bulger 11-18-112, M.Faulk 22-106, I.Bruce 5-62 | Log Box |
Cincinnati Bengals 20 J.Kitna 18-30-215, C.Perry 3-53, P.Warrick 7-88 | at | Tampa Bay Buccaneers 23 B.Johnson 20-30-211, P.Donovan 23-129, K.Dilger 6-103 | Log Box |
Salt Lake City Browns 20 Unknown 16-29-173, L.Suggs 4-89, A.Davis 7-111 | at | Tennessee Titans 23 S.McNair 18-27-166, C.Brown 13-77, D.Bennett 5-48 | Log Box |
Dallas Cowboys 20 D.Henson 16-28-195, D.Chapman 10-53, T.Glenn 8-106 | at | Houston Texans 27 D.Carr 13-25-202, J.Wells 15-82, A.Johnson 3-84 | Log Box |
Denver Broncos 29 J.Plummer 21-26-247, R.Droughns 16-77, R.Smith 5-90 | at | Buffalo Bills 14 D.Bledsoe 10-17-119, T.Henry 8-50, E.Moulds 3-68 | Log Box |
Indianapolis Colts 26 P.Manning 26-44-320, E.James 10-47, M.Pollard 6-97 | at | SoCal Chargers 20 D.Flutie 8-14-121, L.Tomlinson 14-114, E.Parker 4-89 | Log Box |
Jacksonville Jaguars 7 B.Leftwich 7-9-96, L.Toefield 8-25, J.Smith 5-55 | at | Miami Dolphins 19 J.Fiedler 16-23-125, B.Forsey 14-61, C.Chambers 8-95 | Log Box |
Kansas City Chiefs 30 T.Green 16-24-236, P.Holmes 12-52, T.Gonzalez 5-84 | at | New York Giants 19 K.Warner 8-13-190, T.Barber 8-28, I.Hilliard 5-153 | Log Box |
New Jersey Jets 20 C.Pennington 21-35-306, C.Martin 13-53, S.Moss 4-129 | at | Los Angeles Saints 24 K.Kingsbury 10-20-99, D.McAllister 11-52, D.Henderson 2-82 | Log Box |
Oakland Raiders 30 K.Collins 13-30-123, J.Fargas 18-42, J.Porter 2-25 | at | San Francisco 49ers 7 T.Rattay 14-26-148, K.Barlow 12-47, B.Lloyd 5-68 | Log Box |
Philadelphia Eagles 25 J.Blake 9-20-98, B.Westbrook 19-110, T.Owens 7-92 | at | New England Patriots 22 T.Brady 13-22-114, R.Reynolds 7-46, D.Branch 6-60 | Log Box |
Pittsburgh Steelers 6 T.Maddox 11-28-103, J.Bettis 12-74, P.Burress 3-55 | at | Detroit Lions 14 R.Mirer 5-12-44, K.Jones 17-95, R.Williams 4-46 | Log Box |
Seattle Seahawks 24 M.Hasselbeck 17-26-172, K.Muldoon 6-44, D.Jackson 6-64 | at | Green Bay Packers 31 B.Favre 14-19-221, A.Green 8-36, R.Ferguson 3-101 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Ravens 18 K.Boller 9-18-77, J.Lewis 12-53, A.Shields 3-34 | at | Philadelphia Eagles 23 J.Blake 13-24-139, C.Buckhalter 8-69, B.McMullen 3-43 | Log Box |
Dallas Cowboys 17 V.Testaverde 19-40-150, E.George 7-40, T.Glenn 4-73 | at | Oakland Raiders 30 K.Collins 17-27-194, J.Fargas 27-104, J.Porter 2-63 | Log Box |
Denver Broncos 27 J.Plummer 16-23-173, R.Droughns 11-34, R.Smith 9-154 | at | Seattle Seahawks 20 M.Hasselbeck 11-16-115, M.Morris 6-35, I.Mili 4-56 | Log Box |
Detroit Lions 20 R.Mirer 10-13-152, K.Jones 17-50, T.Streets 4-73 | at | Salt Lake City Browns 16 Unknown 17-33-162, W.Green 14-79, A.Davis 7-88 | Log Box |
Houston Texans 17 D.Carr 24-41-375, J.Wells 8-17, C.Bradford 7-151 | at | Pittsburgh Steelers 20 B.Roethlisberger 13-18-114, W.Parker 15-69, H.Ward 4-57 | Log Box |
Minnesota Vikings 21 G.Frerotte 8-10-99, O.Smith 13-63, R.Moss 5-58 | at | Atlanta Falcons 12 M.Vick 16-28-163, W.Dunn 6-42, M.Jenkins 5-85 | Log Box |
New England Patriots 10 T.Brady 8-8-89, C.Dillon 15-87, T.Brown 3-39 | at | Cincinnati Bengals 13 J.Kitna 12-19-93, R.Lee 16-45, P.Warrick 5-50 | Log Box |
New Jersey Jets 19 Q.Carter 10-15-66, C.Martin 18-103, J.Carter 5-38 | at | Indianapolis Colts 6 P.Manning 6-9-67, R.Carthon 10-31, M.Harrison 3-31 | Log Box |
Los Angeles Saints 17 T.Bouman 7-11-111, D.McAllister 12-79, J.Pathon 6-109 | at | Green Bay Packers 20 B.Favre 21-33-264, C.Isaacson 11-45, R.Ferguson 4-53 | Log Box |
New York Giants 35 E.Manning 8-16-71, T.Barber 8-85, A.Toomer 5-63 | at | Carolina Panthers 13 R.Peete 19-35-237, D.Foster 10-34, M.Muhammad 8-119 | Log Box |
SoCal Chargers 6 D.Flutie 19-38-204, L.Tomlinson 6-21, T.Dwight 8-76 | at | Arizona Cardinals 13 C.Garner 14-20-87, E.Smith 6-46, F.Jones 4-33 | Log Box |
San Francisco 49ers 10 T.Rattay 12-20-144, K.Barlow 13-48, E.Johnson 1-68 | at | Chicago Bears 16 R.Gannon 17-23-134, A.Thomas 12-83, K.Johnson 8-67 | Log Box |
St. Louis Rams 20 Unknown 12-17-153, M.Faulk 14-69, T.Holt 8-102 | at | Kansas City Chiefs 16 T.Green 20-29-198, D.Blaylock 4-32, J.Morton 7-118 | Log Box |
Tampa Bay Buccaneers 14 B.Griese 15-28-114, P.Donovan 16-44, M.Clayton 4-39 | at | Jacksonville Jaguars 13 B.Leftwich 8-10-81, G.Jones 15-68, J.Smith 4-56 | Log Box |
Tennessee Titans 20 S.McNair 8-11-83, C.Brown 12-87, D.Bennett 7-95 | at | Buffalo Bills 9 S.Matthews 13-22-111, J.Burns 12-25, S.Aiken 4-39 | Log Box |
Washington Redskins 3 P.Ramsey 10-27-147, C.Morton 19-46, R.Gardner 5-54 | at | Miami Dolphins 17 J.Fiedler 15-25-132, B.Forsey 17-42, C.Chambers 4-44 | Log Box |
| Exhibition Season, Week 4 |
Buffalo Bills 10 D.Bledsoe 12-18-117, M.McWilliams 19-81, S.Aiken 6-92 | at | Indianapolis Colts 13 T.Brown 9-16-130, E.James 12-33, M.Pollard 4-80 | Log Box |
Cincinnati Bengals 27 J.Kitna 22-30-258, R.Lee 24-100, P.Warrick 8-87 | at | Atlanta Falcons 10 M.Vick 7-15-38, M.McClenney 11-35, D.White 1-12 | Log Box |
Salt Lake City Browns 13 Unknown 8-24-107, Unknown 8-28, D.Northcutt 3-56 | at | Kansas City Chiefs 38 T.Green 8-12-120, P.Holmes 15-50, C.Horn 2-58 | Log Box |
Detroit Lions 6 R.Mirer 10-17-133, C.Schlesinger 2-15, R.Williams 7-117 | at | Baltimore Ravens 30 K.Boller 17-24-116, J.Lewis 11-44, K.Johnson 6-58 | Log Box |
Green Bay Packers 20 B.Favre 17-35-240, C.Isaacson 11-63, B.Franks 5-81 | at | Jacksonville Jaguars 29 B.Leftwich 23-32-249, G.Jones 9-65, J.Smith 8-88 | Log Box |
Houston Texans 24 Unknown 15-29-184, J.Wells 9-26, C.Bradford 6-129 | at | Denver Broncos 30 D.Kanell 20-35-196, G.Hearst 14-89, R.Smith 9-88 | Log Box |
Miami Dolphins 10 J.Fiedler 16-25-118, L.Gordon 12-42, M.Booker 5-47 | at | Tampa Bay Buccaneers 13 Unknown 9-16-118, P.Donovan 20-50, J.Galloway 3-41 | Log Box |
New England Patriots 20 T.Brady 8-12-82, R.Reynolds 18-59, D.Branch 4-39 | at | Carolina Panthers 6 R.Peete 11-28-127, D.Foster 13-42, R.Proehl 9-132 | Log Box |
Los Angeles Saints 24 A.Brooks 4-5-68, D.McAllister 20-129, J.Horn 2-40 | at | Chicago Bears 14 R.Gannon 15-28-130, K.Lane 22-156, K.Johnson 5-38 | Log Box |
New York Giants 17 K.Warner 13-28-166, T.Barber 10-43, A.Toomer 7-106 | at | New Jersey Jets 10 Q.Carter 16-23-213, C.Martin 5-29, J.Carter 4-100 | Log Box |
Oakland Raiders 27 C.Lyle 10-17-64, J.Fargas 29-111, T.Wheatley 2-16 | at | Arizona Cardinals 13 C.Garner 17-27-172, M.Shipp 8-59, L.Fitzgerald 9-132 | Log Box |
Pittsburgh Steelers 21 T.Maddox 8-9-109, W.Parker 15-83, P.Burress 5-83 | at | Philadelphia Eagles 16 J.Blake 16-22-156, D.Levens 6-41, T.Owens 7-80 | Log Box |
San Francisco 49ers 6 T.Rattay 7-16-77, K.Barlow 12-39, C.Wilson 3-31 | at | Minnesota Vikings 17 G.Frerotte 10-21-118, O.Smith 12-61, R.Moss 7-87 | Log Box |
Seattle Seahawks 27 M.Hasselbeck 16-18-238, K.Muldoon 14-79, D.Jackson 5-119 | at | SoCal Chargers 24 D.Flutie 15-26-153, L.Tomlinson 12-64, T.Dwight 5-91 | Log Box |
Tennessee Titans 13 S.McNair 21-35-246, C.Brown 8-37, D.Mason 5-91 | at | Dallas Cowboys 26 V.Testaverde 19-29-189, J.Jones 12-55, Q.Morgan 9-95 | Log Box |
Washington Redskins 14 P.Ramsey 8-13-90, C.Morton 16-83, L.Coles 4-42 | at | St. Louis Rams 23 Unknown 12-23-183, M.Faulk 24-96, I.Bruce 5-83 | Log Box |
| Exhibition Season, Week 5 |
Arizona Cardinals 10 C.Garner 10-20-93, T.Hambrick 15-38, A.Boldin 3-60 | at | Denver Broncos 34 J.Plummer 14-27-186, R.Droughns 13-44, A.Lelie 3-75 | Log Box |
Atlanta Falcons 17 M.Schaub 13-17-84, M.McClenney 15-82, B.Finneran 4-45 | at | Washington Redskins 20 P.Ramsey 14-19-169, C.Morton 13-62, R.Gardner 7-100 | Log Box |
Baltimore Ravens 20 K.Stewart 8-13-92, J.Lewis 11-63, K.Johnson 5-72 | at | New York Giants 26 K.Warner 16-24-140, D.Ward 6-33, A.Toomer 7-95 | Log Box |
Buffalo Bills 13 D.Bledsoe 12-14-186, M.McWilliams 11-40, L.Evans 5-84 | at | Detroit Lions 27 R.Mirer 16-22-198, K.Jones 14-49, C.Rogers 11-137 | Log Box |
Carolina Panthers 9 J.Delhomme 10-15-117, D.Foster 15-50, M.Muhammad 6-83 | at | Pittsburgh Steelers 6 B.Roethlisberger 12-15-120, J.Bettis 6-31, H.Ward 8-106 | Log Box |
Chicago Bears 5 C.Hutchinson 6-13-29, T.Jones 7-41, K.Johnson 4-28 | at | Salt Lake City Browns 14 B.Price 12-20-124, W.Green 15-74, A.Davis 5-54 | Log Box |
Green Bay Packers 3 D.Pederson 22-38-196, T.Fisher 11-37, J.Walker 5-68 | at | Tennessee Titans 10 S.McNair 10-16-145, R.Holcombe 13-51, D.Bennett 5-81 | Log Box |
Indianapolis Colts 14 P.Manning 16-28-217, E.James 13-72, B.Stokley 8-96 | at | Cincinnati Bengals 28 C.Palmer 17-21-87, R.Lee 18-72, P.Warrick 7-52 | Log Box |
Jacksonville Jaguars 7 B.Leftwich 9-17-105, L.Toefield 9-57, K.Brady 4-47 | at | New England Patriots 17 R.Davey 13-15-97, R.Reynolds 10-41, T.Brown 5-67 | Log Box |
Kansas City Chiefs 13 B.Prescott 12-20-142, P.Holmes 11-27, D.Hall 6-74 | at | Dallas Cowboys 21 V.Testaverde 15-24-133, J.Jones 11-46, T.Glenn 3-42 | Log Box |
Miami Dolphins 24 S.Rosenfels 8-12-84, L.Gordon 14-64, D.Boston 3-54 | at | Los Angeles Saints 23 A.Brooks 20-28-156, D.McAllister 10-44, J.Pathon 7-71 | Log Box |
Minnesota Vikings 18 G.Frerotte 12-20-149, O.Smith 14-74, N.Burleson 3-66 | at | Seattle Seahawks 26 T.Dilfer 12-13-99, K.Muldoon 14-80, D.Jackson 7-58 | Log Box |
Philadelphia Eagles 19 J.Blake 17-26-186, D.Levens 10-65, T.Owens 9-136 | at | New Jersey Jets 24 C.Pennington 16-31-245, J.Gowan 15-52, J.Carter 7-125 | Log Box |
SoCal Chargers 24 D.Brees 12-15-177, L.Tomlinson 13-60, K.McCardell 6-65 | at | San Francisco 49ers 10 C.Pickett 14-22-145, C.Welch 7-42, R.Woods 5-73 | Log Box |
St. Louis Rams 21 M.Bulger 10-13-150, M.Faulk 8-28, T.Holt 5-93 | at | Oakland Raiders 27 C.Lyle 15-23-163, J.Fargas 23-119, D.Gabriel 2-55 | Log Box |
Tampa Bay Buccaneers 34 B.Griese 16-26-219, M.Pittman 11-78, J.Jurevicius 1-70 | at | Houston Texans 9 D.Carr 19-30-180, J.Wells 10-76, A.Johnson 12-159 | Log Box |
| Regular Season, Week 1 |
Arizona Cardinals 14 J.McCown 22-37-292, E.Smith 7-34, A.Boldin 11-180 | at | St. Louis Rams 24 M.Bulger 24-36-251, M.Faulk 23-114, T.Holt 10-137 | Log Box |
Atlanta Falcons 7 M.Vick 14-28-156, W.Dunn 11-33, M.Jenkins 3-37 | at | San Francisco 49ers 10 D.Gaylor 16-27-134, K.Barlow 29-112, R.Woods 4-35 | Log Box |
Baltimore Ravens 19 K.Stewart 15-26-156, J.Lewis 19-124, A.Shields 3-51 | at | Salt Lake City Browns 17 J.Garcia 14-22-191, W.Green 16-54, A.Davis 8-108 | Log Box |
Cincinnati Bengals 31 J.Kitna 17-21-197, R.Lee 9-62, P.Warrick 4-60 | at | New Jersey Jets 6 C.Pennington 11-22-107, C.Martin 20-92, W.Chrebet 3-31 | Log Box |
Dallas Cowboys 24 D.Henson 20-29-235, E.George 22-91, T.Glenn 8-150 | at | Minnesota Vikings 28 D.Culpepper 21-27-273, O.Smith 26-114, J.Kleinsasser 8-111 | Log Box |
Detroit Lions 0 K.Warner 19-30-238, K.Jones 27-80, R.Williams 7-85 | at | Chicago Bears 17 R.Gannon 17-29-129, T.Jones 15-63, D.Terrell 4-38 | Log Box |
Green Bay Packers 17 D.Pederson 24-35-233, A.Green 20-46, B.Franks 5-67 | at | Carolina Panthers 19 J.Delhomme 20-30-215, J.Delhomme 8-45, M.Muhammad 8-105 | Log Box |
Indianapolis Colts 27 P.Manning 22-32-307, E.James 20-90, M.Harrison 9-117 | at | New England Patriots 21 T.Brady 22-36-300, C.Dillon 14-60, D.Branch 5-108 | Log Box |
Jacksonville Jaguars 20 B.Leftwich 20-32-188, G.Jones 20-70, J.Smith 4-58 | at | Buffalo Bills 14 D.Bledsoe 14-30-155, T.Henry 14-49, L.Evans 3-57 | Log Box |
Kansas City Chiefs 18 T.Green 16-29-149, P.Holmes 12-30, D.Hall 3-78 | at | Denver Broncos 29 J.Plummer 15-25-188, R.Droughns 30-128, R.Smith 6-95 | Log Box |
New York Giants 24 E.Manning 26-40-321, T.Barber 16-103, A.Toomer 6-99 | at | Philadelphia Eagles 21 D.McNabb 21-38-220, B.Westbrook 15-47, T.Owens 10-123 | Log Box |
Oakland Raiders 16 V.Testaverde 18-29-211, J.Fargas 28-77, J.Porter 4-69 | at | Pittsburgh Steelers 21 B.Roethlisberger 23-36-220, D.Staley 9-45, H.Ward 9-116 | Log Box |
SoCal Chargers 14 D.Brees 14-34-219, L.Tomlinson 13-42, E.Parker 4-128 | at | Houston Texans 27 D.Carr 18-32-222, D.Davis 22-107, C.Bradford 8-79 | Log Box |
Seattle Seahawks 13 M.Hasselbeck 10-21-86, M.Morris 1-23, D.Jackson 3-44 | at | Los Angeles Saints 27 A.Brooks 21-26-158, D.McAllister 34-138, J.Horn 7-58 | Log Box |
Tampa Bay Buccaneers 10 B.Griese 18-27-197, M.Pittman 17-88, K.Dilger 4-60 | at | Washington Redskins 3 M.Brunell 11-30-128, C.Portis 20-73, R.Gardner 3-57 | Log Box |
Tennessee Titans 7 S.McNair 12-26-111, C.Brown 10-40, E.Berlin 3-53 | at | Miami Dolphins 27 J.Fiedler 13-25-169, T.Minor 17-82, D.Thompson 2-65 | Log Box |
| Regular Season, Week 2 |
Buffalo Bills 0 D.Bledsoe 23-40-207, T.Henry 15-41, S.Aiken 11-131 | at | Oakland Raiders 3 V.Testaverde 11-29-110, T.Wheatley 20-81, J.Porter 3-43 | Log Box |
Carolina Panthers 6 J.Delhomme 13-30-82, D.Foster 20-77, M.Muhammad 4-46 | at | Kansas City Chiefs 23 T.Green 15-35-163, P.Holmes 15-65, C.Horn 3-51 | Log Box |
Chicago Bears 12 R.Gannon 19-36-160, T.Jones 11-61, K.Johnson 3-63 | at | Green Bay Packers 30 B.Favre 23-34-303, A.Green 18-95, J.Walker 6-146 | Log Box |
Salt Lake City Browns 3 B.Price 22-37-135, W.Green 23-85, A.Shea 5-50 | at | Dallas Cowboys 5 D.Henson 14-26-110, E.George 24-86, J.Witten 4-27 | Log Box |
Denver Broncos 14 J.Plummer 17-38-236, R.Droughns 15-44, A.Lelie 5-104 | at | Jacksonville Jaguars 28 B.Leftwich 24-40-222, B.Leftwich 3-36, J.Smith 10-105 | Log Box |
Houston Texans 14 D.Carr 16-37-175, T.Hollings 22-116, J.Moses 4-59 | at | Detroit Lions 16 K.Warner 18-33-194, K.Jones 19-71, R.Williams 6-89 | Log Box |
Indianapolis Colts 28 P.Manning 19-29-237, E.James 16-55, M.Harrison 6-82 | at | Tennessee Titans 31 S.McNair 24-30-200, C.Brown 19-114, D.Bennett 5-52 | Log Box |
Miami Dolphins 24 J.Fiedler 12-19-156, T.Minor 11-40, D.Boston 1-58 | at | Cincinnati Bengals 21 C.Palmer 21-39-259, R.Johnson 15-53, C.Johnson 7-84 | Log Box |
Minnesota Vikings 21 D.Culpepper 20-32-248, O.Smith 16-48, B.Schroeder 4-84 | at | Philadelphia Eagles 24 D.McNabb 17-23-172, B.Westbrook 23-82, T.Owens 6-57 | Log Box |
New England Patriots 15 T.Brady 22-40-211, C.Dillon 13-41, D.Givens 4-68 | at | Arizona Cardinals 27 J.McCown 19-31-275, E.Smith 12-59, A.Boldin 2-96 | Log Box |
New Jersey Jets 21 C.Pennington 16-32-180, C.Martin 15-110, J.Carter 3-38 | at | SoCal Chargers 27 D.Brees 18-28-232, L.Tomlinson 23-79, E.Parker 3-59 | Log Box |
Pittsburgh Steelers 31 B.Roethlisberger 18-28-168, J.Bettis 21-79, P.Burress 8-109 | at | Baltimore Ravens 17 K.Stewart 16-34-169, J.Lewis 13-69, K.Johnson 4-66 | Log Box |
San Francisco 49ers 7 D.Gaylor 20-32-203, K.Barlow 14-45, E.Johnson 9-95 | at | Los Angeles Saints 21 K.Kingsbury 17-30-174, K.Eddins 12-50, J.Pathon 3-47 | Log Box |
Seattle Seahawks 31 M.Hasselbeck 16-25-121, S.Alexander 18-107, K.Robinson 5-56 | at | Tampa Bay Buccaneers 14 B.Griese 15-37-192, M.Pittman 10-42, C.Lee 5-110 | Log Box |
St. Louis Rams 31 M.Bulger 24-36-200, M.Faulk 25-110, T.Holt 6-70 | at | Atlanta Falcons 17 M.Vick 18-36-232, T.Duckett 9-52, B.Finneran 3-87 | Log Box |
Washington Redskins 6 M.Brunell 13-26-170, C.Portis 21-63, L.Coles 3-64 | at | New York Giants 3 E.Manning 21-35-253, T.Barber 16-54, I.Hilliard 7-116 | Log Box |
| Regular Season, Week 3 |
Arizona Cardinals 16 J.McCown 22-40-169, E.Smith 9-100, F.Jones 7-62 | at | Atlanta Falcons 24 M.Vick 10-19-172, W.Dunn 15-73, B.Finneran 2-104 | Log Box |
Baltimore Ravens 23 K.Stewart 20-28-176, J.Lewis 23-84, T.Heap 4-42 | at | Cincinnati Bengals 7 C.Palmer 19-34-143, R.Johnson 10-30, C.Johnson 5-49 | Log Box |
Chicago Bears 20 R.Gannon 23-38-270, T.Jones 15-59, D.Terrell 5-79 | at | Minnesota Vikings 34 D.Culpepper 10-14-132, M.Bennett 9-112, R.Moss 2-51 | Log Box |
Salt Lake City Browns 17 B.Price 26-40-273, W.Green 22-69, A.Davis 6-74 | at | New York Giants 24 E.Manning 17-31-283, T.Barber 17-58, J.Shockey 2-110 | Log Box |
Dallas Cowboys 45 D.Henson 21-32-304, J.Jones 30-113, D.Ward 5-106 | at | Washington Redskins 17 M.Brunell 14-26-162, C.Portis 14-60, R.Gardner 4-65 | Log Box |
Green Bay Packers 15 B.Favre 18-31-265, A.Green 7-19, D.Driver 4-83 | at | Indianapolis Colts 38 P.Manning 23-28-316, E.James 26-131, M.Pollard 7-89 | Log Box |
Houston Texans 10 D.Carr 23-47-306, T.Hollings 16-67, J.Gaffney 6-137 | at | Kansas City Chiefs 24 T.Green 18-38-269, P.Holmes 14-66, J.Morton 5-89 | Log Box |
Jacksonville Jaguars 20 B.Leftwich 16-26-176, G.Jones 21-60, J.Smith 8-108 | at | Tennessee Titans 17 S.McNair 26-40-222, C.Brown 24-139, D.Mason 5-71 | Log Box |
Los Angeles Saints 24 K.Kingsbury 18-33-172, D.McAllister 10-37, J.Horn 7-94 | at | St. Louis Rams 27 M.Bulger 21-37-225, M.Faulk 25-109, B.Manumaleuna 4-58 | Log Box |
Philadelphia Eagles 13 D.McNabb 13-23-116, D.McNabb 9-98, T.Owens 4-52 | at | Detroit Lions 27 K.Warner 13-31-135, K.Jones 17-71, C.Rogers 4-55 | Log Box |
Pittsburgh Steelers 19 B.Roethlisberger 17-33-231, J.Bettis 14-42, H.Ward 8-132 | at | Miami Dolphins 20 J.Fiedler 22-32-196, T.Minor 16-102, D.Boston 2-59 | Log Box |
SoCal Chargers 31 D.Brees 17-34-232, L.Tomlinson 15-115, L.Tomlinson 6-101 | at | Denver Broncos 38 J.Plummer 24-42-275, R.Droughns 28-114, N.Jackson 7-121 | Log Box |
San Francisco 49ers 9 D.Gaylor 13-25-119, K.Barlow 18-83, E.Johnson 4-49 | at | Seattle Seahawks 12 M.Hasselbeck 15-32-170, S.Alexander 16-42, D.Jackson 6-107 | Log Box |
Tampa Bay Buccaneers 21 B.Griese 15-38-244, C.Garner 9-66, M.Clayton 2-85 | at | Oakland Raiders 20 V.Testaverde 14-24-132, T.Wheatley 35-120, T.Glenn 6-59 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 3 M.Vick 13-30-132, T.Duckett 7-29, B.Finneran 4-56 | at | Carolina Panthers 19 J.Delhomme 16-23-211, D.Foster 29-102, K.Colbert 4-66 | Log Box |
Cincinnati Bengals 13 C.Palmer 20-46-236, C.Perry 15-54, P.Warrick 3-70 | at | Pittsburgh Steelers 35 T.Maddox 7-14-135, J.Bettis 13-110, H.Ward 4-76 | Log Box |
Denver Broncos 9 D.Kanell 11-26-114, R.Droughns 13-59, D.Watts 3-36 | at | Tampa Bay Buccaneers 17 B.Griese 16-22-184, M.Pittman 21-103, M.Clayton 4-70 | Log Box |
Indianapolis Colts 31 P.Manning 28-39-286, E.James 23-110, M.Harrison 6-101 | at | Jacksonville Jaguars 20 B.Leftwich 19-33-255, G.Jones 16-60, T.Edwards 7-116 | Log Box |
Kansas City Chiefs 21 T.Green 24-30-237, P.Holmes 16-71, D.Hall 4-43 | at | Baltimore Ravens 10 K.Stewart 20-32-252, K.Stewart 6-37, T.Taylor 6-110 | Log Box |
New England Patriots 13 T.Brady 18-35-199, C.Dillon 18-61, D.Branch 6-102 | at | Buffalo Bills 21 D.Bledsoe 10-15-44, T.Henry 24-102, S.Aiken 2-10 | Log Box |
New Jersey Jets 24 C.Pennington 19-32-213, C.Martin 20-77, J.Sowell 3-68 | at | Miami Dolphins 17 J.Fiedler 18-33-254, L.Gordon 11-44, M.Booker 6-123 | Log Box |
Los Angeles Saints 14 K.Kingsbury 20-37-237, D.McAllister 15-69, J.Horn 3-91 | at | Arizona Cardinals 21 J.McCown 24-32-196, M.Shipp 19-75, L.Fitzgerald 6-85 | Log Box |
New York Giants 6 E.Manning 21-39-199, R.Dayne 7-44, B.Norris 3-63 | at | Green Bay Packers 34 B.Favre 18-27-238, A.Green 14-72, D.Driver 2-67 | Log Box |
Oakland Raiders 24 V.Testaverde 18-26-223, T.Wheatley 24-71, T.Glenn 7-66 | at | Houston Texans 9 D.Carr 21-38-310, T.Hollings 14-54, A.Johnson 10-131 | Log Box |
Philadelphia Eagles 14 D.McNabb 14-29-198, B.Westbrook 11-41, T.Owens 5-91 | at | Chicago Bears 17 R.Gannon 14-27-112, T.Jones 19-73, K.Johnson 4-42 | Log Box |
St. Louis Rams 16 M.Bulger 26-44-236, M.Faulk 21-87, I.Bruce 6-95 | at | San Francisco 49ers 20 D.Gaylor 18-25-162, K.Barlow 20-82, A.Battle 3-59 | Log Box |
Tennessee Titans 23 S.McNair 19-29-177, C.Brown 34-136, T.Calico 4-60 | at | SoCal Chargers 8 D.Brees 13-25-143, L.Tomlinson 6-53, R.Caldwell 5-68 | Log Box |
Washington Redskins 31 M.Brunell 19-31-260, C.Portis 23-85, L.Coles 10-206 | at | Salt Lake City Browns 28 B.Price 23-44-245, W.Green 20-85, A.Bryant 3-74 | Log Box |
| Regular Season, Week 5 |
Arizona Cardinals 10 J.McCown 18-33-186, M.Shipp 12-55, A.Boldin 6-59 | at | San Francisco 49ers 14 D.Gaylor 16-30-108, K.Barlow 19-91, B.Jennings 4-37 | Log Box |
Baltimore Ravens 17 K.Stewart 22-36-238, J.Lewis 12-53, K.Johnson 5-87 | at | Washington Redskins 24 M.Brunell 21-31-293, C.Portis 28-127, R.Gardner 7-95 | Log Box |
Buffalo Bills 26 D.Bledsoe 31-41-303, T.Henry 18-43, E.Moulds 9-101 | at | New Jersey Jets 22 C.Pennington 15-33-205, C.Martin 9-65, J.Carter 3-67 | Log Box |
Carolina Panthers 37 J.Delhomme 20-27-228, D.Foster 22-72, M.Muhammad 7-84 | at | Denver Broncos 17 D.Kanell 12-30-182, R.Droughns 11-40, A.Lelie 3-85 | Log Box |
Salt Lake City Browns 18 B.Price 16-25-165, W.Green 11-37, A.Bryant 5-64 | at | Pittsburgh Steelers 33 T.Maddox 20-25-249, J.Bettis 19-73, J.Prior 2-56 | Log Box |
Detroit Lions 17 K.Warner 21-37-214, K.Jones 23-107, R.Williams 9-96 | at | Atlanta Falcons 24 M.Vick 14-32-136, T.Duckett 15-131, A.Crumpler 5-56 | Log Box |
Jacksonville Jaguars 0 B.Leftwich 20-35-147, G.Jones 19-52, J.Smith 5-54 | at | SoCal Chargers 10 D.Brees 19-30-241, J.Chatman 19-81, T.Dwight 3-66 | Log Box |
Miami Dolphins 31 J.Fiedler 13-19-103, L.Gordon 18-56, C.Chambers 3-34 | at | New England Patriots 16 T.Brady 21-39-211, C.Dillon 20-69, D.Branch 3-60 | Log Box |
Minnesota Vikings 10 D.Culpepper 22-33-206, M.Bennett 7-34, M.Robinson 6-84 | at | Houston Texans 14 D.Carr 16-34-236, T.Hollings 18-65, C.Bradford 5-100 | Log Box |
New York Giants 7 E.Manning 19-38-265, T.Barber 17-32, A.Toomer 7-83 | at | Dallas Cowboys 17 D.Henson 19-26-186, J.Jones 28-98, T.Copper 6-74 | Log Box |
Oakland Raiders 27 K.Collins 10-15-182, T.Wheatley 26-116, Q.Morgan 6-125 | at | Indianapolis Colts 24 P.Manning 14-24-259, E.James 20-96, B.Stokley 5-131 | Log Box |
