League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Salt Lake City Browns
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - SoCal Chargers
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
PFL2007a
New Jersey Jets Schedule
| 2034 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Chicago Bears | 16 | M.Wallenbrock 12-23-127 | R.Sponable 9-64 | L.Crawford 3-44 | 38,600 | Log Box |
| Week 3 | 29 | at Arizona Cardinals | 48 | M.Wallenbrock 19-33-286 | K.Aronovitch 9-37 | H.Calvin 8-130 | 33,400 | Log Box |
| Week 4 | 33 | Green Bay Packers | 7 | C.Curtis 8-15-123 | L.Shorter 19-88 | C.Incontro 5-84 | 32,900 | Log Box |
| Week 5 | 23 | at San Francisco 49ers | 21 | M.Wallenbrock 14-21-116 | R.Sponable 23-113 | H.Calvin 5-71 | 39,200 | Log Box |
| 2034 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | Buffalo Bills | 6 | C.Curtis 24-33-215 | K.Aronovitch 16-33 | H.Calvin 8-69 | 47,200 | Log Box |
| Week 2 | 23 | at Minnesota Vikings | 27 | C.Curtis 28-45-330 | R.Sponable 11-42 | R.Hoitink 7-71 | 54,300 | Log Box |
| Week 3 | 17 | SoCal Chargers | 26 | C.Curtis 27-48-211 | K.Aronovitch 7-38 | R.Hoitink 4-37 | 56,900 | Log Box |
| Week 4 | 14 | Baltimore Ravens | 13 | C.Curtis 26-37-242 | R.Sponable 14-32 | C.Incontro 5-74 | 45,300 | Log Box |
| Week 5 | 37 | at Cincinnati Bengals | 35 | C.Curtis 25-37-288 | R.Sponable 16-70 | K.Quinn 5-92 | 45,500 | Log Box |
| Week 6 | 35 | New England Patriots | 27 | C.Curtis 19-23-224 | D.Congdon 10-72 | K.Quinn 3-54 | 56,000 | Log Box |
| Week 7 | 7 | at Salt Lake City Browns | 30 | C.Curtis 23-41-273 | D.Congdon 11-56 | H.Calvin 4-96 | 71,500 | Log Box |
| Week 8 | 20 | at Buffalo Bills | 23 | C.Curtis 28-43-246 | R.Sponable 10-47 | B.McConnell 5-60 | 48,900 | Log Box |
| Week 9 | 24 | Pittsburgh Steelers | 26 | C.Curtis 25-38-286 | C.Curtis 5-43 | K.Quinn 5-88 | 47,200 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 6 | Miami Dolphins | 12 | C.Curtis 28-46-314 | D.Congdon 12-35 | H.Calvin 6-104 | 51,200 | Log Box |
| Week 12 | 24 | Chicago Bears | 27 | C.Curtis 21-33-275 | K.Aronovitch 10-31 | H.Calvin 6-85 | 54,000 | Log Box |
| Week 13 | 3 | at Tennessee Titans | 16 | C.Curtis 10-14-70 | K.Aronovitch 17-58 | R.Hoitink 4-30 | 26,100 | Log Box |
| Week 14 | 16 | at Green Bay Packers | 31 | C.Curtis 25-40-206 | K.Aronovitch 10-63 | H.Calvin 4-46 | 49,100 | Log Box |
| Week 15 | 17 | at Miami Dolphins | 32 | C.Curtis 25-42-242 | K.Aronovitch 8-42 | L.Crawford 6-80 | 67,500 | Log Box |
| Week 16 | 7 | Detroit Lions | 10 | C.Curtis 23-31-201 | D.Congdon 18-53 | B.McConnell 6-71 | 41,500 | Log Box |
| Week 17 | 31 | at New England Patriots | 34 | C.Curtis 20-36-298 | K.Aronovitch 15-81 | A.Borders 4-85 | 45,900 | Log Box |
| 2034 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2033 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 11 | at Green Bay Packers | 37 | K.Atkins 19-29-136 | R.Sponable 12-46 | H.Calvin 6-44 | 47,900 | Log Box |
| Week 3 | 14 | Arizona Cardinals | 24 | C.Curtis 7-11-130 | R.Sponable 10-37 | K.Quinn 4-105 | 47,200 | Log Box |
| Week 4 | 23 | Minnesota Vikings | 14 | C.Curtis 10-15-101 | D.Congdon 11-75 | H.Calvin 3-40 | 35,700 | Log Box |
| Week 5 | 17 | at Seattle Seahawks | 23 | C.Curtis 31-52-281 | R.Sponable 8-39 | R.Hoitink 6-61 | 70,400 | Log Box |
| 2033 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | New England Patriots | 34 | C.Curtis 27-38-342 | R.Sponable 14-50 | L.Crawford 7-111 | 49,300 | Log Box |
| Week 2 | 19 | Atlanta Falcons | 37 | C.Curtis 24-42-233 | D.Congdon 1-47 | H.Calvin 7-83 | 46,400 | Log Box |
| Week 3 | 24 | Oakland Raiders | 10 | C.Curtis 17-27-213 | D.Congdon 13-104 | H.Calvin 3-72 | 43,300 | Log Box |
| Week 4 | 10 | Jacksonville Jaguars | 28 | C.Curtis 36-48-344 | R.Sponable 8-26 | H.Calvin 7-83 | 56,000 | Log Box |
| Week 5 | 23 | at Houston Texans | 28 | C.Curtis 21-40-273 | R.Sponable 9-85 | C.Incontro 4-93 | 67,800 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 20 | Indianapolis Colts | 26 | C.Curtis 20-31-171 | R.Sponable 13-80 | L.Crawford 4-65 | 45,300 | Log Box |
| Week 8 | 7 | at New England Patriots | 13 | L.Franklin 21-30-200 | R.Sponable 9-60 | H.Calvin 4-55 | 43,300 | Log Box |
| Week 9 | 14 | at Tennessee Titans | 26 | L.Franklin 21-40-221 | D.Congdon 8-58 | C.Incontro 8-74 | 28,800 | Log Box |
| Week 10 | 30 | Buffalo Bills | 14 | L.Franklin 19-29-201 | K.Aronovitch 19-51 | K.Quinn 5-62 | 46,400 | Log Box |
| Week 11 | 3 | at Miami Dolphins | 27 | L.Franklin 10-28-95 | K.Aronovitch 13-50 | L.Crawford 2-29 | 68,100 | Log Box |
| Week 12 | 10 | at Tampa Bay Buccaneers | 19 | L.Franklin 13-25-131 | D.Congdon 14-46 | L.Crawford 3-38 | 63,300 | Log Box |
| Week 13 | 3 | at Salt Lake City Browns | 31 | L.Franklin 10-31-90 | D.Congdon 20-104 | R.Ballard 3-26 | 72,300 | Log Box |
| Week 14 | 17 | Los Angeles Saints | 20 | L.Franklin 23-36-257 | D.Congdon 17-77 | H.Calvin 4-69 | 44,500 | Log Box |
| Week 15 | 17 | at Buffalo Bills | 6 | L.Franklin 16-23-131 | K.Aronovitch 11-85 | K.Quinn 5-67 | 46,300 | Log Box |
| Week 16 | 13 | at Carolina Panthers | 9 | L.Franklin 16-25-224 | K.Aronovitch 17-86 | K.Quinn 3-90 | 71,800 | Log Box |
| Week 17 | 17 | Miami Dolphins | 38 | L.Franklin 26-43-273 | T.Stevenson 12-49 | H.Calvin 7-82 | 43,300 | Log Box |
| 2033 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2032 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Carolina Panthers | 20 | L.Franklin 8-17-76 | R.Sponable 18-67 | R.Sponable 5-56 | 71,700 | Log Box |
| Week 3 | 22 | Washington Redskins | 20 | L.Franklin 14-22-150 | R.Sponable 18-72 | H.Calvin 6-73 | 39,400 | Log Box |
| Week 4 | 20 | at Atlanta Falcons | 17 | L.Franklin 11-23-107 | K.Aronovitch 11-44 | K.Quinn 6-76 | 50,700 | Log Box |
| Week 5 | 13 | New York Giants | 38 | L.Franklin 12-23-139 | K.Aronovitch 12-33 | K.Quinn 6-127 | 39,400 | Log Box |
| 2032 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Miami Dolphins | 10 | C.Curtis 22-28-194 | K.Aronovitch 25-98 | H.Calvin 6-90 | 51,000 | Log Box |
| Week 2 | 17 | St. Louis Rams | 10 | C.Curtis 13-20-116 | R.Sponable 22-103 | H.Calvin 3-24 | 51,900 | Log Box |
| Week 3 | 26 | at Tennessee Titans | 17 | C.Curtis 18-28-238 | R.Sponable 16-47 | R.Sponable 6-61 | 36,300 | Log Box |
| Week 4 | 20 | at Kansas City Chiefs | 17 | C.Curtis 15-23-153 | R.Sponable 22-52 | K.Quinn 3-55 | 85,300 | Log Box |
| Week 5 | 10 | at New England Patriots | 17 | C.Curtis 21-40-165 | R.Sponable 20-94 | K.Aronovitch 3-31 | 52,300 | Log Box |
| Week 6 | 27 | at SoCal Chargers | 20 | C.Curtis 19-28-203 | R.Sponable 12-58 | T.Conley 3-49 | 67,800 | Log Box |
| Week 7 | 20 | Oakland Raiders | 34 | C.Curtis 22-38-244 | R.Sponable 14-39 | T.Conley 3-72 | 57,600 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 27 | Buffalo Bills | 24 | C.Curtis 16-23-167 | R.Sponable 22-131 | K.Quinn 4-48 | 54,800 | Log Box |
| Week 10 | 6 | Denver Broncos | 19 | C.Curtis 19-41-186 | R.Sponable 7-19 | H.Calvin 5-67 | 57,600 | Log Box |
| Week 11 | 31 | at Miami Dolphins | 19 | C.Curtis 20-29-156 | R.Sponable 22-114 | T.Conley 5-48 | 69,200 | Log Box |
| Week 12 | 33 | at Seattle Seahawks | 10 | C.Curtis 19-27-187 | R.Sponable 22-59 | T.Conley 4-89 | 71,500 | Log Box |
| Week 13 | 22 | Salt Lake City Browns | 48 | C.Curtis 19-28-176 | R.Sponable 17-76 | R.Sponable 4-68 | 57,600 | Log Box |
| Week 14 | 38 | San Francisco 49ers | 14 | C.Curtis 23-33-252 | R.Sponable 19-93 | T.Conley 4-62 | 57,600 | Log Box |
| Week 15 | 31 | New England Patriots | 3 | C.Curtis 10-22-104 | R.Sponable 24-98 | B.McConnell 2-31 | 57,600 | Log Box |
| Week 16 | 27 | at Arizona Cardinals | 34 | C.Curtis 23-37-303 | K.Aronovitch 18-82 | H.Calvin 9-148 | 44,200 | Log Box |
| Week 17 | 19 | at Buffalo Bills | 6 | L.Franklin 17-29-148 | L.Crawford 15-64 | H.Calvin 4-40 | 47,900 | Log Box |
| 2032 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 38 | Pittsburgh Steelers | 22 | C.Curtis 20-30-192 | R.Sponable 23-152 | H.Calvin 7-98 | 57,600 | Log Box |
| Division | 6 | at Salt Lake City Browns | 30 | C.Curtis 19-28-157 | R.Sponable 9-26 | T.Conley 4-65 | 70,300 | Log Box |
| 2031 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | Los Angeles Saints | 28 | C.Curtis 12-19-143 | R.Sponable 14-132 | K.Quinn 6-82 | 42,500 | Log Box |
| Week 3 | 23 | at Dallas Cowboys | 7 | C.Curtis 11-16-77 | R.Sponable 27-154 | T.Conley 4-40 | 72,500 | Log Box |
| Week 4 | 0 | at Tampa Bay Buccaneers | 24 | L.Franklin 11-19-149 | L.Franklin 3-14 | T.Conley 4-74 | 55,700 | Log Box |
| Week 5 | 20 | Philadelphia Eagles | 16 | L.Franklin 16-22-106 | D.Stelmack 9-39 | K.Quinn 2-30 | 28,100 | Log Box |
| 2031 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Buffalo Bills | 16 | C.Curtis 18-27-147 | R.Sponable 21-88 | B.McConnell 6-60 | 49,800 | Log Box |
| Week 2 | 30 | at New York Giants | 35 | C.Curtis 22-45-189 | T.Clements 4-24 | K.Quinn 2-43 | 96,800 | Log Box |
| Week 3 | 6 | Houston Texans | 9 | C.Curtis 25-37-233 | T.Clements 12-64 | V.Bernstein 4-55 | 52,200 | Log Box |
| Week 4 | 17 | at Baltimore Ravens | 21 | C.Curtis 22-36-228 | T.Clements 9-51 | V.Bernstein 4-49 | 76,600 | Log Box |
| Week 5 | 31 | Cincinnati Bengals | 23 | C.Curtis 21-29-264 | C.Curtis 2-40 | T.Conley 4-73 | 36,800 | Log Box |
| Week 6 | 32 | at New England Patriots | 9 | C.Curtis 15-22-241 | R.Sponable 26-106 | B.McConnell 6-88 | 53,200 | Log Box |
| Week 7 | 0 | at Salt Lake City Browns | 30 | C.Curtis 10-23-59 | R.Sponable 17-116 | T.Conley 2-15 | 68,700 | Log Box |
| Week 8 | 27 | Buffalo Bills | 13 | C.Curtis 21-32-247 | R.Sponable 21-59 | B.McConnell 5-97 | 42,500 | Log Box |
| Week 9 | 7 | Pittsburgh Steelers | 10 | C.Curtis 16-34-201 | R.Sponable 15-68 | T.Conley 5-80 | 54,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 20 | at Miami Dolphins | 34 | C.Curtis 21-38-222 | R.Sponable 17-61 | B.McConnell 5-59 | 71,100 | Log Box |
| Week 12 | 24 | Washington Redskins | 21 | C.Curtis 20-35-220 | R.Sponable 24-102 | K.Quinn 7-94 | 51,200 | Log Box |
| Week 13 | 13 | at Denver Broncos | 6 | C.Curtis 18-26-169 | R.Sponable 21-55 | T.Conley 6-77 | 54,500 | Log Box |
| Week 14 | 13 | Philadelphia Eagles | 24 | C.Curtis 16-30-197 | R.Sponable 16-88 | T.Conley 7-95 | 54,100 | Log Box |
| Week 15 | 28 | Miami Dolphins | 6 | C.Curtis 17-24-225 | R.Sponable 26-139 | R.Sponable 4-74 | 50,300 | Log Box |
| Week 16 | 20 | at Dallas Cowboys | 17 | C.Curtis 21-35-236 | R.Sponable 26-63 | V.Bernstein 4-64 | 72,500 | Log Box |
| Week 17 | 13 | New England Patriots | 35 | L.Franklin 25-42-189 | B.Brown 13-121 | V.Bernstein 4-47 | 46,400 | Log Box |
| 2031 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 13 | Indianapolis Colts | 17 | C.Curtis 11-20-107 | R.Sponable 15-54 | B.McConnell 4-31 | 57,800 | Log Box |
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | at Green Bay Packers | 31 | C.Guthrie 12-25-118 | B.Brown 14-116 | J.Phan 4-47 | 48,000 | Log Box |
| Week 3 | 17 | Seattle Seahawks | 22 | C.Guthrie 13-26-197 | B.Brown 16-72 | T.Conley 5-93 | 40,100 | Log Box |
| Week 4 | 10 | at Chicago Bears | 31 | C.Guthrie 6-18-51 | D.Stelmack 17-75 | P.Rodriguez 3-55 | 36,400 | Log Box |
| Week 5 | 14 | Arizona Cardinals | 17 | C.Curtis 20-39-237 | D.Stelmack 16-66 | K.Quinn 5-60 | 43,000 | Log Box |
| 2030 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at New England Patriots | 16 | C.Curtis 20-34-183 | B.Brown 15-114 | T.Conley 6-58 | 53,900 | Log Box |
| Week 2 | 28 | Minnesota Vikings | 21 | C.Curtis 20-29-195 | T.Clements 19-117 | T.Conley 6-61 | 42,100 | Log Box |
| Week 3 | 20 | at Oakland Raiders | 40 | C.Curtis 23-33-228 | B.Brown 14-34 | J.Phan 6-67 | 66,300 | Log Box |
| Week 4 | 10 | at Jacksonville Jaguars | 31 | C.Curtis 20-33-230 | T.Clements 10-28 | T.Conley 6-94 | 51,500 | Log Box |
| Week 5 | 10 | at Houston Texans | 30 | C.Curtis 19-31-219 | T.Clements 10-41 | B.McConnell 5-89 | 65,300 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 27 | Indianapolis Colts | 31 | C.Curtis 26-36-284 | B.Brown 11-27 | T.Conley 2-69 | 48,700 | Log Box |
| Week 8 | 23 | New England Patriots | 13 | C.Curtis 21-29-160 | T.Clements 17-73 | J.Phan 2-28 | 40,100 | Log Box |
| Week 9 | 41 | Tennessee Titans | 17 | C.Curtis 20-37-226 | T.Clements 14-46 | B.McConnell 4-79 | 39,000 | Log Box |
| Week 10 | 17 | at Buffalo Bills | 14 | C.Curtis 20-34-202 | T.Clements 11-43 | V.Bernstein 7-82 | 47,200 | Log Box |
| Week 11 | 14 | Miami Dolphins | 17 | C.Curtis 21-31-200 | T.Clements 19-54 | T.Conley 7-69 | 48,700 | Log Box |
| Week 12 | 27 | at Chicago Bears | 30 | C.Curtis 22-34-300 | T.Clements 15-48 | J.Phan 4-72 | 42,000 | Log Box |
| Week 13 | 21 | Salt Lake City Browns | 34 | C.Curtis 20-35-250 | B.Brown 11-59 | P.Rodriguez 4-72 | 51,600 | Log Box |
| Week 14 | 17 | Green Bay Packers | 20 | C.Curtis 30-46-282 | B.Brown 6-64 | B.McConnell 5-68 | 35,300 | Log Box |
| Week 15 | 17 | Buffalo Bills | 14 | C.Curtis 19-31-169 | T.Clements 12-31 | P.Rodriguez 8-75 | 44,900 | Log Box |
| Week 16 | 9 | at Detroit Lions | 14 | C.Curtis 19-36-169 | B.Brown 7-41 | P.Rodriguez 5-50 | 47,700 | Log Box |
| Week 17 | 24 | at Miami Dolphins | 16 | C.Curtis 26-40-231 | B.Brown 13-52 | J.Phan 4-73 | 70,400 | Log Box |
| 2030 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Minnesota Vikings | 10 | C.Guthrie 17-31-231 | D.Stelmack 11-44 | T.Conley 6-98 | 33,600 | Log Box |
| Week 3 | 3 | at Seattle Seahawks | 26 | C.Guthrie 17-36-163 | T.Clements 8-54 | B.McConnell 4-51 | 66,700 | Log Box |
| Week 4 | 17 | at Green Bay Packers | 34 | C.Guthrie 16-31-142 | B.Brown 11-42 | T.Conley 5-57 | 47,600 | Log Box |
| Week 5 | 33 | St. Louis Rams | 15 | C.Guthrie 22-28-188 | D.Stelmack 31-94 | L.Money 6-53 | 36,400 | Log Box |
| 2029 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Miami Dolphins | 13 | C.Guthrie 24-26-256 | T.Clements 17-67 | T.Conley 5-96 | 47,000 | Log Box |
| Week 2 | 13 | at Atlanta Falcons | 24 | C.Guthrie 19-30-196 | T.Clements 13-67 | B.McConnell 3-60 | 54,700 | Log Box |
| Week 3 | 21 | Tennessee Titans | 24 | C.Guthrie 15-21-120 | T.Clements 16-94 | T.Conley 3-41 | 45,100 | Log Box |
| Week 4 | 10 | at Kansas City Chiefs | 34 | C.Guthrie 19-26-150 | T.Clements 16-53 | T.Conley 5-58 | 86,000 | Log Box |
| Week 5 | 11 | New England Patriots | 27 | C.Guthrie 17-25-100 | T.Clements 14-87 | T.Conley 3-39 | 47,000 | Log Box |
| Week 6 | 10 | at SoCal Chargers | 16 | C.Guthrie 14-21-144 | T.Clements 17-116 | R.Westbrook 7-49 | 50,200 | Log Box |
| Week 7 | 34 | Oakland Raiders | 16 | C.Guthrie 14-24-211 | B.Brown 10-61 | T.Conley 3-95 | 47,000 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 0 | at Buffalo Bills | 16 | C.Guthrie 21-32-182 | T.Clements 14-43 | T.Conley 4-71 | 37,600 | Log Box |
| Week 10 | 17 | Denver Broncos | 34 | C.Guthrie 22-31-217 | B.Brown 12-65 | T.Conley 5-67 | 47,000 | Log Box |
| Week 11 | 14 | at Miami Dolphins | 11 | C.Guthrie 16-28-168 | B.Brown 22-72 | B.McConnell 5-63 | 70,600 | Log Box |
| Week 12 | 20 | Tampa Bay Buccaneers | 31 | C.Guthrie 17-26-271 | B.Brown 18-50 | T.Conley 5-83 | 46,000 | Log Box |
| Week 13 | 20 | at Baltimore Ravens | 26 | C.Guthrie 18-34-196 | B.Brown 21-64 | B.McConnell 6-93 | 74,600 | Log Box |
| Week 14 | 10 | Los Angeles Saints | 13 | C.Guthrie 18-33-156 | D.Stelmack 13-65 | T.Conley 4-66 | 50,800 | Log Box |
| Week 15 | 17 | at New England Patriots | 24 | C.Guthrie 23-36-214 | B.Brown 17-55 | B.McConnell 9-92 | 54,400 | Log Box |
| Week 16 | 20 | at Carolina Panthers | 23 | C.Guthrie 13-19-91 | D.Stelmack 19-81 | P.Rodriguez 3-34 | 74,200 | Log Box |
| Week 17 | 27 | Buffalo Bills | 21 | C.Guthrie 20-25-234 | B.Brown 17-75 | P.Rodriguez 6-94 | 25,000 | Log Box |
| 2029 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Atlanta Falcons | 14 | K.Manning 7-9-93 | T.Clements 21-80 | T.Conley 3-52 | 38,100 | Log Box |
| Week 3 | 7 | at New York Giants | 35 | K.Manning 10-21-74 | B.Brown 20-80 | T.Conley 6-55 | 97,400 | Log Box |
| Week 4 | 17 | Tampa Bay Buccaneers | 10 | C.Guthrie 20-24-140 | N.Connell 12-40 | P.Rodriguez 4-70 | 36,100 | Log Box |
| Week 5 | 3 | at Philadelphia Eagles | 28 | C.Guthrie 12-25-102 | B.Brown 16-75 | P.Rodriguez 6-54 | 52,800 | Log Box |
| 2028 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 41 | Buffalo Bills | 24 | K.Manning 25-31-248 | B.Brown 21-83 | T.Conley 6-87 | 52,400 | Log Box |
| Week 2 | 24 | at St. Louis Rams | 28 | K.Manning 27-46-285 | B.Brown 11-34 | B.McConnell 8-104 | 30,000 | Log Box |
| Week 3 | 12 | at Jacksonville Jaguars | 30 | K.Manning 19-30-168 | B.Brown 18-118 | T.Conley 4-46 | 44,400 | Log Box |
| Week 4 | 24 | Baltimore Ravens | 7 | K.Manning 18-26-243 | T.Clements 16-81 | T.Conley 3-77 | 47,700 | Log Box |
| Week 5 | 20 | at Cincinnati Bengals | 10 | K.Manning 16-23-144 | T.Clements 26-89 | T.Conley 5-61 | 38,700 | Log Box |
| Week 6 | 24 | New England Patriots | 34 | K.Manning 17-28-191 | B.Brown 16-62 | T.Conley 8-112 | 60,100 | Log Box |
| Week 7 | 13 | at Salt Lake City Browns | 38 | K.Manning 14-25-132 | B.Brown 9-47 | T.Conley 3-34 | 59,300 | Log Box |
| Week 8 | 19 | at Buffalo Bills | 27 | K.Manning 30-48-279 | T.Clements 12-70 | T.Conley 8-67 | 48,400 | Log Box |
| Week 9 | 24 | Pittsburgh Steelers | 27 | K.Manning 23-29-198 | B.Brown 19-65 | B.McConnell 6-63 | 60,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Miami Dolphins | 7 | C.Guthrie 11-18-93 | T.Clements 18-89 | T.Conley 4-38 | 51,400 | Log Box |
| Week 12 | 24 | Seattle Seahawks | 17 | C.Guthrie 20-32-178 | T.Clements 25-126 | T.Conley 5-70 | 50,500 | Log Box |
| Week 13 | 10 | Kansas City Chiefs | 31 | K.Manning 17-35-190 | T.Clements 16-75 | T.Conley 8-104 | 57,200 | Log Box |
| Week 14 | 23 | at San Francisco 49ers | 16 | C.Guthrie 24-27-226 | T.Clements 21-90 | J.Phan 5-73 | 51,900 | Log Box |
| Week 15 | 7 | at Miami Dolphins | 31 | C.Guthrie 22-40-192 | B.Brown 14-73 | T.Conley 5-72 | 69,500 | Log Box |
| Week 16 | 25 | Arizona Cardinals | 20 | C.Guthrie 25-31-194 | B.Brown 21-51 | B.McConnell 5-57 | 43,800 | Log Box |
| Week 17 | 35 | at New England Patriots | 31 | C.Guthrie 13-21-209 | X.Chrebet 13-48 | J.Phan 1-89 | 51,700 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | at Carolina Panthers | 20 | M.Troy 15-23-143 | T.Clements 18-97 | T.Conley 4-56 | 76,800 | Log Box |
| Week 3 | 20 | Washington Redskins | 10 | M.Troy 16-20-125 | T.Clements 21-86 | J.Phan 5-55 | 36,400 | Log Box |
| Week 4 | 13 | Tampa Bay Buccaneers | 31 | M.Troy 14-20-139 | T.Clements 16-52 | T.Conley 5-57 | 41,100 | Log Box |
| Week 5 | 13 | at Philadelphia Eagles | 16 | M.Troy 15-27-146 | T.Clements 13-50 | T.Conley 4-43 | 56,400 | Log Box |
| 2027 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | New England Patriots | 35 | R.Mathis 32-39-307 | T.Clements 19-95 | T.Conley 11-142 | 50,700 | Log Box |
| Week 2 | 17 | New York Giants | 18 | R.Mathis 9-14-168 | B.Brown 20-43 | T.Conley 7-144 | 50,700 | Log Box |
| Week 3 | 28 | at Salt Lake City Browns | 31 | R.Mathis 17-29-188 | X.Chrebet 13-141 | T.Conley 6-67 | 54,300 | Log Box |
| Week 4 | 11 | at Jacksonville Jaguars | 37 | R.Mathis 20-26-198 | X.Chrebet 11-46 | T.Conley 7-61 | 44,400 | Log Box |
| Week 5 | 24 | at Houston Texans | 38 | R.Mathis 20-31-201 | X.Chrebet 16-62 | T.Conley 5-76 | 67,200 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 21 | Indianapolis Colts | 34 | R.Mathis 26-43-296 | X.Chrebet 11-66 | B.McConnell 4-73 | 45,900 | Log Box |
| Week 8 | 31 | at New England Patriots | 6 | R.Mathis 21-24-230 | X.Chrebet 26-101 | T.Conley 8-95 | 48,200 | Log Box |
| Week 9 | 34 | Tennessee Titans | 16 | R.Mathis 19-22-234 | X.Chrebet 21-77 | B.McConnell 7-75 | 37,200 | Log Box |
| Week 10 | 16 | Buffalo Bills | 13 | R.Mathis 20-27-186 | X.Chrebet 20-92 | T.Conley 5-48 | 43,100 | Log Box |
| Week 11 | 3 | Miami Dolphins | 23 | R.Mathis 18-27-161 | B.Brown 15-49 | T.Conley 4-63 | 45,900 | Log Box |
| Week 12 | 23 | at Washington Redskins | 13 | R.Mathis 27-39-294 | B.Brown 15-37 | T.Conley 9-161 | 77,000 | Log Box |
| Week 13 | 16 | Kansas City Chiefs | 17 | R.Mathis 20-32-191 | X.Chrebet 14-77 | T.Conley 3-53 | 47,900 | Log Box |
| Week 14 | 28 | at Philadelphia Eagles | 32 | R.Mathis 21-31-208 | T.Clements 22-118 | B.McConnell 6-65 | 56,400 | Log Box |
| Week 15 | 30 | at Buffalo Bills | 24 | R.Mathis 21-30-203 | T.Clements 24-180 | B.Rhodes 4-50 | 47,200 | Log Box |
| Week 16 | 23 | Dallas Cowboys | 17 | R.Mathis 29-35-282 | X.Chrebet 10-28 | J.Cervantes 5-98 | 52,600 | Log Box |
