League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Salt Lake City Browns
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - SoCal Chargers
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
PFL2007a
New England Patriots Schedule
| 2043 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Tampa Bay Buccaneers | 24 | R.Taylor 9-17-162 | R.Decker 7-26 | N.Webb 3-85 | 47,300 | Log Box |
| Week 3 | 6 | at Washington Redskins | 20 | T.Lyrenmann 15-37-94 | B.Lewis 10-40 | K.Williams 5-46 | 47,900 | Log Box |
| Week 4 | 23 | at Carolina Panthers | 35 | T.Lyrenmann 21-30-232 | B.Lewis 10-35 | K.Williams 9-95 | 39,900 | Log Box |
| Week 5 | 21 | Dallas Cowboys | 24 | R.Blake 18-28-174 | B.Lewis 14-57 | D.Jackson 2-56 | 45,500 | Log Box |
| 2043 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | at Miami Dolphins | 3 | R.Taylor 19-30-168 | B.Lewis 33-147 | G.O'Donnell 3-38 | 55,100 | Log Box |
| Week 2 | 28 | Washington Redskins | 31 | R.Taylor 23-34-233 | B.Lewis 20-123 | K.Williams 4-44 | 56,900 | Log Box |
| Week 3 | 10 | at Kansas City Chiefs | 37 | R.Taylor 20-32-176 | B.Lewis 19-71 | S.Jeffries 5-56 | 87,700 | Log Box |
| Week 4 | 22 | at Pittsburgh Steelers | 7 | R.Taylor 20-29-186 | B.Lewis 37-101 | D.Jackson 9-77 | 31,800 | Log Box |
| Week 5 | 16 | Baltimore Ravens | 13 | R.Taylor 21-26-210 | B.Lewis 30-83 | M.Shannon 3-52 | 56,300 | Log Box |
| Week 6 | 10 | New Jersey Jets | 31 | R.Taylor 13-43-137 | B.Lewis 20-100 | D.Jackson 3-48 | 54,900 | Log Box |
| Week 7 | 16 | at Cincinnati Bengals | 42 | R.Taylor 26-47-257 | B.Lewis 21-78 | K.Williams 6-101 | 35,500 | Log Box |
| Week 8 | 17 | Salt Lake City Browns | 20 | R.Taylor 23-33-260 | B.Lewis 16-91 | S.Jeffries 8-117 | 50,800 | Log Box |
| Week 9 | 10 | Miami Dolphins | 7 | R.Taylor 11-17-94 | B.Lewis 28-141 | S.Jeffries 4-51 | 52,100 | Log Box |
| Week 10 | 3 | at Buffalo Bills | 16 | R.Taylor 21-39-141 | B.Lewis 22-100 | S.Jeffries 5-63 | 32,200 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 31 | at New York Giants | 28 | R.Taylor 28-38-297 | B.Lewis 23-204 | S.Jeffries 8-86 | 99,900 | Log Box |
| Week 13 | 21 | Tennessee Titans | 24 | R.Taylor 20-31-188 | B.Lewis 19-57 | S.Jeffries 5-64 | 54,900 | Log Box |
| Week 14 | 23 | at Dallas Cowboys | 27 | R.Taylor 13-28-166 | B.Lewis 16-47 | D.Jackson 2-53 | 72,200 | Log Box |
| Week 15 | 10 | Buffalo Bills | 24 | R.Taylor 12-20-141 | B.Lewis 25-118 | G.O'Donnell 2-35 | 52,100 | Log Box |
| Week 16 | 7 | Philadelphia Eagles | 34 | T.Lyrenmann 8-17-71 | B.Lewis 12-62 | B.Lewis 6-59 | 56,900 | Log Box |
| Week 17 | 13 | at New Jersey Jets | 31 | R.Taylor 14-24-153 | B.Lewis 18-47 | S.Jeffries 6-69 | 63,100 | Log Box |
| 2043 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2042 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 33 | at Green Bay Packers | 17 | D.Lane 8-15-91 | B.Lewis 13-118 | K.O'Donnell 3-47 | 42,100 | Log Box |
| Week 3 | 10 | Arizona Cardinals | 12 | D.Lane 10-13-63 | B.Lewis 11-58 | K.O'Donnell 3-22 | 47,900 | Log Box |
| Week 4 | 6 | at Chicago Bears | 14 | R.Taylor 9-18-69 | K.O'Donnell 16-65 | D.Jackson 4-38 | 42,900 | Log Box |
| Week 5 | 20 | San Francisco 49ers | 30 | R.Taylor 15-19-186 | K.O'Donnell 16-51 | W.Battle 2-60 | 46,500 | Log Box |
| 2042 Regular Season (6-9-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | New Jersey Jets | 34 | R.Taylor 6-10-68 | B.Lewis 22-104 | G.O'Donnell 5-56 | 52,700 | Log Box |
| Week 2 | 13 | at Detroit Lions | 33 | R.Taylor 22-38-216 | B.Lewis 12-41 | K.Williams 6-63 | 38,500 | Log Box |
| Week 3 | 6 | at Kansas City Chiefs | 26 | R.Taylor 20-29-159 | B.Lewis 21-62 | G.O'Donnell 6-51 | 87,700 | Log Box |
| Week 4 | 29 | Miami Dolphins | 48 | R.Taylor 20-33-232 | B.Lewis 21-167 | K.Williams 5-80 | 50,600 | Log Box |
| Week 5 | 13 | at Tennessee Titans | 41 | R.Taylor 15-28-132 | B.Lewis 16-69 | G.O'Donnell 5-57 | 31,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 20 | Houston Texans | 31 | R.Taylor 20-35-159 | B.Lewis 21-72 | D.Jackson 4-47 | 48,700 | Log Box |
| Week 8 | 13 | at New Jersey Jets | 6 | R.Taylor 15-30-209 | B.Lewis 25-75 | B.Lewis 2-44 | 43,100 | Log Box |
| Week 9 | 15 | at Indianapolis Colts | 9 | R.Taylor 18-29-222 | B.Lewis 20-80 | K.Williams 4-57 | 45,300 | Log Box |
| Week 10 | 15 | Jacksonville Jaguars | 10 | R.Taylor 12-26-120 | B.Lewis 20-80 | G.O'Donnell 1-58 | 53,200 | Log Box |
| Week 11 | 26 | Buffalo Bills | 14 | R.Taylor 19-25-201 | B.Lewis 27-125 | K.Williams 6-60 | 48,700 | Log Box |
| Week 12 | 24 | Green Bay Packers | 6 | R.Taylor 14-22-196 | B.Lewis 30-105 | K.Williams 4-81 | 52,700 | Log Box |
| Week 13 | 27 | Pittsburgh Steelers | 27 | R.Taylor 19-26-190 | B.Lewis 17-106 | W.Knievel 1-60 | 52,700 | Log Box |
| Week 14 | 16 | at Chicago Bears | 23 | R.Taylor 20-26-174 | B.Lewis 24-109 | D.Jackson 3-50 | 44,800 | Log Box |
| Week 15 | 28 | at Miami Dolphins | 13 | R.Taylor 19-25-285 | B.Lewis 33-104 | G.O'Donnell 4-77 | 64,100 | Log Box |
| Week 16 | 10 | Minnesota Vikings | 41 | R.Taylor 21-40-160 | R.Taylor 6-55 | B.Lewis 6-47 | 56,800 | Log Box |
| Week 17 | 10 | at Buffalo Bills | 19 | R.Taylor 19-37-213 | B.Lewis 15-61 | D.Jackson 4-86 | 17,100 | Log Box |
| 2042 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2041 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 14 | Detroit Lions | 10 | T.Lyrenmann 16-23-128 | K.Brechbill 16-74 | K.Williams 3-64 | 54,200 | Log Box |
| Week 3 | 10 | at San Francisco 49ers | 24 | M.Poliska 16-25-144 | K.Brechbill 11-89 | S.Jeffries 8-80 | 30,500 | Log Box |
| Week 4 | 23 | at Minnesota Vikings | 20 | M.Poliska 19-27-173 | B.Lewis 22-113 | K.Williams 5-74 | 32,500 | Log Box |
| Week 5 | 17 | St. Louis Rams | 35 | M.Poliska 11-21-75 | K.Brechbill 8-60 | D.Jackson 3-59 | 50,900 | Log Box |
| 2041 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Buffalo Bills | 44 | T.Lyrenmann 35-52-356 | B.Lewis 9-64 | G.O'Donnell 10-121 | 35,800 | Log Box |
| Week 2 | 9 | Los Angeles Saints | 26 | D.Lane 14-23-126 | B.Lewis 16-101 | B.Lewis 7-71 | 53,500 | Log Box |
| Week 3 | 9 | at Cincinnati Bengals | 13 | D.Lane 26-37-271 | B.Lewis 15-95 | G.O'Donnell 7-82 | 33,700 | Log Box |
| Week 4 | 21 | Oakland Raiders | 18 | D.Lane 26-42-332 | B.Lewis 15-94 | S.Jeffries 6-79 | 55,600 | Log Box |
| Week 5 | 24 | at New Jersey Jets | 19 | D.Lane 23-40-355 | B.Lewis 13-45 | K.Williams 6-139 | 44,800 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 16 | at Kansas City Chiefs | 17 | T.Lyrenmann 18-29-203 | B.Lewis 25-99 | K.Williams 6-67 | 87,800 | Log Box |
| Week 8 | 9 | at Denver Broncos | 16 | T.Lyrenmann 23-47-230 | B.Lewis 19-82 | B.Lewis 8-96 | 63,000 | Log Box |
| Week 9 | 7 | SoCal Chargers | 17 | T.Lyrenmann 21-34-160 | B.Lewis 25-150 | K.Williams 4-49 | 59,700 | Log Box |
| Week 10 | 30 | Miami Dolphins | 6 | T.Lyrenmann 23-28-235 | B.Lewis 28-131 | B.Lewis 5-63 | 52,200 | Log Box |
| Week 11 | 13 | Buffalo Bills | 20 | T.Lyrenmann 15-21-208 | B.Lewis 27-66 | S.Jeffries 3-97 | 55,000 | Log Box |
| Week 12 | 16 | at Atlanta Falcons | 21 | T.Lyrenmann 18-38-167 | B.Lewis 15-41 | B.Lewis 4-40 | 55,900 | Log Box |
| Week 13 | 3 | Houston Texans | 31 | D.Lane 20-36-198 | B.Lewis 18-56 | S.Jeffries 4-54 | 55,600 | Log Box |
| Week 14 | 31 | at Carolina Panthers | 20 | D.Lane 17-23-198 | B.Lewis 24-119 | G.O'Donnell 3-68 | 51,500 | Log Box |
| Week 15 | 20 | New Jersey Jets | 14 | D.Lane 13-23-127 | B.Lewis 26-90 | B.Lewis 4-45 | 55,000 | Log Box |
| Week 16 | 20 | Tampa Bay Buccaneers | 17 | D.Lane 15-27-146 | B.Lewis 22-83 | B.Lewis 6-65 | 56,400 | Log Box |
| Week 17 | 13 | at Miami Dolphins | 17 | D.Lane 17-31-132 | B.Lewis 21-94 | D.Jackson 5-63 | 65,800 | Log Box |
| 2041 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2040 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Tampa Bay Buccaneers | 19 | D.Lane 12-22-107 | B.Lewis 9-60 | K.Brechbill 1-45 | 46,500 | Log Box |
| Week 3 | 13 | at Dallas Cowboys | 28 | D.Lane 19-33-148 | B.Lewis 7-42 | K.Williams 8-96 | 74,200 | Log Box |
| Week 4 | 21 | Carolina Panthers | 3 | D.Coles 13-15-83 | K.Brechbill 13-106 | B.Gaston 4-43 | 48,000 | Log Box |
| Week 5 | 16 | at Washington Redskins | 14 | D.Lane 10-16-46 | K.Brechbill 15-73 | K.Haggans 2-32 | 46,000 | Log Box |
| 2040 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Miami Dolphins | 29 | D.Coles 24-38-307 | B.Lewis 21-67 | K.Williams 5-110 | 55,500 | Log Box |
| Week 2 | 24 | Seattle Seahawks | 7 | D.Coles 17-21-132 | B.Lewis 21-89 | K.Williams 6-63 | 49,900 | Log Box |
| Week 3 | 23 | at Houston Texans | 10 | D.Coles 19-30-270 | B.Lewis 30-103 | N.Webb 4-103 | 48,400 | Log Box |
| Week 4 | 10 | at Pittsburgh Steelers | 7 | D.Coles 21-33-150 | B.Lewis 19-69 | K.Williams 4-49 | 41,800 | Log Box |
| Week 5 | 3 | at Baltimore Ravens | 30 | D.Coles 14-34-149 | B.Lewis 13-29 | N.Webb 2-47 | 62,000 | Log Box |
| Week 6 | 27 | at New Jersey Jets | 14 | D.Coles 17-23-162 | B.Lewis 36-177 | K.Williams 6-56 | 61,400 | Log Box |
| Week 7 | 14 | Cincinnati Bengals | 6 | D.Coles 11-25-126 | B.Lewis 24-75 | N.Webb 3-60 | 54,100 | Log Box |
| Week 8 | 9 | Salt Lake City Browns | 17 | D.Coles 22-41-214 | B.Lewis 17-52 | K.Williams 4-43 | 55,500 | Log Box |
| Week 9 | 3 | at Miami Dolphins | 30 | D.Coles 10-21-79 | B.Lewis 17-95 | G.O'Donnell 3-37 | 69,200 | Log Box |
| Week 10 | 30 | Buffalo Bills | 6 | D.Coles 28-34-325 | B.Lewis 26-109 | K.Haggans 5-77 | 54,000 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 30 | at San Francisco 49ers | 14 | D.Lane 16-21-194 | B.Lewis 37-148 | G.O'Donnell 5-76 | 36,800 | Log Box |
| Week 13 | 11 | Kansas City Chiefs | 30 | D.Lane 18-32-161 | B.Lewis 16-63 | G.O'Donnell 5-65 | 57,000 | Log Box |
| Week 14 | 10 | Arizona Cardinals | 44 | M.Poliska 11-17-118 | B.Lewis 15-45 | T.Burton 4-69 | 57,000 | Log Box |
| Week 15 | 27 | at Buffalo Bills | 17 | D.Lane 19-25-139 | B.Lewis 26-166 | K.Haggans 7-59 | 33,900 | Log Box |
| Week 16 | 20 | at St. Louis Rams | 0 | D.Lane 18-23-182 | B.Lewis 33-118 | K.Haggans 3-51 | 15,500 | Log Box |
| Week 17 | 20 | New Jersey Jets | 17 | D.Lane 21-34-182 | B.Lewis 19-86 | K.Williams 7-81 | 56,900 | Log Box |
| 2040 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 23 | at Tennessee Titans | 21 | D.Lane 25-39-270 | B.Lewis 30-86 | T.Burton 4-87 | 43,700 | Log Box |
| Division | 24 | at Miami Dolphins | 38 | D.Lane 13-24-247 | B.Lewis 21-70 | T.Burton 4-105 | 69,200 | Log Box |
| 2039 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Carolina Panthers | 10 | D.Coles 6-14-82 | B.Lewis 19-59 | B.Heimulu 3-42 | 52,400 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 9 | Dallas Cowboys | 34 | D.Coles 16-26-161 | B.Lewis 9-45 | K.Williams 3-49 | 54,400 | Log Box |
| Week 4 | 17 | Los Angeles Saints | 13 | D.Coles 6-10-95 | B.Lewis 16-52 | K.Haggans 4-51 | 51,800 | Log Box |
| Week 5 | 19 | at New York Giants | 13 | D.Lane 12-20-86 | B.Lewis 24-81 | K.Williams 9-75 | 98,700 | Log Box |
| 2039 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at New Jersey Jets | 27 | R.Randle 24-43-232 | S.Hazel 1-16 | N.Rodgers 3-76 | 47,700 | Log Box |
| Week 2 | 24 | at Washington Redskins | 21 | D.Lane 17-25-222 | B.Lewis 22-72 | N.Rodgers 3-59 | 51,000 | Log Box |
| Week 3 | 9 | Kansas City Chiefs | 20 | D.Lane 26-41-287 | B.Lewis 13-53 | N.Rodgers 9-114 | 59,200 | Log Box |
| Week 4 | 23 | Miami Dolphins | 6 | D.Lane 20-29-237 | B.Lewis 27-75 | N.Rodgers 4-69 | 59,200 | Log Box |
| Week 5 | 38 | at Tennessee Titans | 13 | D.Lane 18-30-242 | B.Lewis 20-57 | N.Rodgers 6-93 | 43,100 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 20 | Houston Texans | 10 | D.Coles 19-25-183 | B.Lewis 21-93 | G.O'Donnell 5-56 | 57,200 | Log Box |
| Week 8 | 13 | New Jersey Jets | 23 | D.Coles 28-43-327 | B.Lewis 14-80 | N.Rodgers 12-195 | 60,700 | Log Box |
| Week 9 | 7 | at Indianapolis Colts | 9 | D.Coles 17-30-121 | B.Lewis 18-50 | T.Burton 4-38 | 48,200 | Log Box |
| Week 10 | 17 | Jacksonville Jaguars | 20 | D.Coles 32-40-213 | B.Lewis 17-49 | K.Haggans 5-42 | 57,200 | Log Box |
| Week 11 | 34 | at Buffalo Bills | 7 | D.Lane 22-24-354 | B.Lewis 31-102 | N.Rodgers 9-208 | 23,200 | Log Box |
| Week 12 | 16 | New York Giants | 13 | D.Lane 19-28-161 | K.Brechbill 12-98 | N.Rodgers 5-54 | 60,700 | Log Box |
| Week 13 | 17 | at Baltimore Ravens | 13 | D.Lane 15-28-126 | B.Lewis 18-149 | N.Rodgers 4-45 | 58,300 | Log Box |
| Week 14 | 30 | Dallas Cowboys | 20 | D.Lane 17-29-203 | B.Lewis 25-109 | N.Rodgers 6-133 | 60,800 | Log Box |
| Week 15 | 31 | at Miami Dolphins | 34 | D.Lane 23-40-302 | K.Brechbill 10-42 | N.Rodgers 9-100 | 68,300 | Log Box |
| Week 16 | 28 | at Philadelphia Eagles | 23 | D.Lane 23-27-282 | B.Lewis 16-40 | N.Rodgers 10-171 | 67,900 | Log Box |
| Week 17 | 17 | Buffalo Bills | 27 | D.Coles 25-40-179 | B.Lewis 11-54 | N.Rodgers 6-54 | 56,600 | Log Box |
| 2039 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2038 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Green Bay Packers | 23 | J.Roberts 25-36-196 | K.Brechbill 10-39 | N.Rodgers 4-69 | 50,400 | Log Box |
| Week 3 | 16 | Arizona Cardinals | 34 | J.Roberts 25-39-302 | K.Brechbill 13-111 | K.Williams 5-69 | 49,000 | Log Box |
| Week 4 | 41 | at Minnesota Vikings | 13 | J.Roberts 13-18-173 | K.Brechbill 18-103 | N.Rodgers 5-72 | 35,200 | Log Box |
| Week 5 | 10 | St. Louis Rams | 17 | D.Lane 16-29-192 | D.Wilson 10-42 | R.O'Neal 5-75 | 50,200 | Log Box |
| 2038 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Buffalo Bills | 22 | D.Coles 17-29-238 | J.Lincoln 6-66 | N.Rodgers 3-64 | 30,400 | Log Box |
| Week 2 | 21 | at Detroit Lions | 16 | D.Coles 15-22-186 | K.Brechbill 15-93 | R.O'Neal 5-113 | 41,600 | Log Box |
| Week 3 | 29 | at Jacksonville Jaguars | 10 | D.Coles 21-29-238 | K.Brechbill 15-69 | R.O'Neal 9-95 | 34,600 | Log Box |
| Week 4 | 23 | Oakland Raiders | 10 | D.Coles 20-33-185 | K.Brechbill 21-66 | R.O'Neal 4-48 | 52,300 | Log Box |
| Week 5 | 31 | New Jersey Jets | 34 | D.Coles 24-34-324 | K.Brechbill 11-62 | R.O'Neal 6-89 | 57,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 31 | Kansas City Chiefs | 30 | D.Coles 23-35-358 | J.Lincoln 11-77 | N.Rodgers 7-152 | 58,400 | Log Box |
| Week 8 | 20 | at Denver Broncos | 23 | D.Coles 27-40-290 | K.Brechbill 14-57 | R.O'Neal 3-86 | 67,800 | Log Box |
| Week 9 | 16 | at SoCal Chargers | 13 | D.Coles 24-40-266 | K.Brechbill 15-36 | N.Rodgers 4-57 | 34,600 | Log Box |
| Week 10 | 25 | at Miami Dolphins | 22 | D.Coles 15-26-198 | K.Brechbill 20-100 | N.Rodgers 6-155 | 68,200 | Log Box |
| Week 11 | 31 | Buffalo Bills | 13 | D.Coles 16-22-312 | J.Lincoln 10-55 | N.Rodgers 7-230 | 55,500 | Log Box |
| Week 12 | 32 | Green Bay Packers | 28 | D.Coles 25-35-351 | J.Lincoln 12-127 | N.Rodgers 7-207 | 58,600 | Log Box |
| Week 13 | 21 | Pittsburgh Steelers | 12 | D.Coles 19-26-222 | K.Brechbill 17-55 | N.Rodgers 4-79 | 58,600 | Log Box |
| Week 14 | 24 | at Chicago Bears | 20 | D.Coles 22-35-285 | K.Brechbill 15-57 | N.Rodgers 8-193 | 45,000 | Log Box |
| Week 15 | 27 | at New Jersey Jets | 10 | D.Lane 16-23-199 | K.Brechbill 23-107 | N.Rodgers 5-70 | 57,000 | Log Box |
| Week 16 | 17 | Minnesota Vikings | 14 | D.Lane 19-31-192 | J.Lincoln 5-90 | N.Rodgers 6-99 | 58,500 | Log Box |
| Week 17 | 22 | Miami Dolphins | 17 | D.Lane 23-30-279 | K.Brechbill 26-145 | R.O'Neal 6-99 | 58,600 | Log Box |
| 2038 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 17 | Kansas City Chiefs | 27 | D.Coles 28-46-349 | K.Brechbill 12-34 | R.O'Neal 10-150 | 58,700 | Log Box |
| 2037 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 15 | Detroit Lions | 37 | D.Speer 18-32-181 | J.Lincoln 14-73 | T.Burton 6-88 | 48,200 | Log Box |
| Week 3 | 17 | at Seattle Seahawks | 21 | D.Coles 15-24-148 | J.Lincoln 11-54 | T.Burton 4-81 | 63,400 | Log Box |
| Week 4 | 31 | at Green Bay Packers | 19 | D.Speer 14-23-171 | J.Lincoln 16-49 | T.Burton 6-74 | 49,700 | Log Box |
| Week 5 | 6 | Arizona Cardinals | 13 | D.Coles 21-37-170 | K.Brechbill 12-57 | R.O'Neal 6-89 | 46,800 | Log Box |
| 2037 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Miami Dolphins | 24 | D.Coles 12-25-175 | K.Brechbill 32-171 | R.O'Neal 3-80 | 57,000 | Log Box |
| Week 2 | 24 | Los Angeles Saints | 10 | D.Coles 14-22-143 | K.Brechbill 19-129 | K.Williams 4-45 | 54,900 | Log Box |
| Week 3 | 10 | Jacksonville Jaguars | 29 | D.Coles 17-36-183 | K.Brechbill 9-33 | R.O'Neal 4-55 | 57,000 | Log Box |
| Week 4 | 35 | Pittsburgh Steelers | 13 | D.Coles 18-22-264 | K.Brechbill 20-75 | K.Williams 4-88 | 54,300 | Log Box |
| Week 5 | 7 | at Baltimore Ravens | 14 | D.Coles 19-29-202 | J.Lincoln 9-72 | R.O'Neal 5-79 | 59,500 | Log Box |
| Week 6 | 19 | New Jersey Jets | 34 | D.Coles 23-40-361 | K.Brechbill 13-59 | K.Williams 5-125 | 57,800 | Log Box |
| Week 7 | 20 | Cincinnati Bengals | 7 | D.Coles 19-24-220 | K.Brechbill 20-120 | R.O'Neal 7-88 | 57,900 | Log Box |
| Week 8 | 26 | at Salt Lake City Browns | 21 | D.Coles 22-24-243 | K.Brechbill 24-133 | K.Williams 7-123 | 63,200 | Log Box |
| Week 9 | 28 | at Miami Dolphins | 31 | D.Coles 33-55-377 | K.Brechbill 13-53 | N.Rodgers 7-141 | 68,600 | Log Box |
| Week 10 | 20 | Buffalo Bills | 17 | D.Coles 23-37-329 | K.Brechbill 16-59 | N.Rodgers 8-159 | 50,900 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 12 | at Atlanta Falcons | 7 | D.Coles 26-37-256 | K.Brechbill 16-50 | N.Rodgers 7-88 | 59,300 | Log Box |
| Week 13 | 6 | at SoCal Chargers | 13 | D.Coles 25-38-201 | K.Brechbill 15-72 | R.O'Neal 5-90 | 33,700 | Log Box |
| Week 14 | 27 | at Carolina Panthers | 20 | D.Coles 16-24-219 | K.Brechbill 16-76 | D.Marshall 3-67 | 63,300 | Log Box |
| Week 15 | 30 | at Buffalo Bills | 24 | D.Coles 30-39-383 | J.Lincoln 15-50 | N.Rodgers 7-126 | 24,600 | Log Box |
| Week 16 | 22 | Tampa Bay Buccaneers | 41 | D.Coles 31-44-340 | D.Wilson 9-28 | K.Williams 8-97 | 58,000 | Log Box |
| Week 17 | 13 | at New Jersey Jets | 16 | D.Coles 26-39-284 | K.Brechbill 14-87 | R.O'Neal 7-115 | 56,000 | Log Box |
| 2037 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 2036 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | Tampa Bay Buccaneers | 31 | D.Speer 24-38-210 | J.Ackerman 8-41 | N.Rodgers 10-105 | 46,200 | Log Box |
| Week 3 | 13 | at Washington Redskins | 16 | D.Speer 15-25-126 | J.Ackerman 21-131 | N.Rodgers 4-68 | 56,400 | Log Box |
| Week 4 | 20 | Atlanta Falcons | 7 | D.Speer 10-15-69 | J.Ackerman 10-111 | N.Rodgers 7-68 | 46,200 | Log Box |
| Week 5 | 10 | at Dallas Cowboys | 20 | D.Speer 15-27-137 | K.Brechbill 10-27 | N.Rodgers 6-63 | 67,400 | Log Box |
| 2036 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at New Jersey Jets | 10 | T.Isley 21-32-269 | K.Brechbill 13-43 | N.Rodgers 4-76 | 41,200 | Log Box |
| Week 2 | 33 | Seattle Seahawks | 20 | T.Isley 24-33-266 | K.Brechbill 28-89 | N.Rodgers 8-94 | 53,800 | Log Box |
| Week 3 | 27 | at Denver Broncos | 3 | T.Isley 19-31-208 | K.Brechbill 24-77 | K.Williams 3-60 | 70,100 | Log Box |
| Week 4 | 18 | Miami Dolphins | 31 | T.Isley 29-39-235 | J.Ackerman 9-71 | N.Rodgers 9-89 | 58,000 | Log Box |
| Week 5 | 17 | at Tennessee Titans | 20 | T.Isley 24-38-280 | K.Brechbill 9-46 | R.O'Neal 5-76 | 31,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 30 | Houston Texans | 24 | T.Isley 24-37-333 | K.Brechbill 23-130 | N.Rodgers 7-193 | 55,100 | Log Box |
| Week 8 | 20 | New Jersey Jets | 17 | T.Isley 26-37-299 | K.Brechbill 26-79 | R.O'Neal 7-132 | 55,900 | Log Box |
| Week 9 | 31 | at Indianapolis Colts | 30 | T.Isley 26-30-344 | K.Brechbill 20-113 | N.Rodgers 6-80 | 48,000 | Log Box |
| Week 10 | 24 | Jacksonville Jaguars | 14 | T.Isley 24-34-283 | K.Brechbill 14-72 | N.Rodgers 5-129 | 58,000 | Log Box |
| Week 11 | 28 | Buffalo Bills | 31 | T.Isley 29-44-372 | J.Ackerman 17-54 | N.Rodgers 7-102 | 58,100 | Log Box |
| Week 12 | 28 | at San Francisco 49ers | 13 | T.Isley 23-26-193 | J.Ackerman 24-88 | R.O'Neal 7-69 | 41,300 | Log Box |
| Week 13 | 10 | Salt Lake City Browns | 13 | T.Isley 16-27-157 | K.Brechbill 16-110 | R.O'Neal 2-49 | 58,100 | Log Box |
| Week 14 | 19 | Arizona Cardinals | 14 | T.Isley 20-26-185 | K.Brechbill 19-76 | R.O'Neal 3-52 | 58,100 | Log Box |
| Week 15 | 31 | at Miami Dolphins | 37 | T.Isley 26-41-321 | K.Brechbill 11-78 | N.Rodgers 7-110 | 65,900 | Log Box |
