League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Cardinals
  - - Atlanta Falcons
  - - Baltimore Ravens
  - - Buffalo Bills
  - - Carolina Panthers
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Texans
  - - Indianapolis Colts
  - - Jacksonville Jaguars
  - - Kansas City Chiefs
  - - Los Angeles Saints
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Jersey Jets
  - - New York Giants
  - - Oakland Raiders
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Salt Lake City Browns
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - SoCal Chargers
  - - St. Louis Rams
  - - Tampa Bay Buccaneers
  - - Tennessee Titans
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
PFL2007a
Indianapolis Colts Schedule
| 2034 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Dallas Cowboys | 0 | R.Sgroi 24-35-286 | D.Terry 18-50 | W.Thibodeaux 6-107 | 48,700 | Log Box |
| Week 3 | 21 | at Los Angeles Saints | 17 | R.Sgroi 27-31-329 | D.Terry 24-70 | T.Lane 10-149 | 38,600 | Log Box |
| Week 4 | 27 | New York Giants | 33 | K.Simien 22-42-252 | J.Guerra 8-67 | A.Mahoney 7-93 | 48,700 | Log Box |
| Week 5 | 23 | at Tampa Bay Buccaneers | 17 | K.Simien 20-37-205 | J.Guerra 17-53 | B.Lecuona 11-108 | 60,600 | Log Box |
| 2034 Regular Season (11-4-) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Houston Texans | 20 | R.Sgroi 27-58-334 | D.Terry 14-60 | L.Fisher 5-103 | 67,800 | Log Box |
| Week 2 | 54 | Dallas Cowboys | 24 | R.Sgroi 22-34-279 | D.Terry 20-89 | T.Lane 7-133 | 48,700 | Log Box |
| Week 3 | 23 | Miami Dolphins | 16 | R.Sgroi 25-43-220 | D.Terry 21-152 | T.Lane 5-78 | 48,700 | Log Box |
| Week 4 | 34 | at Denver Broncos | 37 | R.Sgroi 22-45-268 | L.Fisher 11-79 | A.Mahoney 4-62 | 65,300 | Log Box |
| Week 5 | 26 | SoCal Chargers | 10 | R.Sgroi 24-32-307 | L.Fisher 20-72 | D.Kidwell 7-103 | 48,700 | Log Box |
| Week 6 | 16 | at Jacksonville Jaguars | 24 | R.Sgroi 26-41-266 | L.Fisher 16-37 | D.Kidwell 8-79 | 48,300 | Log Box |
| Week 7 | 21 | Kansas City Chiefs | 14 | R.Sgroi 24-34-265 | D.Terry 19-56 | W.Thibodeaux 6-82 | 48,700 | Log Box |
| Week 8 | 31 | at Oakland Raiders | 26 | R.Sgroi 24-38-267 | D.Terry 14-69 | T.Lane 3-67 | 63,200 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 30 | Houston Texans | 7 | R.Sgroi 19-22-168 | D.Terry 17-97 | B.Lecuona 3-33 | 48,700 | Log Box |
| Week 11 | 24 | at Tennessee Titans | 17 | K.Simien 13-26-166 | D.Terry 12-84 | T.Lane 4-121 | 28,100 | Log Box |
| Week 12 | 30 | at Washington Redskins | 24 | C.Marshall 34-50-423 | L.Fisher 14-52 | T.Lane 8-104 | 66,100 | Log Box |
| Week 13 | 14 | at Cincinnati Bengals | 28 | C.Marshall 13-21-169 | D.Terry 11-65 | W.Thibodeaux 5-94 | 45,500 | Log Box |
| Week 14 | 30 | New York Giants | 10 | R.Sgroi 21-29-222 | D.Terry 19-97 | D.Kidwell 6-77 | 48,700 | Log Box |
| Week 15 | 33 | Tennessee Titans | 6 | R.Sgroi 20-29-218 | D.Terry 22-177 | T.Lane 7-88 | 48,700 | Log Box |
| Week 16 | 27 | at Philadelphia Eagles | 33 | R.Sgroi 24-35-344 | D.Terry 21-91 | T.Lane 8-107 | 68,500 | Log Box |
| Week 17 | 45 | Jacksonville Jaguars | 22 | R.Sgroi 21-28-257 | D.Terry 19-112 | D.Kidwell 2-51 | 48,700 | Log Box |
| 2034 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 24 | Miami Dolphins | 21 | R.Sgroi 24-30-256 | D.Terry 20-135 | D.Kidwell 6-63 | 48,700 | Log Box |
| Conf. |
| at Kansas City Chiefs |
|
|
| 2033 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at Philadelphia Eagles | 24 | C.Marshall 17-27-187 | D.Terry 25-79 | T.Lane 7-72 | 66,200 | Log Box |
| Week 3 | 17 | Tampa Bay Buccaneers | 17 | R.Sgroi 31-53-408 | D.Terry 18-58 | T.Lane 6-133 | 49,000 | Log Box |
| Week 4 | 16 | New York Giants | 22 | K.Simien 14-24-89 | L.Fisher 13-54 | G.Carpenter 4-54 | 49,000 | Log Box |
| Week 5 | 13 | at Los Angeles Saints | 34 | C.Marshall 9-25-95 | L.Thomas 5-56 | D.Kidwell 5-44 | 27,700 | Log Box |
| 2033 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Jacksonville Jaguars | 30 | R.Sgroi 28-43-307 | D.Terry 10-49 | W.Thibodeaux 6-75 | 42,300 | Log Box |
| Week 2 | 36 | at Arizona Cardinals | 24 | R.Sgroi 26-38-351 | D.Terry 15-112 | T.Lane 6-119 | 39,200 | Log Box |
| Week 3 | 30 | Salt Lake City Browns | 28 | R.Sgroi 21-28-278 | D.Terry 18-59 | D.Osborne 4-65 | 49,000 | Log Box |
| Week 4 | 16 | Houston Texans | 30 | R.Sgroi 24-43-228 | D.Terry 11-30 | W.Thibodeaux 6-73 | 49,000 | Log Box |
| Week 5 | 31 | Buffalo Bills | 3 | R.Sgroi 24-30-292 | D.Terry 23-99 | D.Osborne 5-96 | 49,000 | Log Box |
| Week 6 | 31 | Jacksonville Jaguars | 19 | R.Sgroi 21-29-249 | D.Terry 19-75 | T.Lane 5-81 | 49,000 | Log Box |
| Week 7 | 26 | at New Jersey Jets | 20 | R.Sgroi 24-33-286 | D.Terry 22-98 | T.Lane 8-126 | 45,300 | Log Box |
| Week 8 | 23 | Miami Dolphins | 13 | R.Sgroi 23-35-261 | L.Fisher 12-64 | T.Lane 9-106 | 49,000 | Log Box |
| Week 9 | 20 | at New England Patriots | 17 | R.Sgroi 19-27-245 | D.Terry 13-69 | T.Lane 6-87 | 48,000 | Log Box |
| Week 10 | 23 | Tennessee Titans | 10 | R.Sgroi 21-30-208 | L.Fisher 16-64 | T.Lane 7-73 | 49,000 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 33 | St. Louis Rams | 23 | R.Sgroi 27-51-312 | D.Terry 18-93 | G.Carpenter 7-84 | 49,000 | Log Box |
| Week 13 | 41 | at Oakland Raiders | 14 | R.Sgroi 19-30-236 | D.Terry 23-94 | T.Lane 6-93 | 69,200 | Log Box |
| Week 14 | 19 | San Francisco 49ers | 17 | R.Sgroi 17-40-219 | D.Terry 18-106 | T.Lane 6-77 | 49,000 | Log Box |
| Week 15 | 10 | at Houston Texans | 7 | R.Sgroi 21-30-257 | D.Terry 17-66 | T.Lane 3-67 | 69,500 | Log Box |
| Week 16 | 16 | at Seattle Seahawks | 13 | R.Sgroi 19-31-208 | L.Fisher 13-54 | D.Kidwell 6-87 | 71,300 | Log Box |
| Week 17 | 16 | at Tennessee Titans | 13 | R.Sgroi 33-47-290 | L.Fisher 16-59 | D.Kidwell 8-67 | 32,900 | Log Box |
| 2033 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 14 | Kansas City Chiefs | 9 | R.Sgroi 24-34-310 | L.Fisher 10-65 | T.Lane 7-78 | 49,000 | Log Box |
| Conf. | 20 | Cincinnati Bengals | 10 | R.Sgroi 19-29-246 | L.Fisher 16-45 | T.Lane 5-94 | 49,000 | Log Box |
| Champ. | 44 | vs Tampa Bay Buccaneers | 20 | R.Sgroi 22-35-289 | D.Terry 19-106 | T.Lane 8-102 | 75,400 | Log Box |
| 2032 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 23 | at San Francisco 49ers | 10 | R.Sgroi 21-32-252 | D.Terry 18-87 | T.Lane 8-113 | 48,500 | Log Box |
| Week 3 | 9 | Detroit Lions | 26 | R.Sgroi 30-56-244 | L.Fisher 6-21 | W.Thibodeaux 9-78 | 49,400 | Log Box |
| Week 4 | 10 | at Arizona Cardinals | 18 | R.Sgroi 12-26-109 | D.Terry 17-89 | W.Thibodeaux 3-34 | 31,100 | Log Box |
| Week 5 | 0 | Green Bay Packers | 13 | E.Coffey 18-24-144 | J.Howard 6-30 | D.Kidwell 2-49 | 49,400 | Log Box |
| 2032 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Tennessee Titans | 13 | R.Sgroi 17-28-232 | L.Fisher 10-54 | D.Osborne 5-93 | 49,400 | Log Box |
| Week 2 | 16 | at Minnesota Vikings | 13 | R.Sgroi 19-30-260 | D.Terry 16-138 | T.Lane 5-119 | 48,300 | Log Box |
| Week 3 | 23 | at Denver Broncos | 26 | R.Sgroi 26-37-269 | D.Terry 11-40 | T.Lane 11-152 | 51,700 | Log Box |
| Week 4 | 26 | Baltimore Ravens | 3 | R.Sgroi 25-34-237 | D.Terry 21-94 | T.Lane 7-93 | 49,400 | Log Box |
| Week 5 | 21 | Pittsburgh Steelers | 15 | R.Sgroi 21-36-277 | D.Terry 17-45 | W.Thibodeaux 6-83 | 49,400 | Log Box |
| Week 6 | 28 | Jacksonville Jaguars | 14 | R.Sgroi 18-27-237 | D.Terry 19-94 | G.Carpenter 5-80 | 49,400 | Log Box |
| Week 7 | 18 | at Cincinnati Bengals | 20 | R.Sgroi 26-48-360 | D.Terry 13-52 | T.Lane 7-141 | 39,200 | Log Box |
| Week 8 | 25 | at Salt Lake City Browns | 15 | R.Sgroi 27-36-341 | L.Fisher 12-37 | T.Lane 5-92 | 70,300 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 20 | Houston Texans | 7 | R.Sgroi 21-37-331 | D.Terry 20-87 | D.Osborne 6-146 | 49,400 | Log Box |
| Week 11 | 28 | at Tennessee Titans | 13 | E.Coffey 12-19-112 | D.Terry 19-87 | W.Thibodeaux 5-86 | 36,800 | Log Box |
| Week 12 | 35 | Detroit Lions | 7 | C.Marshall 23-27-247 | L.Fisher 18-124 | D.Osborne 3-93 | 49,400 | Log Box |
| Week 13 | 20 | Miami Dolphins | 13 | C.Marshall 24-31-257 | D.Terry 18-95 | W.Thibodeaux 8-99 | 49,400 | Log Box |
| Week 14 | 3 | at Green Bay Packers | 31 | C.Marshall 16-37-119 | D.Terry 14-81 | D.Terry 3-34 | 48,200 | Log Box |
| Week 15 | 24 | at Jacksonville Jaguars | 17 | R.Sgroi 24-35-289 | D.Terry 14-85 | D.Kidwell 4-73 | 51,100 | Log Box |
| Week 16 | 20 | Chicago Bears | 6 | R.Sgroi 16-30-184 | D.Terry 18-100 | T.Lane 5-67 | 49,400 | Log Box |
| Week 17 | 24 | at Houston Texans | 17 | R.Sgroi 26-38-301 | L.Fisher 11-107 | T.Lane 5-77 | 69,500 | Log Box |
| 2032 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 24 | Oakland Raiders | 14 | R.Sgroi 26-44-330 | L.Fisher 9-32 | T.Lane 7-110 | 49,400 | Log Box |
| Conf. | 16 | at Salt Lake City Browns | 41 | R.Sgroi 29-51-315 | D.Terry 17-41 | D.Terry 4-61 | 70,300 | Log Box |
| 2031 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Arizona Cardinals | 9 | R.Sgroi 26-35-270 | L.Fisher 25-79 | T.Lane 7-85 | 49,400 | Log Box |
| Week 3 | 34 | at Detroit Lions | 24 | R.Sgroi 20-28-234 | L.Fisher 24-77 | T.Lane 7-136 | 40,300 | Log Box |
| Week 4 | 9 | at Seattle Seahawks | 20 | C.Marshall 18-35-170 | A.Sanderson 11-63 | A.Strobel 5-61 | 68,700 | Log Box |
| Week 5 | 6 | Green Bay Packers | 31 | C.Marshall 17-37-160 | A.Sanderson 10-72 | A.Mahoney 6-63 | 49,400 | Log Box |
| 2031 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | Houston Texans | 10 | R.Sgroi 22-32-267 | L.Fisher 22-70 | T.Lane 7-95 | 49,400 | Log Box |
| Week 2 | 9 | at Carolina Panthers | 22 | R.Sgroi 27-50-257 | L.Fisher 8-33 | T.Lane 9-118 | 72,800 | Log Box |
| Week 3 | 29 | Cincinnati Bengals | 27 | R.Sgroi 22-43-369 | L.Fisher 12-66 | T.Lane 6-111 | 49,400 | Log Box |
| Week 4 | 14 | at Denver Broncos | 28 | R.Sgroi 17-30-150 | L.Fisher 5-75 | D.Kidwell 7-74 | 51,400 | Log Box |
| Week 5 | 20 | SoCal Chargers | 10 | R.Sgroi 26-39-240 | A.Sanderson 7-38 | A.Mahoney 5-62 | 49,400 | Log Box |
| Week 6 | 28 | Jacksonville Jaguars | 34 | R.Sgroi 32-53-379 | L.Fisher 8-29 | T.Lane 9-134 | 49,400 | Log Box |
| Week 7 | 16 | Kansas City Chiefs | 10 | R.Sgroi 23-38-227 | L.Fisher 16-76 | D.Kidwell 6-53 | 49,400 | Log Box |
| Week 8 | 22 | at Oakland Raiders | 16 | R.Sgroi 25-42-243 | A.Sanderson 15-80 | T.Lane 8-88 | 69,000 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 34 | at Houston Texans | 14 | R.Sgroi 27-46-316 | L.Fisher 20-93 | T.Lane 10-133 | 65,700 | Log Box |
| Week 11 | 21 | Tennessee Titans | 14 | R.Sgroi 24-43-258 | A.Sanderson 14-32 | D.Kidwell 5-64 | 49,400 | Log Box |
| Week 12 | 31 | Los Angeles Saints | 34 | R.Sgroi 24-37-368 | A.Sanderson 12-83 | T.Lane 8-176 | 49,400 | Log Box |
| Week 13 | 10 | at Buffalo Bills | 15 | R.Sgroi 25-43-276 | L.Fisher 13-42 | A.Strobel 5-56 | 46,800 | Log Box |
| Week 14 | 24 | Tampa Bay Buccaneers | 27 | R.Sgroi 19-31-290 | A.Sanderson 8-126 | M.McElroy 5-83 | 49,400 | Log Box |
| Week 15 | 27 | at Tennessee Titans | 14 | R.Sgroi 16-36-196 | L.Fisher 18-104 | T.Lane 5-57 | 44,000 | Log Box |
| Week 16 | 17 | at Atlanta Falcons | 23 | R.Sgroi 22-46-266 | A.Sanderson 14-65 | M.McElroy 6-81 | 56,900 | Log Box |
| Week 17 | 16 | at Jacksonville Jaguars | 13 | R.Sgroi 24-41-229 | L.Fisher 18-54 | T.Lane 6-86 | 43,700 | Log Box |
| 2031 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 17 | at New Jersey Jets | 13 | R.Sgroi 16-26-218 | A.Sanderson 19-54 | T.Lane 5-86 | 57,800 | Log Box |
| Division | 20 | at Salt Lake City Browns | 24 | R.Sgroi 31-50-341 | L.Fisher 13-38 | T.Lane 14-168 | 68,700 | Log Box |
| 2030 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 33 | at Dallas Cowboys | 10 | R.Sgroi 9-13-118 | L.Fisher 19-87 | M.McElroy 6-62 | 73,900 | Log Box |
| Week 3 | 17 | Atlanta Falcons | 7 | C.Marshall 12-22-140 | L.Fisher 14-56 | L.Fisher 6-108 | 50,000 | Log Box |
| Week 4 | 24 | at New York Giants | 20 | C.Marshall 18-26-215 | C.Fulcher 6-45 | F.Meier 7-99 | 97,400 | Log Box |
| Week 5 | 13 | Tampa Bay Buccaneers | 27 | R.Sgroi 23-46-244 | C.Fulcher 7-29 | T.Lane 7-66 | 50,000 | Log Box |
| 2030 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | Jacksonville Jaguars | 24 | R.Sgroi 33-49-450 | L.Fisher 21-40 | T.Lane 8-123 | 50,000 | Log Box |
| Week 2 | 44 | at Dallas Cowboys | 13 | R.Sgroi 27-37-328 | L.Fisher 25-107 | R.Davidson 7-92 | 73,900 | Log Box |
| Week 3 | 29 | at Cincinnati Bengals | 13 | R.Sgroi 20-38-213 | L.Fisher 20-155 | M.McElroy 7-70 | 36,000 | Log Box |
| Week 4 | 30 | Houston Texans | 27 | R.Sgroi 30-40-411 | L.Fisher 13-28 | T.Lane 4-128 | 50,000 | Log Box |
| Week 5 | 35 | Buffalo Bills | 3 | R.Sgroi 26-32-320 | L.Fisher 19-40 | T.Lane 6-90 | 50,000 | Log Box |
| Week 6 | 21 | at Jacksonville Jaguars | 28 | R.Sgroi 34-49-343 | L.Fisher 6-11 | T.Lane 11-129 | 53,500 | Log Box |
| Week 7 | 31 | at New Jersey Jets | 27 | R.Sgroi 25-40-382 | A.Sanderson 8-38 | R.Davidson 6-119 | 48,700 | Log Box |
| Week 8 | 31 | at Miami Dolphins | 6 | R.Sgroi 23-31-321 | L.Fisher 17-76 | M.McElroy 7-110 | 70,400 | Log Box |
| Week 9 | 24 | New England Patriots | 20 | R.Sgroi 24-38-275 | L.Fisher 14-37 | T.Lane 5-79 | 50,000 | Log Box |
| Week 10 | 27 | at Tennessee Titans | 17 | R.Sgroi 22-36-289 | L.Fisher 13-48 | T.Lane 6-114 | 41,400 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 27 | Washington Redskins | 31 | R.Sgroi 22-39-351 | L.Fisher 11-57 | T.Lane 8-160 | 50,000 | Log Box |
| Week 13 | 34 | Kansas City Chiefs | 21 | R.Sgroi 20-31-319 | L.Fisher 12-82 | R.Davidson 6-154 | 50,000 | Log Box |
| Week 14 | 17 | at New York Giants | 26 | R.Sgroi 22-46-287 | L.Fisher 13-82 | T.Lane 5-87 | 97,400 | Log Box |
| Week 15 | 27 | at Houston Texans | 10 | R.Sgroi 25-41-316 | L.Fisher 22-80 | T.Lane 5-111 | 66,700 | Log Box |
| Week 16 | 21 | Philadelphia Eagles | 31 | R.Sgroi 29-40-298 | A.Sanderson 8-29 | M.McElroy 10-111 | 50,000 | Log Box |
| Week 17 | 17 | Tennessee Titans | 20 | R.Sgroi 22-47-272 | C.Fulcher 3-27 | T.Lane 5-72 | 50,000 | Log Box |
| 2030 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 34 | at Miami Dolphins | 24 | R.Sgroi 18-39-295 | L.Fisher 26-116 | R.Davidson 7-95 | 70,400 | Log Box |
| Division | 20 | at Jacksonville Jaguars | 17 | R.Sgroi 28-41-303 | L.Fisher 16-37 | T.Lane 8-101 | 53,500 | Log Box |
| Conf. | 18 | at Salt Lake City Browns | 31 | R.Sgroi 24-44-289 | A.Sanderson 6-26 | T.Lane 4-112 | 63,300 | Log Box |
| 2029 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | Dallas Cowboys | 3 | R.Sgroi 22-29-233 | A.Sanderson 21-96 | J.Gardner 9-114 | 49,500 | Log Box |
| Week 3 | 24 | at Los Angeles Saints | 13 | Unknown 16-20-200 | L.Fisher 11-70 | T.Lane 5-105 | 43,900 | Log Box |
| Week 4 | 31 | at Washington Redskins | 17 | R.Sgroi 15-21-187 | A.Sanderson 16-98 | J.Gardner 5-68 | 67,900 | Log Box |
| Week 5 | 13 | Tampa Bay Buccaneers | 17 | R.Sgroi 10-20-89 | A.Sanderson 11-41 | J.Hammond 6-69 | 49,500 | Log Box |
| 2029 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Tennessee Titans | 10 | R.Sgroi 17-35-213 | A.Sanderson 14-80 | R.Davidson 7-111 | 40,900 | Log Box |
| Week 2 | 24 | Arizona Cardinals | 17 | R.Sgroi 21-34-293 | L.Fisher 17-52 | J.Hammond 2-80 | 49,500 | Log Box |
| Week 3 | 48 | Kansas City Chiefs | 42 | R.Sgroi 27-52-564 | L.Fisher 13-39 | T.Lane 11-307 | 49,500 | Log Box |
| Week 4 | 35 | Baltimore Ravens | 27 | R.Sgroi 21-29-260 | L.Fisher 22-107 | R.Davidson 4-55 | 49,500 | Log Box |
| Week 5 | 28 | Pittsburgh Steelers | 21 | R.Sgroi 22-37-310 | L.Fisher 17-72 | M.McElroy 6-73 | 49,500 | Log Box |
| Week 6 | 11 | at Jacksonville Jaguars | 28 | R.Sgroi 21-35-219 | L.Fisher 6-19 | T.Lane 5-71 | 53,200 | Log Box |
| Week 7 | 21 | at Cincinnati Bengals | 17 | R.Sgroi 24-38-402 | L.Fisher 19-72 | T.Lane 6-109 | 41,100 | Log Box |
| Week 8 | 6 | at Salt Lake City Browns | 34 | R.Sgroi 20-34-230 | L.Fisher 7-36 | M.McElroy 6-96 | 67,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 48 | Houston Texans | 21 | R.Sgroi 26-32-307 | L.Fisher 28-110 | T.Lane 7-81 | 49,500 | Log Box |
| Week 11 | 34 | Tennessee Titans | 20 | R.Sgroi 20-32-249 | A.Sanderson 9-78 | R.Davidson 9-123 | 49,500 | Log Box |
| Week 12 | 30 | at St. Louis Rams | 17 | R.Sgroi 16-31-193 | L.Fisher 15-87 | M.McElroy 5-63 | 35,700 | Log Box |
| Week 13 | 21 | at Miami Dolphins | 33 | R.Sgroi 32-47-374 | A.Sanderson 9-41 | R.Davidson 9-120 | 70,600 | Log Box |
| Week 14 | 28 | at San Francisco 49ers | 27 | R.Sgroi 26-35-246 | A.Sanderson 10-62 | T.Lane 9-86 | 54,600 | Log Box |
| Week 15 | 31 | Jacksonville Jaguars | 10 | R.Sgroi 22-30-220 | A.Sanderson 18-66 | T.Lane 6-66 | 49,500 | Log Box |
| Week 16 | 17 | Seattle Seahawks | 24 | R.Sgroi 34-53-338 | R.Tucker 2-44 | R.Davidson 8-111 | 49,500 | Log Box |
| Week 17 | 14 | at Houston Texans | 13 | R.Sgroi 27-40-275 | L.Fisher 18-129 | T.Lane 4-64 | 67,100 | Log Box |
| 2029 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 31 | Jacksonville Jaguars | 20 | R.Sgroi 22-30-221 | L.Fisher 20-68 | T.Lane 7-84 | 49,500 | Log Box |
| Conf. | 32 | Kansas City Chiefs | 42 | R.Sgroi 23-28-358 | A.Sanderson 10-35 | R.Davidson 5-126 | 49,500 | Log Box |
| 2028 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 44 | St. Louis Rams | 21 | M.Blackburn 18-23-223 | L.Fisher 17-91 | J.Harmon 12-142 | 40,700 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 33 | at Detroit Lions | 15 | R.Andrews 15-22-184 | L.Fisher 22-62 | M.McElroy 4-64 | 23,100 | Log Box |
| Week 4 | 21 | San Francisco 49ers | 10 | M.Blackburn 9-15-109 | C.Ford 10-47 | J.Harmon 5-55 | 40,700 | Log Box |
| Week 5 | 28 | at Minnesota Vikings | 31 | M.Blackburn 10-13-127 | T.Van Pelt 8-79 | T.Lane 5-78 | 39,900 | Log Box |
| 2028 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | at Houston Texans | 31 | M.Blackburn 20-31-294 | M.Andersen 12-44 | T.Lane 5-135 | 68,600 | Log Box |
| Week 2 | 38 | Minnesota Vikings | 24 | M.Blackburn 19-26-288 | L.Fisher 14-90 | R.Davidson 8-98 | 40,700 | Log Box |
| Week 3 | 31 | at Baltimore Ravens | 7 | M.Blackburn 20-25-254 | L.Fisher 21-137 | R.Davidson 5-83 | 75,500 | Log Box |
| Week 4 | 39 | at Denver Broncos | 35 | M.Blackburn 23-38-298 | L.Fisher 17-57 | T.Lane 8-155 | 66,100 | Log Box |
| Week 5 | 31 | SoCal Chargers | 17 | M.Blackburn 24-36-256 | L.Fisher 19-90 | T.Lane 6-71 | 40,700 | Log Box |
| Week 6 | 7 | at Jacksonville Jaguars | 19 | M.Blackburn 17-30-122 | L.Fisher 20-78 | R.Davidson 5-40 | 48,300 | Log Box |
| Week 7 | 23 | Kansas City Chiefs | 14 | M.Blackburn 27-36-319 | L.Fisher 18-39 | R.Davidson 9-123 | 40,700 | Log Box |
| Week 8 | 17 | at Oakland Raiders | 31 | M.Blackburn 29-43-254 | M.Andersen 10-35 | J.Hammond 9-74 | 65,800 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 24 | Houston Texans | 21 | M.Blackburn 25-34-259 | L.Fisher 15-62 | R.Davidson 8-86 | 40,700 | Log Box |
| Week 11 | 17 | at Tennessee Titans | 28 | M.Blackburn 19-41-184 | L.Fisher 10-45 | O.Abdullah 6-80 | 41,400 | Log Box |
| Week 12 | 26 | at Detroit Lions | 27 | M.Blackburn 25-45-281 | L.Fisher 11-63 | O.Abdullah 6-84 | 23,700 | Log Box |
| Week 13 | 20 | Miami Dolphins | 6 | M.Blackburn 21-31-269 | L.Fisher 17-48 | T.Lane 5-77 | 40,700 | Log Box |
| Week 14 | 24 | Green Bay Packers | 10 | M.Blackburn 20-29-260 | L.Fisher 22-58 | T.Lane 6-68 | 40,700 | Log Box |
| Week 15 | 41 | Tennessee Titans | 14 | M.Blackburn 20-28-241 | L.Fisher 15-68 | T.Lane 5-100 | 40,700 | Log Box |
| Week 16 | 34 | at Chicago Bears | 17 | M.Blackburn 24-39-239 | L.Fisher 11-80 | T.Lane 10-110 | 45,400 | Log Box |
| Week 17 | 16 | Jacksonville Jaguars | 42 | M.Blackburn 16-38-167 | M.Andersen 10-79 | M.Dotson 7-76 | 40,700 | Log Box |
| 2028 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 21 | at New England Patriots | 27 | M.Blackburn 25-34-283 | L.Fisher 15-83 | O.Abdullah 7-73 | 56,400 | Log Box |
| 2027 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Seattle Seahawks | 16 | Unknown 16-24-153 | T.Van Pelt 14-65 | V.Chisolm 5-70 | 68,600 | Log Box |
| Week 3 | 31 | Green Bay Packers | 30 | M.Blackburn 23-28-256 | T.Van Pelt 18-93 | M.McElroy 7-75 | 43,600 | Log Box |
| Week 4 | 14 | St. Louis Rams | 41 | Unknown 17-25-163 | T.Van Pelt 12-50 | T.Lane 9-141 | 43,600 | Log Box |
| Week 5 | 29 | at Detroit Lions | 14 | Unknown 13-23-178 | T.Van Pelt 16-51 | M.Dotson 6-95 | 31,000 | Log Box |
| 2027 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | at Jacksonville Jaguars | 20 | M.Blackburn 23-28-398 | M.Andersen 16-59 | T.Lane 5-126 | 46,600 | Log Box |
